Holder name
Surendra Sharma
सुरेन्द्र शर्मा. Plots and properties that public government records list under this name, in 3 states. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
35plots
187city properties
3states
Where the name appears
Plots recorded under Surendra Sharma
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 801 | Jhagarua | Darbhanga | Bihar | सुरेन्द्र शर्मा | s/o स्व० मुकसुदन शर्मा | |
| 104 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/48 |
| 105 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/48 |
| 322 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/48 |
| 324 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/48 |
| 325 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/48 |
| 418 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/96 |
| 420 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/96 |
| 421 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/48 |
| 454 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/96 |
| 455 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/48 |
| 572 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/1152 |
| 579 | Moondoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भंवरलाल | 5/96 |
| 122 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/168 |
| 128 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/168 |
| 357 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/84 |
| 358 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/84 |
| 580 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/168 |
| 581 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/168 |
| 653 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/168 |
| 672 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/168 |
| 899/655 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/21 |
| 901/655 | Mundoti | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/21 |
| 299 | Peesangan | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भँवरलाल | 1/36 |
| 300 | Peesangan | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o भँवरलाल | 1/36 |
| 57 | Sethan | Ajmer | Rajasthan | सुरेन्द्र शर्मा | s/o कैलाश | 1/36 |
| 224 | Cheetos | Alwar | Rajasthan | सुरेन्द्र शर्मा | s/o दुर्गाप्रसाद | 1/15 |
| 328 | Cheetos | Alwar | Rajasthan | सुरेन्द्र शर्मा | s/o दुर्गाप्रसाद | 1/10 |
| 62 | Cheetos | Alwar | Rajasthan | सुरेन्द्र शर्मा | s/o दुर्गाप्रसाद | 1/15 |
| 621 | Thana | Alwar | Rajasthan | सुरेन्द्र शर्मा | s/o हरिकृष्ण शर्मा | 1 |
| 531/18 | Akola | Agra | Uttar Pradesh | सुरेन्द्र शर्मा | गौरीशंकर | 1/12 |
| 531/7 | Akola | Agra | Uttar Pradesh | सुरेन्द्र शर्मा | गौरीशंकर | 1/12 |
| 709 | Artauni (Ct) | Agra | Uttar Pradesh | सुरेन्द्र शर्मा | जगदीश शर्मा | |
| 378 | Itaura | Agra | Uttar Pradesh | सुरेन्द्र शर्मा | राजेन्द्रप्रसाद शर्मा | 1/4 |
| 379 | Itaura | Agra | Uttar Pradesh | सुरेन्द्र शर्मा | राजेन्द्र प्रसाद शर्मा | 1/3 |
City properties taxed to Surendra Sharma
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 196/0919602107014964R | Aligarh (M.Corp) | Ward 71 | 893538935/2, Ashadpur Quam | |
| 196/0919602107014973R | Aligarh (M.Corp) | Ward 71 | 8946, Ashadpur Quam | |
| 1AFAR819 | Ambala | Old Area Kaziwara-2 | 38/2923,Kaziwara-2, Mandir, 134003 | Residential |
| 1AHN4L98 | Ambala | Old Area Naya Bans Railway Road | 8971/5,Naya Bans Railway Road, Naya Bans Railway Road, Naya Bans Railway Road, 134003 | Residential |
| 1AO3QRN5 | Ambala | Old Area Circular Road | 365,Satyug Darshan Priyojan, Circular Road, Railway Road Ambala, 134003 | Mix Use |
| 1AOWW343 | Ambala | Sethi Enclave PART-1 | 25,Sharmas, Sethi Enclave, Near Office Of The Se Operation Uhbvn, Near Office Of The Se Operation Uhbvn, 134003 | Residential |
| 1AT998T2 | Ambala | Sector 10 | 1884, Sharma Niwas, Sector 10, Park5, Park5, 134003 | Residential |
| 1AWQQCV8 | Ambala | Shivpuri Colony | 2249,Shiv Puri, Shiv Puri Colony, Shiv Puri Colony, 134003 | Mix Use |
| 3AALQFH3 | Ambala Sadar (M Cl) | Anand Nagar B | 1223,Anand Nagar, 133001 | Residential |
| 3AE94A43 | Ambala Sadar (M Cl) | Dayal Bagh | b7,Dayal Bhag, Shiv Mandir, Shiv Mandir, 133001 | Residential |
| 3AGVA7O6 | Ambala Sadar (M Cl) | Old Area Shastri Colony | 73C/1,Shastri Colony, Railway Line, 133001 | Residential |
| 3AN4KNF0 | Ambala Sadar (M Cl) | Old Area Gandhi Market | 6316/2,Gandhi Market, Near Mandir, 133001 | Residential |
| 3ATYVLJ9 | Ambala Sadar (M Cl) | Vikas Vihar PART-1 | 29,Vikas Vihar, Temple, 133001 | Residential |
| 3AVPQ143 | Ambala Sadar (M Cl) | Parbhu Prem Ashram Block A | 179,Prabhu Prem Puram, Ram Mandir, 133001 | Residential |
| 768/0976802029004318N | Atrauli (Npp) | 14. ??????? | (14/506), मौ० फकीर, नट, बघेल, बरौली (अलीगढ) | |
| 768/0976802029004320N | Atrauli (Npp) | 14. ??????? | (14/506A1), मौ० फकीर, नट, बघेल, बरौली (अलीगढ) | |
| 768/0976802029005863R | Atrauli (Npp) | 14. ??????? | (14/509), मौ० फकीर, नट, बघेल, बरौली (अलीगढ) | |
| 78/0907820047002416R | Aurangabad (Np) | AJIJABAD | 456, Ajijabad | |
| 3BLDTF98 | Bahadurgarh | Sector 6 | bgr/w27/55, PLOT NO 1454 SECTOR 6 , 124507, | Residential |
| 137/0913701063334916M | Bareilly M.Corp | Sahukara | 13, Kelabag, Sahukara, Bareilly, Pincode-243003 | |
| 137/0913702005700532R | Bareilly M.Corp | Nekpur | 42/A, Tiroopati Vihar (Nekapur), Nekpur, Bareilly, Pincode-243001 | |
| 81/0908101003000630R | Bhawan Bahadur Nagar | 03, Aajamtara-i | 630, Mohalla Ajamtara -i | |
| PT-BRM-354801 | Biramitrapur (M) | Other | 1, Other, LAHKOTHI, BIRAMITRAPUR, 111111 | |
| PT-BRM-591703 | Biramitrapur (M) | Other | MAHALI DAFEI, Other, Birmitrapur, 770033 | |
| 1448710226 | Bruhat Bengaluru Mahanagara Palike | Rajarajeshwarinagar | FF2,SAI SHAKTI ENCLAVE,RR NAGAR,HAAGEVADERAHALLI MAIN ROAD,NEAR RAJ SHREE APT,560098 | |
| 6256384894 | Bruhat Bengaluru Mahanagara Palike | Madiwala | 18TH A MAIN ROAD VENKATESHWARAA LAYOUT, Madiwala, Bengaluru | |
| 9859537403 | Bruhat Bengaluru Mahanagara Palike | Chowdeshwari Ward | 603,Heritage Estate Apartment,Heritage Estate Apartments,Kenchanahalli Road,ncc urban mayfair,560064 | Multistorey Flats |
| 68/0906801045062753R | Bulandshahr | Ward No-03 (Yamunapuram) | C 82, Yamunapuram Block C | |
| 68/0906801049071621R | Bulandshahr | Ward No-07 (Satha-1st) | 305, Gandhi Nagar | |
| 68/0906801061050140R | Bulandshahr | Ward No-21 (Awas Vikash-1st) | 501 LIG, Avas Vikas-I | |
| 6KMPWP78 | Cheeka (Mc) | Pehowa Road Hans Nagar Part-2 | 00, Pehowa Road, Cheeka, 136034, | Commercial |
| PT-248430-059387 | Dehradun | Govindgarh & # 2364; | 53/52 शान्ती विहार गोविन्दगढ देहरादून 52/40 गोविन्दगढ तीसरा, Govindgarh & # 2364;, dehradun | |
| PT-248430-077041 | Dehradun | Shastri Nagar | 27 मोहित विहार इन्द्रापुरम कालोन, Shastri Nagar, Dehradun | |
| 1B5DNK58 | Faridabad | Sector No 15 | 770, Sector-15, Near C Park, Near C Park, 121007 | Residential |
| 1B8H6T81 | Faridabad | Open Space Zone around Tilpat Firing Range-2031 | 101a9,Open Space Zone around Tilpat Firing Range-2031, 121003, , 121003 | Residential |
| 1BO837P6 | Faridabad | Housing Board Sector 55 | 2203-GF,2203-2204,Sector-55, 121004 | Residential |
| 1BVB7F14 | Faridabad | Chhajjan Nagar Ext. Block 3 | H NO-365, GALI NO -01, SHIV COLONY PALLA NO 01 AMARNAGAR, 121003, | Residential |
| 1BYBOOD9 | Faridabad | Panchsheel Enclave Block 1 | 793,Panchsheel Enclave-2, School, 121003 | Mix Use |
| 281/0928140091004204R | Farrukhabad | SHIVA JI NAGAR | 17/89, DAREEVA PASCHIM | |
| 281/0928144121741320R | Farrukhabad | GANGA NAGAR | 25/373, LALGATE UTTAR ANSHIK | |
| 6P8JU7E6 | Ganaur | Old Area Garhi Keshri | 70, gadi keshri, Near Shiv Ji Temple, Near Shiv Ji Temple, 131101 | Mix Use |
| 53/0905301049138486R | Ghaziabad | 49 | C69, Nandgram C Block - 1 | |
| 53/0905301050225768R | Ghaziabad | 50 | 169N -, Saraswati Vihar - 1 | |
| 53/0905303038242586R | Ghaziabad | 38 | 698, Arthala - (3) | |
| 53/0905305036040016R | Ghaziabad | 36 | 289, Vasundhara SEC-16 | |
| 53/0905305036046401R | Ghaziabad | 36 | A-101, Sec-18 Gardeniya Greens Appt | |
| 53/0905305057009912R | Ghaziabad | 57 | 1272, MAKANPUR | |
| 589/0958901013738714R | Ghazipur (Npp) | BHAGAT SINGH | 99/B, JHINGUR PATTI | |
| 1C1GRQ32 | Gurugram | Palam Vihar | 704, Kaushiks, Sector 1 Palam Vihar, 122017 | Residential |
| 1C5OBPP5 | Gurugram | Hari Nagar | 220/1,Hari Nagar Unapproved, 122001, , 122001 | Residential |
| 1CQFU3U7 | Gurugram | Shitla Colony | 191/1a,Shitla Colony, 122017, , 122017 | Vacant Plot |
| 1CV7NYD8 | Gurugram | Southend | 1003,14,Orchid Petals,Sector 49, Omax Centre Sec 49, Omax Centre Sec 49, 122018 | Residential |
| 1CWVNJL7 | Gurugram | South City-II Phase-I | D-35,SAI COMPUTER SOLUTION, D - BLOCK-MARKET,South City 2, D BLOCK MARKET, D BLOCK MARKET, 122018 | Commercial |
| PT-248459-023394 | Haldwani | Dhobighat Tanakpur Road, | 247034, Dhobighat Tanakpur Road,, Haldwani, 263139 | |
| PT-248485-059506 | Hardwar (Npp) | MOTI BAZAR | 305361, Vishnu ghat, MOTI BAZAR, Haridwar, 249401 | |
| PT-248485-087147 | Hardwar (Npp) | SITAPUR | 437331, Sitapur, Haridwar, 249407 | |
| 1DET1RL3 | Hisar | Adarsh Nagar, Amar Vihar, Krishan Colony, LIC Colony, Shashtri Nagar | 10, Kishan Colony, 125007, , 125007 | Residential |
| 1DV3B152 | Hisar | Sector 5 | 530, Sector 5, 125001 | Vacant Plot |
| 19/05346/00000/007 | Jamnagar | Ward 19 | PATEL WADI OPP.AKTA SCHOOL,B/H T.B HOSP.C/O RAM PAN CEN. NAVAGAM GHED | |
| 3W5PYWP4 | Kalka | Bragi Mohalla | 2126, Chauna Chowk, 134102 | Residential |
| 3WNHPAN9 | Kalka | Bcw Surajpur | 144A, Bcw Surajpur, Gugga Madi Mandir, 134101 | Mix Use |
| 307/0930703081310964M | Kanpur (M. Corp) | JARAULI | 44, JAR-2 / 44 / JARAULI-2 EWS | |
| 307/0930703088323372R | Kanpur (M. Corp) | KARRHI | 783, NA / 783 / DAMODAR NAGAR | |
| 307/0930704011357250R | Kanpur (M. Corp) | JAWAHAR NAGAR | 234, 107 / 234 / JAWAHAR NAGARCHANDRA NAGAR | |
| 307/0930705033379066R | Kanpur (M. Corp) | PANKI | 363, PGGEWS-3 / 363 / GANGA GANG PART-3E.W.S | |
| 307/0930705060412590R | Kanpur (M. Corp) | BARRA | 29A, BEWS2KVS. / 29A / BARRAE.W.S.2 KVSCHME(DP) | |
| 307/0930705060413264R | Kanpur (M. Corp) | BARRA | 137A, BEWS2DS(B-X) / 137A / BARRAE.W.S.2DSBLOCK-X(DP) | |
| 307/0930705073439203R | Kanpur (M. Corp) | BARRA WEST | 381, BML6C / 381 / BARRA M.L.-6C | |
| 1E387FA6 | Karnal | Ras Residency | D-404,YIJAY KUMAR UDC, RASS RESIDENCY,RASS RESIDENCY,Proposed Group Housing Sec-36 A, 132001 | Residential |
| 1EA38FD0 | Karnal | Ram Nagar | 26D, Ram Nagar, Near Railway Station, Near Railway Station, 132001 | Residential |
| 1EAG2RU2 | Karnal | New Balmiki Colony | 832,New Balmiki Colony, Hansi Road Karnal, 132001 | Residential |
| 1EH4VAV7 | Karnal | Aarya Puram Colony (TP-36) | 0267, Aarya Puram Colony_TP-36, Karnal, 132001, | Vacant Plot |
| 1EPPMD17 | Karnal | Mann Colony (New Jyoti Nagar) | 778,Mann Colony_New Jyoti nagar, Near Sanatan Dharm Minder, Near Sanatan Dharm Minder, 132001 | Residential |
| 1EQKMTW5 | Karnal | Prem Nagar | 519, 132001, | Residential |
| PT-KHR-715210 | Khariar | Khariar unit no. 1-55/117 | S.01, BLOCK CHOK WAD.01, Khariar unit no. 1-55/117, Khariar, 766107 | |
| 7C7L1WN8 | Kharkhoda | Lal Dora Sora Kothi Mohalla | 895, 131402, | Commercial |
| 7C96HUV4 | Kharkhoda | Lal Dora Sora Kothi Mohalla | 898, 131402, | Commercial |
| 67/0906701013037738R | Khurja | NAYA GANJ | 52, Naya Ganj, Naya Ganj | |
| 5/6506899 | Kota | 19 | 189 Krishna vihar Nanta road kunhadi Near by Indian Bank 189 - Krishna vihar 324008 | residential |
| 7F1LCCE1 | Loharu | Lal Dora Old City Loharu | 1777, Old City Loharu, Near Masjid, Near Masjid, 127201 | Residential |
| 439/0943902179547351R | Lucknow (M.Corp) | AMBEDKAR NAGAR | 285/330 (093/13- 42), ZONE 2,AMBEDKAR NAGAR,KAREHTA,285/330 (093/13- 42) | |
| 439/0943903035639244R | Lucknow (M.Corp) | JANKIPURAM-1 | E-1/125, ZONE 3,JANKIPURAM-1,JANKIPURAM SECTOR-I,E-1/125 | |
| 439/0943903062600419R | Lucknow (M.Corp) | MAHANAGAR | 532B/136/1, ZONE 3,MAHANAGAR,MEHNDI TOLA,532B/136/1 | |
| 439/0943903091618903R | Lucknow (M.Corp) | JANKIPURAM-2 | EWS-1/229, ZONE 3,JANKIPURAM-2,JANKIPURAM SECTOR-H,EWS-1/229 | |
| 439/0943904196933763R | Lucknow (M.Corp) | PAPER MILL COLONY | C-044/008, ZONE 4,PAPER MILL COLONY ,BLOCK C,C-044/008 | |
| 439/0943906220860320R | Lucknow (M.Corp) | NEW HAIDAR GANJ -II | 599SB/03/184, ZONE 6,NEW HAIDAR GANJ -II,sona vihar,599SB/03/184 | |
| 439/0943909228116203R | Lucknow (M.Corp) | ISMAIL GANJ SECOND | 631/012/3(GIS), ZONE 7,ISMAIL GANJ SECOND,AMALTASH ENCLAVE,631/012/3(GIS) | |
| 439/0943909235999094R | Lucknow (M.Corp) | SHANKAR PURVA -III | 12/146, ZONE 7,SHANKAR PURVA -III,VIKAS NAGAR SEC-12,12/146 | |
| 439/0943909236994327R | Lucknow (M.Corp) | SHANKAR PURVA FIRST | 660/AT/KH-171/2,172/4), ZONE 7,SHANKAR PURVA FIRST,ATROLI,660/AT/KH-171/2,172/4) | |
| 439/0943910245164528R | Lucknow (M.Corp) | SHARDA NAGAR - I | 5/212,213, ZONE 8,SHARDA NAGAR - I,RAJANI KHAND- 5,5/212,213 | |
| 439/0943910247123285R | Lucknow (M.Corp) | VIDYAVATI - I | M/E-411, ZONE 8,VIDYAVATI - I,ASHIAANA (SECTOR-M),M/E-411 | |
| 3M6CF2B8 | Mandi Dabwali (Mc) | Patel Nagar_2018 | WD/17/, FRINDES COLONY , 125104, | Vacant Plot |
| 32/0903202048463816R | Meerut City | 19 | 162, 162 Daabka NEAR WATER TANK Meerut - 250001 | |
| 32/0903202048463909R | Meerut City | 19 | 271, 271 Daabka Meerut - 250001 | |
| 32/0903202059285165R | Meerut City | 40 | 288, 288 North Sardhana Meerut - 250001 | |
| 32/0903203072479369R | Meerut City | 24 | 71A, 71A Kasheru Baksar | |
| 32/0903203077520962M | Meerut City | 37 | I-334, I-334 Ganga Nagar I-Block | |
| 32/0903203083566054R | Meerut City | 58 | 152, 152 Gandhi Nagar . Meerut - 250001 | |
| 32/0903203085307324R | Meerut City | 60 | 159, 159 PHOOL BAAG COLONY . Meerut - 250002 | |
| 32/0903203088552165R | Meerut City | 67 | 153, 153 Kailash Puri . SHIV MANDER Meerut - 250002 | |
| E090035042033 | Mira-Bhayandar | प्रभाग स. क्र. 4 | KRISHNA APARTMENT,BEHIND SAI PETROL PUMP,MIRA ROAD(EAST) | |
| 0100454A9AA2M01 | Municipal Corporation Of Delhi | VINOD NAGAR | 64 FF DESHBANDHU SOCIETY PLOT NO 15 I P EXTENSION 64 FF DESHBANDHU CGHS LTD, SARASWATI KUNJ AND APARTMENTS, Delhi | residential |
| 0150701A9AA1H00 | Municipal Corporation Of Delhi | SHAKARPUR | S-557 GROUND FLOOR, SCHOOL BLOCK, SHAKARPUR DELHI-92, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0150701A9AA1I03 | Municipal Corporation Of Delhi | SHAKARPUR | S-557 THIRD FLOOR, SCHOOL BLOCK, SHAKARPUR DELHI-92, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0150712A9AA7803 | Municipal Corporation Of Delhi | SHAKARPUR | S-557 ,THIRD FLOOR, SCHOOL BLOCK I (SHAKARPUR), Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0150712A9AA7Y04 | Municipal Corporation Of Delhi | SHAKARPUR | S-557, 4th Floor School Block Shakarpur Delhi-110092, SCHOOL BLOCK I (SHAKARPUR), Delhi | residential |
| 0150715A9AA8F03 | Municipal Corporation Of Delhi | SHAKARPUR | B-38 THIRD FLOOR SHAKARPUR, SHAKARPUR B-BLOCK, Delhi | residential |
| 017002010146300 | Municipal Corporation Of Delhi | ADARSH NAGAR | B 149 3RD FLOOR STREET NO 2, ADARSH NAGAR, Delhi | |
| 018056710155200 | Municipal Corporation Of Delhi | DHIRPUR | B-149, 3RD FLOOR GALI NO 2 MAJLIS PARK ADARSH NAGAR, MAJLIS PARK, Delhi | residential |
| 01909097Q9A7M01 | Municipal Corporation Of Delhi | I.P. EXTENSION | FLAT NO 4 PLOT NO 82 SUDERSHAN APARTMENTS PATPAR GANJ, INDRAPRASTHA EXTENSION, Delhi | residential |
| 0280258WB1ZN200 | Municipal Corporation Of Delhi | BAWANA | 23 POCKET O SECTOR2 DSIIDC BAWAN, BAWANA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 02813529TDA9C01 | Municipal Corporation Of Delhi | DILSHAD GARDEN | 328 B, POCKET JK DILSHAD GARDEN, DILSHAD GARDEN, Delhi | residential |
| 03718149C4A9A00 | Municipal Corporation Of Delhi | RAM NAGAR SHADARA | B-32 B-32, NEW MODERN SHAHDARA, Delhi | residential |
| 050027810015100 | Municipal Corporation Of Delhi | PEERAGARHI | 904, GH-14,PASCHIM VIHAR, Delhi | residential |
| 0502456AAWAX703 | Municipal Corporation Of Delhi | ROHINI - F | 185, 3rd Floor, Plot No. 13/1 Sector- 9 BHAGIRATHI APPTS ROHINI, ROHINI SECTOR-9, Delhi | residential |
| 058087210292300 | Municipal Corporation Of Delhi | ROHINI - G | FLAT NO-B-12 TULSI APARTMENT PLOT NO-14 SECTOR-14 ROHINI, ROHINI SECTOR-13,14, Delhi | residential |
| 066087206016600 | Municipal Corporation Of Delhi | ROHINI - E | B 12 Sector 14, ROHINI SECTOR-13,14, Delhi | residential |
| 1001067CY3KS700 | Municipal Corporation Of Delhi | KARAMPURA | I-199 Karampura, KARAMPURA, Delhi | residential |
| 147230800005100 | Municipal Corporation Of Delhi | MAHAVIR ENCLAVE | A-1/7 VIJAY ENCLAVE DABRI PALAM ROAD NEW DELHI-110045, VIJAY ENCLAVE, Delhi | residential |
| 148235700035900 | Municipal Corporation Of Delhi | MADHU VIHAR | Plot No.31, RAJA PURI COLONY UTTAM NAGAR, Delhi | residential |
| 160275100010900 | Municipal Corporation Of Delhi | ANDREWS GANJ | B - 11 Amar Colony Lajpat Nagar - IV, AMAR COLONY, LAJPAT NAGAR, Delhi | residential |
| 191010610073602 | Municipal Corporation Of Delhi | MAYUR VIHAR PH-I | FLAT No.B-34 PARWANA APARTMENTS MAYUR VIHAR PHASE-I EXTENSION DELHI, MAYUR VIHAR PHASE-1 EXTN., Delhi | residential |
| 1/510161888 | Nagar Nigam Greateer Jaipur | 10 | B HOUSE NO. SHYAM MITRA MANDAL NAGAR None MURLIPURA SHYAM MANDIR KE JAIPUR 302013 | commercial, residential |
| 1/510675277 | Nagar Nigam Greateer Jaipur | 32 | 3 House No.185 CHITRAKOOT YOJNA ASHA RAM MARG 200 FEET BY PASS JAIPUR 302020 | residential |
| 1/713174081 | Nagar Nigam Greateer Jaipur | 3 KUMAWAT COLONY KHATIPURA ROAD JHOTWARA JAIPUR 302016 | commercial | |
| 1/715235458 | Nagar Nigam Greateer Jaipur | 48 PRATAP NAGAR AJAY MARG TONK ROAD JAIPUR 302033 | residential | |
| 1/0900105095127728R | Nagar Nigam Saharanpur | Mohit Vihar | 6/353, 6/353, Brij Vihar, Saharanpur | |
| 0560020247 | Nagpur | Chambhar Nala (56) | KAMAL CHOWK BAZAR MATTUN MARKET, Nagpur | |
| 61/0906101029017003R | Npp Dardri | Ward-4 | 604, Milan Vihar | |
| 61/0906101033010605M | Npp Dardri | Ward-8 | 923, Tulsi Vihar | |
| 70/0907001010008267R | Npp Shikarpur | 10 | 569, MUFTIWADA | |
| 70/0907001010008271N | Npp Shikarpur | 10 | 570, MUFTIWADA | |
| 77/0907701009003623N | Pahasu (Np) | 09 | 18, Azad nagar | |
| 77/0907701009003624R | Pahasu (Np) | 09 | 18, Azad Nagar | |
| 77/0907701009003680R | Pahasu (Np) | 09 | 74, Azad Nagar | |
| 77/0907701009003697R | Pahasu (Np) | 09 | 91, Azad Nagar | |
| 1FAF4AM1 | Panchkula | MDC Sector 6 | 13P MDC SECTOR 6, PANCHKULA , 134114, | Residential |
| 1FF82HM2 | Panchkula | MDC Sector 4 | G-009,rail vihar,MDC Sector 4, 134114 | Residential |
| 1FFTHLF9 | Panchkula | Sector 20 | 55B,Ashiyana,Sector 20, Ashiyana, Ashiyana, 134116 | Residential |
| 1FORPVH2 | Panchkula | Sector 12 | 433, 134112, | Residential |
| 1FQKY9Q8 | Panchkula | MDC Sector 5 | 7C,Gh-10,Gh-10,MDC Sector 5, 134114, , 134114 | Residential |
| 1GBQ4OA1 | Panipat (M Cl) | Vikas Nagar_1996 | 127,Sushila Aggarwal, Vikas Nagar_Old, 132103, , 132103 | Residential |
| 169/0916901005003969R | Powayan | 5-Hardayal Kuncha | 46, Hardayal Kuncha | |
| RPR104B00215 | Raipur | Yatiyatan Lal Ward | BHANPURI, Raipur | |
| RPR105F00204 | Raipur | Banjari Mata Ward | BHANPURI, Raipur | |
| RPR107A00527 | Raipur | Thakkar Bapa Ward | SHIVANAND NAGAR, Raipur | |
| RPR223G00028 | Raipur | Rajiv Gandhi Ward | TIMBER MARKET ROAD, Raipur | |
| RPR223G00030 | Raipur | Rajiv Gandhi Ward | DEVENDRA NAGAR, Raipur | |
| RPR662A00075 | Raipur | Mahamaya Mandir Ward | RING ROAD NO. 1, Raipur | |
| RPR738B00554 | Raipur | Tatyapara Ward | AAMA PARA AGRASEN CHOWK, Raipur | |
| RPR758D00276 | Raipur | Bramhanpara Ward | BRAHMANPARA, Raipur | |
| RPR802H0156A | Raipur | Pt. Jawahar Lal Nehru Ward | KABIR NAGAR, Raipur | |
| RPR813G00629 | Raipur | Shd. Bhagatsingh Ward | TATIBANDH, Raipur | |
| RPR818F0529A | Raipur | Sant Ramdas Ward | RAM NAGAR, Raipur | |
| 319/0931903021005860R | Rashulabad | Shastri Nagar | 93, NA | |
| 3QYYC3R4 | Rewari (M Cl) | Old Area Mud Huts | 3QYYC3R4, MADHUVIHAR , NEAR HOLY CHILD PUBILC SCHOOL REWARI, 123401, | Vacant Plot |
| 1HDNACP6 | Rohtak | New Vijay Nagar | 1964/34, New Vijay Nagar, Near Shiv Mandir, Near Shiv Mandir, 124001 | Residential |
| PT-248478-080534 | Roorkee (Nn) | Krishna Nagar | 279099, Krishna Nagar, Roorkee, 247667 | |
| PT-248478-088625 | Roorkee (Nn) | Gandhi Nagar | 376996, Ganeshpur Roorkee, Gandhi Nagar, Roorkee, 247667 | |
| PT-248478-122243 | Roorkee (Nn) | Ramanagar Part-1 | 384321, Ram Nagar, Ramanagar Part-1, Roorkee, 247667 | |
| PT-248478-153042 | Roorkee (Nn) | Gandhi Nagar | 376996, Ganeshpur Roorkee, Gandhi Nagar, Roorkee, 247667 | |
| PT-248478-158168 | Roorkee (Nn) | Krishna Nagar | 279099, Krishna Nagar, Roorkee, 247667 | |
| 71/0907101018007913N | Siana | Ward no 18 Patti Rajaram- Second | 57, PATTI RAJA RAM | |
| 71/0907101020008838R | Siana | Ward no 20 Patti Musalmanan-Third | 273, PATTI MUSALMANAN, SIYANA | |
| 71/0907101040010016R | Siana | Ward no 25 Patti Hulasrai/Hazari Singh | 75, PATTI HULASRAI,SIYANA | |
| 75/0907501007009984R | Sikandrabad | 07 | 2721, CHAUDHARYWADA | |
| PT-TLC-201513 | Talcher (M) | Other | 1, Other, KASHIPUR,TALCHER, TALCHER, 759107 | |
| PT-TLC-208656 | Talcher (M) | Other | 1, Other, KASHIPUR,TALCHER TOWN, TALCHER, 111111 | |
| 2122091760052/00052 | Thane | Diva 176 | MADHUKAR SADAN PHASE-2, CHAWL NO.D, ROOM NO. 10, SALVI NAGAR, BEHIND NATIONAL SCHOOL, TATA POWER LINE, SABE, DIVA (E) | |
| 4033769 | Thane | Kalwa 145 | KL 3-1790 KALWA(E) NEAR JAI BHAVANI NAG | |
| 3UG19714 | Thanesar (M Cl) | Didar Nagar | 1484/12, Didar Nagar, 136118, , 136118 | Residential |
