Santi Devi
सन्ती देवी. Plots and properties that public government records list under this name, in 4 states. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
Where the name appears
Plots recorded under Santi Devi
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 449,699 | Bhobhaul | Darbhanga | Bihar | सन्ति देवी | w/o फु ल कुमार यादव | |
| 91 | Dhangha | Darbhanga | Bihar | SANTI DEVI | w/o BABLU TANTI | |
| 321 | Jagson | Darbhanga | Bihar | सन्ति देवी | w/o रघुनन्दन ठाकुर | |
| 800 | Manihas Kansi | Darbhanga | Bihar | SANTI DEVI | w/o BAUE LAL MAHTO | |
| 665 | Bhoj Koti (322) | Panchkula | Haryana | सन्ती देवी | d/o | 1/2 |
| 760 | Bhoj Koti (322) | Panchkula | Haryana | सन्ती देवी | d/o | 1/2 |
| 778 | Bhoj Koti (322) | Panchkula | Haryana | सन्ती देवी | d/o | 1/2 |
| 784 | Bhoj Koti (322) | Panchkula | Haryana | सन्ती देवी | d/o | 1/2 |
| 876 | Bhoj Koti (322) | Panchkula | Haryana | सन्ती देवी | d/o | 1/2 |
| 1096 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1097 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1098 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1099 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1101 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1103 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1104 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1106 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1107 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1128 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1129 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1131 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1132 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1133 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1134 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1135 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1136 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 1285 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1286 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1313 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1326 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1362 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1373 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1374 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1377 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1381 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1382 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1384 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1385 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1556 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1557 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1558 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1560 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1561 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1563 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1656 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1657 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1696 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1697 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1698 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1699 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1700 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1701 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 225 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 226 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 227 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 230 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 33 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 417 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 661 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 664 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 70 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 701 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 705 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 706 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 707 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 708 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र मोहरू | |
| 71 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 81 | Jawar (38) | Una | Himachal Pradesh | सन्ती देवी | पुत्र | |
| 1173 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 1186 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 1189 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 1376 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 1377 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 1500 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 1958 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 1959 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 2080 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 2097 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 2409 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 2412 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 2465 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 2468 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3396 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3397 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3398 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3581 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3647 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3995/1151 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3996/1151 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3997/1152 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3998/1152 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 3999/1152 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 4000/1152 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 4001/1152 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 4002/1154 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 4003/1154 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 4004/1155 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 4005/1155 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 811 | Thathal (157) | Una | Himachal Pradesh | सन्ती देवी | पुत्र गंगू | |
| 836 | Somalpur | Ajmer | Rajasthan | सन्ती देवी | w/o सुवालाल | 1/3 |
City properties taxed to Santi Devi
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-601-1285149 | Abohar | MAIN BAZAR | Z1_3148, MAIN BAZAR, ABOHAR | |
| 196/0919602106113581R | Aligarh (M.Corp) | Ward 6 | 1803, Chawani | |
| 196/0919602106114240R | Aligarh (M.Corp) | Ward 6 | 1771, Chawani | |
| 196/0919602106139861N | Aligarh (M.Corp) | Ward 40 | 2601/1, Chara Aada | |
| 9E6EMKKJ | Alwar | W-61 | 4, Tijara Road, Tijara Road Fatak se Telco Chouraha//1, Near Tijara puliya, Alwar | mix use |
| 9ECSG0PN | Alwar | W-48 | 52, Indra Colony Road, Indira Colony//1, Near By Aata mandir ke piche, Alwar | house |
| 9EHV5SLP | Alwar | W-23 | 10, Alwar Jaipur Road, Scheme no.07 Nagli Circle se G.D Collage Main Road//1, Near By SMD Circle, Alwar | house |
| 9EISWUKB | Alwar | W-58 | 472-B, Jai Marg Road, Scheme No.02//5, Near By P.N.B. Bank, Alwar | house |
| 9EMTITB3 | Alwar | W-07 | 194, Ambedkar Road, Scheme No.01, Near Kabuter Park, Alwar | house |
| 9EPXHORE | Alwar | W-61 | A-21, Tijara Road, Tijara Road Fatak se Telco Chouraha//1, Near By Shri Shyam Furniture House, Alwar | mix use |
| PT-107-2662203 | Amritsar | RAM NAGAR COLONY | RAM NAGAR COLONY ASR, GURU NANAK PURA, RAM NAGAR COLONY, Amritsar | |
| PT-248430-048814 | Dehradun | East Patel Nagar | भन्डारी बाग 180/9/132 भण्डारी बाग-1, East Patel Nagar, Dehradun | |
| 1B3F5332 | Faridabad | Surya Colony | 100/102,Surya Colony-1, Hanuman Mandir, 121003 | Residential |
| 1B7ME4W5 | Faridabad | Bhagat Singh Colony Block A_2004 | 620/621,Bhagat Singh Colony, Bhora School, Bhora School, 121004 | Residential |
| 1BREUR49 | Faridabad | Shiv Colony_2014 | SN25/91,Shiv Colony_Palla, Jagram Colony, 121003 | Residential |
| 1BRO2Q99 | Faridabad | Sector No 46 | 887, Sector-46, Sec46, Sec46, 121003 | Residential |
| 1BVJGAB0 | Faridabad | Unnamed Colony (ID 7229) Part II | 398,Open Space Zone around Tilpat Firing Range-2031, School, 121003 | Residential |
| 1BYNVEK6 | Faridabad | Sanjay Colony Near Parvatia Colony | 6161,Sanjay Colony-1, Gali No 28, Gali No 28, 121005 | Residential |
| 3EL6DRY1 | Fatehabad | Hans Colony, Mittal Nagar & Pushp Vihar | 397, HANS COLONY,Fatehabad, Haryana | Residential |
| 6OOPD1M0 | Ferozepur Jhirka | Hassan Khan Colony | 222, Iti Road Colony, Modal School, Modal School, 122104 | Residential |
| 601661742 | Jodhpur North (Mc) | Ward 33 | 42, Rawaton Ka Bas Road, Rawaton Ka Bas //1, Opposite Krishna Mandir, Jodhpur | mix use |
| 00401629BCA9A00 | Municipal Corporation Of Delhi | NEW ASHOK NAGAR | C/55-EXTN NEW ASHOK NAGAR, NEW ASHOK NAGAR C-EXTN. BLOCK, DELHI-96, Delhi | residential |
| 00602529ZOA9A00 | Municipal Corporation Of Delhi | GHAROLI | A-301 GD COLOY MAYUR VIHAR PHASE-3, GHAROLI DAIRY FARM COLONY, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0170812956A9B00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 29/104-A GALI NO 10 BHIKAM SINGH ROAD VISHWAS NAGAR SHAHDARA, VISHWAS NAGAR, Delhi | residential |
| 02110039CXA9A00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | H NO 46 H NO 46, ARJUN NAGAR OLD, Delhi | residential |
| 02713119C6A9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | X-1882, GLAI NO-11 RAJGARH EXTN, RAJGARH COLONY, Delhi | residential |
| 03517038YQA9N02 | Municipal Corporation Of Delhi | DILSHAD GARDEN | 284C 284C, GURU TEG BAHADUR ENCLAVE, Delhi | residential |
| 03718049B5A9F01 | Municipal Corporation Of Delhi | RAM NAGAR EAST | 437RPS 437RPS, MANSAROVER PARK, Delhi | residential |
| 04723068N2A9A00 | Municipal Corporation Of Delhi | BRAHAM PURI | J-644 Street No 3, KARTAR NAGAR, Delhi | residential |
| 0562764A9AA9D00 | Municipal Corporation Of Delhi | SHIV VIHAR | A-38,KH.NO-31/4,GALI NO-5 PANCHAL JANKI VIHAR KARAWAL NAGAR, SHIV VIHAR PHASE 8, Delhi | residential |
| 070083810050800 | Municipal Corporation Of Delhi | RAMPURA | WZ-1, FIRST AND SECOND FLOOR PHOOL BAGH, RAMPURA, Delhi | residential |
| 084018211639500 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 1040/6, IIIRD FLOOR,SAI MARKET GANDHUI GALI FATEHPURI DELHI, CHANDNI CHOWK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 086026010046400 | Municipal Corporation Of Delhi | BAZAR SITA RAM | 569-72, FF to 4th Floor Shardhanand Market, SITARAM BAZAR, Delhi | residential |
| 093072310312800 | Municipal Corporation Of Delhi | PAHARGANJ | 3684 XV GF FF SF TF Paharganj, PAHAR GANJ, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 112055410067600 | Municipal Corporation Of Delhi | SUBHASH NAGAR | 5/4 SUBHASH NAGAR, SUBHASH NAGAR, Delhi | residential |
| 146225610040500 | Municipal Corporation Of Delhi | SADH NAGAR | PROP IN KH.NO.26/38 VILLAGE PALAM SADH NAGAR NEW DELHI, SADH NAGAR PART I AND II, PALAM, Delhi | residential |
| 147230510180400 | Municipal Corporation Of Delhi | MAHAVIR ENCLAVE | F1/305 MAHAVIR ENCLAVE STREET NO 2A, MAHAVIR ENCLAVE PART-I, Delhi | residential |
| 176356010057400 | Municipal Corporation Of Delhi | BHATI | C-80/B Sanjay Colony Bhatti Mines, SANJAY COLONY BHATTI MINES, Delhi | residential |
| PMC/1/6672965 | Patna | Ward 1 | DIGHA XTTI DIGHA | residential |
| 3QKQL9T2 | Rewari (M Cl) | Old Area Krishna Nagar Mud Hut | 1448, Preet Vihar, Shiv Mandir, Shiv Mandir, 123401 | Residential |
| 1K77EL84 | Yamunanagar (M Cl) | Alisher Colony | 722, Old Hamida Colony, Yamuna Nagar-Jagadhri | Mix Use |
| 1KLHVDY0 | Yamunanagar (M Cl) | Jawahar Nagar | 194P,Jawahar Nagar, Near Radha Krishn Mandir, Near Radha Krishn Mandir, 135002 | Vacant Plot |
| 1KMBFT25 | Yamunanagar (M Cl) | Industrial Area Radour Road | 8955,Industrial Area Radour Road, 135001, , 135001 | Commercial |
Plots and flats allotted to Santi Devi
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Bahadurgarh | 2 | 61 | residential | 6.00M | DARIYA SINGH | draw | 2001-10-03 | allotted |
| Bahadurgarh | 6 | 1392 | residential | 1.00K | draw | 1980-06-24 | allotted | |
| Bahadurgarh | 6 | 645 | residential | 10.0M | NORANG DASS | draw | 1972-07-24 | allotted |
| Dharuhera | 6 | 130 | residential | 10.0M | RATTAN SINGH SHASTRI | draw | 1990-05-18 | allotted |
| Faridabad | 28 | 898 | residential | 6.00M | draw | 1976-10-28 | allotted | |
| Faridabad | 3 | 309 | residential | 2.0MY | draw | 1982-04-19 | allotted | |
| Faridabad | 55 | 259 | residential | 4.00M | RAM | draw | 1986-08-01 | allotted |
| Gurgaon | 14 | 194 | residential | 14.0M | SHAMSHER SINGH | draw | 1973-12-12 | allotted |
| Gurgaon II | 47 | 1058 | residential | 2.0ME | DULI CHAND | draw | 2002-01-24 | allotted |
| Hisar | 14 | 1846 | residential | 14.0M | ATMA RAM BANSAL | draw | 1986-08-21 | allotted |
| Hisar | 15AP | 730P | residential | 10.0M | LAL DEVI | direct | 1985-12-06 | allotted |
| Hisar | 15AP | 730P | residential | 10.0M | LAL DEVI | direct | 1985-12-06 | allotted |
| Kurukshetra | 13 | 137 | residential | 10.0M | NEBRAJ | draw | 1979-01-23 | allotted |
| Panchkula | 10 | 801 | residential | 10.0M | LAL CHAND | draw | 1978-10-19 | allotted |
| Panchkula | 16 | 819 | residential | 14.0M | KUNDAN LAL | draw | 1976-02-11 | allotted |
| Rohtak | 3 | 1091 | residential | 14.0M | RAJINDER SINGH | draw | 2000-10-04 | allotted |
| Sonipat | 23 | 1537P | residential | 6.00M | NAR SINGH DASS | draw | 1991-08-23 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name Santi Devi?
111 plots and 43 city properties on the register list this name in public government records, in Himachal Pradesh, Haryana, Bihar, Rajasthan. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.