Holder name
Sajjan Devi
सज्जन देवी. Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
52plots
20city properties
1states
Where the name appears
Plots recorded under Sajjan Devi
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 3970/7209 | Derathoo | Ajmer | Rajasthan | सज्जन देवी | d/o तेजपाल | 1/30 |
| 490 | Naloo | Ajmer | Rajasthan | सज्जन देवी | w/o नोरतमल | 1/8 |
| 108 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/6 |
| 109 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/6 |
| 113 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/6 |
| 114 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 115 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 1459 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 1460 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 2054 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4223 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/24 |
| 4224 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/24 |
| 4236 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/6 |
| 4240 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4241 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4242 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4243 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4244 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4245 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4246 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4247 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4251 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4252 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4267 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4343 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4381 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4382 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4383 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4392 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/24 |
| 4395 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/24 |
| 4396 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/24 |
| 4522 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/6 |
| 4695 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4696 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4697 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4885 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4886 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4887 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4892 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4893 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 4894 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 718 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 719 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 720 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 721 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 722 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 723 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 724 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 725 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 725/6557 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/12 |
| 96 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/6 |
| 98 | Tihari | Ajmer | Rajasthan | सज्जन देवी | w/o रामधन चौधरी | 1/6 |
City properties taxed to Sajjan Devi
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 3EN5AYN5 | Fatehabad | Additional Ashok Nagar | b14/1115, 125050, | Residential |
| 371/0937101014094882R | Fatehpur (Npp) | ABOONAGAR | 122 T, HABEEBPUR | |
| 53/0905305054378899R | Ghaziabad | 54 | 985, Sec - 5 Mohan Mekin | |
| 1C1ULEM1 | Gurugram | Sector 47 | 644, Sector 47, Shiv Mandir, 122001 | Residential |
| 1EF6DRO0 | Karnal | Sector-9 | 1051, Praveen Hooda, Sector-9, 132001, , 132001 | Residential |
| 5/51527110 | Kota | 63 | 66 Dhan Mandi Aerodram Road Near by Dhan Mandi 66 Dhan Mandi 324007 | commercial, residential |
| 5/53025328 | Kota | 90 | 341-B Shrinath puram colony Shrinath puram road Near by park 341-B Shrinath puram colony 324010 | residential |
| PT-1211-3299021 | Ludhiana | G K ESTATE | P NO-MIN 185A, G K ESTATE, LUDHIANA | |
| 095115510096500 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 30/20/-A, UPPER GF WEST PATEL NAGAR MAIN ROAD 30-BLOCK, WEST PATEL NAGAR, Delhi | residential |
| 1/514075217 | Nagar Nigam Greateer Jaipur | 74 | 533 MALVIYA NAGAR . BHAGWAN PURI DEEN DAYAL UPADHAYA MA MALVIYA NAGAR 302017 | commercial |
| 402/0940201013041310R | Npp Raebareli | ward-13 | 179, 179, GHASIYARI MANDI | |
| 1HMUG5G7 | Rohtak | Azad Garh PART-1 | Azad Garh, Rohtak | Special Category |
| 3VBF7PP2 | Tohana | Sawan Vihar Colony | 1101, Birju,Rajnagar, Bath Basti, Bath Basti, 125120 | Residential |
| 4/418103968 | Udaipur (M Cl) | 18 | 4/325 R H.B. colony 0 - 4/325R.H.B colony Govardhan vilas 313001 | residential |
| 4/41863084 | Udaipur (M Cl) | 18 | 325 Rhb colony Rhb colony Govardhan vilas 325 govardhan vilas sector 14 313001 | residential |
| 4/43830229 | Udaipur (M Cl) | 38 | 594 Tagore Nagar Hiran magri sec 4 Puja bakery k piche 594 Tagore Nagar hiran magri sec 4 313001 | residential |
| 4/44160440 | Udaipur (M Cl) | 41 | P 4 Shiv colony Rico 0 Shiv colony madri Rico 313001 | residential |
| 4/4671969 | Udaipur (M Cl) | 6 | 128 Yadav colony Ambamata kachi basti Gali no 2 128 yadav colony ambamata kachi basti gali no 2 313001 | commercial, residential |
| 4/4673088 | Udaipur (M Cl) | 6 | 128 Ambavgarh kacchi basti Ambavgarh kacchi basti Ambavgarh kacchi basti ambamata 128 ambavgarh kacchi basti ambamata 31 | commercial, residential |
| 4/4727039 | Udaipur (M Cl) | 7 | 38-D Garib Nawaz colony Mulla talai Gandhi nagar 38-D Garib Nawaz colony Mulla talai Gandhi nagar 313001 | residential |
Questions
Which plots are recorded under the name Sajjan Devi?
52 plots and 20 city properties on the register list this name in public government records, in Rajasthan. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.