Holder name
Jinesh Kumar
जिनेश कुमार. Plots and properties that public government records list under this name, in 2 states. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
15plots
10city properties
2states
Where the name appears
Plots recorded under Jinesh Kumar
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 120/4 | Badkuwan | Sagar | Madhya Pradesh | जिनेश कुमार | father उदयचंद | 1 |
| 428 | Badkuwan | Sagar | Madhya Pradesh | जिनेश कुमार | father उदयचंद | 1 |
| 173/3/2 | Berkheri Champat | Sagar | Madhya Pradesh | जिनेश कुमार | father फूलचंद | 1 |
| 341 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/4 |
| 349 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/4 |
| 355 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/4 |
| 369 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/4 |
| 371 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/24 |
| 372 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/18 |
| 372/1168 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/18 |
| 374 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/18 |
| 654 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/12 |
| 655 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/12 |
| 74 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/4 |
| 829/1303 | Kakrali Rampura | Alwar | Rajasthan | जिनेश कुमार | s/o हरनारायण | 1/4 |
City properties taxed to Jinesh Kumar
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 5411778203 | Bellary (M Corp.) | 14th Ward | 54/96/1-12,2nd Block,5C,ಬಳ್ಳಾರಿ-583101 | |
| 3838580875 | Beltangadi (Tp) | Ward-1 | 1-104/10,Hale Kote Road,5th Main Road,ಬೆಳತಂಗಡಿ-574214 | |
| 5662763177 | Beltangadi (Tp) | Ward-1 | 1-104/10,Hale Kote Road,5th Main Road,ಬೆಳತಂಗಡಿ-574214 | |
| 1263589088 | Bruhat Bengaluru Mahanagara Palike | Cottonpet | AKKIPET, Cottonpet, Bengaluru | |
| 1798147917 | Bruhat Bengaluru Mahanagara Palike | K.R.Puram | GINESH KUMAR A703 GINA SHALOM APARTMENT BANGALORE -36~ | |
| PT-2105-1614872 | Dhuri | Main Railway Phatak to Sadar Bazar ( Both Side ) | Pakki Gali, Wno. 15, Main Railway Phatak to Sadar Bazar ( Both Side ), Dhuri, 148024 | |
| 77/0907701004001555R | Pahasu (Np) | 04 | 390, Ambedkar Nagar | |
| 77/0907701004001556R | Pahasu (Np) | 04 | 390, Ambedkar Nagar | |
| 1JTVE3V1 | Sonipat | Sector 7 & 8 | 1799, Sector 7, Sector 7, Sector 7, 131001 | Vacant Plot |
| 1KTDUL86 | Yamunanagar (M Cl) | Puran Vihar | 420, Railway Station Road, Ghari Mundo Ki Tapriyan, Yamuna Nagar-Jagadhri | Residential |
Questions
Which plots are recorded under the name Jinesh Kumar?
15 plots and 10 city properties on the register list this name in public government records, in Rajasthan, Madhya Pradesh. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.