Holder name
Hamida Begam
हमीदा बेगम. Plots and properties that public government records list under this name, in 2 states. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
17plots
13city properties
2states
Where the name appears
Plots recorded under Hamida Begam
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 1146 | Tanugola | Anugul | Odisha | ହମିଦା ବେଗମ | s/o ଅବଦୁଲ କଲାମ | |
| 1004 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 113 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 140 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 193 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 197 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 235 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 247 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/25 |
| 287 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 288 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 297 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 298 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 317 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o मोहम्मदबेग | 1/30 |
| 72 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o अजीज बेग | 1/24 |
| 73 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o अजीज बेग | 1/24 |
| 74 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o अजीज बेग | 1/24 |
| 75 | Kanpura | Ajmer | Rajasthan | हमीदा बेगम | d/o अजीज बेग | 1/24 |
City properties taxed to Hamida Begam
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-248430-102849 | Dehradun | Sahastradhara Road Partial | खसरा न0-239 मयूर विहार कण्डोली, Sahastradhara Road Partial, Dehradun | |
| 6M4TWLM3 | Ellenabad | Bajigra Ki Dhani | 1323, Bajigra Ki Dhani, On Hanuman Garh Road, On Hanuman Garh Road, 125102 | Residential |
| 1BTUJD51 | Faridabad | Open Space Zone around Tilpat Firing Range-2031 | 300,Open Space Zone around Tilpat Firing Range-2031, Tikona Mandir, 121003 | Residential |
| H010012428011 | Mira-Bhayandar | प्रभाग स. क्र. 3 | KRISHNA AANGAN,BHAYANDER (E),DIST-THANE(OLD SERIAL NO.H21452) | |
| 0221062E0157200 | Municipal Corporation Of Delhi | ANARKALI | H-52 STREET NO-16 PARWANA ROAD JAGAT PURI KRISHNA NAGAR, JAGAT PURI, Delhi | residential |
| 0271301E0032000 | Municipal Corporation Of Delhi | RAGHUBARPURA | IX/4602 GALI NO 4 AJIT NAGAR GANDHI NAGAR, AJIT NAGAR ( WARD RAGHUBARPURA), Delhi | residential |
| 04220529U2A9A00 | Municipal Corporation Of Delhi | SEELAMPUR | T-595 GALI NO 11 GAUTAM PURI, GAUTAMPURI, Delhi | residential |
| 136175506843100 | Municipal Corporation Of Delhi | DWARKA-A | flat no-135 sec-3 pkt-16, DWARKA SECTOR-3, Delhi | residential |
| 190425400248500 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | A-112 FF SF DDA FLATS KALKAJI, KALKAJI, DDA FLAT, Delhi | residential |
| RPR223C00045 | Raipur | Rajiv Gandhi Ward | TRIMURTI NAGAR, Raipur | |
| RPR229K00008 | Raipur | Kali Mata Ward | SHANKAR NAGAR, Raipur | |
| 4118055631 | Yadgir | Ward -1 | ಮುಸ್ಲಿಂಪುರ, ಗಂಗಾ ನಗರ,'ಸಿ' ಕ್ರಾಸ್,ಯಾದಗಿರಿ-585201 | |
| 1KFTLOR9 | Yamunanagar (M Cl) | Abadi Outside Laldora Village Buria Jagir | 37bk,Buria Village, Near Masjid, 135101 | Mix Use |
Questions
Which plots are recorded under the name Hamida Begam?
17 plots and 13 city properties on the register list this name in public government records, in Rajasthan, Odisha. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.