India Property Register
Holder name

V. MONIKANDAN

Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.

19city properties

City properties taxed to V. MONIKANDAN

PropertyCityAreaAddressUse
149/014/900002KuzhithuraiWARD-1430-54/6A,BLOCK30(1TO39)CHRISTHURAJA PURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900418KuzhithuraiWARD-1430- 48,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900419KuzhithuraiWARD-1430- 49/5,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900420KuzhithuraiWARD-1430-49/6,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900421KuzhithuraiWARD-1430-49/7,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900422KuzhithuraiWARD-1430- 49/8,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900423KuzhithuraiWARD-1430-49/.9,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900424KuzhithuraiWARD-1430-48/1,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900425KuzhithuraiWARD-1430-49/10,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900426KuzhithuraiWARD-1430-48/2,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900427KuzhithuraiWARD-1430-48/3,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900428KuzhithuraiWARD-1430-48/4,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900429KuzhithuraiWARD-1430-48/5,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900430KuzhithuraiWARD-1430-48/6,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900431KuzhithuraiWARD-1430-48/10,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900432KuzhithuraiWARD-1430-48/7,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900433KuzhithuraiWARD-1430-48/8,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900434KuzhithuraiWARD-1430-48/9,BLOCK 30 (40 TO 92 )-CHRISTHURAJAPURAM,NORTH STREET,MARTHANDAM-629165.
149/014/900570KuzhithuraiWARD-14V . L . T,BLOCK30(1TO39)CHRISTHURAJA PURAM,NORTH STREET,MARTHANDAM-629165.

Questions

Which plots are recorded under the name V. MONIKANDAN?

No plots and 19 city properties on the register list this name in public government records. Different people can share a name.

Is this proof that a person owns these properties?

No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.

Names as public records publish them. Ask for a correction or masking.