Holder name
Tara Bhandari
तारा भण्डारी. Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
391plots
21city properties
1states
Where the name appears
Plots recorded under Tara Bhandari
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 102 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 104 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 105 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 107 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 109 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 110 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 111 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 112 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 113 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1133 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1135 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1136 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1137 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1138 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1139 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 114 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1140 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1141 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1142 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1143 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1144 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1146 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1147 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 116 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 117 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 118 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1246 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1247 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1248 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1249 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1250 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1251 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1252 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1254 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1255 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1256 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1257 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1259 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1260 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1262 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1264 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1265 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1266 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1267 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1268 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1269 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1270 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1271 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1272 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1273 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1274 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1275 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1276 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1278 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1279 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1280 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1281 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1282 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1283 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1285 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1286 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1287 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1288 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1289 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1292 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1294 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1314 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1315 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 1321 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 163 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 171 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 214 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 215 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 217 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 243 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 251 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 273 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 275 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 276 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 277 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 279 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 283 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 284 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 286 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 287 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 288 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 289 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 290 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 291 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 292 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 353 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 354 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 388 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 389 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 390 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 730 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 731 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 732 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 733 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 748 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 749 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 750 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 751 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 752 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 753 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 754 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 758 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 759 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 777 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 784 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 785 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 787 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 788 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 789 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 795 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 796 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 797 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 798 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 801 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 802 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 803 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 804 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 807 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 808 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 809 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 810 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 811 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 812 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 814 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 816 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 817 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 818 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 820 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 821 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 822 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 827 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 828 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 867 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 868 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 870 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 871 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 872 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 873 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 874 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 875 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 876 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 878 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 879 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 880 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 881 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 882 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 883 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 884 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 885 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 886 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 887 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 888 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 890 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 892 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 893 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 894 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 895 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 897 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 899 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 900 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 902 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 903 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 904 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 905 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 906 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 907 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 908 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 909 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 910 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 911 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 916 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 917 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 919 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 920 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 921 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 923 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 925 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 926 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 928 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 930 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 931 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 933 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 934 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 935 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 936 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 938 | Bajyoli | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o उमेद सिंह | |
| 2134 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै | |
| 2135 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै | |
| 2145 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै | |
| 2152 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै | |
| 2169 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै | |
| 2193 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै | |
| 3938 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै | |
| 3939 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै | |
| 4480 | Dhaniyan | Almora | Uttarakhand | तारा भण्डारी | s/o|d/o|w/o गोपाल सिंह के नाम र.बै |
City properties taxed to Tara Bhandari
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 1BFU3P92 | Faridabad | Surya Vihar Agwanpur & Sehatpur | 211/17,Surya Vihar Agwanpur & Sehatpur, 121003 | Residential |
| PT-248459-073838 | Haldwani | Kalika Colony Gali No.1 | 406445, Kalika Colony, Kalika Colony Gali No.1, Haldwani, 263139 | |
| PT-248459-079633 | Haldwani | Saraswati Narayan Colony | 442225, Saraswati Narayan Colony, Haldwani, 263139 | |
| PT-248459-081358 | Haldwani | Ishwar Vihar 1 | 455062, Ishwar Vihar 1, Haldwani, 263139 | |
| 0070310A9AA9G00 | Municipal Corporation Of Delhi | KONDLI | 6-A, Pocket-A, SFS Flats Mayur Vihar Phase-III 6-A, Pocket-A, SFS Flats, SFS FLAT, MIG FLATS POCKET 1,2,5,6 NEW LIG KOND | residential |
| 01607599MRA9B01 | Municipal Corporation Of Delhi | PANDAV NAGAR | S-11-D1/FIRST FLOOR S-11-D1/FIRST FLOOR, PANDAV NAGAR S BLOCK, Delhi | residential |
| 136175510455100 | Municipal Corporation Of Delhi | MATIALA | 87,T.F. 4 Shree Badri Nath CGHS Ltd plot No 18, Dwarka, Delhi | residential |
| 136175510577900 | Municipal Corporation Of Delhi | DWARKA-A | FLAT NO-87 SHREE BADRINATH CGHS LTD PLOT NO-18 SECTOR-4 DWARKA, DWARKA SECTOR-4, Delhi | residential |
| 136175511044700 | Municipal Corporation Of Delhi | MATIALA | flat no-87 sec-4 plot no-18, Dwarka, Delhi | |
| 136175511044900 | Municipal Corporation Of Delhi | MATIALA | flat no-87 sec-4 plotno-18, Dwarka, Delhi | residential |
| 190425200000900 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | Shop No. 16, DDA Market No.4, Chittaranjan Park New Delhi, CHITTARANJAN PARK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 190425200330300 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | H-1511, FIRST FLOOR H BLOCK, CHITTARANJAN PARK, Delhi | residential |
| 190425200388400 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | 52A/56 BLOCK , GROUND FLOOR 56 BLOCK, CHITTARANJAN PARK, Delhi | residential |
| 190425210204300 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | Shop No. 143 FF Market No 1, CHITTARANJAN PARK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 190425210204400 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | Shop No. 142 FF Market No 1, CHITTARANJAN PARK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 196455510278500 | Municipal Corporation Of Delhi | KALKAJI | 926-c/8 right side portion FRIST FLOOR GOVIND PURI KALKAJI, GOVINDPURI, Delhi | residential |
| 4/42136474 | Udaipur (M Cl) | 21 | 25 New parshwanath colony New parshwanath colony New parshwanath colony 24 New parshwanath colony 313002 | residential |
| 4/42136478 | Udaipur (M Cl) | 21 | 26 New parshwanath colony New parshwanath colony New parshwanath colony 26 New parshwanath colony 313002 | residential |
| 4/42136479 | Udaipur (M Cl) | 21 | 19 New parshwanath colony New parshwanath colony New parshwanath colony 19 New parshwanath colony 313002 | residential |
| 4/42136480 | Udaipur (M Cl) | 21 | 18 New parshwanath colony New parshwanath colony New parshwanath colony 18 New parshwanath colony 313002 | residential |
| 4/42194903 | Udaipur (M Cl) | 24 | 24 New parshwanath colony , UDAIPUR RAJASTHAN 313001 | commercial |
Questions
Which plots are recorded under the name Tara Bhandari?
391 plots and 21 city properties on the register list this name in public government records, in Uttarakhand. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.