Holder name
SUNITA KUMAR
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
71city properties
City properties taxed to SUNITA KUMAR
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 1922874088 | Bruhat Bengaluru Mahanagara Palike | Varthur | Panattur, Varthur, Bengaluru | |
| 5087062024 | Bruhat Bengaluru Mahanagara Palike | Varthur | Panattur, Varthur, Bengaluru | |
| 8503601267 | Bruhat Bengaluru Mahanagara Palike | Ganeshmandira Ward | Q BLOCK BHAVANI HBCS KATHRGUPA BSK 3RD STAGE, Ganeshmandira Ward, Bengaluru | |
| 96/0909601029002749R | Dhampur | 10 | 201, KHATIYAAN | |
| 1B27RT55 | Faridabad | Sector No 9 | 202, Ajay Sky Communication, Sector-9, Sec 9 Market, 121006 | Commercial |
| 1BC9MG76 | Faridabad | Open Space Zone around Tilpat Firing Range-2031 | 11/43,Open Space Zone around Tilpat Firing Range-2031, Galaxy School, Galaxy School, 121003 | Residential |
| 1BEYHP51 | Faridabad | RPS Infrastructure Ltd Near Sector 27 | T-05-0146, 121003, | Commercial |
| 1BH96BG2 | Faridabad | Sector No 62 | 2244/62, Sector-62, Faridabad-121004, Sector-62, Ballabgarh, Faridabad, Haryana, 121004, | Vacant Plot |
| 1BP36VM7 | Faridabad | Ashoka Enclave | 229-GFF, Ashoka Enclave Part 1, 121003, | Residential |
| 281/0928141104458917R | Farrukhabad | CHITRA GUPT NAGAR | 39/59, PALLA TALAB PASCHIM | |
| 53/0905305079035667R | Ghaziabad | 79 | C/5, Milan Vihar Phase-2 | |
| 53/0905305079392724R | Ghaziabad | 79 | 95A, Nayay khand- l | |
| 53/0905305098409784R | Ghaziabad | 98 | 105, Niti Khand-III | |
| 1CCQTB24 | Gurugram | Raj Nagar | p4,Dr JK Diagnostic Street, Raj Nagar-1, Khandsa Road, 122001 | Commercial |
| 1CFU29B8 | Gurugram | Raj Buildwell Pvt. Ltd | Plot No-123, 4th floor, One Good Earth township, Sector-71, Gurugram , Sector 71, 122018, | Residential |
| 1CGD3995 | Gurugram | New Colony | L-S2,Naresh Ahuja,New Colony, KATARIA MARKET, 122001 | Residential |
| 1CK7N7F3 | Gurugram | DLF City Phase-IV & V,Westend Height, Royalton Tower, Trinity Tower, Cartton Estate, Welligton Estate, Prinetonn Estate, EWS tower Sector-53, Blare, Summit, Park Place and Crest Sector-54, Icon and Pincle Sector-43, Aralias, Megnolias, Camellie* | A192,The Icon,DLF City Phase 5, Two Horizon Center, 122003 | Residential |
| 1CLVCKD4 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | J3/13 4th FLOOR, DLF PHASE 2, SECTOR 25, GURUGRAM, HARYANA 122002 | Residential |
| 1CMU8FK5 | Gurugram | New Colony | 212B, AK Bhawan, New Colony, 122001, , 122001 | Residential |
| 1CTJF994 | Gurugram | Ansal API- ESENCIA; Ansal API- Versalia | B1,C-1176,Sector 67, Ansal, 122101 | Residential |
| PT-1013-470825 | Jalandhar | Central Town | H, Central Town, Jalandhar | |
| 6ZOW9MO4 | Kalanwali | R3 HSVP | 823h, 125201, | Vacant Plot |
| 439/0943903187624768R | Lucknow (M.Corp) | FAIZULLAH GANJ-I | 616/172(020J)(gis), ZONE 3,FAIZULLAH GANJ-I,SIMRA GAUDHI,616/172(020J)(gis) | |
| 439/0943904195920458R | Lucknow (M.Corp) | KHARGAPUR-SARASAWAN | 4/894, ZONE 4,KHARGAPUR-SARASAWAN,GOMTI NAGAR VISTAR SECTOR-4,4/894 | |
| 439/0943904195937700R | Lucknow (M.Corp) | KHARGAPUR-SARASAWAN | FLATNO-203(TOWER-B2)VISTA-ONE-WORLD, ZONE 4,KHARGAPUR-SARASAWAN,BAGHAMAU,FLATNO-203(TOWER-B2)VISTA-ONE-WORLD | |
| 439/0943904198900963R | Lucknow (M.Corp) | RAJIV GANDHI -I | 2/174, ZONE 4,RAJIV GANDHI -I,VIRAT KHAND-2,2/174 | |
| 439/0943909228111823R | Lucknow (M.Corp) | ISMAIL GANJ SECOND | 632/007A, ZONE 7,ISMAIL GANJ SECOND,SHANKAR PURI (KAMTA),632/007A | |
| 439/0943909228994837R | Lucknow (M.Corp) | ISMAIL GANJ SECOND | 633/646/001(KH-350SA), ZONE 7,ISMAIL GANJ SECOND,MATIYARI ANSHIK,633/646/001(KH-350SA) | |
| PT-1604-1439264 | Muktsar (M Cl) | SANDHU COLONY Block 10 | SANDHU PALACE WALI GALI, SANDHU COLONY Block 10, Muktsar | |
| 00502129D6A7T01 | Municipal Corporation Of Delhi | KONDLI | B2/108 B2/108, VASUNDHRA ENCLAVE, Delhi | residential |
| 00602528A8A9C00 | Municipal Corporation Of Delhi | GHAROLI | B-539 KHASRA NO.-239 GALI NO.4 RAJVEER COLONY GHAROLI EXTENSION, HARIJAN BASTI BLOCK-C, GHAROLI EXTN. DELHI-96, Delhi | residential |
| 00703109E9A9A00 | Municipal Corporation Of Delhi | KONDLI | FLAT 75 A POCKET A SFS FLATS MAYUR VIHAR PHASE 3 - DELHI MAYURI ENCLAVE, MAYUR VIHAR PHASE-III ( WARD KONDLI), Delhi | residential |
| 00703109E9A9G03 | Municipal Corporation Of Delhi | KONDLI | 75D POCKET A DDA SFS FLATS MAYURI ENCLAVE MAYUR VIHAR PHASE III DELHI, SFS FLAT, MIG FLATS POCKET 1,2,5,6 NEW LIG KONDLI | residential |
| 0111467DHQMR400 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | N-45 DR MUKHERJEE NGAR, MUKHARJEE NAGAR, Delhi | residential |
| 015015210072600 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | 567 FF BHAI PARMANAND COLONY, BHAI PARMANAND NAGAR, Delhi | residential |
| 015062610420600 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | N-45 UPPER GROUND FLOOR DR MUKHERJEE NAGAR, MUKHARJEE NAGAR, Delhi | residential |
| 0170806A9AA6D02 | Municipal Corporation Of Delhi | VISHWAS NAGAR | SS-20 SECOND FLOOR ADITYA MEGA MALL PLOT NO 9D CBD SHAHADARA, CBD SHAHDARA, Delhi | business/shops and properties -self occupied/tenanted with covered area 139.5 sq.mtr. or more |
| 0190909A9ABPO04 | Municipal Corporation Of Delhi | I.P. EXTENSION | B1-406, 4TH FLOOR PARADISE APPTT I P EXTENSION PATPARGANJ, INDRAPRASTHA EXTENSION, Delhi | residential |
| 02110199FNA9A00 | Municipal Corporation Of Delhi | ANARKALI | 79 RAM NAGAR EXTN 1 KRISHNA NAGAR, RAM NAGAR EXTN, Delhi | residential |
| 0221066E0014000 | Municipal Corporation Of Delhi | JAGAT PURI | K-34, GROUND FLOOR NEW GOVIND PURA EXTENSION KRISHNA NAGAR STREET NO-35, NEW GOBIND PURA EXTN, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 029088510514300 | Municipal Corporation Of Delhi | POOTH KHURD | 736 29 A-1, ROHINI SECTOR-29, Delhi | residential |
| 050031110033100 | Municipal Corporation Of Delhi | GURU HARKISHAN NAGAR | SHOP NO. 7 CSC DDA MARKET BHERA ENCLAVE, BHERA ENCLAVE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0582857A64AA100 | Municipal Corporation Of Delhi | PASCHIM VIHAR | 275, A-4 Block PASCHIM VIHAR, PASCHIM VIHAR (G-17), Delhi | residential |
| 067001410026500 | Municipal Corporation Of Delhi | SARASWATI VIHAR | A-5B/90 DDA FLATS PASCHIM VIHAR, A-5B P.VIHAR DDA FLATS, Delhi | residential |
| 0680150DZCOP800 | Municipal Corporation Of Delhi | ASHOK VIHAR | 330 SFS Flats Phase-4 Ashok Vihar, ASHOK VIHAR, Delhi | residential |
| 077043606001600 | Municipal Corporation Of Delhi | MODEL TOWN | B-16 DDA MIG FLATS KALYAN APARTMENTS KALYAN VIHAR, KALYAN VIHAR, Delhi | residential |
| 077060810163300 | Municipal Corporation Of Delhi | MODEL TOWN | Shop No.1, G. Floor F-14-26 Shop No 1 Ground Floor F-14/26 Model Town-II, MODEL TOWN, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 077060810409700 | Municipal Corporation Of Delhi | MODEL TOWN | SHOP NO-1, GF, F-14/26 MODEL TOWN-II, MODEL TOWN, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 093092810002400 | Municipal Corporation Of Delhi | PAHARGANJ | 1497 XV GF FF SF Paharganj, SANGATRASHAN, Delhi | residential |
| 093092810002500 | Municipal Corporation Of Delhi | PAHARGANJ | Part 598 XV FF SF TF IV Paharganj, SANGATRASHAN, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 101058410223300 | Municipal Corporation Of Delhi | RAMESH NAGAR | D-54B,THIRD FLOOR MANSAROVER GARDEN, MANSAROVAR GARDEN, Delhi | residential |
| 101083410349500 | Municipal Corporation Of Delhi | RAMESH NAGAR | 1/44 SECOND FLOOR RAMESH NAGAR, RAMESH NAGAR, Delhi | residential |
| 102005210052900 | Municipal Corporation Of Delhi | RAGHUBIR NAGAR | C-483, FIRST FLOOR NEW DELHI, RAGHUBIR NAGAR(TAGORE GARDEN EXTN), Delhi | residential |
| 114065310030500 | Municipal Corporation Of Delhi | TILAK NAGAR | 54/7, ASHOK NAGAR, TIHAR, Delhi | residential |
| 123110406734700 | Municipal Corporation Of Delhi | VIKAS PURI | 9D PKT-A VIKAS PURI NEW DELHI, VIKASPURI, Delhi | residential |
| 123110410107500 | Municipal Corporation Of Delhi | VIKAS PURI | M-198 GROUND FLOOR, VIKASPURI, Delhi | residential |
| 123110410152600 | Municipal Corporation Of Delhi | VIKAS PURI | M-198 gf, VIKASPURI, Delhi | residential |
| 125120510315700 | Municipal Corporation Of Delhi | MOHAN GARDEN | PLOT NO.47-A GROUND FLOOR AND SECOND FLOOR BLOCK-J MOHAN GARDEN, MOHAN GARDEN (UTTAM NAGAR), Delhi | residential |
| 129141500014000 | Municipal Corporation Of Delhi | DABRI | C 4/34B VASHISHT PARK PANKHA ROAD, VASHIST COLONY, PANKHA ROAD, Delhi | residential |
| 135173610057600 | Municipal Corporation Of Delhi | KAKROLA | 1462/B SECTOR 16B DWARKA, DWARKA SECTOR-16B, Delhi | residential |
| 147230110051100 | Municipal Corporation Of Delhi | MAHAVIR ENCLAVE | 1A MAHAVIR ENCLAVE PART 1 C3, MAHAVEER ENCL PART I, Delhi | residential |
| 1497404BVAAA503 | Municipal Corporation Of Delhi | RAJENDER NAGAR | 31 16, OLD RAJINDER NAGAR, Delhi | residential |
| 163291100278800 | Municipal Corporation Of Delhi | SAFDARJUNG ENCLAVE | 22, SAFDARJANG ENCLAVE, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 165301110010800 | Municipal Corporation Of Delhi | VASANT VIHAR | 21, Third Floor Vasant Vihar B-8, VASANT VIHAR, Delhi | residential |
| 172335600124100 | Municipal Corporation Of Delhi | VASANT KUNJ | Flat No 4275 Sector B Pocket 5 and 6, VASANT KUNJ SECTOR B-1 TO B-5, Delhi | residential |
| 172335600124200 | Municipal Corporation Of Delhi | VASANT KUNJ | Shop No 4 Sector B Pocket 1, VASANT KUNJ SECTOR B-1 TO B-5, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 190425100077300 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | 408 mandakini enclave alaknanda, ALAKNANDA, Delhi | residential |
| 190425200301500 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | D 604, CHITTARANJAN PARK, Delhi | residential |
| 208515506124000 | Municipal Corporation Of Delhi | SARITA VIHAR | F 590 POCKET F, SARITA VIHAR, Delhi | residential |
| P-2987 | New Delhi (Ndmc) | FLAT NO 206 SURYA KIRAN NEW DELHI | ||
| RPR443G00258 | Raipur | Mother Teresa Ward | SHYAM NAGAR, Raipur |
Questions
Which plots are recorded under the name SUNITA KUMAR?
No plots and 71 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.