Holder name
SONIA GARG
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
88city properties
2allotments
City properties taxed to SONIA GARG
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-601-1268926 | Abohar | BHATIYA COLONY | Z2 00094, BHATIYA COLONY, Abohar, 152116 | |
| 1AJQ2C18 | Ambala | Housing Board Colony | 3, Sector 19 Housing Board, Ambala City | Residential |
| 3AFDWLH7 | Ambala Sadar (M Cl) | Old Area Palledar Mohalla | 4667-4667/1, SAdar Bazar, Ambala CAntt | Residential |
| 3BTC8O69 | Bahadurgarh | Sector 9A | PLOT NO 2330 SECTOR 9A URBAN STATE | Vacant Plot |
| PT-201-1218803 | Barnala (M Cl)Td & Gt | Kachari Road Block 13 | B013A-00822, LAKHI COLONY BARNALA, ST. NO.11, Kachari Road Block 13, Barnala, 148101 | |
| PT-201-1523377 | Barnala (M Cl)Td & Gt | Shiv Shakti Vatika Colony Block 5 | B005-03016, FLAT NO. 110-G (GROUND FLOOR WITHOUT ROOF), BARNALA, SHIV SHAKTI VATIKA, Shiv Shakti Vatika Colony Block 5, | |
| PT-201-2040176 | Barnala (M Cl)Td & Gt | KC Road Block 12 | B012-00010, PURANA CINEMA ROAD, BARNALA, KC Road Block 12, Barnala, 148101 | |
| PT-2103-2607111 | Bhawanigarh | Patiala road from municipal limit to haryali showroom (both sides) | NELLKANTH COLONY, Patiala road from municipal limit to haryali showroom (both sides), Bhawanigarh, 148026 | |
| PT-2105-1445676 | Dhuri | Daha Basti | Dhobighat Road, Daha Basti, Dhuri, 148024 | |
| PT-2105-1694429 | Dhuri | Arya Samj Block | Arya Smaj Block, Wno. 14, Arya Samj Block, Dhuri, 148024 | |
| PT-2106-766072 | Dirba | Patran road W.NO 4 | SONIA GARG W/O RAJESH KUMAR BUS STAND DIRBA, PATRAN ROAD DIRBA, Patran road W.NO 4, Dirba, 148035 | |
| 1B4E4FC3 | Faridabad | Nangla Enclave_2004 | 3562-61,KP PUBLIC SCHOOL, Nangla Enclave-1, 121005 | Mix Use |
| 1B9RKG16 | Faridabad | Sector No 2 | 1953, Sector-2, Huda Market, 121004 | Vacant Plot |
| 1BOLGWV2 | Faridabad | Sector No 9 | 597, PC LOOMBA, Sector-9, Anthony Road, Anthony Road, 121006 | Residential |
| 1BW49WN2 | Faridabad | Nangla Enclave_2004 | 3559,Nangla Enclave-1, 121005 | Mix Use |
| 53/0905302091213711N | Ghaziabad | 91 | KIS-2A - Basement, Kavi Nagar I Block | |
| PT-1602-1151386 | Gidderbaha | BATHI MOD TO LEFT SIDE GAUSHALA MANDIR TAK Block 2 A | B-2/NA, RAVI KAMBOJ WALI GALI, BATHI MOD TO LEFT SIDE GAUSHALA MANDIR TAK Block 2 A, Gidderbaha, 152101 | |
| 3FD5HMM8 | Gohana | Sultanpuri | 109, Sultan Puri, 131301, , 131301 | Industrial |
| 3FWNKG73 | Gohana | Sultanpuri | Sultan Puri, Mandir, Mandir, 131301 | Residential |
| PT-248459-062268 | Haldwani | Haripur Colonel-Awas Vikas | 154933, Haripur Colonel-Awas Vikas, Haldwani, 263139 | |
| PT-1013-568943 | Jalandhar | Lakshmi Vihar | 25, Lakshmi Vihar, Jalandhar | |
| 3LC1CTD9 | Kaithal | Extension Of New Grain Market Patti Choudhary | New Anaj Mandi, Kaithal | Commercial |
| 1E6FPL48 | Karnal | New Housing Board Colony Sector 13 | 1017, New Housing Board Colony_Sector 13, Near Mugal Canal, Near Mugal Canal, 132001 | Residential |
| PT-2107-1774060 | Khanauri | MAIN ROAD | B06-00787, WARD NO. 13, NEAR BUS STAND, KHANAURI MANDI, MAIN ROAD, Khanauri, 148027 | |
| PT-2107-3364723 | Khanauri | Narwana Road | WARD NO 8, W-8 NARWANA ROAD HANUMAN COLONY KHANAURI, Narwana Road, khanauri | |
| PT-403-1555979 | Kotakpura | MUNICIPAL LIMIT TO DEVI WALA ROAD TO LEFT SIDE TO MOGA ROAD. MOGA ROAD TO TIN KONI, BATHINDA ROAD, NEW GRAIN MARKET, DHILLON COLONY TO MUNICIPAL LIMIT UPTO LEFT SIDE | B-7, PURANI DANA MANDI MOGA MOGA KKP, MUNICIPAL LIMIT TO DEVI WALA ROAD TO LEFT SIDE TO MOGA ROAD. MOGA ROAD TO TIN KONI | |
| 7E1VM755 | Ladwa | Hanuman Mandir Colony | SUB, 136132, | Vacant Plot |
| PT-1211-3199114 | Ludhiana | SOUTH BYE PASS GILL BRIDGE UPTO OCTROI | SHAHEED BHAGAT SINGH NAGAR, BACK SIDE HP PETROL PUMP, GILL BYE, SOUTH BYE PASS GILL BRIDGE UPTO OCTROI, LUDHIANA | |
| PT-1211-3309043 | Ludhiana | KUCHA SANT RAM & CLOCK TOWER TO LAKKAR PULL (NEAR CHAURA BAZZAR) | 1565/A, KUCHA SANT RAM & CLOCK TOWER TO LAKKAR PULL (NEAR CHAURA BAZZAR), LUDHIANA | |
| PT-1211-3324306 | Ludhiana | BAROTA ROAD NEAR SHIMLAPURI | 1706/5A, BAROTA ROAD NEAR SHIMLAPURI, LUDHIANA | |
| 3M11LKH8 | Mandi Dabwali (Mc) | Lal Dora Main Bazar Road Area | , main bazar, 125104, | Commercial |
| 3M1E4AM9 | Mandi Dabwali (Mc) | Lal Dora Luna Factory Area | 685, LUNA FACTORY AREA, MANDI DABWALI-125104 | Residential |
| PT-311-2716476 | Maur | BOHAR WALA CHOWK & CIVIL HOSPITAL AREA, MAUR MANDI | NEAR COMPLANT CENTER MAUR MANDI, NEAR TEHSHIL COMPLEX, BOHAR WALA CHOWK & CIVIL HOSPITAL AREA, MAUR MANDI, Maur, 151509 | |
| PT-1407-764746 | Moga | Bageana Basti | Z-3, BAGGEANA BASTI, Bageana Basti, Moga, 142001 | |
| PT-2111-053431 | Moonak | golden street | P-270 b/11, Golden Street, Opp police station, Moonak, 148033 | |
| 0010002AJWAA100 | Municipal Corporation Of Delhi | ALIPUR | B-2574 DSIIDC NARELA BLOCK-B, NARELA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 001066710802801 | Municipal Corporation Of Delhi | NARELA | DDA Plot No. 51 First Floor Near Village Kureni Narela, NARELA MANDI AND EXT, Delhi | residential |
| 0231101E0004500 | Municipal Corporation Of Delhi | JAGAT PURI | 1, Brijpuri Extn., Shop No-2 Main Parwana Road, BRIJ PURI EXTN, Delhi | residential |
| 0231116E0066700 | Municipal Corporation Of Delhi | JAGAT PURI | D-96, Ground Floor, New Gobind Pura, NEW GOBIND PURA (WARD GHONDLI), Delhi | residential |
| 0251214CKKAA100 | Municipal Corporation Of Delhi | BEGUMPUR | PLOT NO-215 TF SECTOR-24 ROHINI POCKET-15, ROHINI SECTOR-24, Delhi | residential |
| 029089010931300 | Municipal Corporation Of Delhi | POOTH KHURD | C-3/1315 SECTOR 34 ROHINI SECTOR 34 ROHINI C-3, ROHINI SECTOR-34, Delhi | residential |
| 030013110088200 | Municipal Corporation Of Delhi | BAWANA | 26 sector 4 pocket a, BAWANA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 031089210181600 | Municipal Corporation Of Delhi | POOTH KHURD | HOUSE NO 328 SECTOR-36 BLOCK-A POCKET-01, ROHINI SECTOR-36, Delhi | residential |
| 031089310185400 | Municipal Corporation Of Delhi | POOTH KHURD | 655 37 BLOCK-C POCKET-1 ROHINI DELHI, ROHINI SECTOR-37, Delhi | residential |
| 031089310227300 | Municipal Corporation Of Delhi | POOTH KHURD | 655 37 C-1, ROHINI SECTOR-37, Delhi | |
| 03115189EAA9A00 | Municipal Corporation Of Delhi | SHAHDARA | II/497 TELIWARA SHAHDARA, TELIBARA, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs. |
| 032088010090200 | Municipal Corporation Of Delhi | ROHINI - C | PLOT NO-216 TF SECTOR-24 ROHINI POCKET-15, ROHINI SECTOR-24, Delhi | residential |
| 032088010091100 | Municipal Corporation Of Delhi | BEGUMPUR | PLOT NO-216 TF SECTOR-24 ROHINI POCKET-15, ROHINI SECTOR-24, Delhi | residential |
| 032088210038300 | Municipal Corporation Of Delhi | SHAHBAAD DAIRY | B- 51 THIRD FLOOR WITH ROOF SEC - 26 POCKET B ROHINI B BLOCK DRAWKADISH NORTH GOLF LINKS, ROHINI SECTOR-26, Delhi | residential |
| 034063210408700 | Municipal Corporation Of Delhi | NANGLOI | KH. NO. 72/4, SWARN PARK, MUNDKA EXTN., Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 03818539A4A9A00 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1449/95 1449/95, DURGAPURI, Delhi | residential |
| 038186297CA4700 | Municipal Corporation Of Delhi | ROHTAS NAGAR | C-503 AHINSHA VATIKA LONI ROAD SHAHDARA C-503, RAM NAGAR ( ROHTAS NAGAR), Delhi | residential |
| 038186297CA4900 | Municipal Corporation Of Delhi | ROHTAS NAGAR | C-501 Ahinsha Vatika Loni Road Shahdara C-501, RAM NAGAR ( ROHTAS NAGAR), Delhi | residential |
| 038186297CA5400 | Municipal Corporation Of Delhi | ROHTAS NAGAR | C-502 Ahinsha Vatika Loni Road shahadara C-502, RAM NAGAR ( ROHTAS NAGAR), Delhi | residential |
| 039107610061900 | Municipal Corporation Of Delhi | MUNDAKA | KHASRA NO. 72/4 SWARN PARK MUNDKA INDUSTRIAL AREA DELHI-, SWARN PARK, MUNDAKA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 04421868CHA9M00 | Municipal Corporation Of Delhi | BHAJANPURA | B-151 FF KH NO-384-MIN GALI NO-7 BHAJANPURA, BHAJANPURA, Delhi | residential |
| 044218695LA9B00 | Municipal Corporation Of Delhi | BHAJANPURA | B-12 main market Bhajanpura, BHAJANPURA, Delhi | residential |
| 04522018C8A9A00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | C-120/A GALI NO-04 BHAJANPURA, BHAJAN PURA C-A BLOCK, DELHI-53, Delhi | residential |
| 0492410ABMAA200 | Municipal Corporation Of Delhi | ROHINI - D | G-14/5 Sector-15 Block-G-14, ROHINI SECTOR-15,18,19, Delhi | residential |
| 050024210008600 | Municipal Corporation Of Delhi | GURU HARKISHAN NAGAR | SHED NO 46 CAT III DSIDC, DSIDC ROHTAK ROAD NANGLOI, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 0502457AASAP302 | Municipal Corporation Of Delhi | ROHINI - E | FLAT NO. 14 SECTOR 13 STATE SWASTIK KUNJ CGHS ROHINI, ROHINI SECTOR-13,14, Delhi | residential |
| 051087511485501 | Municipal Corporation Of Delhi | ROHINI - C | PROPERTY NO-211 BLOCK-D SEC-3 POCKET-14, ROHINI SECTOR-2,3,4, Delhi | residential |
| 053087510189600 | Municipal Corporation Of Delhi | ROHINI - E | 58 1ST FLOOR SECTOR-3 ROHINI F-24, ROHINI SECTOR-2,3,4, Delhi | residential |
| 057075812042700 | Municipal Corporation Of Delhi | PITAMPURA | 127- A, PITAMPURA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 058076410212000 | Municipal Corporation Of Delhi | ROHINI - E | F-136, Second Floor Prashant Vihar F Block, PRASANT VIHAR, Delhi | residential |
| 059089610629100 | Municipal Corporation Of Delhi | ROHINI - H | B-5/243 -244 IIND FLOOR Rohini Sector- 7 B- Block PKT-5, ROHINI SECTOR-7,8, Delhi | residential |
| 062098710394000 | Municipal Corporation Of Delhi | SHALIMAR BAGH-B | Bw-88C Shalimar Bagh, SHALIMAR BAGH, Delhi | residential |
| 064075811258200 | Municipal Corporation Of Delhi | PITAMPURA | 127-A Qu block, PITAMPURA, Delhi | residential |
| 066076406014700 | Municipal Corporation Of Delhi | ROHINI - G | F-136 BLOCK-F SECOND FLOOR PRASHANT VIHAR, PRASANT VIHAR, Delhi | residential |
| 067008810003700 | Municipal Corporation Of Delhi | PASCHIM VIHAR | B-3/26, FIRST FLOOR PASCHIM VIHAR, PASCHIM VIHAR, Delhi | residential |
| 071066510010600 | Municipal Corporation Of Delhi | TRI NAGAR | 3561-A, 3554/3 Narang Colony Tri Nagar, NARANG COLONY (TRI NAGAR), Delhi | residential |
| 071110210438700 | Municipal Corporation Of Delhi | TRI NAGAR | 698/43, 1ST FLOOR SHAMBHU NAGAR TRI NAGAR, TRI NAGAR, Delhi | residential |
| 115136610067600 | Municipal Corporation Of Delhi | UTTAM NAGAR | P-23A GROUND FLOOR VIJAY VIHAR UTTAM NAGAR KHASRA NO-109, VIJAY VIHAR(UTTAM NAGAR), Delhi | business/shops and properties -self occupied/tenanted with covered area 139.5 sq.mtr. or more for unified mcd from 2022-2023 |
| 181380400000200 | Municipal Corporation Of Delhi | KHANPUR | B-37 Khanpur B Block Jawahar Park, JAWAHAR PARK, Delhi | residential |
| 190425100005300 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | 199 Mandakini Enclave Alaknanda Mandakini Enclave Mandakini Enclave, ALAKNANDA, Delhi | residential |
| 190425110091300 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | 199 Mandakini Enclave Alaknanda Mandakini Enclave Mandakini Enclave, ALAKNANDA, Delhi | residential |
| 190425200440300 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | 15A/48 Ground Floor DDA Flats Janta Chittaranjan Park, CHITTARANJAN PARK, Delhi | residential |
| 192435700068600 | Municipal Corporation Of Delhi | KALKAJI | House no-803 PLOT NO-56 Nehru Place, NEHRU PLACE, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 204095910077900 | Municipal Corporation Of Delhi | PREET VIHAR | 39-40 ground floor shop no-1 east guru angad nagar, GURU ANGAD NAGAR EAST, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 232220250048001 | Municipal Corporation Of Delhi | YAMUNA VIHAR | B-151 F/F KH NO-384 GALI NO-7 BHAJANPURA, BHAJANPURA, Delhi | residential |
| 1F69G1R9 | Panchkula | Sector 8 | 819, Sector 8, Sector 8, Sector 8, 134109 | Residential |
| 1FC3MOH1 | Panchkula | Sector 27 | 537, SECTOR 27 PANCHKULA, PANCHKULA , 134116, | Residential |
| 1FHP3OK8 | Panchkula | Sector 9 | 38, Sector 9, Near To Market, Near To Market, 134109 | Residential |
| 1FRKH2T4 | Panchkula | Village Kot Outer Part 1 | Hb. No. 237, Khewat No. 246, 247, Khasra No. 29//14/1, 29//14/2, 15, Village-Billa, Teshil/ District- Panchkula., 134109 | Agriculture/Horticulture |
| 1GFU9LG4 | Panipat (M Cl) | Shiv Nagar_1996 | 16d,Shiv Nagar-2, Mandir, Mandir, 132103 | Residential |
| 1GWP36R3 | Panipat (M Cl) | Shiv Nagar_1996 | 18, Himalaya house, Near Raheja mall, 132103, | Residential |
| PT-1508-1115352 | S.A.S. Nagar (Mohali) | SECTOR 70 | 982, SECTOR 70, MOHALI | |
| 1JQ44315 | Sonipat | Kirti Nagar Ext. | Kirti Nagar, Sonipat 131001 | Vacant Plot |
Plots and flats allotted to SONIA GARG
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Bahadurgarh | 2 | 1792P | residential | 14.0M | WO SHRI NITIN GARG | draw | 2006-11-13 | allotted |
| Panchkula | 31 | 16 | residential | 14.0M | SHYAM LAL GARG | draw | 2007-10-18 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name SONIA GARG?
No plots and 88 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.