Holder name
SATYA NARAIN
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
214city properties
51allotments
City properties taxed to SATYA NARAIN
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-601-2221155 | Abohar | CHOTI PODI ST NO.12-24 | Z4 07806, NAI ABADI ST NO 15, CHOTI PODI ST NO.12-24, Abohar, 152116 | |
| 1ATB3G70 | Ambala | Sawan Vihar | 59,Satya Narain Dashwal Panwar Sawan Vihar, Sawan Vihar, Mamdir, 134003 | Residential |
| 6B2B94P9 | Ateli | Lal Dora Sri Shyam Kup Colony | 206A, Murlidhar Satyanarayna Commission Agent, Sri Shyam Kup Colony, Ward4, Ward4, 123021 | Mix Use |
| 6B3JMUN9 | Ateli | Lal Dora Shiv Vihar | 510, Shiv Vihar, Main Bazar, Main Bazar, 123021 | Residential |
| 6BMBEKT0 | Ateli | Lal Dora Vikas Colony Extension | 102, Vikas Colony Extension, Near Ateli Tehsil, 123021 | Residential |
| 3B18EAR7 | Bahadurgarh | Patel Park Line Par | 2/323, Patel Park, Near Green Velly High School, Near Green Velly High School, 124507 | Residential |
| 3B2V6YW3 | Bahadurgarh | Ashok Vihar_Line Paar | 919, Ashok Vihar_Line Paar, Near Nhara Nhari Road, Near Nhara Nhari Road, 124507 | Residential |
| 3BG5RFF6 | Bahadurgarh | Sector 2 | 1906, Bahadurgarh_Sector 2, Shiva, 124507 | Vacant Plot |
| 3BH18557 | Bahadurgarh | Subhash Nagar_2004 | 907/3, 124507, | Residential |
| 3BPMUMB1 | Bahadurgarh | Bhagat Singh Colony | BGR/W13/2764A | Residential |
| 3BQ8D9B4 | Bahadurgarh | Sector 2 | 27, Bahadurgarh_Sector 2, 124507, , 124507 | Residential |
| 3BRFK8D2 | Bahadurgarh | Sector 6 | 1779, Satya Narain S/O Shri Kishan, Sector 6, Bhadurgarh,124507 | Residential |
| 3BU231P2 | Bahadurgarh | Sector 9 | 555, Bahadurgarh_Sector 9, Mandir, 124507 | Residential |
| 6GGP5FQ4 | Beri | Lal Dora Chajiyan Pana | 194, Chajiyan pana, Near Bhaiya, Near Bhaiya, 124201 | Residential |
| 3C4WAH84 | Bhiwani | Auto Market Near Shastri Nagar Colony | Narayan Glass House, Satya Narain,New Auto Market Area, New Auto Market, New Auto Market, 127021 | Commercial |
| 3C7LBW43 | Bhiwani | Lal Dora Dhani Sarogian | ap649, Dhani Sarogian, 127021, , 127021 | Residential |
| 3CFUYFR4 | Bhiwani | Old Area Mirza Wala Bag Near Shanti Nagar | CIRCULAR ROAD, DADRI GATE, BHIWANI | Commercial |
| 3CLC8W56 | Bhiwani | Sector-23 | 740, Sector-23, Sec23, Sec23, 127021 | Residential |
| 3CNRK368 | Bhiwani | Brahma Colony -2 | ., Bhrahma Colony-2, 27 Feet Road, 127021, 127021, | Vacant Plot |
| 3CYKY849 | Bhiwani | Lajpat Nagar-2 | sun3, Lajpat Nagar, 127021, | Vacant Plot |
| 3D2KKTR7 | Charkhi Dadri | Old Area Rasiwasia Market | RASIWASIYA MARKET, NEAR KANHAIYA TRADING COMPANY, CHARKHI DADRI | Mix Use |
| 3D4JGGT6 | Charkhi Dadri | Vidya Vihar colony | 36478, 127306, | Residential |
| 3DFVUOW7 | Charkhi Dadri | Puran Nagar | 9680, Puran Nagar, Mc Colony, 127306 | Vacant Plot |
| 3DYNVLT5 | Charkhi Dadri | Gandhi Nagar | 1014, Gandhi Nagar, 127306, , 127306 | Mix Use |
| 1BB11W33 | Faridabad | Sanjay Colony Near Parvatia Colony | 11725/2140,Sanjay Colony-1, 121005, , 121005 | Residential |
| 1BRF2578 | Faridabad | Sector No 62 | 360B9TF, Sector No 62 | Residential |
| 6Q93ARK9 | Gharaunda | Raghuvir Vihar Extn. | 0000, GHARAUNDA KARNAL, 000, 132114, | Residential |
| 3F72BJY4 | Gohana | Sant Nagar | WARD NO.8 SANT NAGAR CIVIL ROAD GOHANA. | Commercial |
| 1C3RW6V7 | Gurugram | Sector 10A | 4a,Tower A,Haryana Apartments,Sector 10A, Vedic Hospital, Vedic Hospital, 122001 | Residential |
| 1C6GMJ96 | Gurugram | Krishna Colony | 662,Krishna Colony-1, G No 2 Krishna Colony New Kataria Mkt, 122001 | Residential |
| 1CHP5CL0 | Gurugram | Sector 10 | 259, Satyanarayan, Sector 10, 122001, , 122001 | Residential |
| 1CJLU1T2 | Gurugram | Area_No.5_Prem Nagar | 120/16, Prem Nagar, near Bhuteshwar Mandir, Gurgaon-122001 | Residential |
| 1CKLTUQ6 | Gurugram | Gandhi Nagar | 165/22, GANDHI NAGAR, 122001, | Residential |
| 1CMH4R28 | Gurugram | Area_No.5_Prem Nagar | 91/16, Prem Nagar 1, Gurugram | Residential |
| 1CMPQ2F8 | Gurugram | Area Around Samaspur Village | 101/y7,Area Around Samaspur Village-2, Near Friends Pg, Near Friends Pg, 122003 | Residential |
| 1CNFB8D8 | Gurugram | Mayfield Garden | 79S,Samaspur, 122003, , 122003 | Mix Use |
| 1COWWFN6 | Gurugram | Bhimgarh Kheri | 445/1,Kaushik House, Bhimgarh Kheri-1, Railway Station, 122001 | Residential |
| 1CPCROP2 | Gurugram | Lal Dora Gurgaon | 1069,Sat Narayan, Gurgaon_Village Lal Dora, Gurgam Gam, Gurgam Gam, 122017 | Residential |
| 1CQ1RE95 | Gurugram | Sector 10 | 253, Sector 10, 122001 | Residential |
| 1CVO24K7 | Gurugram | Rajendra Park | 2007/31,Rajendra Park, 122006 | Residential |
| 1CYW5VA3 | Gurugram | Laxman Vihar Phase-2 | 1727, 122001, | Residential |
| 3GAKAF41 | Hansi | Lal Dora Rani Mohalla | 227/10, Rani Mohalla, Sadar Bajar, Sadar Bajar, 125033 | Residential |
| 3GW6NB17 | Hansi | Lal Dora Rani Mohalla | Barsi Gate to Chopta Bazar Road | Commercial |
| 1D5WW4Q1 | Hisar | Azad Nagar_Under Kamri Road adjacent colonies | 337, Vats Bhawan, Azad Nagar_Under Kamri Road adjacent colonies, Maharshi School, Maharshi School, 125007 | Residential |
| 1DA7UOY3 | Hisar | Adarsh Nagar, Amar Vihar, Krishan Colony, LIC Colony, Shashtri Nagar | 56Abz, Adarsh Nagar, Amar Vihar, Krishan Colony, LIC Colony, Shashtri Nagar, hisar, 125001, | Residential |
| 1DE9DV38 | Hisar | Satrod Village Outer | 40//24, 40//25,25/1, 125001, | Agriculture/Horticulture |
| 1DMBBND2 | Hisar | Satrod Village Outer | 42//4/1, 42//5,6,43/1,10, 125001, | Agriculture/Horticulture |
| 1DNHVC10 | Hisar | Bhagat Singh Nagar | 2202, Bhagat Singh Nagar, HISAR, 125001, | Residential |
| 1DNN2CQ9 | Hisar | Comm. Pocket | 7, Old Court Complex Hisar, 125001, | Commercial |
| 1DQ2JM87 | Hisar | Bhagat Singh Nagar | shiv nagarShiv Nagar Tibba Dana Sher Hisar | Mix Use |
| 1DQDQCF5 | Hisar | Old Area Shiv Nagar Near Mela Ground | 2045, Shiv Nagar Near Mela Ground, 125001, , 125001 | Residential |
| 1DUB74R5 | Hisar | Sector 21 Mela Ground | 505, Sector 21, 125001 | Residential |
| 1DV3HU93 | Hisar | Rajender Enclave Colony | 59, Wats Bhawan, Rajendra Enclave, 125001, , 125001 | Residential |
| PT-910-707440 | Hoshiarpur (M Cl) | MOHALLA SILLLAN SHEETLA MANDIR | 4/727 Sheetla Mandir Hoshiarpur, MOHALLA SILLLAN SHEETLA MANDIR, Hoshiarpur | |
| 3K5UYQN5 | Jind | Sector 11 | 4647, Hari Bhawan, Urban Estate, Safido Road, Safido Road, 126102 | Residential |
| 3KHYDKA2 | Jind | Employee Colony | 1021, Dev Hair Saloon RK Beniwal Studio, Employee Colony, 126102, , 126102 | Mix Use |
| 3L4929N4 | Kaithal | Guru teg Bahadur & Ashoka Garden Colony | 209abc, Guru Teg Bahadur Colony, Karnal Road, Karnal Road, 136027 | Residential |
| 3LEEL1A1 | Kaithal | Ram Nagar-1 | 30, 136027, | Vacant Plot |
| 307/0930701101246304N | Kanpur (M. Corp) | MAHESHAWARI MOHAL | 68, 32 / 68 / MANI RAM BAGIA | |
| 307/0930701102248118R | Kanpur (M. Corp) | GENERAL GANJ | 48A, 33 / 48A / MANI RAM BAGIA | |
| 307/0930702010561995R | Kanpur (M. Corp) | CHAKERI | 58D, SP / 58D / SHEKHPUR | |
| 307/0930702010562085R | Kanpur (M. Corp) | CHAKERI | 46A, SP / 46A / SHEKHPUR | |
| 307/0930702019568145R | Kanpur (M. Corp) | SANIGAWAN | 91A, GRY / 91A / GOURIYA | |
| 307/0930702019568151R | Kanpur (M. Corp) | SANIGAWAN | 87, GRY / 87 / GOURIYA | |
| 307/0930702019568234R | Kanpur (M. Corp) | SANIGAWAN | 53, GRY / 53 / GOURIYA | |
| 307/0930702019568235R | Kanpur (M. Corp) | SANIGAWAN | 62, GRY / 62 / GOURIYA | |
| 307/0930702019568237R | Kanpur (M. Corp) | SANIGAWAN | 58, GRY / 58 / GOURIYA | |
| 307/0930702029533971R | Kanpur (M. Corp) | SAFIPUR | 426, SF2 / 426 / SAFIPUR SECOND | |
| 307/0930702030590431R | Kanpur (M. Corp) | NAUBASTA EAST | 72A, MCH / 72A / MACHHARIA | |
| 307/0930702071651991R | Kanpur (M. Corp) | GANDHIGRAM | 25B(4), G.G. / 25B(4) / GANDHI GRAM | |
| 307/0930703083317671R | Kanpur (M. Corp) | NAUBASTA EAST | 377, NBTSGN / 377 / SANJAI GANDHI NAGAR NAUBASTA (WEST) | |
| 307/0930703088324743R | Kanpur (M. Corp) | KARRHI | 62, KR / 62 / KARRHI | |
| 307/0930704013365643R | Kanpur (M. Corp) | KHALASI LINE | 50, 7 / 50 / TILAK NAGAR/SWAROOP NAGAR | |
| 307/0930704013366151R | Kanpur (M. Corp) | KHALASI LINE | 41, 7 / 41 / TILAK NAGAR/SWAROOP NAGAR | |
| 307/0930704015342938R | Kanpur (M. Corp) | PERMAT | 383B, 13 / 383B / PARMAT | |
| 307/0930704015366556R | Kanpur (M. Corp) | PERMAT | 398, 13 / 398 / PARMAT | |
| 307/0930704051357675R | Kanpur (M. Corp) | NEHRU NAGAR | 307, 109 / 307 / RAM KRISHNA NAGAR NEHRU NAGAR | |
| 307/0930705017375224R | Kanpur (M. Corp) | SARAIMITA | 139C, PSM / 139C / PANKI SARAI MEETA GAON | |
| 307/0930705017375514M | Kanpur (M. Corp) | SARAIMITA | 56, PSNSF / 56 / S.F.SUNDAR NAGAR PANKI | |
| 307/0930705052403862R | Kanpur (M. Corp) | DABAULI | 120E, NRK / 120E / NAVRAYYA KHERA | |
| 307/0930705060410091R | Kanpur (M. Corp) | BARRA | 76L, BLF2. / 76L / BARRA L F-2(DP) | |
| 307/0930705060410092R | Kanpur (M. Corp) | BARRA | 76LF, BLF2. / 76LF / BARRA L F-2(DP) | |
| 307/0930705060413506R | Kanpur (M. Corp) | BARRA | 110A, BEWS2DS(B-X) / 110A / BARRAE.W.S.2DSBLOCK-X(DP) | |
| 307/0930705069428642N | Kanpur (M. Corp) | GUJAINI COLONEY | 36, GMIGC / 36 / GUJAINI BLOCK-C | |
| 307/0930705073433355R | Kanpur (M. Corp) | BARRA WEST | 112, BML6C / 112 / BARRA M.L.-6C | |
| 307/0930705073439439R | Kanpur (M. Corp) | BARRA WEST | 131, BEWS5 / 131 / BARRA, E.W.S.-5 | |
| 307/0930706009464294R | Kanpur (M. Corp) | VISHNUPURI | 62, JYR / 62 / JYORA | |
| 307/0930706016470711R | Kanpur (M. Corp) | KHYORA | 137GNAS, KHR / 137GNAS / KHYORA | |
| 307/0930706018476552R | Kanpur (M. Corp) | KALYANPUR | 167A, BS / 167A / BARA SIROHI | |
| 307/0930706018477792R | Kanpur (M. Corp) | KALYANPUR | 48, BS / 48 / BARA SIROHI PURANI BASTI | |
| 307/0930706018477795R | Kanpur (M. Corp) | KALYANPUR | 154A, BS / 154A / BARA SIROHI PURANI BASTI | |
| 307/0930706020549846R | Kanpur (M. Corp) | NARAMAU | 24, NMBR / 24 / NARAMAU BANGAR | |
| 307/0930706020551433R | Kanpur (M. Corp) | NARAMAU | 49, PMPR / 49 / PARAMIA PURWA | |
| 307/0930706027508396M | Kanpur (M. Corp) | SAROJNI NAGAR | 626A, 121 / 626A / SHASTRI NAGAR | |
| 307/0930706057537883R | Kanpur (M. Corp) | NAVEEN NAGAR KAKADEO | 656A, 116RPG / 656A / RAWAT PUR GAON | |
| 1E1NHJT7 | Karnal | Basant Vihar Situated on Tikri Kailash Road | 83,Basant Vihar-1, Basnt Bihar, 132001 | Residential |
| 1E5OAH58 | Karnal | Golf Link Part 1 | 344, 132001, | Vacant Plot |
| 1EG3BDU8 | Karnal | Sector-4 | 1614, Sector-4, Housing Board Colony Karnal, 132001 | Residential |
| 1EPG1UC9 | Karnal | Sector-32 | 598, Sector-32, Hooda, Hooda, 132001 | Vacant Plot |
| PT-1503-1348873 | Kharar | SUNNY ENCLAVE | 17/1, SUNNY ENCLAVE KHARAR, SUNNY ENCLAVE, Kharar, 140301 | |
| 7C42R480 | Kharkhoda | Sant Nagar | 318, ant Nagar Colony, On Bahadurgarh Kharkhoda Road, 131402, 131402, | Residential |
| 439/0943902039542408R | Lucknow (M.Corp) | AISHBAGH WARD | 260/040A, ZONE 2,AISHBAGH WARD,NAWABGANJ ANSHIK,260/040A | |
| 439/0943902179561610R | Lucknow (M.Corp) | AMBEDKAR NAGAR | 283/062GA, ZONE 2,AMBEDKAR NAGAR,GADHI KANOURA,283/062GA | |
| 439/0943902180575933R | Lucknow (M.Corp) | KUNWER JYOTI PRASAD WARD | C2076(GIS), ZONE 2,KUNWER JYOTI PRASAD WARD,C BLOCK SECTOR- 12 ANSHIK,C2076(GIS) | |
| 439/0943902181554436R | Lucknow (M.Corp) | MOTI LAL NEHRU - CHANDRABHAN GUPT NAGAR | 288/090KA, ZONE 2,MOTI LAL NEHRU - CHANDRABHAN GUPT NAGAR,ARYANAGAR,288/090KA | |
| 439/0943902182565070R | Lucknow (M.Corp) | TILAK NAGAR - KUNDARI RAKABGANJ | 255/059(gis), ZONE 2,TILAK NAGAR - KUNDARI RAKABGANJ,TILAK NAGAR,255/059(gis) | |
| 439/0943902182567076R | Lucknow (M.Corp) | TILAK NAGAR - KUNDARI RAKABGANJ | 268/336/15KA(gis), ZONE 2,TILAK NAGAR - KUNDARI RAKABGANJ,TILAK NAGAR,268/336/15KA(gis) | |
| 439/0943903067206972R | Lucknow (M.Corp) | MAN KAMESHWER MANDIR | 499/274(GIS-H), ZONE 3,MAN KAMESHWER MANDIR,HASANGANJ,499/274(GIS-H) | |
| 439/0943903077602825R | Lucknow (M.Corp) | BHARTENDU HARESH CHANDRA | ESI/274, ZONE 3,BHARTENDU HARESH CHANDRA,SITAPUR ROAD YOJANA,SECTOR-A,ESI/274 | |
| 439/0943903091606285R | Lucknow (M.Corp) | JANKIPURAM-2 | 4/068, ZONE 3,JANKIPURAM-2,JANKIPURAM SECTOR-J,4/068 | |
| PT-1211-3320971 | Ludhiana | ISLAM GANJ | 2067/1&2, AMARPURA, ISLAM GANJ, LUDHIANA | |
| 1C6PVQ71 | Manesar | Reliable Realtech Pvt. Ltd | 508,EWS,Antriksh Heights,Sector 84, Sec 84, 122004 | Residential |
| 1LKPVAD4 | Manesar | Manira Developers Pvt. Ltd. | 2064, 2, SYNERA, 122004, | Residential |
| PT-1306-3068289 | Mansa | Raman Cinema Road Block 2 | REGULARIZED, Near Agarsain Bhwan, Raman Cinema Road Block 2, Mansa, 151505 | |
| 0010004518A9A00 | Municipal Corporation Of Delhi | TRILOKPURI | 20/62 CENTRAL MARKET 20 BLOCK, TRILOKPURI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 001066710034000 | Municipal Corporation Of Delhi | NARELA | SHOP NO 8 PROPERTY NO 2060 NARELA MANDI, NARELA MANDI AND EXT, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 150 sq.mtr. |
| 003116610015000 | Municipal Corporation Of Delhi | ALIPUR | KH. NO. 11/5 MIN VILLAGE BUDHPUR, ALIPUR EXTN., Delhi | business-selfoccupied/tenanted - 139.5 sq. mtrs and above for unified mcd from 2022-2023 |
| 005107710045200 | Municipal Corporation Of Delhi | BANKNER | H.NO. R-728 GALI NO. 3-A SWATANTRA NAGAR NARELA, SWATANTRA NAGAR NARELA, Delhi | residential |
| 0140664A9ABWO00 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | I-4-5 VIJAY CHOWK LAXMI NAGAR DELHI-110092, LAXMI NAGAR, Delhi | residential |
| 01406759B8A9C00 | Municipal Corporation Of Delhi | SHAKARPUR | R-15/1 GF Rita Block Shakarpur Delhi-110092, SHAKARPUR R-BLOCK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0211019A9AA7U01 | Municipal Corporation Of Delhi | KRISHNA NAGAR | HOUSE NO. 36, FIRST FLOOR, RAM NAGAR EXTN, Delhi | |
| 029079210005200 | Municipal Corporation Of Delhi | NANGAL THAKRAN | KH.NO 418 Main Road Qutubgarh, QUTABGARH, Delhi | vacant land - not in use |
| 031088510317200 | Municipal Corporation Of Delhi | POOTH KHURD | A-546 Pocket 2 Sector 29 Rohini, ROHINI SECTOR-29, Delhi | residential |
| 038175110010300 | Municipal Corporation Of Delhi | DWARKA-B | PLOT NO. 149, KH.NO. 33/14 DWARKA SECTOR-19, AMBARHAI VILLAGE, Delhi | residential |
| 0492406ADHAA100 | Municipal Corporation Of Delhi | ROHINI - D | 43 15 C-3, ROHINI SECTOR-15,18,19, Delhi | residential |
| 055057910003200 | Municipal Corporation Of Delhi | MANGOLPURI - A | C26 Phase 1 Oil Market, MANGOL PURI INDUSTRIAL AREA P-I, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 057087310554200 | Municipal Corporation Of Delhi | ROHINI - D | E-379 FF AASTHA KUNJ APARTMENT SECTOR-18 ROHINI, ROHINI SECTOR-15,18,19, Delhi | residential |
| 063079906003500 | Municipal Corporation Of Delhi | KOHAT ENCLAVE | 96 RAJ NAGAR RANI BAGH ROAD PITAMPURA, RAJ NAGAR, Delhi | residential |
| 064059206003200 | Municipal Corporation Of Delhi | PITAMPURA | RP-41, PITAMPURA, Delhi | residential |
| 064075811298000 | Municipal Corporation Of Delhi | PITAMPURA | 41 RP, PITAMPURA, Delhi | residential |
| 065078910007100 | Municipal Corporation Of Delhi | SARASWATI VIHAR | B 78 B, PUSHPANJALI ENCLAVE,PITAMPURA, Delhi | residential |
| 077071706019800 | Municipal Corporation Of Delhi | MODEL TOWN | Plot No 19-D Old Gupta Colony 1st Floor Front Side, OLD GUPTA COLONY, Delhi | residential |
| 079100206025600 | Municipal Corporation Of Delhi | SHASTRI NAGAR | L 93 shastri nagar, SHASTRI NAGAR, Delhi | residential |
| 079100210282000 | Municipal Corporation Of Delhi | SHASTRI NAGAR | E -271 SHASTRI NAGAR, SHASTRI NAGAR, Delhi | residential |
| 079100210306300 | Municipal Corporation Of Delhi | SHASTRI NAGAR | E - 271, SHASTRI NAGAR, SHASTRI NAGAR, Delhi | residential |
| 081094510042000 | Municipal Corporation Of Delhi | KISHANGANJ | 19/228-B WEST MOTI BAGH, SARAI ROHILLA, Delhi | residential |
| 082108906041000 | Municipal Corporation Of Delhi | WEST PATEL NAGAR | 196/7 CBL BLOCK GF FF GALI NO 9 THAN SINGH NAGAR, THAN SINGH NAGAR, Delhi | residential |
| 084045910246600 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 1273 GF FAKHRUL MASJID BARA BAZAR KASHMIRI GATE, KASHMERE GATE, Delhi | banks including atms with covered area less than 139.5 sq. mtr. for unified mcd from 2022-2023 |
| 088044010001800 | Municipal Corporation Of Delhi | DELHI GATE | 177 kamla market kamla market, KAMLA MARKET, Delhi | |
| 0914502AKDAA100 | Municipal Corporation Of Delhi | KAROLBAGH | 2894/44 BEADON PURA KAROL BAGH, BEADONPURA, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 093072310045500 | Municipal Corporation Of Delhi | RAM NAGAR | 9239/5 ground floor ground floor multani dhanda paharganj, NABI KARIM, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 098051010063600 | Municipal Corporation Of Delhi | SUBHASH NAGAR | B-8 GF REWARI LINE MAYAPURI INDUSTRIAL AREA PH-I, MAYAPURI INDUSTRIAL AREA PH-I, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 099045310077900 | Municipal Corporation Of Delhi | KARAMPURA | D-21 KARAMPURA Post office road, KARAMPURA, Delhi | residential |
| 101000200004900 | Municipal Corporation Of Delhi | PUNJABI BAGH | WZ-269, BASAI DARAPUR, Delhi | residential |
| 102045710379700 | Municipal Corporation Of Delhi | RAJENDER NAGAR | Shop 3822 ground and basement, KAROL BAGH, Delhi | |
| 102045710522800 | Municipal Corporation Of Delhi | KAROLBAGH | 8643 BAGH RAO JI, KAROL BAGH, Delhi | residential |
| 103010910002500 | Municipal Corporation Of Delhi | PUNJABI BAGH | C 19, SHIVAJI PARK (PUNJABI BAGH), Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 110045606036500 | Municipal Corporation Of Delhi | HARINAGAR | WZ-1566 NANGAL RAYA, NANGAL RAYA, Delhi | residential |
| 114125610061000 | Municipal Corporation Of Delhi | NAWADA | PLOT NO-265A, AND -E NAWADA VILLAGE, NAWADA, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 118151110234900 | Municipal Corporation Of Delhi | SAGARPUR | RZ-26-B SHOP NO-1 WESTERN SIDE KHASRA NO-345 GALI NO-10 WEST SAGAR PUR NEW DELHI, SAGAR PUR WEST, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 135173210009700 | Municipal Corporation Of Delhi | KAKROLA | PLOT NO-1 SULAHKUL VIHAR OLD PALAM ROAD KAROLA, SULAHKUL VIHAR, KAKROLA, Delhi | banquet hall/ barat ghar |
| 136175500453200 | Municipal Corporation Of Delhi | DWARKA-B | B-003 PLOT NO 18 SECTOR 22 GREEN VALLEY CGHS LTD, DWARKA SECTOR-22, Delhi | residential |
| 136175502547200 | Municipal Corporation Of Delhi | KAKROLA | FLAT NO 778 POCKET 1 PHASE 2 RADHIKA APARTMENT DWARKA SEC-14, DWARKA SECTOR-14, Delhi | residential |
| 136175504890300 | Municipal Corporation Of Delhi | DWARKA-A | Plot No 6 5 c-12 mothers apartment plot no, DWARKA SECTOR-5, Delhi | residential |
| 138186500055000 | Municipal Corporation Of Delhi | NAJAFGARH | 671 GHOSIAN MOHALLA NAJAFGARH, NAJAFGARH, Delhi | residential |
| 144215706015000 | Municipal Corporation Of Delhi | MAHIPALPUR | Plot No. 17, Gali No. 13A Mahipalpur K-Block NEW DELHI, MAHIPALPUR EXTN, Delhi | residential |
| 144215706019900 | Municipal Corporation Of Delhi | MAHIPALPUR | Plot No. 22, Gali No. 13A K-Block Mahipalpur NEW DELHI, MAHIPALPUR EXTN, Delhi | residential |
| 144215706027100 | Municipal Corporation Of Delhi | MAHIPALPUR | H. No. 295B, K-Block Gali No 8 Rangpuri Mahipalpur, MAHIPALPUR EXTN, Delhi | residential |
| 144216406002400 | Municipal Corporation Of Delhi | MAHIPALPUR | H.No. 41, Gali Haboora Mohola Village Rangpuri, RANGPURI, Delhi | residential |
| 144217110007300 | Municipal Corporation Of Delhi | MAHIPALPUR | PLOT NO - 53A K NO - 1935/2 BLOCK - B, VASANT KUNJ ENCLAVE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 144217110007500 | Municipal Corporation Of Delhi | MAHIPALPUR | PLOT NO- 53A K NO - 1935/2 BLOCK - B, VASANT KUNJ ENCLAVE, Delhi | residential |
| 145220210097400 | Municipal Corporation Of Delhi | PALAM | RZF-912 A-103(OLD PLOT NO. 52) RAJ NAGAR II PALAM COLONY NEW DELHI, PALAM COLONY, Delhi | residential |
| 169320700059100 | Municipal Corporation Of Delhi | LADO SARAI | J-165, LGF SAKET SAKE, SAKET, Delhi | residential |
| 169320700119000 | Municipal Corporation Of Delhi | LADO SARAI | J-165 GROUND FLOOR SAKET, SAKET, Delhi | residential |
| 169320700173200 | Municipal Corporation Of Delhi | LADO SARAI | J-165 IST FLOOR SAKET, SAKET, Delhi | residential |
| 169320700243100 | Municipal Corporation Of Delhi | LADO SARAI | 16, THIRD FLOOR PVR COMMUNITY CENTRE SAKET, SAKET, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 202072110038900 | Municipal Corporation Of Delhi | SHAKARPUR | WA-46 U.G FLOOR, SHAKARPUR WA BLOCK, Delhi | residential |
| 3NLK18C9 | Narnaul | Lal Dora Chanduwara | 10285, Chanduwara, Near Birbal Ka Chata, 123001 | Mix Use |
| 3NMOPGQ5 | Narnaul | Shiv Colony | 220, SHIV COLONY OPP PANCHYAT BHAWAN MAHENDERGARH ROAD NARNAUL, 123001, | Residential |
| 7MTJ8O39 | Nilokheri | School Cum Canal Area | 29-G, NILOKHERI, 132117, | Residential |
| 1G5KC123 | Panipat (M Cl) | Jyoti Nagar | 766,Jyoti Colony, Near St Mary Convent School, Near St Mary Convent School, 132103 | Residential |
| 1GPHL219 | Panipat (M Cl) | Shakti Nagar_2018 | 120,Shakti Nagar-1, Near Adarsh Vidya Mandir, Near Adarsh Vidya Mandir, 132103 | Residential |
| 1GV9OVD4 | Panipat (M Cl) | Friends Colony and Aggarsain colony | 101 Friends Colony and Aggarsain colony, , Latif Garden, 132103 | Residential |
| 6R1GVBE0 | Pataudi (Mc) | Old Area Jatauli | 370, SHIVA COMMUNICATION MOBILE REPAIRING, Mata Chowk Colony, On Tumbaheri Jaitpur Haily Mandi Road, On Tumbaheri Jaitpu | Commercial |
| 6R5CKWC4 | Pataudi (Mc) | Rao Sita Ram colony | 393, 122504, | Residential |
| 6R6174F1 | Pataudi (Mc) | Old Area Jatauli | 1202, Jaildar Patti, Near Baba Mastnath Temple, Near Baba Mastnath Temple, 122504 | Residential |
| 3QCD43M3 | Rewari (M Cl) | Lal Dora Saraibal Bhadar | 2567, KATLA ROAD , NEAR NEERAJ ROSHAN DAIRY, 123401, | Commercial |
| 1H118OE4 | Rohtak | Shiv Colony PART-1 | 672A, Shiv Colony ,Rohtak, 124001, | Residential |
| 1HD6Q9G9 | Rohtak | Lal Dora Para Mohalla | 856/15, Para Mohalla, 124001 | Residential |
| 1HDOFJV5 | Rohtak | Sector 26,27,28 | C33, Sector 27, Suncity, 124021 | Vacant Plot |
| 1HJNH6B9 | Rohtak | Parsavnath City | E-35, 124001, | Vacant Plot |
| 1HKUWRH5 | Rohtak | Sector -21/ii | 206, Sector 21, 124001 | Vacant Plot |
| 1HNQ5WQ3 | Rohtak | Vijay Nagar | 1932, Vijay Nagar Jhajjar Road, On Gill Road, On Gill Road, 124001 | Residential |
| 1HP15FF5 | Rohtak | Kamla Nagar | 553/31, Kamla Nagar, Jhajjar Road, Jhajjar Road, 124001 | Vacant Plot |
| 1HV14ME4 | Rohtak | Kamal Colony | 143C194U53, 124001, | Residential |
