Holder name
SANJAY SACHDEVA
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
85city properties
4allotments
City properties taxed to SANJAY SACHDEVA
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 1B5R5UP5 | Faridabad | Jai Shakti Builders Pvt.Ltd. | A-701,Sanjay Sachdeva,Tower A,MG Housing, Near Mujheri Village, 121001 | Residential |
| 1BPQNQ11 | Faridabad | Housing Board Sector 28 | HOUSE NO-2362 MIG SECOND FLOOR H.B.C SEC-28 FBD | Residential |
| 1L3MHJE7 | Manesar | Resolve Estate Pvt Ltd | G-801,T/G,Ansal Heights 86,Cosmo Court, Sector 86, Sector 86, 122051 | Residential |
| 015015210134900 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | 366, FIRST FLOOR BHAI PARMANANAND COLONY DR MUKHEJEE NAGAR, BHAI PARMANAND NAGAR, Delhi | residential |
| 0150712A9AA8801 | Municipal Corporation Of Delhi | SHAKARPUR | S-216 IST FLOOR SCHOOL BLOCK SHAKAR PUR, SCHOOL BLOCK I (SHAKARPUR), Delhi | residential |
| 020093110289000 | Municipal Corporation Of Delhi | SAMAYPUR BADLI | BG-564 SANJAY GANDHI TRANSPORT NAGAR, SANJAY GANDHI TRANSPORT NAGAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 0200954A9AA7G99 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | 55 B, Second Floor, Guru Angad Nagar Extension Delhi, GURU ANGAD NAGAR EXTEN., Delhi | residential |
| 0211003ADVAA801 | Municipal Corporation Of Delhi | ROHINI - A | Flat no 69 Sector 17 Pocket A 5, ROHINI SECTOR-16,17, Delhi | residential |
| 0211008917A9C02 | Municipal Corporation Of Delhi | KRISHNA NAGAR | 9/138 F2 9/138 F2, GEETA COLONY BLOCK-1,2,3,4,8,9 AND 10 (WARD KRISHNA NAGAR), Delhi | residential |
| 02411559LKA9B01 | Municipal Corporation Of Delhi | GEETA COLONY | 5/7/11/F1 5/7/11/F1, GEETA COLONY BLOCK-5,6,7,11,12,13,14,15,16,17 AND 18 ( WARD GEETA COLONY), Delhi | residential |
| 029088410672601 | Municipal Corporation Of Delhi | POOTH KHURD | FLAT NO 268, 1ST FLOOR SECTOR 28 ROHINI BLOCK -C PKT-1, ROHINI SECTOR-28, Delhi | residential |
| 029088410672801 | Municipal Corporation Of Delhi | POOTH KHURD | FLAT NO 269 SECTOR 28 ROHINI BLOCK-C PKT-1, ROHINI SECTOR-28, Delhi | residential |
| 030013110828000 | Municipal Corporation Of Delhi | BAWANA | J-234 Sec-2 DSIIDC Bawana, BAWANA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 031088810005600 | Municipal Corporation Of Delhi | POOTH KHURD | PLOT NO. 331 POCKET 1 BLOCK A SECTOR 32 ROHINI, ROHINI SECTOR-32, Delhi | residential |
| 034087310829400 | Municipal Corporation Of Delhi | ROHINI - D | 5 SECTOR-15 POCKET 8-A, ROHINI SECTOR-15,18,19, Delhi | |
| 03416539GBA9I00 | Municipal Corporation Of Delhi | DILSHAD GARDEN | E-16/ SHOP NO-4 DILSHAD COLONY, DILSHAD COLONY, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 0341653E0048200 | Municipal Corporation Of Delhi | NEW SEEMAPURI | A-94/2 SECOND FLOOR A-BLOCK DILSHAD COLONY, DILSHAD COLONY, Delhi | residential |
| 0452668CN6JL300 | Municipal Corporation Of Delhi | ROHINI - C | 513-514, NN MALL PLOT NO 15 MANGALAM PALACE SECTOR 3 ROHINI, ROHINI SECTOR-2,3,4, Delhi | business/commercial (vacant) with covered area less than 139.5 sq. mtr. periodical intimation after 3 months to be given. for unified mcd from 2022-2023 |
| 0532601AGGAA100 | Municipal Corporation Of Delhi | PITAMPURA | HD-28 PITAMPURA, PITAMPURA, Delhi | residential |
| 0542662E0010200 | Municipal Corporation Of Delhi | SABOLI | KH NO-11 11/1 VILLAGE MANDOLI SEWA DHAM ROAD SABOLI, SABOLI, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 056098711167001 | Municipal Corporation Of Delhi | SHALIMAR BAGH-B | BK-2/ 91 FIRST FLOOR BLOCK BK-2 SHALIMAR BAGH, SHALIMAR BAGH, Delhi | residential |
| 056098711318402 | Municipal Corporation Of Delhi | SHALIMAR BAGH-B | BH 52 WEST SECOND FLOOR, SHALIMAR BAGH, Delhi | residential |
| 060084306093800 | Municipal Corporation Of Delhi | RANIBAGH | 1580 B Second Floor, RANI BAGH, Delhi | residential |
| 064075810426700 | Municipal Corporation Of Delhi | PITAMPURA | mp-94 maurya enclave pitampura, PITAMPURA, Delhi | residential |
| 064075810466600 | Municipal Corporation Of Delhi | PITAMPURA | 49 ENGINEERS ENCLAVE PITAMPURA, PITAMPURA, Delhi | residential |
| 067074510142200 | Municipal Corporation Of Delhi | PASCHIM VIHAR | A-4/19 FIRST FLOOR PASCHIM VIHAR, PASCHIM VIHAR, Delhi | residential |
| 0673304A4PAA100 | Municipal Corporation Of Delhi | KESHAV PURAM | C-8/117 Keshav Puram, KESHAV PURAM, Delhi | residential |
| 069068910082600 | Municipal Corporation Of Delhi | SHAKURPUR | F-110, FIRST FLOOR NORTH SQUARE MALL NETAJI SUBHASH PLACE PITAMPURA, NETAJI SUBHASH PLACE, Delhi | business/commercial (vacant) with covered area less than 139.5 sq. mtr. periodical intimation after 3 months to be given. for unified mcd from 2022-2023 |
| 070100211178800 | Municipal Corporation Of Delhi | SHASTRI NAGAR | F-38 SHASTRI NAGAR, SHASTRI NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 074018212021400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | SHOP NO 563, OLD LAJPAT RAI MARKET CHANDNI CHOWK, CHANDNI CHOWK, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 074018212089404 | Municipal Corporation Of Delhi | BALLIMARAN | 4501 TOP FLOOR DAIWARA NAI SARAK, JOGIWARA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 074018212451500 | Municipal Corporation Of Delhi | CHANDNI CHOWK | UNIT NO 171, SECOND FLOOR GANDHI MAIDAN OMAXE MALL, CHANDNI CHOWK, Delhi | malls /establishments popularly known as malls |
| 074045910494400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | SHOP NO. 988, GROUND FLOOR HAMILTON ROAD NEAR TILAK GALI KASHMERE GATE, KASHMERE GATE, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 077030610095700 | Municipal Corporation Of Delhi | MODEL TOWN | 288, Ground Floor Part-III Gujranwala Town, GUJRANWALA TOWN, Delhi | residential |
| 077030610095800 | Municipal Corporation Of Delhi | MODEL TOWN | 288-A, Ground Floor Part-III Gujranwalan Town, GUJRANWALA TOWN, Delhi | residential |
| 077071710039800 | Municipal Corporation Of Delhi | MODEL TOWN | A-34 Old Gupta Colony, OLD GUPTA COLONY, Delhi | residential |
| 077071710085100 | Municipal Corporation Of Delhi | MODEL TOWN | A-34 OLD GUPTA COLONY, OLD GUPTA COLONY, Delhi | residential |
| 080090810309400 | Municipal Corporation Of Delhi | SADAR BAZAR | SHOP NO. 32 PROP. NO. 926-945, 1316-1345 NARAIN MARKET SADAR BAZAR, SADAR BAZAR, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 080090810469100 | Municipal Corporation Of Delhi | SADAR BAZAR | Shop No 32 Ground Floor Prop No 926 945 1316 1345 Narain Market Sadar Bazar, SADAR BAZAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 082004810029900 | Municipal Corporation Of Delhi | KISHANGANJ | 4/5 gali no.4 anand parvat industrial area, ANAND PARBAT INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 082004810030100 | Municipal Corporation Of Delhi | KISHANGANJ | f-31 anand parvat industrial area, ANAND PARBAT INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 083023910062000 | Municipal Corporation Of Delhi | KAROLBAGH | 11021/25 GF FF DORI WALAN SIDDHIPURA KAROL BAGH NEW DELHI, DORI WALAN, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 084018206037400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | SHOP NO-41 A GALI NO-1 NEW LAJPAT RAI MARKET, CHANDNI CHOWK, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 084018210250400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 624 katra asharfi chandni chowk, CHANDNI CHOWK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 084018210423500 | Municipal Corporation Of Delhi | BALLIMARAN | 3967 G.F AND MEZZ SHOP GALI SATTEY WALI CHAWRI BAZAR, ROSHAN PURA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 084018210424400 | Municipal Corporation Of Delhi | BALLIMARAN | 4501 GF FF SF TF DAIWARA NAI SARAK, JOGIWARA, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 084018210840700 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 1858TO 1863 SHOP NO 14/1 MAHALAXMI MARKET BHAGIRATH PALACE, CHANDNI CHOWK, Delhi | shop having covered area less than 150 sq mts. (other than district centre/nhcc/mcc) |
| 084018211764300 | Municipal Corporation Of Delhi | CHANDNI CHOWK | SHOP NO 41-A GALI NO-1 NEW LAJPAT RAI MARKET, CHANDNI CHOWK, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 084045910264400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | h. no. 10/471 f/f, sachdeva motor market hamilton road, KASHMERE GATE, Delhi | business/commercial (vacant) with covered area less than 150 sq. mtr. periodical intimation after 3 months to be given. |
| 093072310359000 | Municipal Corporation Of Delhi | PAHARGANJ | MPL NO 2733-2734 GALI NO 7 BHAGAT SINGH STREET CHUNA MANDI MULTANI DHANDA PAHAR GANJ, CHUNA MANDI, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 095024510063800 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 6/11, 1st Floor, EAST PATEL NAGAR, Delhi | residential |
| 1001634BYKGU600 | Municipal Corporation Of Delhi | MOTI NAGAR | 139 New Moti Nagar Block 9, NEW MOTI NAGAR, Delhi | residential |
| 111050200232100 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | Flat No 45 C G8 Rajouri Garden CC Block Hari Nagar, HARI NAGAR, Delhi | residential |
| 111050200532300 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | CB-28C 1ST/2ND F JANTA FLATS, HARI NAGAR, Delhi | residential |
| 111050206042400 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | CB-28C 1ST/2ND F JANTA FLATS, HARI NAGAR, Delhi | residential |
| 114065810023900 | Municipal Corporation Of Delhi | TILAK NAGAR | ONE PVT SHOP NO-G-7 IN PROP NO 17/45 A AND B GANGA COMPLEX TILAK NAGAR NEW DELHI, TILAK NAGAR, Delhi | shop having covered area less than 150 sq mts. (other than district centre/nhcc/mcc) |
| 114065810169700 | Municipal Corporation Of Delhi | TILAK NAGAR | 17/8-AB WESTERN SIDE MALL ROAD TILAK NAGAR, TILAK NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 117050210528900 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | HOUSE NO-304 2ND FLOOR B BLOCK DELHI 110064, HARI NAGAR, Delhi | residential |
| 117050210529000 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | CB-28C 1ST AND 2ND FLOOR JANTA FLATS HARI NAGAR DELHI 110064, HARI NAGAR, Delhi | residential |
| 122104010009400 | Municipal Corporation Of Delhi | HASTSAL | A-1/121A GALI NO-9 UTTAM NAGAR, UTTAM NAGAR (BLOCK A-1, A-2, A-3), Delhi | residential |
| 122104010009500 | Municipal Corporation Of Delhi | HASTSAL | A-1/121A GALI NO-9 UTTAM NAGAR, UTTAM NAGAR (BLOCK A-1, A-2, A-3), Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 123110406707700 | Municipal Corporation Of Delhi | VIKAS PURI | GG-1/109C, VIKASPURI, Delhi | residential |
| 129140400003000 | Municipal Corporation Of Delhi | DABRI | B-89 Block - B Sreet No 5, DASHRATH PURI, Delhi | residential |
| 139066210301600 | Municipal Corporation Of Delhi | NARAINA | E-255 IN BLOCK-E FIRST FLOOR 1/4TH SHARE TWO CAR PARKING SPACE AT STILT AREA NARAINA VIHAR NEW DELHI, NARAINA VIHAR, Del | residential |
| 155250510124800 | Municipal Corporation Of Delhi | AMAR COLONY | D-71, FIRST FLOOR, LAJPAT NAGAR-I, Delhi | residential |
| 163291100073800 | Municipal Corporation Of Delhi | GREEN PARK | B7/66 EXTN SAFDARJUNG ENCLAVE, SAFDARJANG ENCLAVE, Delhi | residential |
| 188415100004600 | Municipal Corporation Of Delhi | PUL PEHLADPUR | A-37 VISHWAKARMA COLONY LAL KUAN MB ROAD, LAL KUAN, M B ROAD, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 192435200357200 | Municipal Corporation Of Delhi | GREATER KAILASH | B-163, GREATER KAILASH I, Delhi | residential |
| 192436110023000 | Municipal Corporation Of Delhi | GREATER KAILASH-I | PROPERTY NO. E-26 GROUND FLOOR EAST OF KAILASH, EAST OF KAILASH (BLOCK-D,E,F), Delhi | residential |
| 196455610148700 | Municipal Corporation Of Delhi | KALKAJI | D - 61 First Floor, KALKAJI, Delhi | residential |
| 197460200172600 | Municipal Corporation Of Delhi | KALKAJI | PKT A-8/92 SWAPAN KUNJ KALKAJI EXTENSION, KALKAJI EXTN, Delhi | residential |
| 215151810108400 | Municipal Corporation Of Delhi | SHAHDARA | II/339 TELIWARA SHAHDARA, TELIBARA, Delhi | residential |
| 216145550070301 | Municipal Corporation Of Delhi | JHILMIL | VII/27-A OLD NO. VII/104 1st FLOOR RIGHT SIDE CHURCH ROAD, JWALA NAGAR, Delhi | residential |
| 216145550070703 | Municipal Corporation Of Delhi | JHILMIL | VII/27 OLD VII/104 3RD FLOOR 3RD FLOOR RIGHT SIDE CHURCH ROAD JWALA NAGAR SHAHDARA, JWALA NAGAR, Delhi | residential |
| 216145550070802 | Municipal Corporation Of Delhi | JHILMIL | VII/27 OLD VII/104 2ND FLOOR 2ND FLOOR RIGHT SIDE CHURCH ROAD JWALA NAGAR SHAHDARA, JWALA NAGAR, Delhi | residential |
| 216145550070902 | Municipal Corporation Of Delhi | JHILMIL | VII/27 OLD VII/104 2ND FLOOR 2ND FLOOR LEFT SIDE CHURCH ROAD JWALA NAGAR SHAHDARA, JWALA NAGAR, Delhi | residential |
| 216145550071001 | Municipal Corporation Of Delhi | JHILMIL | VII/27 OLD VII/104 1st FLOOR 1st FLOOR RIGHT SIDE CHURCH ROAD JWALA NAGAR SHAHDARA, JWALA NAGAR, Delhi | residential |
| 216145550071101 | Municipal Corporation Of Delhi | JHILMIL | VII/27 OLD VII/104 1ST FLOOR 1ST FLOOR LEFT SIDE CHURCH ROAD JWALA NAGAR SHAHDARA, JWALA NAGAR, Delhi | residential |
| 216145550071200 | Municipal Corporation Of Delhi | JHILMIL | VII/27 OLD VII/104 UPPER G/F UPPER GROUND FLOOR RIGHT SIDE CHURCH ROAD JWALA NAGAR SHAHDARA, JWALA NAGAR, Delhi | residential |
| P-2107 | New Delhi (Ndmc) | FLAT NO.206 INDRA PRAKASH NEW DELHI | ||
| 3QC6ABP5 | Rewari (M Cl) | Preet Vihar | 102, Khasapura, Sene Mander, Sene Mander, 123401 | Commercial |
| 3QYAHR67 | Rewari (M Cl) | Preet Vihar | 101, Aludecor Metal Composite Panel, Preet Vihar, Near Panchmukhi Mahadav, Near Panchmukhi Mahadav, 123401 | Commercial |
| 1H2E2BE0 | Rohtak | Jawahar Nagar | 102/26, ROHTAK, 124001, | Residential |
| 7YY96C27 | Sadhaura | Lal Dora Jain Mandir | 336, Jain Mandir, Rest House, Rest House, 133204 | Mix Use |
| 1JWDYE10 | Sonipat | Old Area Indira Colony | 48,Sanjay Automobile, Indira Colony_Railyway Station, Subash Chowk, Subash Chowk, 131001 | Commercial |
Plots and flats allotted to SANJAY SACHDEVA
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Gurgaon | 10A | 1627 | residential | 8.00M | DARSHAN LAL SACHDEVA | draw | 1994-05-30 | allotted |
| Jind | 8 | 709 | residential | 14.0M | HUKAM CHAND SACHDEVA | draw | 2008-12-24 | allotted |
| Karnal | 5 | 287 | residential | 10.0M | SUBHASH CHAND SACHDEVA | draw | 2000-08-31 | allotted |
| Sirsa | 19PI | 952 | residential | 14.0M | HUKUM CHAND SACHDEVA | draw | 2008-09-25 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name SANJAY SACHDEVA?
No plots and 85 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.