Holder name
SANJAY BHASIN
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
71city properties
2allotments
City properties taxed to SANJAY BHASIN
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 3AF7PW68 | Ambala Sadar (M Cl) | Gandhi Nagar | 95,Sunil, Gandhi Nagar, Near Gandhi Nagar, 133001 | Residential |
| 3AKKCQG3 | Ambala Sadar (M Cl) | Green Park | 2,Green Park, Gurudwara, 133001 | Residential |
| 3BR1HJE7 | Bahadurgarh | MIE | 1403, MIE, 124507 | Industrial |
| 3BUH27D0 | Bahadurgarh | MIE | 1436, Shiv Industries, MIE, Near Metro, 124507 | Industrial |
| 3994097510 | Bruhat Bengaluru Mahanagara Palike | Nagapura | 1058,11th Main Road,WEST OF CHORD ROAD,Basaveshwar Nagar,Tamada Media Office Bengaluru,560086 | |
| 1B743PM7 | Faridabad | Sector No 16 | 909, RPBHALLA, Sector-16, 121002 | Residential |
| 53/0905301050148088R | Ghaziabad | 50 | T-2 - 102, Signature Homes Tower - T-2 | |
| 53/0905303086271016R | Ghaziabad | 86 | C-5, M4U Market Sec-5 Rajendra Nagar | |
| 53/0905303086287168R | Ghaziabad | 86 | C-28, M4U Market Rajendra Nagar Sec.-5 | |
| 1C5A63J6 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | DO21, DLF City Phase 3, DLF Phase 3, 122022 | Vacant Plot |
| 1C5V24G0 | Gurugram | Gulab Farm | 0106,K2,Central Park 1,DLF City Phase 5, 122001, , 122001 | Residential |
| 1CYQ8484 | Gurugram | MGF Mall | 1F-6,Go Colors, MGF METRO POLITAN ,DLF City Phase 2, NEAR MG ROAD METRO STATION, NEAR MG ROAD METRO STATION, 122022 | Commercial |
| PT-1203-1599603 | Khanna | CHANDLA MARKET | SHOP NO 50, CHANDLA MARKET, Khanna, 141401 | |
| 439/0943903089590524R | Lucknow (M.Corp) | ALIGANJ | SEC-BE-1/093(GIS), ZONE 3,ALIGANJ,ALIGANJ SECTOR B,SEC-BE-1/093(GIS) | |
| PT-1306-2673865 | Mansa | Gurdwara Chownk Subhas Club Side' Block 6 | 6/568/934 NEW, GURDWARA CHOWK, Gurdwara Chownk Subhas Club Side' Block 6, Mansa, 151505 | |
| 014031506002200 | Municipal Corporation Of Delhi | G.T.B. NAGAR | 1520 Otram Lane G T B Nagar, OUTRAM LINES, Delhi | residential |
| 024087110312301 | Municipal Corporation Of Delhi | VIJAY VIHAR | C-3, SECTOR-1 AVANTIKA ROHINI SECTOR-1 AVANTIKA ROHINI BLOCK- C, ROHINI SECTOR-1, Delhi | residential |
| 0241155BJEAA100 | Municipal Corporation Of Delhi | VIJAY VIHAR | 006 ROHINI SECTOR-1 BLOCK-C, ROHINI SECTOR-1, Delhi | residential |
| 0291407E0064000 | Municipal Corporation Of Delhi | JHILMIL | B-93 GF BACK SIDE JHILMIL COLONY, JHILMIL COLONY, Delhi | hazardous buildings |
| 0291416A9AALJOO | Municipal Corporation Of Delhi | JHILMIL | C-204 Vivek Vihar Ph-i Delhi, VIVEK VIHAR PHASE -I (WARD VIVEK VIHAR), Delhi | hazardous buildings |
| 030013110154500 | Municipal Corporation Of Delhi | BAWANA | 35 3 D, BAWANA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 031089010514800 | Municipal Corporation Of Delhi | POOTH KHURD | 480 SECTOR-34 POCKET-C-02, ROHINI SECTOR-34, Delhi | |
| 031089010704200 | Municipal Corporation Of Delhi | POOTH KHURD | C-1/2743, Sector-34, Rohini Delhi, ROHINI SECTOR-34, Delhi | residential |
| 031089310215900 | Municipal Corporation Of Delhi | POOTH KHURD | PLOT NO.769, SECTOR-37 BLOCK AND PKT-C-2, ROHINI SECTOR-37, Delhi | |
| 031089310218200 | Municipal Corporation Of Delhi | POOTH KHURD | C-2/769, Sector-37, Rohini Delhi, ROHINI SECTOR-37, Delhi | residential |
| 050015810055200 | Municipal Corporation Of Delhi | GURU HARKISHAN NAGAR | PORTIONAT GROUND FLOOR 457 BHERA ENCLAVE PASCHIM VIHAR, BHERA ENCLAVE, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0512513AAWAA201 | Municipal Corporation Of Delhi | ROHINI - G | House No. 33, 3rd Floor sector-14 block c1 prashant vihar, ROHINI SECTOR-13,14, Delhi | |
| 057075811812302 | Municipal Corporation Of Delhi | PITAMPURA | F1U-36, PITAMPURA, Delhi | residential |
| 057087310758500 | Municipal Corporation Of Delhi | ROHINI - F | Shop No 33 DDA Market Sector-18, ROHINI SECTOR-15,18,19, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 058087210679500 | Municipal Corporation Of Delhi | ROHINI - E | House No. 33, 3rd Floor sector-14 block c1 prashant vihar, ROHINI SECTOR-13,14, Delhi | residential |
| 059089610642600 | Municipal Corporation Of Delhi | ROHINI - H | C-9/118 7 C-9, ROHINI SECTOR-7,8, Delhi | |
| 066076406033200 | Municipal Corporation Of Delhi | ROHINI - E | S2/38 CSC SECTOR 14 ROHINI B BLOCK MARKET PRASHANT VIHAR, PRASANT VIHAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 068071010001500 | Municipal Corporation Of Delhi | KOHAT ENCLAVE | 47 Nishant Kunj Pitampura, NISHANT KUNJ, Delhi | |
| 068071010001600 | Municipal Corporation Of Delhi | KOHAT ENCLAVE | 47 Nishant Kunj, NISHANT KUNJ, Delhi | |
| 068071010002000 | Municipal Corporation Of Delhi | KOHAT ENCLAVE | 47, G.F Nishant Kunj Pitampura, NISHANT KUNJ, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area equal or more than 139.35 sq.mtr. |
| 074045910522300 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 132-B,Guru Nanak Auto Market Kashmere Gate, KASHMERE GATE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 075007210131100 | Municipal Corporation Of Delhi | WAZIRPUR | D 46 3, SATYAWATI NAGAR, Delhi | residential |
| 084018210191000 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 357 old lajpat rai chandni chowk, CHANDNI CHOWK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 086024510368700 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 15/22, Stilt Parking UGF, SF, TF with roof rights East Patel Nagar, EAST PATEL NAGAR, Delhi | residential |
| 092010910220000 | Municipal Corporation Of Delhi | PUNJABI BAGH | H. No.27 Rd No.77 (Upper G.F.) Punjabi Bagh, PUNJABI BAGH WEST, Delhi | residential |
| 095024506014300 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 7/8,2ND FLOOR BALRAJ KHANNA MARG 7/8 SF HALF PORTION, EAST PATEL NAGAR, Delhi | residential |
| 095024506014700 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 7/8,2nd floor balraj khanna marg HALF PORTION EAST PATEL NAGAR, EAST PATEL NAGAR, Delhi | residential |
| 095024510071300 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 15/22, EAST PATEL NAGAR, Delhi | residential |
| 095024510085300 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 15/22 Block No 15 Plot No 22 East Patel Nagar, EAST PATEL NAGAR, Delhi | residential |
| 095024510146900 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 8/6,EAST PATEL NAGAR EAST PATEL NAGAR 8/6 EAST PATEL NAGAR, EAST PATEL NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0954704AIVAA101 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | 15/22, EAST PATEL NAGAR, Delhi | residential |
| 0984854AGRAA302 | Municipal Corporation Of Delhi | RAMESH NAGAR | B-13/2, SECOND FLOOR, D/S RAMESH NAGAR BLOCK 1 TO 45, Delhi | residential |
| 100078310107400 | Municipal Corporation Of Delhi | MOTI NAGAR | HOUSE NO-38 UGF ROAD NO-5 PUNJABI BAGH EAST, PUNJABI BAGH EAST, Delhi | residential |
| 1004956AN3AA100 | Municipal Corporation Of Delhi | MOTI NAGAR | B-1/59 GROUND FLOOR NEW MOTI NAGAR, NEW MOTI NAGAR, Delhi | residential |
| 101001000005400 | Municipal Corporation Of Delhi | RAJA GARDEN | A 115 A Block Vishal Enclave, VISHAL ENCLAVE, Delhi | residential |
| 101020610000800 | Municipal Corporation Of Delhi | RAMESH NAGAR | B-25/1/1, G F, D/S RAMESH NAGAR BLOCK 1 TO 45, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 101020610019100 | Municipal Corporation Of Delhi | RAMESH NAGAR | B-13/2, SECOND FLOOR DOUBLE STOREY RAMESH NAGAR, D/S RAMESH NAGAR BLOCK 1 TO 45, Delhi | residential |
| 101020610019200 | Municipal Corporation Of Delhi | RAMESH NAGAR | B-25/1/1, GROUND FLOOR DOUBLE STOREY RAMESH NAGAR, D/S RAMESH NAGAR BLOCK 1 TO 45, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 101065810349800 | Municipal Corporation Of Delhi | TILAK NAGAR | 5A/22, GF, SF Tilak Nagar, TILAK NAGAR, Delhi | residential |
| 103010106024600 | Municipal Corporation Of Delhi | PUNJABI BAGH | P NO 25 FF ADARSH BHAGWAN CO-OPERATIVE SOCIETY PUNJABI BAGH, SHIVAJI PARK (PUNJABI BAGH), Delhi | residential |
| 105020110451800 | Municipal Corporation Of Delhi | RAJOURI GARDEN | S-7 First Floor Rajouri Garden Janta Market, Rajouri Garden, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 106025910023300 | Municipal Corporation Of Delhi | RAJOURI GARDEN | DE-67 TAGORE GARDEN, TAGORE GARDEN(21), Delhi | residential |
| 113060500017000 | Municipal Corporation Of Delhi | KESHO PUR | A-145, Shankar garden, SHANKAR GARDEN, Delhi | residential |
| 114065310020400 | Municipal Corporation Of Delhi | TILAK NAGAR | 57/8 TIHAR 2 ASHOK NAGAR, ASHOK NAGAR, TIHAR, Delhi | residential |
| 114065800000100 | Municipal Corporation Of Delhi | TILAK NAGAR | 18 4A, TILAK NAGAR, Delhi | vacant land - in use |
| 114065810018900 | Municipal Corporation Of Delhi | TILAK NAGAR | 5A/22 GF SF Tilak Nagar, TILAK NAGAR, Delhi | residential |
| 114065810098800 | Municipal Corporation Of Delhi | TILAK NAGAR | 5A/22, GF,SF, TILAK NAGAR, TILAK NAGAR, Delhi | residential |
| 117080300852500 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | A-1/91 JANAK PURI, JANAK PURI (BLOCK-A), Delhi | residential |
| 119091406034300 | Municipal Corporation Of Delhi | MILAP NAGAR | D-130 UPPER GROUND FLOOR UTTAM NAGAR, UTTAM NAGAR ARYA SAMAJ ROAD, Delhi | residential |
| 123110400642600 | Municipal Corporation Of Delhi | VIKAS PURI | 16B/DGI,1 Floor BLOCK DG I VIKASPURI, VIKASPURI, Delhi | residential |
| 123110400772900 | Municipal Corporation Of Delhi | VIKAS PURI | A-134 A-BLOCK VIKASPURI, VIKASPURI, Delhi | residential |
| 127130710007800 | Municipal Corporation Of Delhi | UTTAM NAGAR | RZ - 89 AND 90 3RD FLOOR WITH ROOF RIGHT SANTOSH PARK UTTAM NAGAR, SANTOSH PARK(UTTAM NAGAR), Delhi | residential |
| 127130710008200 | Municipal Corporation Of Delhi | UTTAM NAGAR | RZ - 90 UPPER GROUND FLOOR SANTOSH PARK UTTAM NAGAR, SANTOSH PARK(UTTAM NAGAR), Delhi | residential |
| 136175501947500 | Municipal Corporation Of Delhi | DWARKA-C | 10 A 9, DWARKA SECTOR-9, Delhi | residential |
| 190425106066900 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | 60 Mandakini Enclave, ALAKNANDA, Delhi | residential |
| 208515500003200 | Municipal Corporation Of Delhi | SARITA VIHAR | J - 224 DUPLEX SARITA VIHAR, SARITA VIHAR, Delhi | residential |
Plots and flats allotted to SANJAY BHASIN
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Karnal | 7 | 555 | residential | 14.0M | TILAK RAJ BHASIN | direct | 1992-02-14 | allotted |
| Karnal | 7 | 555 | residential | 14.0M | TILAK RAJ BHASIN | direct | 1992-02-14 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name SANJAY BHASIN?
No plots and 71 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.