Sandhya Sharma
संध्या शर्मा. Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
Where the name appears
City properties taxed to Sandhya Sharma
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 233/0923302021061168R | Agra | BELANGANJ | 21/31B, 21/31B KRISHAN COLONY Block - 21 Chatta | |
| 1A3L4WH1 | Ambala | DWS Colony | 63,Success Coching, Lajpat Nagar, Radha Krishna Mandir, Radha Krishna Mandir, 134003 | Mix Use |
| 1ACNHAW3 | Ambala | Luxmi Nagar | 37A, RK PURAM COLONY, JANDLI AMBALA CITY, 134003, | Vacant Plot |
| 3A6VM1M0 | Ambala Sadar (M Cl) | Mahavir Colony | 65N,Defence Colony, Mandir, Mandir, 133001 | Residential |
| 6CUJDHB1 | Barara | Lal Dora Tanda Mohalla | 353/7, Tanda Mohalla, Patwar Khana, 133201 | Residential |
| 3CDE38R7 | Bhiwani | Tit Area | NA, TIT AREA, NEW DC COLONY BHIWANI, 127021, | Residential |
| 1234415605 | Bruhat Bengaluru Mahanagara Palike | Kuvempunagar | Singapura, Kuvempunagar, Bengaluru | |
| 5547561648 | Bruhat Bengaluru Mahanagara Palike | Vignananagar | Vignananagar, Bengaluru | |
| PT-1303-3151362 | Budhlada | Krishna mandir to Water Works Road | NEW, Krishna mandir to Water Works Road, Budhlada, 151502 | |
| 68/0906801046059934R | Bulandshahr | Ward No-04 (Devipura- 1st) | 446, Devipura-1st | |
| 68/0906801047063693R | Bulandshahr | Ward No-05 (Nazimpura Bhoor)) | 1107, Nazimpura | |
| 68/0906801074083645R | Bulandshahr | Ward No-33 (Civil Lines-2nd) | 564, Kotiyat | |
| PT-1502-2022767 | Dera Bassi | SHAKTI NAGAR | # 1014/S.12, SHAKTI NAGAR, Derabassi, 140507 | |
| PT-1502-2063922 | Dera Bassi | DERA COLONY | House no 930, derabassi, Near ramleela ground, DERA COLONY, 140507 | |
| 1B1JHKU4 | Faridabad | Shiv Durga Vihar | C-82, 121003, | Residential |
| 1B2BHJN6 | Faridabad | Parvatia Colony | 4199,Parvatia Colony, 121005, , 121005 | Residential |
| 1B34ETQ0 | Faridabad | Gazipur Colony | 10103/PLOT NO 3, 121005, | Residential |
| 1B46HGF8 | Faridabad | M/s Amolik Buildcon LLP | Plot No 471 Aster Woods, Village Bhupani, Sector 98, Faridabad, Haryana | Vacant Plot |
| 1B4FB3T8 | Faridabad | IMT, HSIIDC | 624, Sector 69, Chandawali Colony, 121004 | Vacant Plot |
| 1B94M487 | Faridabad | Sector No 62 | 1838, Sector-62, 121004 | Vacant Plot |
| 1B9QBT60 | Faridabad | BSNL Near Sanjay Colony | 1383/23,MCF Land-TP Scheme_Sector-23, BSNL OFFICE, 121005 | Residential |
| 1BBY9KO4 | Faridabad | DD Township Mujeri | T5-1501,SANDHYA SHARMA,T-ANANDAM,Royal Heritage_Park Pride, Near By Agman Society, 121004 | Residential |
| 1BCYDMT2 | Faridabad | Bhudatt Colony | 208/200,Parashar Bhawan, Bhudutt Colony-2, Bhudutt Colony, Bhudutt Colony, 121004 | Residential |
| 1BDCCBH7 | Faridabad | Sector No 64 | 911, Sector-64, Near Khurana Properties, 121004 | Vacant Plot |
| 1BG9H3H4 | Faridabad | Sector No 62 | 2276, Sector-62, Sai Vatika, Sai Vatika, 121004 | Vacant Plot |
| 1BKAOGJ5 | Faridabad | Sector No 8 | 1066, Sector-8, Ekta Park, Ekta Park, 121006 | Residential |
| 1BL4NCP7 | Faridabad | Leelawati Enclave | PLOT NO 233, LEELAWATI ENCLAVE, 121004, | Mix Use |
| 1BMR8QN2 | Faridabad | Cadillac Buildwell Pvt. Ltd | 527, NEEMKA, KLJ EWS, KLJ Market, 121004, | Residential |
| 1BQ693U1 | Faridabad | Sector No 65 | 234/65, Sector 65 Faridabad , 121004, | Vacant Plot |
| 1BQGKMB3 | Faridabad | Old Area Ballabgarh | 7004,Subhash Nagar Extention, Lal Kothi, Lal Kothi, 121004 | Residential |
| 1BQVM9M2 | Faridabad | M/s Amolik Buildcon LLP | Plot No 472 Aster Woods, Village Bhupani, Sector 98, Faridabad, Haryana | Vacant Plot |
| 1BU53G96 | Faridabad | Industrial Area, NIT/i | 197,Sandhya Sharma Beauty Parlour, Rajiv Colony Slum Area, 121005 | Commercial |
| 1BUYK8U0 | Faridabad | Iris Plaza Pvt Ltd Sector No 75 | 403, F, TERRA LAVINIUM , 121004, | Residential |
| 1BVMTBL4 | Faridabad | IMT, HSIIDC | 828, Sanjay Bansal,Sector 69, Near Spartan Boxing Club, Near Spartan Boxing Club, 121004 | Industrial |
| 1BY992W3 | Faridabad | IMT, HSIIDC | 256, Sector 68, IMT Faridabad, Haryana, 121004, | Industrial |
| 1041602952 | Greater Hyderabad | 29-Moosarambagh | 16-10-270/A/1&2/1A, OLD MALAKPET, Moosarambagh, Hyderabad | |
| 1041625890 | Greater Hyderabad | 27-Malakpet | 16-2-705/35/4, NEW MALAKPET, Malakpet, Hyderabad | |
| 1041625891 | Greater Hyderabad | 27-Malakpet | 16-2-705/35/5, NEW MALAKPET, Malakpet, Hyderabad | |
| 1041625892 | Greater Hyderabad | 27-Malakpet | 16-2-705/35/6, NEW MALAKPET, Malakpet, Hyderabad | |
| 1041625893 | Greater Hyderabad | 27-Malakpet | 16-2-705/35/7, NEW MALAKPET, Malakpet, Hyderabad | |
| 1100851873 | Greater Hyderabad | 36-Jubilee Hills | 8-2-310/B/1, BANJARAHILLS, Jubilee Hills, Hyderabad | |
| 1CE9UJ41 | Gurugram | Shanti Kunj Part-II | 24,Bhondsi Villlage, Near KIIT College, 122102, | Vacant Plot |
| 1CJNG276 | Gurugram | Nirmai Place | 216,Sandhya Sharma,Nimai Place,Nimai Place, Near Chintels Corporate Park, Near Chintels Corporate Park, 122017 | Commercial |
| 1CMDCOF0 | Gurugram | Sector 56 | 201,Sector 56, 0 | Residential |
| 3HRQQ3T4 | Hodal | Majer Colony | 154//11/2,12/1, 0, 154//11/2,12/1, 121106, | Vacant Plot |
| 3LE9UQW4 | Kaithal | Lal Dora Near Annpurna Mata Mandir | 343, 00, 136027, | Residential |
| 3WQYRLM1 | Kalka | Green Valley Colony | 626, 134102, | Residential |
| 3WRR8VP5 | Kalka | Green Valley Colony | 1164, Radha Krishna Colony, Near Goverment Primary School, Near Goverment Primary School, 134104 | Residential |
| 1E9E4HY0 | Karnal | Sector-6 | 1613/gf com,1613/6,Sector-6, Near Tikona Park, 132001 | Commercial |
| 1ELVHER4 | Karnal | Karan Vihar - 2 | 37, 06, Vikas Nagar, Phoosgardh Road, Karnal, 132001, | Vacant Plot |
| 1EQGABW6 | Karnal | Sector-6 | 1613/GF ,Sector-6, Near Tikona Park, Karnal 132001 | Residential |
| 001000396MA9D00 | Municipal Corporation Of Delhi | MAYUR VIHAR PH-I | 241B Pocket - 1 Mayur Vihar Phase -1 241B, MAYUR VIHAR PHASE-1 ( WARD MAYUR VIHAR PHASE-1), Delhi | residential |
| 0040160974A9B00 | Municipal Corporation Of Delhi | NEW ASHOK NAGAR | B-52,2ND FLOOR NEW ASHOK NAGAR, NEW ASHOK NAGAR, BLOCK-B DELHI-96, Delhi | residential |
| 00502129BBA8P00 | Municipal Corporation Of Delhi | KONDLI | G-22, GROUND FLOOR, VARDHMAN SUNRISE PLAZA VASUNDHARA ENCLAVE, VASUNDHRA ENCLAVE, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 00602599DWA9G01 | Municipal Corporation Of Delhi | GHAROLI | 180D Mayur Vihar Phase III Pocket A3, MAYUR VIHAR PH-III ( WARD GHAROLI), Delhi | residential |
| 0090406A9AA8S00 | Municipal Corporation Of Delhi | MANDAWALI | H NO- 80 MAIN ROAD SHANTI MARG MANDAWALI, MANDAWALI, Delhi | residential |
| 0120565A9AA6600 | Municipal Corporation Of Delhi | PATPAR GANJ | 7 TOWER NO 2 SUPREME ENCLAVE MAYUR VIHAR PHASE-1 DELHI, SUPREME ENCLAVE AND SOCIETIES, Delhi | residential |
| 0130604A9AA3N00 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | 95/1, LAXMI NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 013090710062700 | Municipal Corporation Of Delhi | MALKA GANJ | 3A, PART OF PROP 7259 PREM NAGAR SHAKTI NAGAR, SABZI MANDI, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 013090710062800 | Municipal Corporation Of Delhi | MALKA GANJ | 7259/4A AND 4B, FIRST FLOOR AJINDRA MARKET PREM NAGAR, SABZI MANDI, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 014064910000400 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | 204/4 Nanak Enclave Radio Colony, NANAK ENCLAVE, Delhi | residential |
| 015037410015100 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | 18/8 North side Third Floor, INDIRA VIKAS COLONY, Delhi | residential |
| 0150701A9AA7Z00 | Municipal Corporation Of Delhi | SHAKARPUR | S-628, GF School Block Shakarpur, SCHOOL BLOCK, SHAKARPUR DELHI-92, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 01507128FNA9A00 | Municipal Corporation Of Delhi | SHAKARPUR | S-629 II FLOOR LEFT SIDE GALI NO 5 SCHOOL BLOCK SHAKARPUR, SCHOOL BLOCK, SHAKARPUR DELHI-92, Delhi | residential |
| 0150724E0014400 | Municipal Corporation Of Delhi | SHAKARPUR | S-106/B, GF Sunder Block Shakarpur Delhi-110092, SUNDER BLOCK (SHAKARPUR), Delhi | residential |
| 0180881A9AA5E00 | Municipal Corporation Of Delhi | ANAND VIHAR | A19 vigyan vihar, VIGYAN VIHAR, Delhi | residential |
| 0211001C8AAA100 | Municipal Corporation Of Delhi | ROHINI - B | 043 BLOCK-B POCKET-3 SECTOR XI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511541903 | Municipal Corporation Of Delhi | ROHINI - B | B-8/16-17 SECTOR-5 ROHINI BLOCK-B-8, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511542003 | Municipal Corporation Of Delhi | ROHINI - B | B-8/17 SECTOR-17 BLOCK-B-8, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022105750010700 | Municipal Corporation Of Delhi | ANARKALI | 117/1 Baldev Park, BALDEV PARK (JAGAT PURI), Delhi | residential |
| 0221059936A9A00 | Municipal Corporation Of Delhi | JAGAT PURI | 181 GF F1 F4 GOPAL PARK CHANDER NAGAR, GOPAL PARK (JAGAT PURI), Delhi | residential |
| 02612629KDA9A00 | Municipal Corporation Of Delhi | AZAD NAGAR | P-33 GALI NO 2 SHANKAR NAGAR EXTENTION, SHANKAR NAGAR EXTEN., Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 02612648EMA9B00 | Municipal Corporation Of Delhi | KANTI NAGAR | X/4102 SHANTI MOHALLA GALI NO 15, SHANTI MOHALLA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 026126510008100 | Municipal Corporation Of Delhi | MOHANGARDEN NORTH | K-/36 Mohan garden Uttam Nagar, MOHAN GARDEN (BLOCK K-1 TO K-4), Delhi | residential |
| 027088011038700 | Municipal Corporation Of Delhi | BEGUMPUR | PKT-26/ 172 GROUND FLOOR SECTOR-24 ROHINI DELHI, ROHINI SECTOR-24, Delhi | residential |
| 027088011038800 | Municipal Corporation Of Delhi | BEGUMPUR | PKT-26/173 GROUND FLOOR SECTOR-24 ROHINI DELHI, ROHINI SECTOR-24, Delhi | residential |
| 027088011244600 | Municipal Corporation Of Delhi | BEGUMPUR | 172, GROUND FLOOR POCKET 26 SECTOR 24 ROHINI, ROHINI SECTOR-24, Delhi | residential |
| 027088011244700 | Municipal Corporation Of Delhi | BEGUMPUR | 173, GROUND FLOOR POCKET 26 SECTOR 24 ROHINI, ROHINI SECTOR-24, Delhi | residential |
| 0281352E0013700 | Municipal Corporation Of Delhi | DILSHAD COLONY | A-1/G-1 A BLOCK, DILSHAD GARDEN, Delhi | residential |
| 02914469F8A9N01 | Municipal Corporation Of Delhi | DILSHAD COLONY | B-43/F2 B-43/F2, DILSHAD GARDEN, Delhi | residential |
| 030013111374900 | Municipal Corporation Of Delhi | BAWANA | PLOT NO. 87 POCKET-N SECGTOR-5 BAWANA INDUSTRIAL AREA DELHI, BAWANA INDUSTRIAL AREA, Delhi | industrial- building not in industrial use having area less than 150 sq.mtrs. |
| 031088410145200 | Municipal Corporation Of Delhi | POOTH KHURD | 1137 SECTOR-28 GH-1, ROHINI SECTOR-28, Delhi | residential |
| 032088010351500 | Municipal Corporation Of Delhi | ROHINI - C | HOUSE NO.14, GROUND FLOOR POCKET-16 SECTOR-24 ROHINI, ROHINI SECTOR-24, Delhi | residential |
| 036175710017900 | Municipal Corporation Of Delhi | ASHOK NAGAR | F-13 UGF EAST JYOTI NAGAR, JYOTI NAGAR EAST, Delhi | residential |
| 03818638RYA9A00 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1/3081 1/3081, RAM NAGAR ( ROHTAS NAGAR), Delhi | residential |
| 0391907A9AAXJ00 | Municipal Corporation Of Delhi | WELCOME COLONY | N-79, NAVIN SHAHDARA, Delhi | |
| 0432101E0006800 | Municipal Corporation Of Delhi | GAUTAM PURI | C-10 GALI NO-6 BRAHAMPURI DELHI, BRAHAMPURI HARIJAN COLONY, Delhi | residential |
| 0442186E0159500 | Municipal Corporation Of Delhi | BHAJANPURA | D-474 GALI NO-12 BHAJANPURA DELHI, BHAJANPURA, Delhi | residential |
| 0452202A9AA1G00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | K-83 F1 GANGOTRI VIHAR GALI NO- 22 WEST GHONDA, BHAJANPURA, Delhi | residential |
| 04522077UWA9B00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | B-3/152 YAMUNA VIHAR, YAMUNA VIHAR, Delhi | residential |
| 0502451A9AADA00 | Municipal Corporation Of Delhi | KARDAMPURI | 7D old no. 88 mandir marg BABARPUR, BABARPUR EAST AND WEST, Delhi | residential |
| 0502451A9AB5Z00 | Municipal Corporation Of Delhi | KARDAMPURI | E-134 GALI NO 3 EAST BABARPUR, BABARPUR EAST AND WEST, Delhi | residential |
| 0502451A9ABZZ00 | Municipal Corporation Of Delhi | KARDAMPURI | WS-4 BHAGAT SINGH GALI BABARPUR SHAHDARA, BABARPUR EAST AND WEST, Delhi | residential |
| 05024538WOA9D00 | Municipal Corporation Of Delhi | 1/5429 -A 1st floor,gali no-15,balbir nagar ext. Shahdara, BALBIR NAGAR EXTN., Delhi | residential | |
| 052089611743700 | Municipal Corporation Of Delhi | ROHINI - F | H NO 46, UGF POCKET-D-13 SECTOR 24 ROHINI, ROHINI SECTOR-7,8, Delhi | residential |
| 052089611743803 | Municipal Corporation Of Delhi | ROHINI - F | E-3/24, 3RD FLOOR SECTOR 7 ROHINI, ROHINI SECTOR-7,8, Delhi | residential |
| 0532601DW3AA200 | Municipal Corporation Of Delhi | PITAMPURA | 217 A VP, PITAMPURA, Delhi | residential |
| 0532601EMZAA100 | Municipal Corporation Of Delhi | PITAMPURA | 117 A UU, PITAMPURA, Delhi | residential |
| 0542654BT1AE601 | Municipal Corporation Of Delhi | PITAMPURA | 41 R.U, PITAMPURA, Delhi | residential |
| 059089611282300 | Municipal Corporation Of Delhi | ROHINI - F | A-2/137, SECTOR-8 ROHINI, ROHINI SECTOR-7,8, Delhi | residential |
| 060089710400000 | Municipal Corporation Of Delhi | ROHINI - I | FLAT NO. 23, PLOT NO.36/1 SECTOR-9 ROHINI, ROHINI SECTOR-9, Delhi | residential |
| 064075810572700 | Municipal Corporation Of Delhi | PITAMPURA | LD-75 TOWER APARTMENTS PITAMPURA, PITAMPURA, Delhi | residential |
| 064075810683000 | Municipal Corporation Of Delhi | PITAMPURA | LD-75 1ST FLOOR PITAM PURA, PITAMPURA, Delhi | residential |
| 066087206137000 | Municipal Corporation Of Delhi | ROHINI - E | 67 Sector 14 Extension Jyoti Apartment Plot No B-2, ROHINI SECTOR-13,14, Delhi | residential |
| 070080310044000 | Municipal Corporation Of Delhi | RAMPURA | 2275 B GROUND FLOOR RAJA PARK SHAKUR BASTI, RAJA PARK, Delhi | residential |
| 070080310058600 | Municipal Corporation Of Delhi | RAMPURA | 2275 - B RAJA PARK SHAKUR BASTI, RAJA PARK, Delhi | residential |
| 070080310115900 | Municipal Corporation Of Delhi | RAMPURA | WZ-2275-B GROUND FLOOR RAJA PARK SHAKUR BASTI DELHI, RAJA PARK, Delhi | residential |
| 074018212000200 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 1168 GROUND FLOOR KUCHA MAHAJANI S No-11, CHANDNI CHOWK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 075007210829100 | Municipal Corporation Of Delhi | ASHOK VIHAR | third floor c-3/59 phase-2 ashok vihar, ASHOK VIHAR, Delhi | residential |
| 102045710564500 | Municipal Corporation Of Delhi | RAJENDER NAGAR | 675/1 eastern side half portion, KAROL BAGH, Delhi | residential |
| 104085110203202 | Municipal Corporation Of Delhi | JANAK PURI(SOUTH) | C-1/136,BACK SIDE,SECOND FLOOR JANAK PURI, JANAKPURI (BLOCK C1 TO C6), Delhi | residential |
| 105020110177800 | Municipal Corporation Of Delhi | RAJOURI GARDEN | FLAT NO-B7-C VATIKA APPARTNENT RAJOURI GARDEN, Rajouri Garden, Delhi | residential |
| 105020206012400 | Municipal Corporation Of Delhi | SUBHASH NAGAR | FLAT NO 260 THIRD FLOOR, MAYAPURI (DDA MIG G8 AREA), Delhi | residential |
| 106090710134403 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | A-78 THIRD FLOOR A-BLOCK JEEWAN PARK UTTAM NAGAR, JEEVAN PARK(UTTAM NAGAR), Delhi | residential |
| 106090710145700 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | 78 JEEWAN PARK BLOCK-A UTTAM NAGAR, JEEVAN PARK(UTTAM NAGAR), Delhi | residential |
| 106131410368901 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | S-67 FIRST FLOOR RIGHT SIDE PARAMPURI UTTAM NAGAR NEW DELHI, UTTAM NAGAR (17), Delhi | residential |
| 110045300027500 | Municipal Corporation Of Delhi | HARINAGAR | WZ-240 GALI NO.8 LAJWANTI GARD GALI NO-8 GROUND AND SECOND FLOOR LAJWANTI GARDEN, LAJWANTI GARDEN, Delhi | residential |
| 111050210103600 | Municipal Corporation Of Delhi | HARINAGAR | C-185,HARI NAGAR, HARI NAGAR, Delhi | residential |
| 114065300057000 | Municipal Corporation Of Delhi | TILAK NAGAR | 40/2 SECOND FLOOR ASHOK NAGAR NEW DELHI, ASHOK NAGAR, TIHAR, Delhi | residential |
| 114065310091800 | Municipal Corporation Of Delhi | TILAK NAGAR | WZ 17B GF TIHAR, ASHOK NAGAR, TIHAR, Delhi | residential |
| 117050210496300 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | C-185 HARI NAGAR NEW DELHI-110064, HARI NAGAR, Delhi | residential |
| 117080301043100 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | 101 JANAK PURI, JANAK PURI (BLOCK-A), Delhi | residential |
| 119091410078700 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | E -132 AND 133 A, R H S UPPER GROUND FLOOR ARYA SAMAJ ROAD UTTAM NAGAR, UTTAM NAGAR ARYA SAMAJ ROAD, Delhi | residential |
| 123110406296800 | Municipal Corporation Of Delhi | VIKAS PURI | J-44 First Floor J BLOCK VIKASPURI, VIKASPURI, Delhi | residential |
| 125120510057800 | Municipal Corporation Of Delhi | NAWADA | K-1/36 Dk Road Mohan Garden, MOHAN GARDEN (BLOCK K-1 TO K-4), Delhi | residential |
| 127130510036100 | Municipal Corporation Of Delhi | UTTAM NAGAR | RZ-5,SECOND FLOOR, S BLOCK LHS BACK SIDE PARAM PURI UTTAM NAGAR, PARAM PURI, Delhi | residential |
| 127131810043000 | Municipal Corporation Of Delhi | UTTAM NAGAR | U-41 SF U-BLOCK, SUBHASH PARK, Delhi | residential |
| 131150810092400 | Municipal Corporation Of Delhi | SAGARPUR | RZ-1195A galino-5/4, SAGAR PUR MAIN, Delhi | residential |
| 131150810280800 | Municipal Corporation Of Delhi | SAGARPUR | RZ-78/284 GALI NO-1, SAGAR PUR WEST, Delhi | residential |
| 131151000007100 | Municipal Corporation Of Delhi | SAGARPUR | RZ-7/91 GALI NO-2 EAST SAGAR PUR NEW DELHI, SAGARPUR EAST, Delhi | residential |
| 136175500471200 | Municipal Corporation Of Delhi | PALAM | 19,b402 7 dwarka, DWARKA SECTOR-7, Delhi | residential |
| 136175511264000 | Municipal Corporation Of Delhi | DWARKA-B | 2104 sec-19 pno-5, DWARKA SECTOR-19, Delhi | residential |
| 136176510059100 | Municipal Corporation Of Delhi | MATIALA | PLOT NO 62 AND 63 KHNO 10/1 AND 11/5, MANSA RAM PARK UTTAM NAGAR, Delhi | residential |
| 145220810006200 | Municipal Corporation Of Delhi | PALAM | D-1/37 RAMPHAL CHOWK PALAM EXTN NEW DELHI, PALAM EXTN., Delhi | residential |
| 147230110167100 | Municipal Corporation Of Delhi | MAHAVIR ENCLAVE | C-14/4, KH NO-13/21/1 MAHAVIR ENCLAVE NEW DELHI, MAHAVEER ENCL PART I, Delhi | shops |
| 155250700072000 | Municipal Corporation Of Delhi | LAJPAT NAGAR | 37 10, NEHRU NAGAR (BHOGAL), Delhi | residential |
| 162285406009200 | Municipal Corporation Of Delhi | MALVIYA NAGAR | BLOCK-80/37B, SECOND FLOOR MALAVIYA NAGAR NEW DELHI, MALAVIYA NAGAR, Delhi | residential |
| 163291110070300 | Municipal Corporation Of Delhi | SAFDARJUNG ENCLAVE | 111 A-1, SAFDARJANG ENCLAVE, Delhi | residential |
| 164295200137900 | Municipal Corporation Of Delhi | HAUZ KHAS | 99 EKTA APARTMENT GAUTAM NAGAR, GAUTAM NAGAR HILL BLOCK, Delhi | residential |
| 164295210090900 | Municipal Corporation Of Delhi | HAUZ KHAS | 118/12 UPPER GROUND GAUTAM NAGAR, GAUTAM NAGAR, Delhi | residential |
| 164295410023700 | Municipal Corporation Of Delhi | HAUZ KHAS | X-11 FIRST FLOOR HAUZ KHAS NEW DELHI, HAUZ KHAS, Delhi | residential |
| 164295810009800 | Municipal Corporation Of Delhi | HAUZ KHAS | 274, MASJID MOTH, NEW DELHI COMMUNITY CENTER, MASJID MOTH-URBAN VILLAGE -RESIDENTIAL PURPOS, Delhi | shops |
| 172335700242400 | Municipal Corporation Of Delhi | VASANT KUNJ | FLAT NO.502, 5TH FLOOR POCKET D-6 NARMADA BLOCK -1 VASANT KUNJ NEW DELHI, VASANT KUNJ SECTOR D-1 TO D-6, Delhi | residential |
| 173345810037900 | Municipal Corporation Of Delhi | SAID-UL-AJAIB | B-246, 2ND FLOOR FLAT NO. C-1 KH NO 275 GALI NO 1, CHHATTARPUR ENCLAVE, Delhi | residential |
| 173345810038000 | Municipal Corporation Of Delhi | SAID-UL-AJAIB | C-39, FLAT NO. C-4, 2ND FLOOR KH NO 207 STREET NO 10, CHHATTARPUR ENCLAVE, Delhi | residential |
| 175351010010700 | Municipal Corporation Of Delhi | AYA NAGAR | 76 X PHASE-VI H BLOCK KHASRA N 63783/1937/1/3 ADARSH ENCLAVE AYA NAGAR EXTENSION, AYA NAGAR EXTN., Delhi | residential |
| 175455510646200 | Municipal Corporation Of Delhi | KALKAJI | 834AB ,SECOND FLOOR GALI NO-8 GOVINDPURI KALKAJI NEW DELHI, GOVINDPURI, Delhi | residential |
| 189420600090100 | Municipal Corporation Of Delhi | CHIRAG DELHI | K-23F, SF, SHEIKH SARAI PHASE II, Delhi | residential |
| 189420610030000 | Municipal Corporation Of Delhi | CHIRAG DELHI | K-88E Phase-2 Pocket-K, SHEIKH SARAI PHASE II, Delhi | residential |
| 194445200097500 | Municipal Corporation Of Delhi | GREATER KAILASH | FLAT NO-121 POCKET-B MOUNT KAILASH EAST OF KAILASH, EAST OF KAILASH, Delhi | residential |
| 196455600489900 | Municipal Corporation Of Delhi | KALKAJI | C-100/B , 1st floor Kalka Ji, KALKAJI, Delhi | residential |
| 196455800004500 | Municipal Corporation Of Delhi | KALKAJI | 71, Rampuri Kalka Ji, KALKAJI, Delhi | residential |
| 202070110096901 | Municipal Corporation Of Delhi | SHAKARPUR | S-359 FIRST FLOOR SCHOOL BLOCK SHAKARPUR, SCHOOL BLOCK, SHAKARPUR DELHI-92, Delhi | residential |
| 202071410218401 | Municipal Corporation Of Delhi | SHAKARPUR | WB,I98A, SHAKARPUR, Delhi | residential |
| 209107310124800 | Municipal Corporation Of Delhi | JAGAT PURI | 97-A SOUTH ANARKALI EXTN., SOUTH ANARKALI, Delhi | |
| 214126210050000 | Municipal Corporation Of Delhi | AZAD NAGAR | P-33 GALI NO 2 SHANKAR NAGAR EXTN, SHANKAR NAGAR EXTEN., Delhi | residential |
| 245310110035300 | Municipal Corporation Of Delhi | BRIJ PURI | D-7/178 20 FEET ROAD BRIJPURI NEAR SHIBBAN MODREN PUBLIC SCHOOL DELHI, BRIJPURI, Delhi | residential |
| 7KFFMB27 | Naraingarh | Durga Colony_2014 | kk3h, Arya Samaj Colony, School, School, 134203 | Vacant Plot |
| 79/0907901003003097R | Narora | 3-Umeshpuri | 3/464, Umeshpuri | |
| 79/0907901011002839R | Narora | 11-Shyampuri | 11/182, Shyampuri | |
| 7M1D5K88 | Nilokheri | Station Area Near Station Area | 90-G, STATION AREA NILOKHERI | Residential |
| 84/0908401020038791R | Npp Hapur | Ward-20 | 637, AWAS VIKAS MEERUT ROAD | |
| 1FLW3WV4 | Panchkula | Sector 20 | 606, Sector 20, 134117 | Vacant Plot |
| 1FM63YO7 | Panchkula | Sector 20 | 572, Sector 20, Veeta Booth, Veeta Booth, 134117 | Residential |
| 7P96OKQ4 | Pataudi (Mc) | Naya Gaon | 7524, Naya Gaon, AMARPURI ASHRAM HARI MANDIR PATAUDI, AMARPURI ASHRAM HARI MANDIR PATAUDI, 122503 | Residential |
| RPR108C0126B | Raipur | Thakkar Bapa Ward | Raipur | |
| RPR328ZD135J | Raipur | Lal Bahadur Shastri Ward | VINAYAK HEIGHTS, Raipur | |
| RPR445E00034 | Raipur | Pt. Vidyacharan Shukla Ward | PURENA, Raipur | |
| RPR446D0295A | Raipur | Lt. Arvind Dikshit Ward | DEEPAK COLONY RAIPUR, Raipur | |
| RPR449A00063 | Raipur | Dr. Vipin Bihari Sur Ward | BUDATALAB, Raipur | |
| RPR455A00160 | Raipur | Brigedier Usman Ward | TIKRAPARA, Raipur | |
| RPR566B00291 | Raipur | Pt. Sundar Lal Sharma Ward | KUSHALPUR, Raipur | |
| RPR566D00314 | Raipur | Pt. Sundar Lal Sharma Ward | SUNDAR NAGAR, Raipur | |
