Holder name
RITU MALIK
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
71city properties
1allotments
City properties taxed to RITU MALIK
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 3BOFGWN7 | Bahadurgarh | Sector 2 | 1922, Bahadurgarh_Sector 2, 124507 | Residential |
| PT-1502-2716812 | Dera Bassi | BALA JI NAGAR | 1910-05/S-11, GULABGARH, BALA JI NAGAR, Derabassi, 140507 | |
| 1B36PAK5 | Faridabad | NEHRU GROUND A1 BLOCK | 27A,Manyavar Vodafone, Neighbourhood No-A1 Nehru Ground, 121001, , 121001 | Commercial |
| 1B9B57T8 | Faridabad | Green Field Colony | B-787 FIRST FLOOR, 121010, | Residential |
| 1BE8CEG6 | Faridabad | F BLOCK NH 5 | FLAT NO 5F-13, NIT FARIDABAD , 121001, | Residential |
| 1BJEUK51 | Faridabad | Sector No 2 | 2007, Sector-2, HUDA MARKET TO, 121004 | Vacant Plot |
| 1BNL6EO3 | Faridabad | Village Bhopani Part 3 | kh 465, mustil no 96 killa no 3/2, bhupani , 121002, | Agriculture/Horticulture |
| 1BTFMVP6 | Faridabad | Sector No 15 | 225, Sector-15, 15 Market, 15 Market, 121007 | Residential |
| 53/0905305061041669R | Ghaziabad | 61 | 4101, Vasundhara Sec-4B | |
| 3FFF5R42 | Gohana | Village Gohana Outer Near Balraj Nagar | 3429, NA, 131301, | Vacant Plot |
| 1C2F3M48 | Gurugram | Sector 15 Part -1 | 191P/3F,191P,Sector 15-1, 122001 | Residential |
| 1C5VHBH5 | Gurugram | Sector-51 | 702,B1,The Arzoo Apartments,Sector 51, Artimis Hospital, 122018 | Residential |
| 1C9JFDU2 | Gurugram | The Millennia IV | 3-305, 3rd Floor, Tower-3, Signature Global The Millennia IV, Sector-37D, Gurugram | Residential |
| 1CCN8VQ1 | Gurugram | Sector-30 | 206P, Sector-30 | Vacant Plot |
| 1CE14CU8 | Gurugram | New Colony | R-35, M.C NO 833/1/12, 122001, | Residential |
| 1CGOD938 | Gurugram | Vatika Tower | 7F-719,GFK MODE PVT LTD, VATIKA TOWERS,Sector 54, SUNCITY, SUNCITY, 122003 | Commercial |
| 1CGPY9V8 | Gurugram | Madanpuri | 298/21,Madanpuri, 122001, , 122001 | Residential |
| 1CGRBO75 | Gurugram | Sector-51 | 802,B1,The Arzoo Apartments,Sector 51, Artimis Hospital, 122018 | Residential |
| 1CJCDKE7 | Gurugram | DLF City Phase-IV; DLF City Phase-IV & V; DLF City Phase-IV & V | B-063, DLF CITY-4, Gurgaon Haryana , DLF REGENCY PARK-1,, 122002, | Residential |
| 1CYAYAQ3 | Gurugram | STERNAL BUILDCON PVT. LTD. | T5-1103, Floor 11, Tower 5, Millenia III, Sector- 37D, Gurugram | Residential |
| 1CYMJ8O2 | Gurugram | Sector-30 | 149, Sector 30, Mandir, 122001 | Residential |
| PT-910-027761 | Hoshiarpur (M Cl) | GAUTAM NAGAR | H. No. 14 L B-1, Gautam Nagar Hsp, St. No. 3, GAUTAM NAGAR, Hoshiarpur, 146001 | |
| 3JRVQQL6 | Jhajjar (Mc) | Sector 6 | 395, Sector 6, Near Gurgaon Road, Near Gurgaon Road, 124103 | Vacant Plot |
| 3KLKRCU9 | Jind | Old Area Rajender / Savitri / Shanti Nagar | 3622, Hakikat Nagar, 126102, , 126102 | Residential |
| 1E7TQEF1 | Karnal | Sector-33-1 | 1189, Sector-33-1, Sector 33, 132001 | Vacant Plot |
| 1EU1WAB6 | Karnal | Sector-9 | 1093, Malik S, Sector-9, Market, 132001 | Residential |
| 1EVTPHH5 | Karnal | Basant Vihar Situated on Tikri Kailash Road | GALI NO 5, BASANT VIHAR, KARNAL 132001 | Vacant Plot |
| 01808699A2A9D00 | Municipal Corporation Of Delhi | ANAND VIHAR | 213 3 RD FLOOR 213/F3, RAM VIHAR, Delhi | residential |
| 0251213AJMAB403 | Municipal Corporation Of Delhi | ROHINI - D | FLAT NO-56 TF SECTOR-23 ROHINI POCKET-1, ROHINI SECTOR-23, Delhi | residential |
| 0251214CD9AA100 | Municipal Corporation Of Delhi | BEGUMPUR | SHOP NO-114 FF SECTOR-24 ROHINI POCKET-1, ROHINI SECTOR-24, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 031089010357600 | Municipal Corporation Of Delhi | POOTH KHURD | 435 BLOCK AND POCKET-C-04 SECTOR-34 ROHINI, ROHINI SECTOR-34, Delhi | residential |
| 034087710224900 | Municipal Corporation Of Delhi | ROHINI - D | H No-10, Ground Floor Pocket-12 Sector-21 Rohini, ROHINI SECTOR-21, Delhi | residential |
| 0371809E0075200 | Municipal Corporation Of Delhi | RAM NAGAR EAST | 574-A, 2ND FLOOR FRONT SIDE MOTI RAM ROAD MANSAROVAR PARK SHAHDARA DELHI, MANSAROVER PARK, Delhi | residential |
| 038545610013100 | Municipal Corporation Of Delhi | DWARKA-B | A-102, IST FLOOR, SECTOR 6 PLOT NO-12 RUDRA APPARTMENT, DWARKA SECTOR-6, Delhi | residential |
| 0532601CZTAA301 | Municipal Corporation Of Delhi | PITAMPURA | 9B JD, PITAMPURA, Delhi | residential |
| 057087310442900 | Municipal Corporation Of Delhi | ROHINI - F | HOUSE NO 437 THIRD FLOOR MILLENNIUM APPARTMENT BLOCK C, SECTOR 18, ROHINI SECTOR-15,18,19, Delhi | |
| 057087310479600 | Municipal Corporation Of Delhi | ROHINI - D | P.NO-C-437 MILLENIUM APPT SECTOR-18 ROHINI, ROHINI SECTOR-15,18,19, Delhi | residential |
| 066088006105900 | Municipal Corporation Of Delhi | BEGUMPUR | SHOP NO-112 FF SECTOR-24 ROHINI POCKET-1, ROHINI SECTOR-24, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 082004810158000 | Municipal Corporation Of Delhi | ANAND PARVAT | A-23A, Street No. 4 Anand Parbat Indls Area, ANAND PARBAT INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 091083410465300 | Municipal Corporation Of Delhi | RAMESH NAGAR | SHOP NO. 3-B/1, RAMESH NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 095115510338000 | Municipal Corporation Of Delhi | EAST PATEL NAGAR | I-57 Ground floor Balraj Khanna Marg West Patel Nagar, WEST PATEL NAGAR, Delhi | residential |
| 100050810069300 | Municipal Corporation Of Delhi | MOTI NAGAR | 5/12 A AND B, KIRTI NAGAR INDUSTRIAL AREA / WHS / DSIDC / FUR. B, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 101000806009200 | Municipal Corporation Of Delhi | PUNJABI BAGH | FD-44 FD-44 SHIVAJI ENCLAVE N G ROAD, SHIVAJI ENCLAVE, Delhi | residential |
| 101058410228400 | Municipal Corporation Of Delhi | RAMESH NAGAR | B-121,A,SHOP NO. 1 MANSAROVER GARDEN B-BLOCK, MANSAROVAR GARDEN, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 126126110056000 | Municipal Corporation Of Delhi | NAWADA | 19-A UPPER GROUND FLOOR RIGHT SIDE OM VIHAR PHASE-I UTTAM NAGAR, OM VIHAR PH-I, UTTAM NAGAR, Delhi | residential |
| 136175501594900 | Municipal Corporation Of Delhi | DWARKA-A | Flat No C - 76, Eden Tower Sector 5 Plot No 20, DWARKA SECTOR-5, Delhi | residential |
| 147265210017601 | Municipal Corporation Of Delhi | KOTLA MUBARAK PUR | 55/1-B Amrit nagar New Delhi, AMRIT NAGAR, Delhi | residential |
| 147565210002800 | Municipal Corporation Of Delhi | DWARKA-B | A-102 A-102 SECTOR 6 RUDRA APPARTMENT RUDRA APPARTMENT, DWARKA SECTOR-6, Delhi | residential |
| 155250500177000 | Municipal Corporation Of Delhi | AMAR COLONY | B-193, TF, LAJPAT NAGAR-I, Delhi | residential |
| 155250510027000 | Municipal Corporation Of Delhi | LAJPAT NAGAR | b- 193, LAJPAT NAGAR-I, Delhi | residential |
| 155250510027100 | Municipal Corporation Of Delhi | LAJPAT NAGAR | e- 7, LAJPAT NAGAR-I, Delhi | residential |
| 155250600168500 | Municipal Corporation Of Delhi | LAJPAT NAGAR | E-7 GF, Lajpat Nagar-II, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 159275210046400 | Municipal Corporation Of Delhi | ANDREWS GANJ | B-80 FIRST FLOOR LAJPAT NAGAR IV, DAYANAND COLONY, Delhi | residential |
| 160275200075000 | Municipal Corporation Of Delhi | ANDREWS GANJ | A - 135 First and Second Floor Dayanand Colony, DAYANAND COLONY, Delhi | residential |
| 169320700075800 | Municipal Corporation Of Delhi | LADO SARAI | C-15 THIRD FLOOR SAKET, SAKET, Delhi | residential |
| 189420410017100 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | S 104 FIRST FLOOR GREATER KAILASH II, GREATER KAILASH II, Delhi | residential |
| 192435700196300 | Municipal Corporation Of Delhi | KALKAJI | 207/57 57 Manjusha Building Nehru Place, NEHRU PLACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 192435700209400 | Municipal Corporation Of Delhi | KALKAJI | 89/1007 Nehru Place, NEHRU PLACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 1GTGVM91 | Panipat (M Cl) | Gol Market Model Town | 2938, Puma Factory Outlet, Model Town, On Gurudwara Road, On Gurudwara Road, 132103 | Commercial |
| 1GV6M4B9 | Panipat (M Cl) | Ram Nagar | 455ff, 0, 132103, | Vacant Plot |
| 7QBFT3H0 | Pehowa | Nand Colony_2004 | 456, 136128, | Vacant Plot |
| 1H11R3A5 | Rohtak | Sector 36 A | N502, Suncity Height , Sonika Properties Pvt. Ltd. Sector 36 A, na, 124001, | Residential |
| 1H38K816 | Rohtak | Sector 36 A | 0903,Sun City L,Sun city,Sonika Properties Pvt. Ltd. Sec 36 A, Sun City, 124001 | Residential |
| 1HA24E84 | Rohtak | Shastri Nagar, Bahestipura, Arya Nagar & Ghannipura | 113C27U601, 124001, | Commercial |
| 1HUO52Y9 | Rohtak | Ram Nagar Near Jagdish Colony | 1057/24, 124001, | Vacant Plot |
| 1J44D864 | Sonipat | Sector 14, Housing Board Office & Market | 1100, SH RAGHBIR Singh, Sector 14, Mani Market, Mani Market, 131001 | Residential |
| 1JKB7DA9 | Sonipat | Lal Dora Mohalla Kalan | 7/23,Gupta Sons, Batra Palaza ,Mohalla Kalan, Mohalla Kala, 131001 | Commercial |
| 1JO6RHQ9 | Sonipat | Sector 23 | 47, Vikas Nagar, Main Road, 131001 | Residential |
| 1JVUC338 | Sonipat | Lal Dora Mohalla Kalan | 7/22,Batra Palaza ,Mohalla Kalan, Mohalla Kala, 131001 | Commercial |
| 3U8CK4B7 | Thanesar (M Cl) | Lal Dora Mahadev Mohalla pandav Gully Gausala Bazar | SHOP NO-480, DARRA KALAN MOTI CHOWK NEAR GAUSHALA BAZAR , 136118, | Commercial |
| 3UAHB1M3 | Thanesar (M Cl) | Lal Dora Mahadev Mohalla pandav Gully Gausala Bazar | -, CHHOTA BAZAR, 136118, | Commercial |
Plots and flats allotted to RITU MALIK
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Faridabad | 2 | 2007 | residential | 10.0M | RAVINDER KUMAR MALIK | draw | 2005-01-17 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name RITU MALIK?
No plots and 71 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.