Ritu Jain
रितु जैन. Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
Where the name appears
Plots recorded under Ritu Jain
Each row is one plot whose record of rights lists this name, with the relation and share as written.
City properties taxed to Ritu Jain
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 1A91KTP2 | Ambala | New Vivek Vihar | 489, Moti nagar, Ambala City, 134003, | Vacant Plot |
| 1AY2WNP7 | Ambala | Old Area Khwaja Wali Masjid | 1184, 134003, | Residential |
| 3B4HYMM7 | Bahadurgarh | North Avenue - I | 703, AURORA, OMAXE, 124507, | Residential |
| 3BGY4YO8 | Bahadurgarh | Sector 9A PART-1 | 355/12, 124507, | Commercial |
| 3BNVR7Y9 | Bahadurgarh | Anaj Mandi | shop no 30A, 124507, | Commercial |
| 3BU4MCP5 | Bahadurgarh | Anaj Mandi | shop no 34A, 124507, | Commercial |
| 3BW17HO5 | Bahadurgarh | Teacher Colony | SHOP NO 3 , INDIRA MARKET, 124507, | Commercial |
| 6LED7LV7 | Dharuhera | Sector 4A | 350, Sector 4A, Shiv Park, 123106 | Residential |
| 1BEGDKM4 | Faridabad | Eros Garden | 2f1,54/53,Eros Garden, Market, Market, 121009 | Residential |
| 3EPGE2R1 | Fatehabad | Aggarwal Colony | 92937, Aggarwal Colony, Agrwal Colony, Agrwal Colony, 125050 | Residential |
| 3F64MKC2 | Gohana | Lal Dora Barahman Gali | OPP.SAHID MADAN LAL DHINGRA PARK | Mix Use |
| 3GJLW332 | Hansi | Sector 06 | 105, Sector-6, Anaj Mandi, Anaj Mandi, 125033 | Residential |
| 1DCCQRA6 | Hisar | Lal Dora Raj Guru Market Pooja Market | 1F, Cut Piece Market, Raj Guru Market, Pooja Market, Hisar | Commercial |
| 1DDJAUE8 | Hisar | Sector 16-17 | 1236, Sector 16&17, Delhi School, Delhi School, 125001 | Vacant Plot |
| PT-0102-3363165 | Jandiala (M Cl) | Gorewal | Jotisar Colony, Jandiala Guru, Gorewal, Jandialaguru, 143115 | |
| 724422717 | Jodhpur South (Mc) | Ward 57 | 1F-13, Idgah, In Balaji Complex, Jodhpur | shop |
| PT-1104-1721340 | Kapurthala | Jalandhar road , Moti Bagh, Kalasanghian road, Sultanpur road | NAWAB KAPOOR SINGH COLONY, Jalandhar road , Moti Bagh, Kalasanghian road, Sultanpur road, Kapurthala, 144601 | |
| PT-403-2109238 | Kotakpura | OPPOSITE AZAD NEWS RAILWAY ROAD LEFT SIDE TANDAN ADVOCATE TO MEHTA CHOWNK TO JAITU ROAD TO RED LIGHT CHOWNK TO RAMGARIA ENGG. WORKS TO PLATIAR OFFICE TO RAILWAY QUARTER TO TANDAN ADVOCATE | B-6/384, KKP, OPPOSITE AZAD NEWS RAILWAY ROAD LEFT SIDE TANDAN ADVOCATE TO MEHTA CHOWNK TO JAITU ROAD TO RED LIGHT CHOWN | |
| PT-1211-3190036 | Ludhiana | SECTOR-32 A (NEAR POLICE COLONY) | 4005, SECTOR-32 A (NEAR POLICE COLONY), LUDHIANA | |
| PT-1211-3206064 | Ludhiana | BINDRAWAN ROAD NEAR KUNDANPURI | 630/9, BINDRAWAN ROAD NEAR KUNDANPURI, LUDHIANA | |
| PT-1211-3206215 | Ludhiana | NEW MADHOPURI | 4055/A, NEW MADHOPURI, LUDHIANA | |
| PT-1211-3256631 | Ludhiana | PURANA BAZAAR | 407,VAKEELAN MOHALLA, PURANA BAZAAR, LUDHIANA | |
| PT-1211-3259395 | Ludhiana | TAGORE NAGAR | B-19-1103/B1, TAGORE NAGAR, LUDHIANA | |
| PT-1211-3265713 | Ludhiana | CHANDER NAGAR COLONY (HAIBOWAL) | 846/3, CHANDER NAGAR COLONY (HAIBOWAL), LUDHIANA | |
| PT-1211-3270812 | Ludhiana | CIVIL CITY NEAR CHANDER NAGAR HAIBOWAL | 824, CIVIL CITY NEAR CHANDER NAGAR HAIBOWAL, LUDHIANA | |
| PT-1211-3292715 | Ludhiana | PRITAM NAGAR | 246/9A, PRITAM NAGAR, LUDHIANA | |
| PT-1211-3325077 | Ludhiana | HOUSEFED COMPLEX/ (PINK FLATS) | 614/2, HOUSEFED COMPLEX/ (PINK FLATS), LUDHIANA | |
| PT-2110-755449 | Malerkotla (M Cl) | Ludhiana byepas, Mohalla Jatan wala | C-7/756, LDH BYE PAS, Ludhiana byepas, Mohalla Jatan wala, Malerkotla, 148023 | |
| PT-2110-777137 | Malerkotla (M Cl) | Shah basti, Jujhar singh nagar, | D-1/205, JUJHAR SINGH NAGAR, Shah basti, Jujhar singh nagar,, Malerkotla, 148023 | |
| PT-2110-842477 | Malerkotla (M Cl) | Agar nagar, Shastri nagar | G-4/0338, SHASTRI NAGAR, Agar nagar, Shastri nagar, Malerkotla, 148023 | |
| 3M7CEK82 | Mandi Dabwali (Mc) | Lal Dora Nanak Chand Wali Gali,Camety Road, Vakil Wali Gali & M.C Pawan Basai Wali Gali | WD/03/217, NEAR AGGARWAL DHARMSHALA, 125104, | Residential |
| 1LKE9YU3 | Manesar | Manira Developers Pvt. Ltd. | 2F-23,TOWER 3,Signature Global Synera,Synera, Sector 81, 122004 | Residential |
| PT-1604-1736363 | Muktsar (M Cl) | CHAK RAM NAGAR Block 16 | B1600591, DC COMPLAX NEAR KK ROAD BYEPASS, CHAK RAM NAGAR Block 16, Muktsar, 152026 | |
| 001066710096200 | Municipal Corporation Of Delhi | NARELA | Shop No 6 GF Sector A-10 Narela CSC Site 2 Narela, NARELA MANDI AND EXT, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 003133510031700 | Municipal Corporation Of Delhi | HOLAMBI KALAN | FLAT NO 388 GROUND FLOOR TYPE-A POCKET-6 SECTOR B-4 NARELA, NAI BASTI KURENI, NARELA, DELHI (REG. NO. 627), Delhi | residential |
| 010046510021100 | Municipal Corporation Of Delhi | HARINAGAR | C- 155 PART-1 pHASE 2, MAYAPURI INDUSTRIAL AREA PH-II, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 0120560A9AA7Y00 | Municipal Corporation Of Delhi | PATPAR GANJ | F-297,SHOP NO-4, PANDAV NAGAR F BLOCK STREET NO 7, PANDAV NAGAR BLOCK E -F, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0120562E0108900 | Municipal Corporation Of Delhi | PREET VIHAR | FIRST FLOOR FLAT NO 233 CAT B PARSHVA VIHAR PLOT NO 50 I P EXTENSION PATPARGANJ, INDRAPRASTHA EXTENSION, Delhi | residential |
| 013006610003100 | Municipal Corporation Of Delhi | MALKA GANJ | 3378 NEAR JAIN MAINDIR, ARYA PURA, Delhi | residential |
| 013006610003200 | Municipal Corporation Of Delhi | MALKA GANJ | 3379 NEAR JAIN MANDIR, ARYA PURA, Delhi | residential |
| 013057010004102 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | HOUSE NO. 18 BLOCK D-9 SECOND FLOOR MALIKPUR CHHAWANI MODEL TOWN, MALIK PUR CHHAWANI, Delhi | residential |
| 0130603E0071300 | Municipal Corporation Of Delhi | LALITA PARK | 10/377 KHASARA NO 18 LALITA PARK LAXMI NAGAR, LALITA PARK (LAXMI NAGAR), Delhi | residential |
| 01306059XQA9B00 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | D-100 Vikash marg Laxmi nagar, LAXMI NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 01306099FFA9A00 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | 95-A J and K Block, LAXMI NAGAR, Delhi | residential |
| 014072110010200 | Municipal Corporation Of Delhi | G.T.B. NAGAR | 1606 3rd floor outram lines, OUTRAM LINES, Delhi | residential |
| 014072110010400 | Municipal Corporation Of Delhi | G.T.B. NAGAR | 1606 PARKING OUTRAM LINES, OUTRAM LINES, Delhi | residential |
| 014072110010600 | Municipal Corporation Of Delhi | G.T.B. NAGAR | 1606 2Nd Floor 2Nd Floor, OUTRAM LINES, Delhi | residential |
| 01507069IRA9C02 | Municipal Corporation Of Delhi | SHAKARPUR | A-69 GANESH NAGAR EXTN, GANESH NAGAR II AND EXTN., Delhi | residential |
| 01507069IRA9D03 | Municipal Corporation Of Delhi | SHAKARPUR | A-69 F3 A-69 F3, GANESH NAGAR II AND EXTN., Delhi | residential |
| 01507069IRA9E04 | Municipal Corporation Of Delhi | SHAKARPUR | A-69 F4 Post Office Wali Gali, GANESH NAGAR II AND EXTN., Delhi | residential |
| 0150706A9AA8O04 | Municipal Corporation Of Delhi | SHAKARPUR | A-69 F4, GANESH NAGAR II AND EXTN., Delhi | |
| 0150706A9AA8P04 | Municipal Corporation Of Delhi | SHAKARPUR | A-69 F4, GANESH NAGAR II AND EXTN., Delhi | |
| 0150706A9AA8Q04 | Municipal Corporation Of Delhi | SHAKARPUR | A-69 F4 Gali Post Office Wali, GANESH NAGAR II AND EXTN., Delhi | |
| 0150714A9AA3O00 | Municipal Corporation Of Delhi | SHAKARPUR | S-33, SUNDAR BLOCK SHAKARPUR, SHAKARPUR, Delhi | |
| 0150714A9AAR300 | Municipal Corporation Of Delhi | SHAKARPUR | WB-67 street no-3 SHAKARPUR wb, SHAKARPUR, Delhi | residential |
| 0150722A9AA7Z00 | Municipal Corporation Of Delhi | SHAKARPUR | wb-67 WB, SHAKARPUR WB-BLOCK, Delhi | |
| 0150723E0023100 | Municipal Corporation Of Delhi | SHAKARPUR | A-17, 2nd floor, old A 20 GALI NO-2 SOUTH GANESH NAGAR GALI NO-2, SOUTH GANESH NAGAR, Delhi | residential |
| 017002010178100 | Municipal Corporation Of Delhi | ADARSH NAGAR | D-31, 2ndF Tandan Road Adarsh Nagar New Delhi, ADARSH NAGAR, Delhi | residential |
| 017008410110700 | Municipal Corporation Of Delhi | ADARSH NAGAR | E-101 M2K VICTORIA GARDENS FIRST FLOOR, AZAD PUR, Delhi | residential |
| 0170811A9AA4M00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 26/47 GALI NO 12 VISHWAS NAGAR SHAHDARA, VISHWAS NAGAR, Delhi | residential |
| 0170811A9AALC00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 7/55A, BHIM GALI VISHWAS NAGAR, VISHWAS NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 01708129U5A9A00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 25/125 GALI NO 13 VISHWAS NAGAR, VISHWAS NAGAR, Delhi | residential |
| 0180859E0036900 | Municipal Corporation Of Delhi | ANAND VIHAR | Prop No 91 Jagriti Enclave Phase III, JAGRITI ENCLAVE, Delhi | residential |
| 01808639AWA9A00 | Municipal Corporation Of Delhi | ANAND VIHAR | 57 57,Kiran Vihar,Preet Vihar,Delhi-92, KIRAN VIHAR, Delhi | residential |
| 0180863E0014700 | Municipal Corporation Of Delhi | ANAND VIHAR | 15, First Floor, KIRAN VIHAR, Delhi | residential |
| 0180877A9AA9F00 | Municipal Corporation Of Delhi | ANAND VIHAR | 22, SHYAM ENCLAVE SHYAM ENCLAVE, SHYAM ENCLAVE, Delhi | residential |
| 019054710020100 | Municipal Corporation Of Delhi | SARUP NAGAR | KHASRA NO. 30/9 GALI NO 4 MASTER MOHALLA, LIBAS PUR VILLAGE, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 019090986RA8L03 | Municipal Corporation Of Delhi | I.P. EXTENSION | 169 Mithila Apartments 76 IP Extension 169, INDRAPRASTHA EXTENSION, Delhi | residential |
| 019090999MA7301 | Municipal Corporation Of Delhi | I.P. EXTENSION | 199 MAITRI CGHS LTD PLOT NO 28 I P EXTENSION, INDRAPRASTHA EXTENSION, Delhi | residential |
| 01909099NCA9P03 | Municipal Corporation Of Delhi | VINOD NAGAR | C-2/309, MILAN VIHAR APARTMANT PATPARGANJ C-2/309, INDRAPRASTHA EXTENSION, Delhi | residential |
| 0190909A9AAKK00 | Municipal Corporation Of Delhi | I.P. EXTENSION | 133, Parshva Vihar Plot No 50, INDRAPRASTHA EXTENSION, Delhi | residential |
| 0190909A9ABGV00 | Municipal Corporation Of Delhi | I.P. EXTENSION | Flat No 38 ENGINEERS ESTATE CGHS LTD PLOT NO 21 I P EXTENSION, INDRAPRASTHA EXTENSION, Delhi | residential |
| 020092110092600 | Municipal Corporation Of Delhi | SAMAYPUR BADLI | PLOT NO. 25-A, KHASRA NO 22/4-13/24-13/25 AND 13/26 GALI NO 9 SAMAIPUR INDUSTRIAL AREA DELHI, SAMEYPUR VILLAGE, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 0200953A9AA9N00 | Municipal Corporation Of Delhi | PREET VIHAR | DDA FLAT NO 11, GF, CHITRA VIHAR, Delhi | residential |
| 0200961A9AANH00 | Municipal Corporation Of Delhi | PREET VIHAR | C-2/309, MILAN VIHAR APARTMENT PATPARGANJ I P EXTN, INDRAPRASTHA EXTENSION, Delhi | |
| 0200969A9AADJ00 | Municipal Corporation Of Delhi | PREET VIHAR | B-131 Preet Vihar, PREET VIHAR, Delhi | residential |
| 0200969A9AAQZ00 | Municipal Corporation Of Delhi | PREET VIHAR | F-201 Plot No 13 Jagdamba Tower Preet Vihar, PREET VIHAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 021087411526002 | Municipal Corporation Of Delhi | ROHINI - A | F-4/28 SECOND FLOOR SECTOR-16 ROHINI, ROHINI SECTOR-16,17, Delhi | residential |
| 021087411627400 | Municipal Corporation Of Delhi | ROHINI - A | FLAT NO-A-4/227, G F SECTOR 17 ROHINI, ROHINI SECTOR-16,17, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 021087411627600 | Municipal Corporation Of Delhi | ROHINI - A | A-4/227 GROUND FLOOR SECTOR-17 ROHINI DELHI, ROHINI SECTOR-16,17, Delhi | residential |
| 0211004A9AA7300 | Municipal Corporation Of Delhi | AZAD NAGAR | 46/2C/1 GROUND FLOOR EAST AZAD NAGAR GALI NO 17, AZAD NAGAR (KRISHNA NAGAR), Delhi | residential |
| 0211004A9AA8Z00 | Municipal Corporation Of Delhi | AZAD NAGAR | 23/88-A PLOT NO 8 GF FF SF EAST AZAD NAGAR, AZAD NAGAR (KRISHNA NAGAR), Delhi | residential |
| 02110079FSA9B00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | C-6 East Krishna Nagar, EAST KRISHNA NAGAR, Delhi | residential |
| 02110117L8A9E00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | A-7/41 FIRST FLOOR KRISHHA NAGAR, KRISHNA NAGAR, Delhi | residential |
| 021101188XA9A00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | E-11/3 KRISHNA NAGAR E BLOCK, KRISHNA NAGAR, Delhi | residential |
| 02110118A9A9C00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | E-2/5 FIRST FLOOR KRISHNA NAGAR E BLOCK, KRISHNA NAGAR, Delhi | residential |
| 02110118FXA9A00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | B-3/8 PART MANDIR MARG KRISHNA NAGAR, KRISHNA NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 02110119SNA9D00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | J-1/3/2/ F-2 Krishna Nagar J-, KRISHNA NAGAR, Delhi | residential |
| 0211011A9AA9Y01 | Municipal Corporation Of Delhi | KRISHNA NAGAR | K-75 UPPER GROUND FLOOR KRISHNA NAGAR CHACHI BUILDING, KRISHNA NAGAR, Delhi | residential |
| 0211011E0023400 | Municipal Corporation Of Delhi | KRISHNA NAGAR | A-1/10 FF KRISHNA NAGAR, KRISHNA NAGAR, Delhi | residential |
| 0211011E0063700 | Municipal Corporation Of Delhi | KRISHNA NAGAR | A-2/45 SHOP NO 5 GROUND FLOOR KRISHNA NAGAR, KRISHNA NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 02110189CXA9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | X-2180 raghubarpura no-1 X-2180, RAGHUBARPURA I -II, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 02110189CXA9B00 | Municipal Corporation Of Delhi | GANDHI NAGAR | X-2180-- B chand mohalla X-2180 mahila colony gandhi nagar, RAGHUBARPURA I -II, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0212678DZXOS200 | Municipal Corporation Of Delhi | ROHINI - B | B-2/43 SECTOR-11 BLOCK B POCKET 2, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511283300 | Municipal Corporation Of Delhi | ROHINI - B | B-2/43 GF SECTOR-11 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511283402 | Municipal Corporation Of Delhi | ROHINI - B | B-2/43 SF SECTOR-11 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511283501 | Municipal Corporation Of Delhi | ROHINI - B | B-2/43 FF SECTOR-11 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511620101 | Municipal Corporation Of Delhi | ROHINI - B | H-3/83,84 first floor Sector -11 Pocket H-3, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511620302 | Municipal Corporation Of Delhi | ROHINI - B | H-3/83,84 upper second floor Sector 11 H-3, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511637301 | Municipal Corporation Of Delhi | ROHINI - B | C-3/52-53, FIRST FLOOR SECTOR-11 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 0221061AH7AA100 | Municipal Corporation Of Delhi | ROHINI - B | C-4/ 329 SF SECTOR 6 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 023104110057200 | Municipal Corporation Of Delhi | SARUP NAGAR | Kh No 562 566 567 Siraspur Gali No 24, SAROOP NAGAR, LIBASPUR, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 0231110A9AA1F00 | Municipal Corporation Of Delhi | JAGAT PURI | F-4/7 , KRISHNA NAGAR krishna nagar, KRISHNA NAGAR, Delhi | residential |
| 0231110E0044200 | Municipal Corporation Of Delhi | JAGAT PURI | A-8/54 RAGHUNATH MANDIR KRISHNA NAGAR DELHI, KRISHNA NAGAR, Delhi | residential |
| 0231112A9AA8Z00 | Municipal Corporation Of Delhi | SHAKARPUR | 27/pvt no.413 Veer savarkar block Shakarur, VEER SAVARKAR BLOCK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 024087410454300 | Municipal Corporation Of Delhi | ROHINI - A | F 212 sector 16 ground floor, ROHINI SECTOR-16,17, Delhi | |
| 024087410761500 | Municipal Corporation Of Delhi | ROHINI - A | A-4/50, GF SECTOR-17 ROHINI, ROHINI SECTOR-16,17, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 024087410843300 | Municipal Corporation Of Delhi | ROHINI - A | C-1/121, FIRST FLOOR SECTOR 16 ROHINI, ROHINI SECTOR-16,17, Delhi | residential |
| 024087411040900 | Municipal Corporation Of Delhi | ROHINI - A | E-3/77 GF SECTOR 16 ROHINI, ROHINI SECTOR-16,17, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 025089510461600 | Municipal Corporation Of Delhi | ROHINI - B | B-6/13 2ND FLOOR SECTOR-11 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | |
| 025089510791500 | Municipal Corporation Of Delhi | ROHINI - B | B-6/13, 2ND FLOOR SECTOR-11 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 025089510791800 | Municipal Corporation Of Delhi | ROHINI - B | B6-13, 2ND FLOOR SECTOR-11 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 025089510791900 | Municipal Corporation Of Delhi | ROHINI - B | B6-14, 2ND FLOOR SECTOR-11, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 025089511124900 | Municipal Corporation Of Delhi | ROHINI - B | B-6/14, 2nd Floor Sector 11 Rohini, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 02512068LUA9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | 9/3568 DHARAMPURA GANDHI NAGAR, DHARAM PURA, Delhi | residential |
| 02512088EPA9A00 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/465 SUBHASH ROAD GANDHI NAGAR EAST DELHI, GANDHI NAGAR, Delhi | residential |
| 0251208A9AAD700 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/1337 HANUMAN MANDIR GALI SUBHASH ROAD GANDHI NAGAR, GANDHI NAGAR, Delhi | residential |
| 0251208A9AAD800 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/529 SUBHASH ROAD GANDHI NAGAR, GANDHI NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0251208A9AAD900 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/6924 PREM GALI GANDHI NAGAR DELHI, GANDHI NAGAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 0251208A9AATM00 | Municipal Corporation Of Delhi | GANDHI NAGAR | 776, Prem Gali No 3E Gandhi Nagar, GANDHI NAGAR, Delhi | residential |
| 0251208A9ABPC02 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/6317-A SECOND FLOOR GANDHI NAGAR JAIN MANDIR GALI, GANDHI NAGAR, Delhi | |
| 0251208A9ABWP00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/6060 Dev Lok Gali Gandhi Nagar, GANDHI NAGAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. |
| 0251208A9ABZF00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/2911/2 GURUDWARA GALI GANDHI NAGAR, DHARAM PURA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0251208A9ADEQ00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/ 3381 H/3 DHARAMPURA DUNDELA CHOWK, GANDHI NAGAR, Delhi | residential |
| 0251208A9ADM300 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/5507, GANDHI NAGAR, Delhi | |
| 0251208A9ADM400 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/5507, GANDHI NAGAR, Delhi | |
| 0251208A9ADOE00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/1598, Subhash Road, GANDHI NAGAR, Delhi | residential |
| 0251208A9ADQF00 | Municipal Corporation Of Delhi | SHASTRI PARK | 9/1598 Subhash Road Gandhi Nagar, GANDHI NAGAR, Delhi | |
| 0251208A9ADUC00 | Municipal Corporation Of Delhi | SHASTRI PARK | 9/1598 subhash road gandhi nagar, GANDHI NAGAR, Delhi | |
| 0251208A9ADYE00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/6395-PART MUKHERJEE GALI GANDHI NAGAR DELHI-31, GANDHI NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0251208E0037700 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/6523 GANDHI NAGAR, GANDHI NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0251208E0064200 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/557 KRISHNA GALI NO 4 SUBHASH ROAD GANDHI NAGAR DELHI, GANDHI NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 02512127XAA9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/1991 , GALI NO-4 KAILASH NAGAR, KAILASH NAGAR, Delhi | residential |
| 02512128SDA9A00 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/2541-A GALI NO 16 KAILASH NAGAR DELHI, KAILASH NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 02512128T8A9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/2619 GALI NO 16 KAILASH NAGAR DELHI, KAILASH NAGAR, Delhi | residential |
| 025121297AA9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/2032 GALI NO 6 KAILASH NAGAR DELHI, KAILASH NAGAR, Delhi | residential |
| 0251212A9AA9W00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/1910-A GALI NO-2 KAILASH NAGAR, KAILASH NAGAR, Delhi | residential |
| 0251212A9AAWS00 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/2482 GALI NO 18A KAILASH NAGAR GANDHI NAGAR DELHI 110031, KAILASH NAGAR, Delhi | residential |
| 026087910306200 | Municipal Corporation Of Delhi | POOTH KALAN | FLAT NO.204, GF PKT-1 SECTOR-23 ROHINI, ROHINI SECTOR-23, Delhi | residential |
| 0261253A9AA8400 | Municipal Corporation Of Delhi | AZAD NAGAR | 87, FF EAST AZAD NAGAR, EAST AZAD NAGAR, Delhi | residential |
| 0261253E0033200 | Municipal Corporation Of Delhi | KRISHNA NAGAR | 107/4,third floor gali no-1 east azad nagar, AZAD NAGAR (KRISHNA NAGAR), Delhi | residential |
| 0261253E0112800 | Municipal Corporation Of Delhi | AZAD NAGAR | 91 GF FF SF TF FF GALI NO 8 EAST AZAD NAGAR, EAST AZAD NAGAR, Delhi | residential |
| 0261253E0125700 | Municipal Corporation Of Delhi | AZAD NAGAR | 196-B, 196-C AND 196-E U/G FLOOR GALI NO 8 EAST AZAD NAGAR UGF, EAST AZAD NAGAR, Delhi | residential |
| 0261255A9AA8700 | Municipal Corporation Of Delhi | AZAD NAGAR | IX/5070 EAST OLD SEELAMPUR RAGHUBARPURA, EAST OLD SEELAMPUR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0261255E0048100 | Municipal Corporation Of Delhi | BINDA PUR | IX/4955 GALI NO 6 KAUSHIK PURI OLD SEELAMPUR, EAST UTTAM NAGAR (BLOCK-E), Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0261255E0050200 | Municipal Corporation Of Delhi | KANTI NAGAR | IX/5507 GALI NO.6 OLD SEELAMPUR GANDHI NAGAR, EAST OLD SEELAMPUR, Delhi | residential |
