RAJESHWARI DEVI
Plots and properties that public government records list under this name, in 2 states. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
Where the name appears
Plots recorded under RAJESHWARI DEVI
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 494,496 | Bela Dullah | Darbhanga | Bihar | RAJESHWARI DEVI | w/o राज नारायण सिंह | |
| 496 | Bela Dullah | Darbhanga | Bihar | RAJESHWARI DEVI | w/o राज नारायण सिंह | |
| 500 | Dantoo | Bokaro | Jharkhand | RAJESHWARI DEVI | father LATE GANPAT NAYAK | |
| 844 | Dantoo | Bokaro | Jharkhand | RAJESHWARI DEVI | father LATE GANPAT NAYAK | |
| 3724 | Dorhi | Chatra | Jharkhand | RAJESHWARI DEVI | husband BAIDHNATH PRASAD DANGI |
City properties taxed to RAJESHWARI DEVI
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-107-1145130 | Amritsar | RISHI VIHAR | 28, GALI NO0. 5 RISHI VIHAR MAJITHA ROAD ASR, RISHI VIHAR, Amritsar | |
| 137/0913702025023093R | Bareilly M.Corp | Madi Nath | 350, Vanshi Nagala Madina | |
| 612/0961201076004816R | Bhadhoi | Rajpura | 20, Rajpura gopalpatti | |
| 9BDFKR22 | Bharatpur | Ward 51 | 226, Krishna Nagar Road, Krishna Nagar, Near BSNL Office, Bharatpur | house |
| 9BOQV1G1 | Bharatpur | Ward 51 | 160, Achnera Road, Krishna Nagar, Near Green Garden Marriage Home, Bharatpur | healthcare |
| 81/0908101005000868R | Bhawan Bahadur Nagar | 05, Chauk-ii | 869, Mohalla Chauk -ii | |
| 81/0908101005002227N | Bhawan Bahadur Nagar | 05, Chauk-ii | 2201, Mohalla Chauk-ii | |
| 7882489570 | Bruhat Bengaluru Mahanagara Palike | Jayamahal | CHICK BAZAR ROAD CROSS, Jayamahal, Bengaluru | |
| 68/0906801044058967R | Bulandshahr | Ward No-14 (Shekh Sarai) | 13, Turkman | |
| 68/0906801047063318R | Bulandshahr | Ward No-05 (Nazimpura Bhoor)) | 502, Rama Enclave | |
| 68/0906801047070638R | Bulandshahr | Ward No-05 (Nazimpura Bhoor)) | 10, Rama Enclave 2nd | |
| 68/0906801049071466R | Bulandshahr | Ward No-07 (Satha-1st) | 120, Gandhi Nagar | |
| 68/0906801051064479R | Bulandshahr | Ward No-10 (Chandpur) | 746, Chandpur | |
| 68/0906801051064698R | Bulandshahr | Ward No-10 (Chandpur) | 876, Chandpur | |
| 68/0906801052073662R | Bulandshahr | Ward No-11 (Radha Nagar) | 1062, Radha Nagar | |
| 68/0906801052074189R | Bulandshahr | Ward No-11 (Radha Nagar) | 195, Radha Nagar | |
| 68/0906801055077145R | Bulandshahr | Ward No-16 (Civil Lines-1st) | 41, Kothiyat 2 | |
| 68/0906801056075572R | Bulandshahr | Ward No-16 (Civil Lines-1st) | 19, Shakti Nagar | |
| 68/0906801058076655R | Bulandshahr | Ward No-18 (Bhagwanpura) | 171, Devipura 1st | |
| 68/0906801059057227R | Bulandshahr | Ward No-19 (Shastri Nagar) | 907, Radha Nagar | |
| 68/0906801059085997R | Bulandshahr | Ward No-19 (Shastri Nagar) | 72, Radha Nagar | |
| 68/0906801059086145R | Bulandshahr | Ward No-19 (Shastri Nagar) | 1016, Radha Nagar | |
| 68/0906801068066471R | Bulandshahr | Ward No-27 (Sarai Lodhgan) | 598, Sarai Lodhgan | |
| 68/0906801068081907R | Bulandshahr | Ward No-27 (Sarai Lodhgan) | 887, Sarai Lodhgan | |
| 68/0906801069053142R | Bulandshahr | Ward No-28 (Harish Chand Nagar) | 190, Devipura-1st | |
| 68/0906801069082814R | Bulandshahr | Ward No-28 (Harish Chand Nagar) | 74, Devipura-1st | |
| 68/0906801069082961R | Bulandshahr | Ward No-28 (Harish Chand Nagar) | 699, Devipura-1st | |
| 68/0906801070079597R | Bulandshahr | Ward No-29 (Hari Enclave) | 369, raj Nagar | |
| 68/0906801074083673R | Bulandshahr | Ward No-33 (Civil Lines-2nd) | 449, Kotiyat | |
| 68/0906801074083694R | Bulandshahr | Ward No-33 (Civil Lines-2nd) | 472, Kotiyat | |
| 3DQFDB10 | Charkhi Dadri | Huda Sector 8 | 191, Huda Sector 8, Huda Sec 8, 127306 | Vacant Plot |
| 3DWE5657 | Charkhi Dadri | Lal Dora Katli Mohalla Charkhi Gate | 533, Katli Mohalla Charkhi Gate, On Gaushala Road, On Gaushala Road, 127306 | Residential |
| 96/0909603040004466R | Dhampur | 16 | 268, Nai Sarai Nai Basti | |
| 96/0909604046005474R | Dhampur | 21 | 110, Mahal Sarai Pahari Darwaja | |
| 6M47AUM4 | Ellenabad | Bagichi Mohalla | 91, 125102, | Residential |
| 1B13Q298 | Faridabad | Jeewan Nagar-3 | 90,Deepa Enterprises, Rajeshwari Devi,Jeewan Nagar-3, Near B R Convent School, 121004 | Mix Use |
| 1B26UFW0 | Faridabad | Sector No 2 | 180, Sector-2, Hospital, Hospital, 121004 | Vacant Plot |
| 1B2MRVJ5 | Faridabad | Surya Nagar Phase 2 | SF-295,295,Surya Nagar, 121009, , 121009 | Residential |
| 1B2R4CY0 | Faridabad | Sanjay Colony Near Parvatia Colony | 4828/N,Sanjay Colony-1, | Residential |
| 1B5GWM94 | Faridabad | Nangla Enclave_2004 | 4838/814/5,Nangla Enclave-1, 121005 | Residential |
| 1B6OD3H8 | Faridabad | Durga Builders-2 | 136,Durga Builders-2, Ismaile Pur, 121003 | Residential |
| 1B6RHA51 | Faridabad | Illegal Industrial Area-3 | h78y,Illegal Industrial Area-3, RAILWAY Fatak, 121003 | Residential |
| 1B91DV19 | Faridabad | SGM Nagar_2004 | 1769,SGM Nagar, Sunil High School, 121001 | Residential |
| 1BD8MFW1 | Faridabad | Shiv Durga Vihar Near BP Jain | 3/216,Katan Pahari & Shiv Durga Vihar Colony, Mandir, Mandir, 121003 | Residential |
| 1BJEA1K5 | Faridabad | Open Space Zone around Tilpat Firing Range-2031 | a/112,Open Space Zone around Tilpat Firing Range-2031, 121003 | Residential |
| 1BOBO8J4 | Faridabad | Unnamed Colony-7229 (5) | 10Y,Pal Communication Mobile Repairing Centre, Rajeshwari Devi,Tilpat Colony, Near BN Public School, 121003 | Mix Use |
| 1BQDQ752 | Faridabad | 100 M. wide resticted belt of Airforce Station | 695/614, 121005, | Mix Use |
| 1BQTCU48 | Faridabad | Chajjan Nagar(Mohan Enclave) | 174,Jadon Niwas, Chajjan Nagar-1, Jhon F Canedy School, Jhon F Canedy School, 121003 | Residential |
| 1BUUVGN0 | Faridabad | Dheeraj Nagar | 5t,Open Space Zone around Tilpat Firing Range-2031, 121003 | Residential |
| 1BYVB4O1 | Faridabad | Dabua Colony Ext 1 B | 608/571,Dabua Colony Ext.-1, Gajipur Road, 121005 | Residential |
| 249/0924901020058126R | Firozabad Municipal Corporation | SATYA NAGAR | 2733 000001, Satya Nagar Anshiq | |
| 249/0924901037066441R | Firozabad Municipal Corporation | THARPUTHA | 380 000001, Mahadev Nagar, Firozabad | |
| 589/0958901004000304R | Ghazipur (Npp) | SAWAMI VIVEKANAND | 263, TULSI SAGAR | |
| 589/0958901009014033R | Ghazipur (Npp) | JAI PRAKASH NARAYAN | 78, BRAHM STHAN | |
| 589/0958901013693505R | Ghazipur (Npp) | BHAGAT SINGH | 3, MUGHAL PURA | |
| 589/0958901013738301R | Ghazipur (Npp) | BHAGAT SINGH | 90/N, JHINGUR PATTI | |
| 589/0958901025002797R | Ghazipur (Npp) | PANDIT DEENDAYAL | 141, KILA KUHANA | |
| 589/0958901025003299R | Ghazipur (Npp) | PANDIT DEENDAYAL | 3, MUGHALPURA | |
| 1080517153 | Greater Hyderabad | 35-Khairatabad | 5-9-1121/F/51, GUNFOUNDRY, Khairatabad, Hyderabad | |
| 1D843147 | Hisar | Sector 15 | 202, Sector 15, 125001, , 125001 | Residential |
| 1DFB35V9 | Hisar | Lal Dora Bazar Khazan Chain | 1/15, Bazar Khazan Chain, 125001 | Commercial |
| 1DLBC555 | Hisar | Sector 9 &11 | 304, Sector 9&11, 125001 | Vacant Plot |
| 1DPCPTK5 | Hisar | Lal Dora Bazar Khazan Chain | b/15, Khanha Distributor, Bazar Khazan Chain, 125001 | Commercial |
| 1DQ8B5G3 | Hisar | Lal Dora Bazar Khazan Chain | F13-14, Ashutosh Joylarsh, Bazar Khazan Chain, 125001, , 125001 | Commercial |
| 3WPKMCE9 | Kalka | Subhash nagar | 57, Subhash Nagar, Gurudwara, Gurudwara, 134101 | Residential |
| PT-1503-1234971 | Kharar | MAA SHIMLA HOMES 1 | 38, MAA SHIMLA HOMES KHARAR, MAA SHIMLA HOMES 1, Kharar, 140301 | |
| 67/0906701005034665R | Khurja | KHAWESHI YAN | 151, Murari Nagar, Khaweshi Yan | |
| 67/0906701010024486R | Khurja | MADAR DARWAZA | 438, Madar Darwaza, Madar Darwaza | |
| 67/0906701012033303R | Khurja | NAVALPURA | 436(1C), NAVALPURA, NAVALPURA | |
| 67/0906701013021157R | Khurja | NAYA GANJ | 232, Naya Ganj, Naya Ganj | |
| 67/0906701025037656R | Khurja | SHIVPURI | 288, Shivpuri, Shivpuri | |
| 67/0906701025043888N | Khurja | SHIVPURI | 663, SHIVPURI | |
| PT-1211-3232510 | Ludhiana | CHANDER NAGAR COLONY (HAIBOWAL) | 58, CHANDER NAGAR COLONY (HAIBOWAL), LUDHIANA | |
| PT-1211-3245773 | Ludhiana | NEW GAGAN NAGAR 33FT ROAD | 212/1/34, NEW GAGAN NAGAR 33FT ROAD, LUDHIANA | |
| PT-1211-3294496 | Ludhiana | G.T. ROAD (SHERPUR CHOWK TO MC LIMIT) | 75, G.T. ROAD (SHERPUR CHOWK TO MC LIMIT), LUDHIANA | |
| 1LF2Y3A6 | Manesar | Garhi Harsaru | 108y,Unapproved Area Garhi Harsaru, Near Garhi Harsaru Railway Ftak, Near Garhi Harsaru Railway Ftak, 122505 | Residential |
| 004015610005700 | Municipal Corporation Of Delhi | NEW ASHOK NAGAR | C-II/78, NEW ASHOK NAGAR NEW ASHOK NAGAR BLOCK C-II, NEW ASHOK NAGAR, C/II-BLOCK, Delhi | residential |
| 00602529LTA9F05 | Municipal Corporation Of Delhi | GHAROLI | A-651/F5 A-651/F5, GHAROLI DAIRY FARM COLONY, Delhi | residential |
| 00602568J6A9D00 | Municipal Corporation Of Delhi | KONDLI | 12C 12C, MAYUR VIHAR PH-III JANTA FLAT, Delhi | residential |
| 007017210014700 | Municipal Corporation Of Delhi | BURARI | plot no 10 kh. no 21/21 gf, ff opp Transport Authority burari, BURARI EXTN. COLONY, Delhi | residential |
| 007047610004000 | Municipal Corporation Of Delhi | BURARI | C-2/1B khasra No 74/17/74/18 A Block kaushik enclave, KAUSHIK ENCLAVE, NATHU PURA, Delhi | residential |
| 01004599E1A9B00 | Municipal Corporation Of Delhi | VINOD NAGAR | A-37/2 3rd Floor KUMAON SQUARE WEST VINOD NAGAR, VINOD NAGAR (KUMAON SQUARE), Delhi | residential |
| 01105019N2A9A00 | Municipal Corporation Of Delhi | MAYUR VIHAR PH-II | A-47/D Street No 7 East Vinod Nagar, EAST VINOD NAGAR, Delhi | residential |
| 011050250002400 | Municipal Corporation Of Delhi | MAYUR VIHAR PH-II | R-18 First Floor R Block East Vinod Nagar, EAST VINOD NAGAR R-BLOCK DELHI, Delhi | |
| 01205589CYA9601 | Municipal Corporation Of Delhi | PATPAR GANJ | FLAT NO. A-103, PLOT NO.A-1 NAGARJUNA APARTMENTS VASUNDHRA ENCLAVE, MAYUR KUNJ, Delhi | residential |
| 0120564A9AA1M00 | Municipal Corporation Of Delhi | PATPAR GANJ | E-82, GALI NO.9 SHASHI GARDEN MAYUR VIHAR PHASE-1, SHASHI GARDEN, Delhi | |
| 0120564A9AAWB00 | Municipal Corporation Of Delhi | PATPAR GANJ | E-82 STREET NO 9 SHASHI GARDEN MAYUR VIHAR PHASE-1, SHASHI GARDEN, Delhi | residential |
| 012090710271902 | Municipal Corporation Of Delhi | MALKA GANJ | HOUSE NO 8601 LEFT PORTION ROSHANARA ROAD BHARGARH, SABZI MANDI, Delhi | residential |
| 014057010001500 | Municipal Corporation Of Delhi | G.T.B. NAGAR | 164-A, VILLAGE MALIKPUR, DELHI, MALIK PUR CHHAWANI, Delhi | residential |
| 0140674A9AA8S00 | Municipal Corporation Of Delhi | SHAKARPUR | A-8 Aruna Park Shakarpur Delhi-110092, SHAKARPUR A BLOCK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0140679A9AAZ402 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | 169,2ND FLOOR WEST GURU ANGAD NAGAR LAXMI NAGAR, WEST GURU ANGAD NAGAR, Delhi | residential |
| 01507189D1A9A00 | Municipal Corporation Of Delhi | SHAKARPUR | G-17-A Aruna Park Shakarpur, SHAKARPUR G-BLOCK, Delhi | residential |
| 01607549WVA9B00 | Municipal Corporation Of Delhi | MANDAWALI | A-18 NEW NO. A-949/1 MANDWALI FAZALPUR, MANDAWALI FAZALPUR, Delhi | residential |
| 01607579FDA9N01 | Municipal Corporation Of Delhi | PANDAV NAGAR | D-22 PART STREET NO-3 GANESH NAGAR PANDAV NAGAR COMPLEX DELHI, GANESH NAGAR PANDAV NAGAR COMPLEX, Delhi | residential |
| 01607599DVA9B00 | Municipal Corporation Of Delhi | PANDAV NAGAR | S-225 GF/2 S-225 GF/2, PANDAV NAGAR S BLOCK, Delhi | residential |
| 017002010196800 | Municipal Corporation Of Delhi | ADARSH NAGAR | B-20Upper G.F. AND THIRD FLOOR HANUMAN ROAD ADARSH NAGAR, ADARSH NAGAR, Delhi | residential |
| 01708117ATA9C00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 3/60 RAM GALI VISHWAS NAGAR SHAHADRA, VISHWAS NAGAR, Delhi | residential |
| 01708119BVA9A00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 3/76 RAM GALI VISHWAS NAGAR SHAHADRA 3/76, VISHWAS NAGAR, Delhi | residential |
| 018048310060300 | Municipal Corporation Of Delhi | DHIRPUR | K-15 SHRI RAM MARG KEWAL PARK EXTENSION, KEWAL PARK EXTENSION, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0221062A9AB9700 | Municipal Corporation Of Delhi | ANARKALI | a-17, uppe ground floor anarkali garden jagatpuri, JAGAT PURI, Delhi | |
| 02210689RUA9A00 | Municipal Corporation Of Delhi | ANARKALI | 43-B PART NEW LAYALPUR COLONY, NEW LAYALPUR COLONY, Delhi | residential |
| 025089510681800 | Municipal Corporation Of Delhi | ROHINI - B | H NO-84 BLOCK-D POCKET-1 SECTO R 11 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 025122010013300 | Municipal Corporation Of Delhi | MOHAN GARDEN SOUTH | Q-78 S.F. FRONT SIDE Q-BLOCK, SIDDHANTRI ENCLAVE, BHAGWATI GARDEN, Delhi | residential |
| 029089010794300 | Municipal Corporation Of Delhi | POOTH KHURD | HOUSE NO 114 SECTOR 34 BLOCK AND POCKET A 4, ROHINI SECTOR-34, Delhi | residential |
| 0311502A9ABPR00 | Municipal Corporation Of Delhi | SHAHDARA | 486/A-5 MAIN ROAD BHOLA NATH NAGAR SHAHDARA, BHOLA NATH NAGAR, Delhi | residential |
| 03115079DAA9A00 | Municipal Corporation Of Delhi | SHAHDARA | P-131 STREET NO-8, BIHARI COLONY, Delhi | residential |
| 0311519A9AA4100 | Municipal Corporation Of Delhi | JHILMIL | 3/234 ANAZ MANDI SHAHDARA, ANAZ MANDI, Delhi | business-selfoccupied/tenanted - 139.5 sq. mtrs and above |
| 034087710214500 | Municipal Corporation Of Delhi | ROHINI - D | 147 FIRST FLOOR POCKET-10 SECTOR-21 ROHINI, ROHINI SECTOR-21, Delhi | |
| 034087710214600 | Municipal Corporation Of Delhi | ROHINI - D | 146 FIRST FLOOR POCKET-10 SECTOR-21 ROHINI, ROHINI SECTOR-21, Delhi | |
| 0351701E0031000 | Municipal Corporation Of Delhi | DILSHAD GARDEN | O-21/B-2, JANTA FLAT DILSHAD GARDEN, DILSHAD GARDEN, Delhi | residential |
| 0361752855A9A00 | Municipal Corporation Of Delhi | ASHOK NAGAR | D-954, GALI NO-11 ASHOK NAGAR BLOCK-D DELHI-110093, ASHOK NAGAR , D- BLOCK SHAHDARA, Delhi | residential |
| 03617549D1A9M03 | Municipal Corporation Of Delhi | ASHOK NAGAR | C-973 T/F LIG DDA FLATS EAST OF LONI ROAD, CHITRAKOOT, Delhi | residential |
| 03718149DQA9A00 | Municipal Corporation Of Delhi | RAM NAGAR EAST | B-94 Gali No-10, NEW MODERN SHAHDARA, Delhi | residential |
| 03818639G9A9A00 | Municipal Corporation Of Delhi | ROHTAS NAGAR | H NO-1/4458, RAM NAGAR ( ROHTAS NAGAR), Delhi | residential |
| 039063210066800 | Municipal Corporation Of Delhi | MUNDAKA | KHASRA NO. 112/4, GALI NO. 1 MUNDKA UDYOG NAGAR SOUTH SIDE INDL AREA, MUNDKA EXTN., Delhi | |
| 0391907E0077500 | Municipal Corporation Of Delhi | WELCOME COLONY | 1/11384 GALI NO 9, NAVIN SHAHDARA, Delhi | residential |
| 04019589M6A9T05 | Municipal Corporation Of Delhi | MAUJPUR | 185/29A-1 KH NO 141 KRISHNA GALI NO 6, MAUJPUR COLONY, Delhi | residential |
| 04321028GMA9A00 | Municipal Corporation Of Delhi | BRAHAM PURI | F-34 Gali No 10 Brahampuri, BRAHMPURI, Delhi | residential |
| 04421559E8A9A00 | Municipal Corporation Of Delhi | GHONDA | L-106/3 L-106/3, GHONDA AMBEDKAR BASTI, Delhi | residential |
| 044218783TA9A00 | Municipal Corporation Of Delhi | BHAJANPURA | C-44/33 GALI NO 1 SUDAMA PURI GAMRI EXTN, GAMRI, Delhi | residential |
| 04522028CJA9A00 | Municipal Corporation Of Delhi | BHAJANPURA | D-86,KH. NO-432,GALI NO-6 D-BLOCK BHAJANPURA DELHI, BHAJANPURA, Delhi | residential |
| 0452207A9AA9C00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | B-4/143 Yamuna Vihar, YAMUNA VIHAR, Delhi | residential |
| 0452207A9AAWR00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | B-4/125 B-4 Block Yamuna Vihar, YAMUNA VIHAR, Delhi | residential |
| 0462253E0016700 | Municipal Corporation Of Delhi | GHONDA | K-12/3 KH NO 457-458 GALI NO-17 GANGOTRI VIHAR WEST GHONDA DELHI, GANGOTRI VIHAR (WEST GHONDA), Delhi | residential |
| 0472303A9AA1700 | Municipal Corporation Of Delhi | BRAHAM PURI | X-255/12A GALI NO-6 BRAHAMPURI, BRAHAMPURI X BLOCK, Delhi | residential |
| 0472305A9AA7X00 | Municipal Corporation Of Delhi | BRAHAM PURI | E-471 VIJAY MARG GALI NO-8 JAGJEET NAGAR, JAGJEET NAGAR, Delhi | residential |
| 0482357A9AA7600 | Municipal Corporation Of Delhi | SUBHASH MOHALLA | V-664 11, VIJAY PARK, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 98/0909805034002910R | Nagina | WARD 7 | 1239, LAL SARAY II | |
| 94/0909402027005372N | Najibabad (Npp) | WARD 2 RAMPURA | 9, DAROODGRAN | |
| 94/0909402027005634R | Najibabad (Npp) | WARD 2 RAMPURA | 48, DAROODGRAN | |
| 94/0909402027006400M | Najibabad (Npp) | WARD 2 RAMPURA | 180, DAROODGRAN | |
| 94/0909402028014644R | Najibabad (Npp) | WARD 3 MAKBARA | 404, MAKBARA | |
| 94/0909402044006329R | Najibabad (Npp) | WARD 19 BALAKRAM | 415, MAKBRA | |
| 245/0924502030036988R | Nawabganj (Npp) | RASOOLPUR | RP0786, Rasoolpur | |
| 90/0909007055000323R | Noorpur | 2- Ram Nagar (B) | 00317, Ram Nagar | |
| 90/0909007056003812R | Noorpur | 3- Gandhi Nagar (A) | 00963, Gandhi Nagar | |
| 90/0909007056003840N | Noorpur | 3- Gandhi Nagar (A) | 01018, Gandhi Nagar | |
| 92/0909206044006859R | Npp Bijnor | 16 | 485,864, CIVIL LINE-1 | |
| 92/0909206049002326N | Npp Bijnor | 21 | 79/A, NAI BASTI B-15 | |
| 61/0906101030007666R | Npp Dardri | Ward-5 | 684, Daulatram Colony | |
| 61/0906101035000967R | Npp Dardri | Ward-10 | 998, Tulsi Vihar Dadri | |
| 84/0908401001057710N | Npp Hapur | Ward-1 | 581, SHUBHASH NAGAR | |
| 84/0908401015032966R | Npp Hapur | Ward-15 | 156, RAILWAY ROAD 2 (SHIVPURI) | |
| 84/0908401022032717R | Npp Hapur | Ward-22 | 921, 488/14, CHAMARWADA | |
| 732/0973209042003669R | Npp Jalaun | Ravtan | 99, RAVTAN | |
| 732/0973209044017572R | Npp Jalaun | Churkhiwal Anshik | 896, Churkhiwal | |
| 732/0973209044018328R | Npp Jalaun | Churkhiwal Anshik | 1126, Churkhiwal | |
| 734/0973401003001719R | Npp Khoda Makanpur | 03-Sangam Park II | 16, SANGAM PARK II KHORA COLONY | |
| 402/0940201010049652R | Npp Raebareli | ward-10 | 3.98E-54, 3.98E-54, MALIKAMAU COLONY | |
| 402/0940201013045997R | Npp Raebareli | ward-13 | 882, 882, AYODHYA PURI | |
| 402/0940201013050731R | Npp Raebareli | ward-13 | 672, 672, AMBEDKAR NAGAR | |
| 402/0940201027059078R | Npp Raebareli | Ward-27 | 591, 591, Kanti Puri, Raebareli | |
| 402/0940201029067726R | Npp Raebareli | Ward-29 | 406-406/1, 406-406/1, Satya Nagar, Raebareli | |
| 322/0932201001049393R | Orai (Npp) | RAMNAGAR PASCHMI | 3866/A, RAMNAGAR ANSHIK | |
| 322/0932201001079504N | Orai (Npp) | RAMNAGAR PASCHMI | 3866/A, RAM NAGAR | |
| 322/0932201002043370R | Orai (Npp) | UMRARKHERA | 251, UMRARKHERA | |
| 322/0932201008045720R | Orai (Npp) | RAMNAGAR ANSHIK | 356, RAMNAGAR ANSHIK | |
| 322/0932201008063849R | Orai (Npp) | RAMNAGAR ANSHIK | 1010, RAMNAGAR ANSHIK | |
| 322/0932201008074948N | Orai (Npp) | RAMNAGAR ANSHIK | 356, RAM NAGAR ORAI | |
| 322/0932201009051117R | Orai (Npp) | PATEL NAGAR DAKHSINI | 1571, PATEL NAGAR ANSIK | |
| 322/0932201010043530R | Orai (Npp) | PATHAKPURA PASCHIMI | 399/A, PATEL NAGAR ANSIK | |
| 322/0932201011040904R | Orai (Npp) | INDRA NAGAR MADHYA | 820, INDRA NAGAR | |
| 322/0932201011048867R | Orai (Npp) | INDRA NAGAR MADHYA | 1970, INDRA NAGAR | |
| 322/0932201030056615R | Orai (Npp) | SUSHIL NAGAR PASCHIMI | 37, SUSHIL NAGAR | |
| 322/0932201030061230R | Orai (Npp) | SUSHIL NAGAR PASCHIMI | 840, SUSHIL NAGAR | |
| 322/0932201033034929R | Orai (Npp) | GOPAL GANJ | 189, GOPAL GUNJ | |
| 322/0932201033069172R | Orai (Npp) | GOPAL GANJ | 607, GOPAL GUNJ | |
| 1G2KVF74 | Panipat (M Cl) | Azad Nagar | 29dc,Azad Nagar, 132103, , 132103 | Mix Use |
| PMC/44/7501226 | Patna | Ward 44 | Kanhaiya Nagar, Khemnichak P.O.-East Lakshmi Nagar P.S.-Ramkrishna Nagar | residential |
| 159/0915901003028316R | Pilibhit (Npp) | Ward 3 | 356, DALCHAND | |
| 159/0915901009036135R | Pilibhit (Npp) | Ward 12 | 864, DESH NAGAR | |
| 159/0915901010027062R | Pilibhit (Npp) | Ward 6 | 45, SUNGHARI | |
| 159/0915901010044647R | Pilibhit (Npp) | Ward 6 | 270C, SUNGHARI | |
| 159/0915901011023714R | Pilibhit (Npp) | Ward 19 | 79, THAAN SINGH | |
| 159/0915901027040538R | Pilibhit (Npp) | ward 9 | 9, CIVIL LINES SOUTH | |
| 169/0916901015003792R | Powayan | 15-Ram Nagar | 361, Moh,Ramnagar | |
| 757/0975701010004684R | Pratapgarh City (Np) | Chilbila Pashchami 9 | 123, CHILBILA PASHCHIMI | |
| 757/0975701010004713R | Pratapgarh City (Np) | Chilbila Pashchami 9 | 146, CHILBILA PASHCHIMI | |
| 757/0975701019005673R | Pratapgarh City (Np) | Dahilamau dakshini 18 | 2, DAHILAMAU DAKSHINI | |
| 757/0975701024012633M | Pratapgarh City (Np) | Mahuli Ward 23 | 411, MAHULI | |
| 757/0975701026011876M | Pratapgarh City (Np) | Begam Ward 25 | 244, BEGUM WORD | |
| 158/0915801001001753R | Puranpur (Npp) | WARD NO 1 KAYASTHAN | 821, RAM PAL GALI | |
| 158/0915802016007874R | Puranpur (Npp) | WARD NO 19 GANESHGANJ PURVI | 221, GANESHGANJ PURAVI | |
| 125/0912502063072243R | Rampur | Ward-37 | A5537, K P DASS | |
| 125/0912506117089751R | Rampur | 4 | JWALA0237, Jawala nagar | |
| 125/0912506117090681R | Rampur | 4 | Z3704, Jawala nagar | |
| 125/0912506117090705R | Rampur | 4 | Z3728, Jawala nagar | |
| 11/0901101008009434N | Rampur Maniharan (Np) | BANJARAN | 787, BANJARAN | |
| 3QKYJHA6 | Rewari (M Cl) | Shakti Nagar | H.NO-154/E 5B, GATE WALI GALI PART - 1, Near Public Health Department, 123401, | Residential |
| 623/0962301021007758R | Robertsganj | ASHOK NAGAR MAHAL | 48, ASHOK NAGAR MAHAL | |
| 235/0923501015000103R | Shamsabad | WARD 15 | 18, GOPALPURA SHAMSABAD | |
| 453/0945301015002549R | Sitapur | Cantonment | 338, BEGUM BAG | |
| 520/0952002017001205R | Tetribazar | Gandhinagar | 0237, Gandhinagar | |
| 166/0916601003007093R | Tilhar | IMLI | 10160, MOH IMLI TILHAR | |
| 166/0916601004009651R | Tilhar | KACHCHA KATRA | 7941, MOH WAHIDULLAGANJ TILHAR | |
| 166/0916601010001111R | Tilhar | SITARGANJ | 1784, MOH VANVARIPUR TILHAR | |
| 166/0916601014005320R | Tilhar | HINDUPATTI | 8731, moh hindu patti tilhar | |
| 166/0916601015012188R | Tilhar | NAZARPUR | 2055A, Moh Pachasa Tilhar | |
| 166/0916601015012189R | Tilhar | NAZARPUR | 2055B, Moh Pachasa Tilhar | |
| 166/0916601024012337R | Tilhar | DATAGANJ | 5386, Moh Bajariya Chandan Lal, Tilhar |
Plots and flats allotted to RAJESHWARI DEVI
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Kurukshetra | 3 | 812 | residential | 6.00M | M.P. SHARMA | draw | 1989-12-04 | allotted |
| Palwal | 2P | 1101P | residential | 4.00M | BISHAMBER DAYAL | draw | 1998-02-19 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name RAJESHWARI DEVI?
6 plots and 634 city properties on the register list this name in public government records, in Jharkhand, Bihar. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.