Holder name
PUSHPENDER SINGH
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
62city properties
2allotments
City properties taxed to PUSHPENDER SINGH
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 196/0919602106115492R | Aligarh (M.Corp) | Ward 24 | 745, Kishanpur | |
| 1B527R62 | Faridabad | Mooja Mawai | A91,Mooja Mawai Extension, 121003 | Vacant Plot |
| 1B9F15M2 | Faridabad | Dabua Colony | E 926/1, 121001, | Residential |
| 1BABEFY5 | Faridabad | Sector No 17 | 608, Ahlawats, Sector-17, 121002, , 121002 | Residential |
| 1BV39B73 | Faridabad | Sanjay Colony Near Parvatia Colony | MCF - 5735/4, GALI NO - 26 SANJAY COLONY SECTOR - 23, 121005, | Residential |
| 53/0905303037250337R | Ghaziabad | 37 | B-216, Shalimar Garden Main - B - Block - (3) | |
| 53/0905303070284217R | Ghaziabad | 70 | A-149/F-3, Vrindavan Garden - A - Block | |
| 53/0905305054333254R | Ghaziabad | 54 | C2 - 202, Olive County- C | |
| 53/0905305061382612R | Ghaziabad | 61 | 414, Vasundhara - Sec 2 B | |
| 53/0905305074393783R | Ghaziabad | 74 | 95 - F1, Sec-6 Vashali | |
| 53/0905305097028818R | Ghaziabad | 97 | 194/A/G2, Ramprastha-B | |
| 53/0905305097045458R | Ghaziabad | 97 | C/183BAS, Ramprastha-C | |
| 53/0905305098398172R | Ghaziabad | 98 | 5 - 905, East and Sehkari Awash Samiti | |
| 53/0905305099420209R | Ghaziabad | 99 | B-3 - 303, Lotus pond vaibhav khand indarapuram | |
| 1C5OFWC0 | Gurugram | Sector 14 | 455, Trusted PG, Sector 14, Vishal Mega Mart, 122001 | Special Category |
| 1C73TQD9 | Gurugram | Surat_Nagar_Phase II | 189A,Surat Nagar Phase 2-1, Railway Track, Railway Track, 122006 | Residential |
| 1CDQJE48 | Gurugram | Shitla Colony | 301,Shitla Colony, SHEETLA Colony, SHEETLA Colony, 122017 | Residential |
| 1CGLA2O9 | Gurugram | Sector-18 | 124, Sector 18, Sec 18, 122015 | Commercial |
| 1CQ7TBV3 | Gurugram | Palam Vihar Extn | F-2A,Palam Vihar Extn, 122017 | Mix Use |
| 1CQT7FP3 | Gurugram | M/s Prime IT Solutions Pvt. Ltd. | 6F tulip 676, 122001, | Residential |
| 1CVQHKJ3 | Gurugram | Lal Dora Badshahpur | 116sa,Badshapur_Village Lal Dora, Near By Ram Mandir By Gali, Near By Ram Mandir By Gali, 122101 | Residential |
| 3LMGBWY6 | Kaithal | Suncity | A37, 136027, | Vacant Plot |
| 3LVE9BU7 | Kaithal | Neem Saheb Gurudwara Colony | 6C/4, 136027, | Vacant Plot |
| 1ER9JDB5 | Karnal | Ram Nagar | 301, Ram Nagar, Near Guruteg Bhadur Gurudwara, 132001 | Residential |
| 3MR3BC47 | Mandi Dabwali (Mc) | UC-D-06 (Dabwali Sirsa Road) | WD/20/607, JAWAHAR NAGAR, 125104, | Residential |
| 1L5DF3Y8 | Manesar | Golden City | PLOT NO. - D-112, THE GOLDEN CITY, SECTOR-M9, GURGAON-MANESAR | Vacant Plot |
| 1LB1GUR4 | Manesar | Golden City | PLOT NO. - D-109, THE GOLDEN CITY, SECTOR-M9, GURGAON-MANESAR | Vacant Plot |
| 1LBMAQ88 | Manesar | Golden City | PLOT NO. - D-110, THE GOLDEN CITY, SECTOR-M9, GURGAON-MANESAR | Vacant Plot |
| 1LCWFYW5 | Manesar | Golden City | PLOT NO. - D-118, THE GOLDEN CITY, SECTOR-M9, GURGAON-MANESAR | Vacant Plot |
| 1LDOB153 | Manesar | Wazirpur Near Abaadi Deh Wazirpur,AWHO & Sare Homes | 16, 122505, | Residential |
| 1LJBKL25 | Manesar | Golden City | PLOT NO. - D-216, THE GOLDEN CITY, SECTOR-M9, GURGAON-MANESAR | Vacant Plot |
| 1LN4F8T8 | Manesar | Golden City | PLOT NO. - D-111, THE GOLDEN CITY, SECTOR-M9, GURGAON-MANESAR | Vacant Plot |
| 1LQFE546 | Manesar | Wazirpur Near Abaadi Deh Wazirpur,AWHO & Sare Homes | 27, 122505, | Mix Use |
| 1LUQKL91 | Manesar | Golden City | PLOT NO. - D-255, THE GOLDEN CITY, SECTOR-M9, GURGAON-MANESAR | Vacant Plot |
| 1LUTUEQ1 | Manesar | Golden City | PLOT NO. - D-119, THE GOLDEN CITY, SECTOR-M9, GURGAON-MANESAR | Vacant Plot |
| 752/0975203017002400R | Marehra (Npp) | 5 KAMBOH NORH(MAKHBOOLGANJ) | 15, Kamboh Uttari Purvi (Makhbul Ganj) Marhera Etah | |
| 32/0903203069412078R | Meerut City | 17 | C-162, C-162 Ganga Sagar | |
| 01004609J9A9A00 | Municipal Corporation Of Delhi | VINOD NAGAR | B-298 New, B- 3/a1 Old, Gf Gali No 3, VINOD NAGAR (KUMAON SQUARE), Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 01507048MGA9A00 | Municipal Corporation Of Delhi | PANDAV NAGAR | D-276, GANESH NAGAR PANDAV NAGAR COMPLEX, GANESH NAGAR PANDAV NAGAR COMPLEX, Delhi | residential |
| 026087610184800 | Municipal Corporation Of Delhi | POOTH KALAN | LIG FLAT NO 143 FIRST FLOOR, ROHINI SECTOR-20, Delhi | residential |
| 026087610184900 | Municipal Corporation Of Delhi | POOTH KALAN | LIG FLAT NO 140 FIRST FLOOR, ROHINI SECTOR-20, Delhi | residential |
| 034087610112200 | Municipal Corporation Of Delhi | POOTH KALAN | L I G Flat No 138 GF, ROHINI SECTOR-20, Delhi | residential |
| 04924079IHA9A00 | Municipal Corporation Of Delhi | KARDAMPURI | E-74 GALI NO 4, WEST JYOTI NAGAR, Delhi | residential |
| 0542654ABMAD202 | Municipal Corporation Of Delhi | PITAMPURA | RU-406 PITAM PURA PITAMPURA, PITAMPURA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 05527059GCA9A00 | Municipal Corporation Of Delhi | HARSH VIHAR | B-183, ganga sahai colony gali no 9, GANGA SAHAY COLONY HARIJAN BASTI MANDOLI DELHI-93, Delhi | residential |
| 064075810855200 | Municipal Corporation Of Delhi | PITAMPURA | RU-400, PITAMPURA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 071044310005800 | Municipal Corporation Of Delhi | TRI NAGAR | 3803/6 6, KANHIYA NAGAR, Delhi | residential |
| 078040410010700 | Municipal Corporation Of Delhi | KAMLA NAGAR | 47 U.A. Jawahar Nagar, JAWAHAR NAGAR, Delhi | residential |
| 084061410068400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 3513-3515/SF chuttani manjil nichalson road, MORI GATE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 107030710435300 | Municipal Corporation Of Delhi | VISHNU GARDEN | T-95 GROUND FLOOR T-BLOCK VISHNU GARDEN NEW DELHI, VISHNU GARDEN, Delhi | residential |
| 131150806049800 | Municipal Corporation Of Delhi | SAGARPUR | RZ-34/322 GEETANJALI PARK GALI NO-7, GEETANJALI PARK, Delhi | residential |
| 136175501029900 | Municipal Corporation Of Delhi | DWARKA-B | 587 First Floor Pocket 2 Sector 19 Dwarka, DWARKA SECTOR-19, Delhi | residential |
| 137183110000300 | Municipal Corporation Of Delhi | NAJAFGARH | RZ-161 A/1 ROSHAN VIHAR PHASE 2 NAJAFGARH, ROSHAN VIHAR PH-II, Delhi | |
| 162285406051800 | Municipal Corporation Of Delhi | MALVIYA NAGAR | F 3/12 MALVIYA NAGAR, MALAVIYA NAGAR, Delhi | residential |
| 162285406182900 | Municipal Corporation Of Delhi | MALVIYA NAGAR | L-30/C,MALAVIYA NAGAR, MALAVIYA NAGAR, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 193441300000400 | Municipal Corporation Of Delhi | SRINIWASPURI | NEW NO. S-9/A, FF (OLD NO. 2A) SRINIWASPURI EXTN NEW DELHI, SRINIWASPURI EXTN, Delhi | residential |
| 198046050009000 | Municipal Corporation Of Delhi | VINOD NAGAR | Shop No. A-72/2 Old C-4 Kumaon Square Gali No-4, WEST VINOD NAGAR, B-BLOCK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 207080350017602 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 11 BLOCK A 2ND FLOOR EAST ARJUN NAGAR SHAHDARA, ARJUN NAGAR EAST, Delhi | residential |
| 219135110166303 | Municipal Corporation Of Delhi | DILSHAD GARDEN | F-198/T-1 ON THIRD FLOOR F BLOCK DILSHAD COLONY, DILSHAD COLONY, Delhi | residential |
| 236240810008702 | Municipal Corporation Of Delhi | KARDAMPURI | H-3/S-1 SECOND FLOOR WEST JYOTI NAGAR, WEST JYOTI NAGAR ENCLAVE, MAIN LONI ROAD, DELHI-94, Delhi | residential |
| 1GP41DH4 | Panipat (M Cl) | Dabar Colony | 1214,Dabar Colony-1, Kutani Road, Kutani Road, 132103 | Residential |
| 3Q9A5MB1 | Rewari (M Cl) | Suncity Township | FF-F164, Residential Colony By Uddar Gagan Properties Pvt Ltd, Highway, 123110 | Residential |
Plots and flats allotted to PUSHPENDER SINGH
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Bhiwani | 13 | 1915 | residential | 6.00M | KARAN SINGH | draw | 1991-09-05 | allotted |
| Karnal | 32 | 1273 | residential | 10.0M | HUKAM CHAND | draw | 2009-11-24 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name PUSHPENDER SINGH?
No plots and 62 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.