Holder name
PARVEZ ALAM
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
94city properties
City properties taxed to PARVEZ ALAM
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 196/0919601104088308R | Aligarh (M.Corp) | Ward 44 | 171/18, Dodpur 1 | |
| 119/0911904016004152M | Bhojpur Dharampur | Ward 14 | 14/113, MANDI | |
| 1100502253201 | Budge Budge | Ward 13 | Holding 3/1/1/D, D B C R Road, Ward 13, Budge Budge | |
| 68/0906801040063917R | Bulandshahr | Ward No-08 (Bhoor-2nd) | 1270, Bhoor | |
| 68/0906801043108386R | Bulandshahr | Ward No-08 (Bhoor-2nd) | 1272, bhoor | |
| 68/0906801060054747R | Bulandshahr | Ward No-20 (Saraidhari) | 2, Tantan | |
| 68/0906801078097164N | Bulandshahr | Ward No-37 (Mirchi Tola) | 38, Bazar | |
| 53/0905303037306700R | Ghaziabad | 37 | SE-2, Vikram Enclave | |
| 53/0905303073309124R | Ghaziabad | 73 | SA-13 -LG-3, Shalimar Garden Extn.-II | |
| 53/0905303073309125R | Ghaziabad | 73 | SA-12 -B-2, Shalimar Garden Extn.-II | |
| 53/0905303073310644R | Ghaziabad | 73 | SA-12 -B-8, Shalimar Garden Extn.-II | |
| 53/0905303073310703R | Ghaziabad | 73 | SA-12 -B-4, Shalimar Garden Extn.-II | |
| 589/0958901015001872R | Ghazipur (Npp) | RAJADEPUR | 21, BEGAM KATRA | |
| 589/0958901016005038N | Ghazipur (Npp) | SATTI MAHJID | 29, SATTI MASJID | |
| 589/0958901016005039R | Ghazipur (Npp) | SATTI MAHJID | 30, SATTI MASJID | |
| 589/0958901016005044R | Ghazipur (Npp) | SATTI MAHJID | 35, SATTI MASJID | |
| 1CTGV5F6 | Gurugram | Zara Rosa Near Om Apartments | 5081,Parvez Alam,Zara Rossa, 121002 | Residential |
| PT-1013-1777616 | Jalandhar | Jyoti Chowk | SHOP NO 1, JYOTI CHOWK TO NAKODER CHOWK, Jyoti Chowk, Jalandhar | |
| 335/0933506069020413R | Jhansi | DADIYAPURA-II | C-85/1-P, C-85/1-P / AVAS VIKAS | |
| 335/0933507092076229R | Jhansi | BIJOLI | 319, 0319 / GROWTH CENTRE | |
| 83/0908303008001976R | Kakod | Ward8 | 08/0241, Garhi Thakuran | |
| 307/0930702044617822R | Kanpur (M. Corp) | OMPURA | B124L.I.G., PKP / B124L.I.G. / POKHAR PUR | |
| 307/0930702086672804R | Kanpur (M. Corp) | JAJMAU NORTH | 185/178/1, SRR / 185/178/1 / SARAY RAM RAI | |
| 307/0930703031280972N | Kanpur (M. Corp) | BAKAR GANJ | 36A, 130 / 36A / BABU PURWA | |
| 307/0930706602033534R | Kanpur (M. Corp) | JAJMAU SOUTH | 266 & 267/4, GP / 266 & 267/4 / GAJJU PURWA | |
| 439/0943902060543755R | Lucknow (M.Corp) | LABOUR COLONY WARD | 349/053, ZONE 2,LABOUR COLONY WARD,SUPPA RAUSS,349/053 | |
| 439/0943903184617191R | Lucknow (M.Corp) | AYODHYA DAS - I | 473/236 (051C/1), ZONE 3,AYODHYA DAS - I,KHADRA ANSHIK,473/236 (051C/1) | |
| 439/0943904193689127N | Lucknow (M.Corp) | CHINHAT - I | 624D/73A, ZONE 4,CHINHAT - I,GULISTA COLONY,624D/73A | |
| 439/0943904193911020M | Lucknow (M.Corp) | CHINHAT - I | 624F/KN-590, ZONE 4,CHINHAT - I,BUDH VIHAR ANSHIK,624F/KN-590 | |
| 439/0943904195922026M | Lucknow (M.Corp) | KHARGAPUR-SARASAWAN | 2/056, ZONE 4,KHARGAPUR-SARASAWAN,MALESHEMAU,2/056 | |
| 439/0943906086872070R | Lucknow (M.Corp) | KASHMIRI MOHALLA | 388/044(/025K), ZONE 6,KASHMIRI MOHALLA,Khariyai,388/044(/025K) | |
| 439/0943906105850409N | Lucknow (M.Corp) | GADHI PEER KHAN WARD | 433/1118/04, ZONE 6,GADHI PEER KHAN WARD,RAM NAGAR,433/1118/04 | |
| 439/0943906214835526R | Lucknow (M.Corp) | KANAHIYA MADHOPUR -II | 602/1536/326, ZONE 6,KANAHIYA MADHOPUR -II,BEGARIYA,602/1536/326 | |
| 439/0943906214860965R | Lucknow (M.Corp) | KANAHIYA MADHOPUR -II | 544D/27/4B, ZONE 6,KANAHIYA MADHOPUR -II,AHEERAN KHERA,544D/27/4B | |
| 439/0943906222813947R | Lucknow (M.Corp) | SAADATGANJ | 356/K-088, ZONE 6,SAADATGANJ,KETAN BIHAR ,356/K-088 | |
| 439/0943909225108199R | Lucknow (M.Corp) | INDIRA NAGAR | 13/097(GIS), ZONE 7,INDIRA NAGAR,SECTOR-13,13/097(GIS) | |
| 439/0943909235948646R | Lucknow (M.Corp) | SHANKAR PURVA -III | 529C/365/FF-001(GIS), ZONE 7,SHANKAR PURVA -III,KAMLA NEHRU NAGAR,529C/365/FF-001(GIS) | |
| 439/0943909236102291R | Lucknow (M.Corp) | SHANKAR PURVA FIRST | 660/ZH/040(K-104/2), ZONE 7,SHANKAR PURVA FIRST,JHERAPUR,660/ZH/040(K-104/2) | |
| 439/0943909236962058R | Lucknow (M.Corp) | SHANKAR PURVA FIRST | 529D/1784, ZONE 7,SHANKAR PURVA FIRST,KALYANPUR, RAJIV NAGAR,529D/1784 | |
| 439/0943910238121581R | Lucknow (M.Corp) | HIND NAGAR | 581/KH-188(FARUKHABAD), ZONE 8,HIND NAGAR,CHILLANWA,581/KH-188(FARUKHABAD) | |
| 32/0903203089537693R | Meerut City | 73 | 8471, 8471 Zaidi NagarManzoor Nagar | |
| 32/0903203089539743R | Meerut City | 73 | 238, 238 Shastri Nagar Set 10 . Meerut 250001 | |
| 0221062A9AA5D00 | Municipal Corporation Of Delhi | ANARKALI | G-48, Ground Floor, Jagat Puri Gali No- 16, JAGAT PURI, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs. |
| 034087610070100 | Municipal Corporation Of Delhi | ROHINI - D | SHOP NO - 01 HOUSE NO- 181 GF SECTOR - 20 ROHINI BLOCK D-3, ROHINI SECTOR-20, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 03919069JWA9M00 | Municipal Corporation Of Delhi | WELCOME COLONY | 1/10537 GF/3 1/10537 GF/3, MOHAN PARK , NAVIN SHAHDARA, Delhi | beauty saloon/ parlour |
| 0391906A9AA7X01 | Municipal Corporation Of Delhi | WELCOME COLONY | 1/10537, GALI NO-1, SHOP NO-2 MOHAN PARK NAVEEN SHAHDARA DELHI, MOHAN PARK , NAVIN SHAHDARA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0401958A9AATE00 | Municipal Corporation Of Delhi | MAUJPUR | 779/2 SHOP GALI NO-17 ADARSH MOHALLA MAUJPUR, MAUJPUR COLONY, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 0401958E0001700 | Municipal Corporation Of Delhi | MAUJPUR | 4-C/3 GALI NO 4 GURUDWARA MOHALLA MAUJPUR DELHI, MAUJPUR COLONY, Delhi | residential |
| 04019649ADA9A00 | Municipal Corporation Of Delhi | MAUJPUR | 12-A/A-1 GALI NO 7 VIJAYMOHALLA MAUJPUR SHAHDARA DELHI, VIJAY MOHALLA, Delhi | residential |
| 0401964A9AA9R00 | Municipal Corporation Of Delhi | MAUJPUR | 12A/8-D GALI NO 7-A VIJAY MOHALLA MAUJPUR DELHI, VIJAY MOHALLA, Delhi | residential |
| 04321028CTA9B00 | Municipal Corporation Of Delhi | GAUTAM PURI | C-56 GALI NO 7, BRAHAMPURI HARIJAN COLONY, Delhi | residential |
| 049066010012400 | Municipal Corporation Of Delhi | NILOTHI | D-18, AMAN PURI NANGLOI VILLAGE NAJAFGARH ROAD, NANGLOI VILLAGE, Delhi | residential |
| 064310250012800 | Municipal Corporation Of Delhi | SRI RAM COLONY | F-163, Gali No-6 Khasra No-1/23 Chand Bagh, CHAND BAGH, Delhi | residential |
| 070110410024400 | Municipal Corporation Of Delhi | SHASTRI NAGAR | 313/103-A GF, TULSI NAGAR, Delhi | residential |
| 084018210657200 | Municipal Corporation Of Delhi | CHANDNI CHOWK | PROP NO. 301,302 WARD NO. X KATRA SUJAN RAI DELHI GATE NEW DELHI KATRA SUJAN RAI DELHI GATE NEW DELHI, CHANDNI CHOWK, De | residential |
| 084018211053000 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 325 GF PLEASURE GARDEN NEW LAJPAT RAI MARKET DELHI, CHANDNI CHOWK, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 084018211882200 | Municipal Corporation Of Delhi | CHANDNI CHOWK | PVT NO 10 SF PROP 1800-1801/II BISSOMAL COLONY BHAGIRATH PALACE NAV DURGA MKT, CHANDNI CHOWK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 088018910017100 | Municipal Corporation Of Delhi | DELHI GATE | 2311 Shah Abdul Khair Marg Turkman Gate, CHATTA LAL MIYA, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 093015410145601 | Municipal Corporation Of Delhi | MADIPUR | 206 PKT-3 LIG FLAT PASCHIM PURI MADIPUR, PASCHIMPURI, Delhi | residential |
| 104015210051000 | Municipal Corporation Of Delhi | MADIPUR | B-45-C BLOCK-E MADIPUR SHIVANGI KUNJ, MADIPUR COLONY, Delhi | residential |
| 136175510362000 | Municipal Corporation Of Delhi | DWARKA-A | plot no 16/ flat 434 sector 5 Jai maa apt, DWARKA SECTOR-5, Delhi | residential |
| 196435710034200 | Municipal Corporation Of Delhi | MEHRAULI | t-64/1 tf 1151-13 ward no 6, MEHRAULI - RESIDENTIAL PURPOSE, Delhi | residential |
| 208515310057300 | Municipal Corporation Of Delhi | SARITA VIHAR | 25 c ,dda , pkt- 10b 25 c, JASOLA VIHAR, Delhi | residential |
| 209113710044400 | Municipal Corporation Of Delhi | JAGAT PURI | H NO-283/2 GF KHUREJI KHAS DELHI, KHUREJI KHAS URBAN VILLAGE, Delhi | residential |
| 214125610058702 | Municipal Corporation Of Delhi | AZAD NAGAR | B-103-B, 2ND FLOOR, RIGHT SIDE GALI NO-10, KANTI NAGAR, Delhi | residential |
| 229230850008200 | Municipal Corporation Of Delhi | BRAHAM PURI | E-39 PARSADI MOHALLA 3RD PUSTA NEW USMANPUR, NEW USMANPUR, Delhi | residential |
| 1/512942658 | Nagar Nigam Greateer Jaipur | 19 | 382 UDHYOG NAGAR JHOTWADA NEWARU ROAD JAIPUR 302012 | |
| 1/0900105089140012R | Nagar Nigam Saharanpur | Noor Basti | 6/5371 A, 6/5371 A, Dinesh Vihar (Noor Basti), Saharanpur | |
| 1/0900105093214627N | Nagar Nigam Saharanpur | Kila Nawabganj | 4/2815/1, 4/2815/1 Nawabganj | |
| 94/0909402049002623R | Najibabad (Npp) | WARD 24 SEWARAM | 51, SEWARAM | |
| 245/0924502009043420R | Nawabganj (Npp) | KOTHIDEEH | 1093, KOTHIDEEH | |
| 245/0924502024017256R | Nawabganj (Npp) | DURGAPURI | DP-0388, DURGAPURI | |
| 84/0908401013032562R | Npp Hapur | Ward-13 | 180, PEERBAUDDIN | |
| RPR227G00010 | Raipur | Rani Laxmi Bai Ward | AMAN NAGAR, Raipur | |
| RPR227G00026 | Raipur | Rani Laxmi Bai Ward | AMAN NAGAR MOWA, Raipur | |
| PT-248478-077172 | Roorkee (Nn) | Civil Lines Part-2 | 226505, Haridwar Road, Civil Lines Part-2, Roorkee, 247667 | |
| PT-248478-087762 | Roorkee (Nn) | Shakumbari Enclave | 271865, Mahalaxmi Puram, Shakumbari Enclave, Roorkee, 247667 | |
| PT-248478-092606 | Roorkee (Nn) | South Civil Line | 243152, Mohammadpur, South Civil Line, Roorkee, 247667 | |
| PT-248478-106061 | Roorkee (Nn) | Civil Lines Part-2 | 226505, Haridwar Road, Civil Lines Part-2, Roorkee, 247667 | |
| PT-248478-118263 | Roorkee (Nn) | Salempur Dakshani | 316979, Industrial Area, Salempur Dakshani, Roorkee, 247667 | |
| PT-248478-126191 | Roorkee (Nn) | Civil Lines Part-2 | 226505, Haridwar Road, Civil Lines Part-2, Roorkee, 247667 | |
| PT-248478-128141 | Roorkee (Nn) | Salempur Dakshani | 316979, Industrial Area, Salempur Dakshani, Roorkee, 247667 | |
| PT-248478-137319 | Roorkee (Nn) | Civil Lines Part-2 | 226505, Haridwar Road, Civil Lines Part-2, Roorkee, 247667 | |
| PT-248478-148574 | Roorkee (Nn) | Shakumbari Enclave | 271865, Mahalaxmi Puram, Shakumbari Enclave, Roorkee, 247667 | |
| PT-248478-158342 | Roorkee (Nn) | Salempur Dakshani | 316979, Industrial Area, Salempur Dakshani, Roorkee, 247667 | |
| PT-248478-158868 | Roorkee (Nn) | South Civil Line | 243152, Mohammadpur, South Civil Line, Roorkee, 247667 | |
| 75/0907501015023874R | Sikandrabad | 14 | 489, GULAOTHI ROAD IDRISH COLONY & FRIENDS COLONY | |
| 507/0950701051002308R | Tanda (Npp) | Kashmiriya | 507, KASHMIRIYA | |
| 507/0950701068017279M | Tanda (Npp) | Qasba Purvi | 408, QASBA POORVI | |
| 507/0950701073017343R | Tanda (Npp) | Sakrawal Purvi | 35, SAKRAWAL PURVI | |
| 520/0952002006000066R | Tetribazar | Shastri Nagar | 0066, Shastri Nagar | |
| 2021081610029/00023 | Thane | Mumbra 161 | 1ST FLOOR FLAT NO 105 , SANIYA HIGHTS , 'C' WING CHAND NAGAR, KAUSA, MUMBRA THANE | |
| 06-19-030-001-002 | Vadodara | Ward 11 | ||
| 10-27-030-071-624 | Vadodara | Ward 8 |
Questions
Which plots are recorded under the name PARVEZ ALAM?
No plots and 94 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.