Holder name
MUNISH BANSAL
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
42city properties
1allotments
City properties taxed to MUNISH BANSAL
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 1A93F3Q3 | Ambala | Moti Nagar | 1978/11,Moti Nagar, Gurudwara, Gurudwara, 134003 | Residential |
| 1AAVP778 | Ambala | Sector 10 | 532, HOUSE NO 532 SECTOR 10 URBAN ESTATE AMBALA CITY AMBALA HARYANA , ,, 134003, | Residential |
| 1AB1JHC3 | Ambala | Shakti Nagar | 526,Shakti Nagar, near ram Krishna shiv Mandir, 134003 | Vacant Plot |
| PT-107-976472 | Amritsar | AKASH AVENUE | 419, AKASH AVENUE FGC ROAD ASR,, AKASH AVENUE, Amritsar | |
| 673/0967302003001298N | Chhutmalpura | Paschimi Shiv Vihar Colony | 147, SHIV VIHAR COLONY | |
| PT-203-877436 | Dhanaula | Jawandha Patti, chahr patti, dhillon patti,Maan patti's right side with kali devi mandir Block 6 | Munish Bansal, Jahllian Patti, Near Kali devi Mandir, Jawandha Patti, chahr patti, dhillon patti,Maan patti's right side | |
| PT-2105-1001885 | Dhuri | Ekta Vihar | 35, Ekta Vihar, Wno.8, Dhuri, 148024 | |
| 53/0905303060280676N | Ghaziabad | 60 | C-12/14/304A, Sahibabad South Border - (3) | |
| 1C58A1F6 | Gurugram | Sector 31 | 103,Tower 1,Shashi Co-operative Housing Society,Sector 31, Ajanta Public School, Ajanta Public School, 122001 | Residential |
| 1CVGHUN5 | Gurugram | Palam Vihar | 2077A, Sector 2&3 Palam Vihar, 122017, , 122017 | Residential |
| PT-1202-848053 | Jagraon | Lajpat Rai Road | B-XVIII-134, Lajpat Rai Road, Jagraon, 142026 | |
| PT-1202-856717 | Jagraon | Geeta Colony | B-XVIII-1239, Geeta Colony, Jagraon | |
| 3WREW112 | Kalka | Dashmesh Colony | 305, Dashmesh Colony, 134104, , 134104 | Commercial |
| 3WV5P6V3 | Kalka | Rathpur Colony | NA, 134102, | Residential |
| PT-1503-030584 | Kharar | KRISHNA ENCLAVE | SCO 11, KRISHNA ENCLAVE KHARAR, KRISHNA ENCLAVE, Kharar, 140301 | |
| PT-1503-1227426 | Kharar | ACME HEIGHT 1 | 218/5, ACME HEIGHTS-2 KHARAR, ACME HEIGHT 1, Kharar, 140301 | |
| PT-1211-3266378 | Ludhiana | MALI GANJ | 1084/A, MALI GANJ, LUDHIANA | |
| PT-1211-3277933 | Ludhiana | GOKUL ROAD | 27, GOKUL ROAD, LUDHIANA | |
| PT-1211-3286879 | Ludhiana | CALIBAR PLAZA (A.C MARKET) | 1389/C87, C88, CALIBAR PLAZA (A.C MARKET), LUDHIANA | |
| PT-2110-2108237 | Malerkotla (M Cl) | Agar nagar, Shastri nagar | G-4/0785, AGAR NAGAR, Agar nagar, Shastri nagar, Malerkotla, 148023 | |
| 1C6BM7B4 | Manesar | MANGLAM INTERNATIONAL TRADING CO. (P) LTD. | 901,Gurgaon One ,GurgaonOne84,Sector 84, 122004, , 122004 | Residential |
| PT-1306-3068116 | Mansa | Purani Chungu Block 4 | NEW, Near Cement Shop, Purani Chungu Block 4, Mansa, 151505 | |
| 0170807A9AA3602 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 34, 2nd Floor, HARGOVIND ENCLAVE, Delhi | residential |
| 022109010005600 | Municipal Corporation Of Delhi | SAINIK ENCLAVE | PLOT NO 136,137 AND 138 VILL RAZAPUR KHURD KH NO 16/9 AND 16/10 SAINIK ENCLAVE SECTOR-II GALI NO 6, SAINIK ENCLAVE SEC-I | residential |
| 026121210006500 | Municipal Corporation Of Delhi | MOHAN GARDEN | 43, Khasra No. 365 Khasra No 365 Village Nawada Majra Hastsal Block MS Extn Mohan Garden Uttam Nagar, MOHAN GARDEN (MS A | residential |
| 028123110008300 | Municipal Corporation Of Delhi | RITHALA | 524 Khasra No 73/3 Shyam Colony Budh Vihar Phase - 2 Rithala Road, BUDH VIHAR EXTN. NEAR SECTOR-23 AND 24, ROHINI, RITHA | residential |
| 028123110008400 | Municipal Corporation Of Delhi | RITHALA | Y-56/A Khasra No 54/21 Sharma Colony Gali No 22 Budh Vihar Extn Phase-2 Village Rithala, BUDH VIHAR EXTN. NEAR SECTOR-23 | residential |
| 057087310142100 | Municipal Corporation Of Delhi | ROHINI - D | Unit No.37, CSC 9 Sector-15 G Block DDA Market Rohini, ROHINI SECTOR-15,18,19, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 060084310532300 | Municipal Corporation Of Delhi | RANIBAGH | LG-6, Plot No. 7 Vikas Surya Plaza, RANI BAGH, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 066069510038300 | Municipal Corporation Of Delhi | RANIBAGH | A-42, NEW MULTAN NAGAR, NEW MULTAN NAGAR, Delhi | residential |
| 104066110021100 | Municipal Corporation Of Delhi | NARAINA | A-83 Part Phase I, NARAINA INDUSTRIAL AREA PHASE 1 AND 2, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 122177810061000 | Municipal Corporation Of Delhi | MATIALA | Plot No. B-186/1, Khasra 10/18 Village Matiala, Sainik Nagar, Nawada Block - B, Uttam Nagar, SAINIK NAGAR, UTTAM NAGAR, | residential |
| 122177810061400 | Municipal Corporation Of Delhi | MATIALA | M-27 Khasra No 9/19 and 20, Village Matiala Sainik Nagar, Mohan Garden, Uttam Nagar, Najafgarh, SAINIK NAGAR, UTTAM NAGA | residential |
| 126132110023300 | Municipal Corporation Of Delhi | NAWADA | Plot No. 176 Khasra No 64/19 Gram Sabha Village Hastsal DK Road Uttam Nagar, MOHAN GARDEN (BLOCK A/C/D/N), Delhi | residential |
| PT-1904-842699 | Nabha | Sadar Thana Road Block4a | 7-573/4B-3-1010/33, OPP. SADAR THANA RAILWAY ROAD NABHA, W NO 12, Sadar Thana Road Block4a, Nabha, 147201 | |
| 1FRKPQ45 | Panchkula | Sector 21 | 1204, Sector 21, Sector 21, Sector 21, 134112 | Residential |
| 1FTEQJU5 | Panchkula | Sector 17 | 304, Sector 17, 134109 | Residential |
| PT-1508-1111466 | S.A.S. Nagar (Mohali) | SECTOR 79 | 311, SECTOR 79, MOHALI | |
| PT-1508-1113385 | S.A.S. Nagar (Mohali) | VILLAGE MADANPURA | UID6675, VILLAGE MADANPURA, Mohali | |
| PT-1508-1114266 | S.A.S. Nagar (Mohali) | VILLAGE MADANPURA | UID6744, VILLAGE MADANPURA, Mohali | |
| PT-1508-1119558 | S.A.S. Nagar (Mohali) | SECTOR 59 | 1611, SECTOR 59, MOHALI | |
| 1KKBO343 | Yamunanagar (M Cl) | Old Area Chhatta Nala Gadyan | Chhatta Nala Gadyan, Yamuna Nagar-Jagadhri | Residential |
Plots and flats allotted to MUNISH BANSAL
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Hisar | 14P-II | 2550GP | residential | 10.0M | RAM KUMAR BANSAL | draw | 2014-03-16 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name MUNISH BANSAL?
No plots and 42 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.