Holder name
MOHIT GOEL
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
74city properties
6allotments
City properties taxed to MOHIT GOEL
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 3BH5A4C8 | Bahadurgarh | Shankar Garden | 8380, 124507, | Residential |
| 1B1UENK2 | Faridabad | Glowstar Marketing | Flat/402, 4th Floor, Sunshine Avenue, Sector-28, Faridabad, 121008, | Residential |
| 1B7VOCV6 | Faridabad | Sector No 62 | 328 SECTOR 62 FARIDABAD | Vacant Plot |
| 1B8DH9L4 | Faridabad | Sector No 62 | 390P, Sector-62, 121004, | Vacant Plot |
| 53/0905301022147037R | Ghaziabad | 22 | C-39 - GF, New Panchwati C - Block - 1 | |
| 53/0905303080307041R | Ghaziabad | 80 | 8 - 22 - M-1C, 8 - Sec - 3 Rajendra Nagar | |
| 53/0905305036395538R | Ghaziabad | 36 | 240, Vasundhara sec-10C | |
| 53/0905305097028114R | Ghaziabad | 97 | B/267/F6, Ramprastha-B | |
| 53/0905305098340349R | Ghaziabad | 98 | MAL-606, Shipra Krishana Srishti Ahinsha Khand | |
| 53/0905305099388330R | Ghaziabad | 99 | D - 6030, Gaur Green City | |
| 1240900809 | Greater Hyderabad | 3-Bowenpally | 9-7-210/G3, HASMATHPET, Bowenpally, Hyderabad | |
| 1C3QU195 | Gurugram | Sector 52 | house no 73/FF sector 52 | Residential |
| 1CAPME80 | Gurugram | Sector-4 | 403, Sector 4, 122001, , 122001 | Residential |
| 1CE6ATH0 | Gurugram | Sector 45 | 1709P, Sector 45, Sector 45, Sector 45, 122003 | Residential |
| 1CFHB2A7 | Gurugram | Pioneer Square, Urban Square | A-113, 1F, URBAN SQUARE, SECTOR-62, GURUGRAM, 122101, | Commercial |
| 1CJ469E5 | Gurugram | Saraswati Kunj | 5875,Sector 53, School, 122003 | Vacant Plot |
| 1CQVH991 | Gurugram | Sector 31 | 630, Sector 31, 122001, , 122001 | Residential |
| 3LHNER12 | Kaithal | Sector-20 | 346, Rajkumar Goyal, Sector-20, Near Indus Public School, Near Indus Public School, 136027 | Residential |
| 1EAGQ4L5 | Karnal | New Grain Market | 433, New Grain Market, G.T. Road, Karnal, 132001, | Special Category |
| 1EL69K58 | Karnal | Sector-14 | 172/14, 132001, | Residential |
| 1ER7R3F8 | Karnal | Sector-5 | 342, Sector-5, Near Namesty Chok, Near Namesty Chok, 132001 | Residential |
| PT-1203-1653345 | Khanna | AMLOH ROAD | BACK SIDE A.S COLLAGE, AMLOH ROAD, Khanna, 141401 | |
| PT-KRR-148344 | Khariar Road (Nac) | Other | 1, Other, KHARIAR ROAD,KHARIAR R OAD, KHARIAR ROAD, 766104 | |
| 7DO1WQM2 | Kundli | HSIIDC Kundli | NA, 131028, | Agriculture/Horticulture |
| 1L4EHPJ4 | Manesar | JMS Infra Reality Pvt Ltd | 112, THE NATION ,JMS Buildwell Reality Pvt Ltd, SECTOR 95 GURUGRAM , 122505, | Vacant Plot |
| 1LKH2TT5 | Manesar | Pyramid Infra Tech Near Best Port Folio | 607, Sector-76, Village-Kherki Daula, Tehsil-Manesar,Gurgaon-Haryana, T6, PYRAMID PRIDE, 122004, | Residential |
| 32/0903203075532535R | Meerut City | 32 | 1131, 1131 Maan Sarover . Meerut - 250001 | |
| 32/0903203087541558R | Meerut City | 63 | 5148, 5148 Shastri Nagar K-Block . Meerut - 250004 | |
| 003066610275300 | Municipal Corporation Of Delhi | ALIPUR | 43, Second floor A10 Pkt6, NARELA INDUSTRIAL AREA, Delhi | residential |
| 015068810007200 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | F-37 VARDHMAN PLAZA NEHRU VIHAR TIMARPUR, NEHRU VIHAR (TIMAR PUR), Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 150 sq.mtr. |
| 01507129JNA9A00 | Municipal Corporation Of Delhi | SHAKARPUR | S-528, GF School BLock Shakarpur, SCHOOL BLOCK, SHAKARPUR DELHI-92, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 01607569A8A9C02 | Municipal Corporation Of Delhi | PATPAR GANJ | F-42, FIRST FLOOR STREET NO-12, PANDAV NAGAR E- F BLOCK ( LOP), Delhi | residential |
| 017002010133100 | Municipal Corporation Of Delhi | ADARSH NAGAR | E-44,SHOP NO 4,GROUND FLOOR ADARSH NAGAR GURU NANAK ROAD, ADARSH NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0170811A9AA9C01 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 511-1E-2, FIRST FLOOR, GALI NO 1 VISHWAS NAGAR SHAHDARA, VISHWAS NAGAR, Delhi | residential |
| 027088011039800 | Municipal Corporation Of Delhi | POOTH KALAN | PLOT NO-15, GROUND FLOOR SECTOR-23 ROHINI POCKET-9, ROHINI SECTOR-23, Delhi | residential |
| 030013111658200 | Municipal Corporation Of Delhi | BANKNER | M 98 Phase 2 M Block, NAI BASTI BANKNER, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 031088410350300 | Municipal Corporation Of Delhi | POOTH KHURD | Flat no -34 3rd floor Sec-28 Gh-3, ROHINI SECTOR-28, Delhi | residential |
| 035063310131700 | Municipal Corporation Of Delhi | MUNDAKA | Kh no. 56/12min mundka village Plot, MUNDKA VILLAGE-RURAL, Delhi | business/commercial (vacant) with covered area less than 139.5 sq. mtr. periodical intimation after 3 months to be given. for unified mcd from 2022-2023 |
| 03818629DMA9B01 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1/2838 PART JAISWAL MARG RAM NAGAR LONI ROAD, RAM NAGAR ( ROHTAS NAGAR), Delhi | residential |
| 039063310032100 | Municipal Corporation Of Delhi | MUNDAKA | 56/12 khasra no 56/12, MUNDKA VILLAGE-RURAL, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 0492407A9AA7S03 | Municipal Corporation Of Delhi | KARDAMPURI | J-1/1, 3RD FLOOR WEST JYOTI NAGAR SHAHDARA J BLOCK, WEST JYOTI NAGAR, Delhi | residential |
| 051002510000200 | Municipal Corporation Of Delhi | LAKSHMI PARK | 33 A, AMAN PURI, NAJAFGARH ROAD, Delhi | residential |
| 054087310885700 | Municipal Corporation Of Delhi | ROHINI - D | PROP NO-13 FF BLOCK-G POCKET-18 SECTOR-15 ROHINI DELHI, ROHINI SECTOR-15,18,19, Delhi | residential |
| 058076410038700 | Municipal Corporation Of Delhi | ROHINI - E | A-207 3RD FLOOR PRASHANT VIHAR A Block, PRASANT VIHAR, Delhi | residential |
| 068060810471500 | Municipal Corporation Of Delhi | MODEL TOWN | A-1/1 Model Town Part-1, MODEL TOWN, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 071110206014600 | Municipal Corporation Of Delhi | TRI NAGAR | 2612 A/196 ONKAR NAGAR A TRI NAGAR, ONKAR NAGAR, Delhi | residential |
| 075007210325800 | Municipal Corporation Of Delhi | ASHOK VIHAR | H-224 phase 1 ashok vihar H, ASHOK VIHAR, Delhi | residential |
| 075007210689400 | Municipal Corporation Of Delhi | ASHOK VIHAR | A-200/2 PHASE-1 A BLOCK, ASHOK VIHAR, Delhi | residential |
| 077060810239500 | Municipal Corporation Of Delhi | MODEL TOWN | A-1/1, PART-I MODEL TOWN, MODEL TOWN, Delhi | residential |
| 080082310108101 | Municipal Corporation Of Delhi | RAM NAGAR | 7531/1, 1ST FLOOR GALI TAIL MILL ROAD RAM NAGAR PAHAR GANJ NEW DELHI-110055, RAM NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 084018210449200 | Municipal Corporation Of Delhi | DELHI GATE | 3226 3rd FLOOR GALI CHAUMUKHA MANDIR, HAUZ QAZI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 084018211688600 | Municipal Corporation Of Delhi | CHANDNI CHOWK | shop no.862-B, FF Nai Sarak Chandni Chowk, CHANDNI CHOWK, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 084048710199600 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 1886 KUCHA CHELAN KHARI BAOLI DELHI, KHARI BAOLI, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 150 sq.mtr. |
| 084052210002900 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 5731/GF NAI SARAK CHANDNI CHOWK, CHANDNI CHOWK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 084052310006300 | Municipal Corporation Of Delhi | CHANDNI CHOWK | Shop No.-8 GF 1166/2 Kucha Mahajani, KUCHA MAHAJANI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 087104310231600 | Municipal Corporation Of Delhi | BAZAR SITA RAM | 3056/IX GF, KUCHA RAJA SOHAN LAL SITA RAM BAZAR, SITARAM BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 088009706002100 | Municipal Corporation Of Delhi | JAMA MASJID | 14/1 Baggichi madhodas Near red fort, BAGGICHI MADHODAS, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 088009706002400 | Municipal Corporation Of Delhi | JAMA MASJID | 14/53A,bagichi madhodass Baggichi Madhodass Near Red Fort, BAGGICHI MADHODAS, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 094095510081900 | Municipal Corporation Of Delhi | DEV NAGAR | 10940 GROUND FLOOR FIRST FLOOR AND SECOND FLOOR GALI NO-02 SAT NAGAR KAROL BAGH, SAT NAGAR, Delhi | residential |
| 158266106002600 | Municipal Corporation Of Delhi | KOTLA MUBARAK PUR | 1509, GF, FF, SF, TF ADJOINING LANE NO 3 NORTHERN SIDE WAZIR NAGAR KOTLA MUBARAKPUR, WAZIR NAGAR COLONY, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 166305100095300 | Municipal Corporation Of Delhi | MUNIRKA | STALL NO 7 DDA Market 2, MUNIRKA DDA FLATS, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 166305100129500 | Municipal Corporation Of Delhi | MUNIRKA | A-46 B DDA Flats Munirka Munirka, MUNIRKA DDA FLATS, Delhi | residential |
| 190420410162200 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | APT NO. KCA-212, 12TH FLOOR BLOCK-A WING A-2 W-BLOCK GREATER KAILASH II NEW DELHI, GREATER KAILASH II, Delhi | residential |
| 1F3VBU69 | Panchkula | Sector 11 | Shop No. 6, 134109, | Commercial |
| 1HPOL899 | Rohtak | Palika Colony | NA, 124001, | Commercial |
| PT-248478-089866 | Roorkee (Nn) | Shivpuram | 268062, Subhash Nagar, Shivpuram, Roorkee, 247667 | |
| PT-248478-131552 | Roorkee (Nn) | Shivpuram | 268062, Subhash Nagar, Shivpuram, Roorkee, 247667 | |
| 8A8HB4F1 | Samalkha | Village Samalkha Outer Part 2 | NA, NA, NA, 132101, | Agriculture/Horticulture |
| PT-1508-1106074 | S.A.S. Nagar (Mohali) | SECTOR 70 | D-408, SECTOR 70, MOHALI | |
| PT-1508-3305420 | S.A.S. Nagar (Mohali) | SECTOR 79 | 1647A, SECTOR 79, Mohali | |
| 1JDCPNB0 | Sonipat | Shastri Park & Krishna Nagar | 22A,MS Jagdish Rai Jag Bhushan, Gud Mandi, 131001 | Special Category |
| 1819051010024/00045 | Thane | Majiwada-Manpada 101 | 10TH FLOOR FLAT NO 1003 PRESTON, NEAR BOMBAY CEMICALS, GHODBANDAR SERVICE ROAD, MANPADA | |
| 1KFEELT7 | Yamunanagar (M Cl) | Sector 17 Part A- I | 581P, Sector 17 Part A- I | Residential |
| 1KYNO7F7 | Yamunanagar (M Cl) | Narayan Colony | 325, 135003, | Vacant Plot |
Plots and flats allotted to MOHIT GOEL
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Gurgaon II | 46 | 2927/FF | residential | 8.00M | OM PARKASH | direct | 1996-04-02 | restored |
| Gurgaon II | 46 | 2927/FF | residential | 8.00M | OM PARKASH | direct | 1996-04-02 | restored |
| Gurgaon II | 46 | 2927/GF | residential | 8.00M | OM PARKASH | direct | 1996-04-02 | restored |
| Gurgaon II | 46 | 2927/GF | residential | 8.00M | OM PARKASH | direct | 1996-04-02 | restored |
| Gurgaon II | 46 | 2927/SF | residential | 8.00M | OM PARKASH | direct | 1996-04-02 | allotted |
| Gurgaon II | 46 | 2927/SF | residential | 8.00M | OM PARKASH | direct | 1996-04-02 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name MOHIT GOEL?
No plots and 74 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.