Holder name
MOHIT ARORA
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
177city properties
2allotments
City properties taxed to MOHIT ARORA
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 3AAJKRM5 | Ambala Sadar (M Cl) | Ashok Vihar_2014 | ., Ashok Vihar_2014, Ambala Cantt , , 133001, | Commercial |
| 3AF69523 | Ambala Sadar (M Cl) | Ashok Vihar_2014 | 4, Ashok Vihar_2014, Ambala Cantt,, 133001, | Commercial |
| PT-107-1026722 | Amritsar | IDH MARKET | 174, MOHIT HANDLOOM, IDH MARKET AMRITSAR, IDH MARKET, Amritsar | |
| PT-107-2034448 | Amritsar | SHASTRI NAGAR | 167, SHASHTRI NAGAR ASR, LAWRENCE ROAD, SHASTRI NAGAR, Amritsar | |
| PT-107-931268 | Amritsar | DAYA NAND NAGAR | DAYA NAND NAGAR, AMRITSAR | |
| PT-107-956149 | Amritsar | GOPAL NAGAR AMRITSAR SUB URBAN | 127-128, GOPAL NAGAR AMRITSAR SUB URBAN, AMRITSAR | |
| PT-107-970207 | Amritsar | SHASTRI NAGAR TUNG BALA SUB-URBAN | 127-128, SHASTRI NAGAR TUNG BALA SUB-URBAN, AMRITSAR | |
| 137/0913704050017300R | Bareilly M.Corp | Janakpuri | 940/4, Janakpuri Bareilly 243005 | |
| 137/0913704050018124R | Bareilly M.Corp | Janakpuri | 16, Kirtinagar Janakpuri Bareilly 243005 | |
| 137/0913704051001162N | Bareilly M.Corp | Nagari Parikshit | NP - A-625, NAGARIYA PARIKSHIT, Nagari Parikshit, Bareilly, Pin Code- 243122 | |
| 1481574234 | Bruhat Bengaluru Mahanagara Palike | Jakkur | 10407, BHARTIYA CITY NIKOO HOMES,CHOKANA HALLI,HEGDE NAGAR,BCIT,560064 | Multistorey Flats |
| 2177733739 | Bruhat Bengaluru Mahanagara Palike | Begur | Kalena agrahara, Begur, Bengaluru | |
| 7313621033 | Bruhat Bengaluru Mahanagara Palike | Hoodi | Belattur maruthi layout, Hoodi, Bengaluru | |
| 6MPRO8V2 | Ellenabad | Auto Market | 624, 125102, | Commercial |
| 1B2Q4937 | Faridabad | Sector No 45 | C-016, Ground Floor Rail Vihar Sector-45 Faridabad , 121003, | Residential |
| 1B86F4D5 | Faridabad | Adore Realtech Pvt. Ltd. | UNIT NO 603 , ADORE HAPPY HOMES EXCLUSIVE , 121002, | Residential |
| 1BC6AHL4 | Faridabad | Ferrous Township Pvt Ltd | B-104, 121004, | Vacant Plot |
| 1BCO6KE2 | Faridabad | BP JAIN | PLOT NO-F-29, LAKEWOOD CITY, 121010, | Vacant Plot |
| 1BMT6NY5 | Faridabad | Eros Garden | Villa/3/FF, Block-V, Eros Garden colony, Surajkund Road, Faridabad, 121009, | Residential |
| 1BOTWDD0 | Faridabad | Bharat Colony Near Village Abaadi Baselwa | Plot No 133, Indra Complex, 121002, | Industrial |
| 1BQRBBW8 | Faridabad | Eros Garden | PLOT NO 4, BLOCK 4 EROS GARDEN CHARMWOOD VILLAGE, 121009, | Vacant Plot |
| 1BUVV3B1 | Faridabad | Sector No 15 | 1196, Sector-15, 121007, , 121007 | Residential |
| 3E6GW747 | Fatehabad | New Professor Colony | 151m, Professor Colony, Sbi Bank Ratia Chungi, Sbi Bank Ratia Chungi, 125050 | Vacant Plot |
| 3EM9L1W8 | Fatehabad | New Professor Colony | KOTHI NO.:- 04 , STREET NO.:- 01, 125050, | Residential |
| 3EP4C9J7 | Fatehabad | Old Area Jandi Mohalla | 94e, Jandi Mohalla, Daya Nand School, Daya Nand School, 125050 | Residential |
| 53/0905301088109378N | Ghaziabad | 88 | 403 - 749-1 - 2, Purvi Ismail Khan - 2 | |
| 53/0905302024007642R | Ghaziabad | 24 | T8/818, Dream Homes Greenwood Enclave Sec-5 | |
| 53/0905303070248503R | Ghaziabad | 70 | 211, Shree Ram Colony | |
| 53/0905303075248302R | Ghaziabad | 75 | D-224B, Lajpat Nagar - D - (2) | |
| 53/0905304027050778R | Ghaziabad | 27 | 1105, CROSSINGS INFRA, GH 7 | |
| 53/0905305099407400R | Ghaziabad | 99 | G-3, Amarpali Royal - Menka -II | |
| 53/0905305100346460R | Ghaziabad | 100 | 32 - 9, Sipra Sun City-II(Kaisia Road) | |
| 1C1UMUN1 | Gurugram | One Indiabulls | T-07/2904, 29th Floor, Tower-07, Hero Homes, Sector-104, Gurugram | Residential |
| 1C88NJU9 | Gurugram | Sector 40 | 401/1F,401,Sector 40, 122001 | Residential |
| 1C92F343 | Gurugram | Jyoti Park | 402,ganpati homes,Jyoti Park, J Park, J Park, 122001 | Residential |
| 1CDWCJM6 | Gurugram | Group Housing Atrium Edge, Vista, Skys Rise, Ark, The View & Unapproved Area Adjoining Ramprastha Estate Pvt. Ltd. | J-703,THE EDGE, The Edge Towers - Tower-J,Ramprastha The Edge Towers,Sector 37D, NEAR THE VIEW TOWER, 122001 | Residential |
| 1CGEYPC7 | Gurugram | Sector 40 | 401/GF,401,Sector 40, 122001 | Residential |
| 1CJVOQW2 | Gurugram | Ram Nagar 4A | 331/4, Gali No 12, Ram Nagar, Gurugram | Residential |
| 1CJYAKM4 | Gurugram | Urban Homes | Flat No.1402, 02, PYRAMID URBAN HOMES, 122001, | Residential |
| 1CLQK5R2 | Gurugram | Sector 15-2 | 51,Hewo Apartment,Hewo Apartments- Sector 15,Sector 15-2, Near Sanjay Online Service, 122001 | Residential |
| 1CV3D154 | Gurugram | Habitat 102 | A6-801, 8th Floor, Tower-A6, Habitat 102, Village Kherki Majra, Sector-102, Gurugram | Residential |
| 3G3BYO76 | Hansi | Gandhi Nagar | 662/18, Gandhi Nagar Colony, Near Executive Engineer Pwd Hansi, Near Executive Engineer Pwd Hansi, 125033 | Residential |
| 3G4RH433 | Hansi | Gandhi Nagar | 663/18, HANSI, 125033, | Vacant Plot |
| 3GFYTOT1 | Hansi | Amar Market_2004 | 129/17, 125033, | Commercial |
| 1DLG2HH4 | Hisar | Sector 33 | 2660, 125001, | Vacant Plot |
| PT-910-1141926 | Hoshiarpur (M Cl) | FATEHGARH | PRINTING PRESS FATEHGARH CHUNGI HSP, FATEHGARH, Hoshiarpur | |
| PT-0604-1710983 | Jalalabad | Inder Nageri | 1886/20, Street 4 Inder Nagri, LC-41, Inder Nageri, Jalalabad, 152024 | |
| PT-152024-762672 | Jalalabad | Inder Nageri | 1886/20, STREET NO:4, Inder Nageri, Jalalabad, 152024 | |
| PT-1013-531837 | Jalandhar | Focal Point | Focal Point, Jalandhar | |
| PT-1013-614301 | Jalandhar | Focal Point | D-74, Focal Point, Jalandhar | |
| PT-101-648590 | Jandiala (M Cl) | Jania Road, Tarn Taran Road | 4859 Min, Navi Abadi, Jania Road, Tarn Taran Road, Jandialaguru, 143115 | |
| 3WE4W9Y7 | Kalka | DLF Valley | G1-7, 4TH FLOOR, DLF VALLEY, PANCHKULA, PINJORE KALKA URBAN COMPLEX, SECTOR-3, 134107, | Residential |
| 307/0930704049366004R | Kanpur (M. Corp) | TILAK NAGAR | 202B, 7 / 202B / TILAK NAGAR/SWAROOP NAGAR | |
| 1EJ91GM9 | Karnal | Sector-13 Extension | 108 OLD MUGAL CANAL KARNAL, 132001, | Commercial |
| 1EMR9715 | Karnal | Sector-32 | 94, Sector-32, Sector 32, Sector 32, 132001 | Residential |
| PT-503-665359 | Khamanon | Badeshan Road Khamano Kalan | MOHIT ARORA, WARD NO 08, Badeshan Road Khamano Kalan, Khamano, 141801 | |
| PT-1203-1722628 | Khanna | NAND SINGH AVENEU | NAND SINGH AVENEU, Khanna, 141401 | |
| PT-1203-855049 | Khanna | UCCHA VEHRA | UCCHA VEHRA, Khanna, 141401 | |
| 7EE4AQ45 | Ladwa | T.W. No. 28 & Vikas Nagar | 667a, Vikas Nagar, Vikas Nagar, Vikas Nagar, 136132 | Residential |
| 7ETLPDG9 | Ladwa | Red Road Colony PART-1 | WARD NO. 5 LADWA | Residential |
| 439/0943906078833865R | Lucknow (M.Corp) | ALAM NAGAR | 545-KA/D-632, ZONE 6,ALAM NAGAR,NEW PARA COLONY (PART-1),545-KA/D-632 | |
| 439/0943906221835489R | Lucknow (M.Corp) | NEW HAIDAR GANJ -III | 545-KA/CK-SUC-725, ZONE 6,NEW HAIDAR GANJ -III,CHUNNU KHERA,545-KA/CK-SUC-725 | |
| PT-1211-3191981 | Ludhiana | DURGA PURI | 8039/1A, DURGA PURI, LUDHIANA | |
| PT-1211-3246902 | Ludhiana | NEW SHIMLA PURI | 4988, NEW SHIMLA PURI, LUDHIANA | |
| 1CHB3TV4 | Manesar | PRIME INFRADEVELOPERS PVT. LTD. | A-920, 9F, Tower No-A, HABITAT, Sector-99A, Gurugram , 122001, | Residential |
| 1LHK4KT3 | Manesar | Sector 90 (DLF Ltd.) | B-074,dlf regal garden 90,Regal Gardens, Sec 90, 122505 | Residential |
| 32/0903201011315271R | Meerut City | 48 | 06/GF, 06/GF Saraswati Lok | |
| 32/0903201015340607R | Meerut City | 56 | 11/1, 11/1, Prahlad Nagar, Meerut - 250002 | |
| 32/0903202057529207R | Meerut City | 35 | 41/A, 41/A Raghukul Vihar RAGHUKAL VIHAR - 250002 | |
| O020034489103 | Mira-Bhayandar | प्रभाग स. क्र. 4 | Gaurav Regency,Gaurav Sankalp,Near Gaurav Enclave,Ghodbandar,Tal. Dist. - Thane. | |
| 011050810189300 | Municipal Corporation Of Delhi | MAYUR VIHAR PH-II | SHOP NO-11/GF/CSC POCKET-E, MAYUR VIHAR PH-II, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 011050810189400 | Municipal Corporation Of Delhi | MAYUR VIHAR PH-II | SHOP NO-12/GF/CSC , POCKET -E, MAYUR VIHAR PH-II, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0150705A9AA4D00 | Municipal Corporation Of Delhi | SHAKARPUR | B-20/644A, GANESH NAGAR-II, GALI NO 2 SHAKARPUR, GANESH NAGAR II, Delhi | residential |
| 017080510016300 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 31/35-A, BHIKAM SINGH COLONY VISHWAS NAGAR DELHI, BHIKAM SINGH COLONY, BLOCK NO-33, Delhi | residential |
| 0170811A9AANZ00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 26/48 A Gali No 12 Kunti Marg Vishwas Nagar Shahdara, VISHWAS NAGAR, Delhi | residential |
| 01708129WIA9A00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 26/48 12, VISHWAS NAGAR, Delhi | residential |
| 0180862A9AA1K00 | Municipal Corporation Of Delhi | ANAND VIHAR | 15 Ground Floor plot no 16 Rishabh Corporate Tower Karkarduma colony, KARKARDUMA COLONY, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 018088110021600 | Municipal Corporation Of Delhi | ANAND VIHAR | 174 Second Floor VIGYAN VIHAR, VIGYAN VIHAR, Delhi | residential |
| 0211011983A9A00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | D-5 Krishna nagar, KRISHNA NAGAR, Delhi | residential |
| 022089511612800 | Municipal Corporation Of Delhi | ROHINI - B | CSC -4, SHOP NO - 20 SECTOR- 5 ROHINI, ROHINI SECTOR-5,6,11,12, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0221057A9AA9O00 | Municipal Corporation Of Delhi | ANARKALI | C- 34/2 East Baldev Park, BALDEV PARK (JAGAT PURI), Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 024087410208000 | Municipal Corporation Of Delhi | ROHINI - A | 110 SECTOR-16 BLOCK-D POCKET-3, ROHINI SECTOR-16,17, Delhi | |
| 025120510441600 | Municipal Corporation Of Delhi | MOHAN GARDEN SOUTH | PROP NO. 1 UPPER GROUND FLOOR BACK SIDE BLOCK-N UTTAM NAGAR, MOHAN GARDEN (UTTAM NAGAR), Delhi | residential |
| 026087110053600 | Municipal Corporation Of Delhi | ROHINI - E | 274 Secter 2 5, ROHINI SECTOR-2,3,4, Delhi | residential |
| 03014557OHA9A00 | Municipal Corporation Of Delhi | JHILMIL | OLD NO 28/2/A/2-D NEW NO 895 NEAR DURGA MANDIR JWALA NAGAR SHAHDARA 895, JWALA NAGAR, Delhi | residential |
| 031088410471000 | Municipal Corporation Of Delhi | POOTH KHURD | H NO-73 A-3 SECTOR-28 ROHINI, ROHINI SECTOR-28, Delhi | residential |
| 0361759A9AA7H03 | Municipal Corporation Of Delhi | ASHOK NAGAR | A-28, 3rd FLOOR GALI NO2 EAST NATHU COLONY, NATHU COLONY, Delhi | residential |
| 0452201A9AA2S02 | Municipal Corporation Of Delhi | YAMUNA VIHAR | C-5, KH. NO-391, SECOND FLOOR AND THIRD FLOOR MAIN WAIZRABAD ROAD BHAJANPURA, BHAJAN PURA C-A BLOCK, DELHI-53, Delhi | residential |
| 0452204ABOAA300 | Municipal Corporation Of Delhi | ROHINI - C | 274 2, ROHINI SECTOR-2,3,4, Delhi | residential |
| 05024519E5A9A00 | Municipal Corporation Of Delhi | KARDAMPURI | E-679, 3rd Top Floor Gali No-3 East Babarpur Shahdara Delhi-110032, BABARPUR EAST AND WEST, Delhi | residential |
| 0542654BP8AA301 | Municipal Corporation Of Delhi | PITAMPURA | QU -169 B, PITAMPURA, Delhi | residential |
| 0552706A42AA201 | Municipal Corporation Of Delhi | SHALIMAR BAGH-B | BD 61 A SHALIMAR BAGH BLOCK BD 61 A, SHALIMAR BAGH, Delhi | residential |
| 057075811913002 | Municipal Corporation Of Delhi | PITAMPURA | 103 SF TF BLOCK GD PITAMPURA DELHI, PITAMPURA, Delhi | residential |
| 059089610941500 | Municipal Corporation Of Delhi | ROHINI - F | C-9/22 SECTOR-7 ROHINI DELHI, ROHINI SECTOR-7,8, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 064075811083400 | Municipal Corporation Of Delhi | PITAMPURA | GD-103 SECOND FLOOR WITH ROOF PITAM PURA DELHI, PITAMPURA, Delhi | |
| 066084310207400 | Municipal Corporation Of Delhi | RANIBAGH | WZ-1945 B, 3rd Floor Rani Bagh Shakurbasti, RANI BAGH, Delhi | residential |
| 066091410019700 | Municipal Corporation Of Delhi | RANIBAGH | 18, FIRST FLOOR SAINIK VIHAR PITAMPURA, SAINIK VIHAR, Delhi | residential |
| 067074706968600 | Municipal Corporation Of Delhi | GURU HARKISHAN NAGAR | 96, GH-13,PASCHIM VIHAR, Delhi | residential |
| 067106306036200 | Municipal Corporation Of Delhi | GURU HARKISHAN NAGAR | Plot No 339 UGF Block 10 Sunder Vihar Paschim Vihar, SUNDER VIHAR, Delhi | residential |
| 069068910248200 | Municipal Corporation Of Delhi | SHAKURPUR | 103 H-4, NETAJI SUBHASH PLACE, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 073067810055801 | Municipal Corporation Of Delhi | CIVIL LINE | 190, FF, LIBRARY ROAD NAWAB GANJ AZAD MARKET, NAWAB GANJ, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 075007210823600 | Municipal Corporation Of Delhi | ASHOK VIHAR | F-51 1st Floor Ashok Vihar Phase-1, ASHOK VIHAR, Delhi | residential |
| 080008110209700 | Municipal Corporation Of Delhi | SADAR BAZAR | 9694 GF GALI NEEM WALI NAWAB GANJ AZAD MARKET, AZAD MARKET, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 080067810000500 | Municipal Corporation Of Delhi | CIVIL LINE | 9694 Ground floor Gali neem wali, Nawabganj, NAWAB GANJ, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 080090806205000 | Municipal Corporation Of Delhi | SADAR BAZAR | 2823/37-38 FF PARTAP MARKET SADAR BAZAR, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 080090810466300 | Municipal Corporation Of Delhi | SADAR BAZAR | PROP. NO. 3059-66 FF BG ROAD NEAR PAHARI DHIRAJ, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 080090810466600 | Municipal Corporation Of Delhi | SADAR BAZAR | PROP. NO. 3059-66 FF BG ROAD NEAR PAHARI DHIRAJ DELHI - 110006, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 080090811060200 | Municipal Corporation Of Delhi | SADAR BAZAR | PROP NO. - 2823/37-38, F/F PARTAP MARKET SADAR BAZAR, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 082063110072000 | Municipal Corporation Of Delhi | PAHARGANJ | 9160/3, MAIN SADAR THANA ROAD, MULTANI DHANDA, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 083109710026900 | Municipal Corporation Of Delhi | CIVIL LINE | Tehbazari Shop No-09 Gate No-05 Ambedkar mkt Tis Hazari, TIS HAZARI, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 084018210245800 | Municipal Corporation Of Delhi | BALLIMARAN | 5629 2nd FLOOR KATRA JAMUN NAI SARAK CHANDNI CHOWK, ROSHAN PURA, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 084018210802400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 5629 2ND FLOOR KATRA JAMUN NAI SARAK CHANDNI CHOWK, CHANDNI CHOWK, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 084018210802900 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 149 1ST FLOOR KATRA NAWAB CHANDNI CHOWK, CHANDNI CHOWK, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 084018211445400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 779/II, TF, GALI JALIYA KATRA NEEL CHANDNI CHOWK, CHANDNI CHOWK, Delhi | residential |
| 084018211552600 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 1721-22 Jogdhiyan colony Chandni chowk, CHANDNI CHOWK, Delhi | |
| 084018211875800 | Municipal Corporation Of Delhi | CHANDNI CHOWK | Part of P. No. 1551 to 1554/II First Floor Bhagirath Palace Chandni CHowk Delhi-110006, CHANDNI CHOWK, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 084045910160600 | Municipal Corporation Of Delhi | CHANDNI CHOWK | P.NO. 913/2 GF TILAK GALI KASHMERE GATE, KASHMERE GATE, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 084047110001300 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 149 1ST FLOOR KATRA NAWAB CHANDNI CHOWK, KATRA NAWAB, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 084047110001400 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 149 3RD,4TH FLOOR KATRA NAWAB CHANDNI CHOWK, KATRA NAWAB, Delhi | business/shop/ and commercial (vacant) with covered area less than 139.35 sq. mtr. periodical intimation after 3 months to be given. |
| 084052210002200 | Municipal Corporation Of Delhi | CHANDNI CHOWK | P NO-287/II KUCHA GHASI RAM FATHEPURI CHANDNI CHOWK, KUCHA GHASIRAM, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 090025310093500 | Municipal Corporation Of Delhi | BALLIMARAN | P NO- 165-166 TO 203-232/II, SF PVT NO-24A CORONATION HOTEL BUILDING FATEH PURI, FATHEPURI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 090025310093600 | Municipal Corporation Of Delhi | BALLIMARAN | P NO-165-166 TO 203-232/II, FF PVT NO- 32 B CORONATION BUILDING FATEH PURI, FATHEPURI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 090025310093800 | Municipal Corporation Of Delhi | BALLIMARAN | P NO- 165-166 TO 203-232/II, FF PVT NO-38 CORONATION BUILDING FATEHPURI, FATHEPURI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 090025310094500 | Municipal Corporation Of Delhi | BALLIMARAN | P NO-165-166 TO 203-232, SF PVT NO-9 CORONATION BUILDING FATHEPURI, FATHEPURI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 090025310094600 | Municipal Corporation Of Delhi | BALLIMARAN | P NO-165-166 TO 203-232, SF PVT NO-16 CORONATION BUILDING FATHEPURI, FATHEPURI, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 090025310094700 | Municipal Corporation Of Delhi | BALLIMARAN | P NO-165-166 TO 203-232, TF PVT NO 5/3 AND 5A/3 CORONATION BUILDING FATHEPURI, FATHEPURI, Delhi | residential |
| 090025310094800 | Municipal Corporation Of Delhi | BALLIMARAN | P NO-165-166 TO 203-232, SF PVT NO-7 AND 7A CORONATION BUILDING FATHEPURI, FATHEPURI, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 090025310094900 | Municipal Corporation Of Delhi | BALLIMARAN | P NO-165-166 TO 203-232, SF PVT NO 9A CORONATION BUILDING FATHEPURI, FATHEPURI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 090025310095000 | Municipal Corporation Of Delhi | BALLIMARAN | P NO-165-166 TO 203-232, SF PVT NO-2A CORONATION BUILDING FATHEPURI, FATHEPURI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 090025310095100 | Municipal Corporation Of Delhi | BALLIMARAN | P NO-165-166 TO 203-232, SF PVT NO-3A CORONATION BUILDING FATHEPURI, FATHEPURI, Delhi | residential |
| 090025310095200 | Municipal Corporation Of Delhi | BALLIMARAN | P NO -165-166 TO 203-232/II TF PVT NO-4/3 AND 4A/3 CORONATION BUILDING FATHEPURI, FATHEPURI, Delhi | residential |
| 098051010047400 | Municipal Corporation Of Delhi | SUBHASH NAGAR | B-27 BASEMENT RIGHT PORTION MAYAPURI INDUSTRIAL AREA PH-I, MAYAPURI INDUSTRIAL AREA PH-I, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 098055410415500 | Municipal Corporation Of Delhi | SUBHASH NAGAR | PROP NO. 16/23, U/G/F STILT PARKING SUBHASH NAGAR TEHAR - I, SUBHASH NAGAR, Delhi | residential |
| 099023810097400 | Municipal Corporation Of Delhi | KARAMPURA | L-56 DLF Capital Greens Karampura, KARAMPURA, Delhi | residential |
| 099023810118900 | Municipal Corporation Of Delhi | KARAMPURA | CGP201, DLF Capital Greens Phase 2 15 Shivaji Marg, DLF TOWER, NAJAGARH ROAD, Delhi | residential |
| 099045410035900 | Municipal Corporation Of Delhi | KARAMPURA | OFFICE NO 202 SECOND FLOOR SHIVLOK HOUSE 1 PLOT NUMBER A-2 COMMERCIAL COMPLEX KARAMPURA, KARAMPURA COMPLEX, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 099045410040300 | Municipal Corporation Of Delhi | KARAMPURA | OFFICE SPACE NO 207 PLOT NO C-2 LOCAL SHOPPING CENTRE MAHAVIR BHAWAN KARAMPURA NEW DELHI, KARAMPURA COMPLEX, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 101083410374300 | Municipal Corporation Of Delhi | RAMESH NAGAR | HOUSE NO.8, FIRST FLOOR, BLOCK-1B RAMESH NAGAR NEW DELHI, RAMESH NAGAR, Delhi | residential |
| 101083410404300 | Municipal Corporation Of Delhi | RAMESH NAGAR | 1B-8 First Floor 1B Block, RAMESH NAGAR, Delhi | |
| 101099910004100 | Municipal Corporation Of Delhi | RAMESH NAGAR | B-85, FF, SHARDA PURI, 6 AND 7 B,A.C BLOCK, Delhi | residential |
| 107031110001200 | Municipal Corporation Of Delhi | KHYALA | NW- 174 VISHNU GARDEN, VISHNU GARDEN (NW-BLOCK), Delhi | residential |
| 113060200070000 | Municipal Corporation Of Delhi | KESHO PUR | F-4, Second Floor Krishna Park, KRISHNA PARK, Delhi | residential |
| 113060410149100 | Municipal Corporation Of Delhi | MAHAVIR NAGAR | WZ-139-B/1A SECOND FLOOR GALI NO 11 NEW MAHAVIR NAGAR NEW DELHI, MAHAVIR NAGAR, Delhi | residential |
| 117080706018900 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | Wz-264 Tf, SHIV NAGAR, Delhi | residential |
| 136175511699600 | Municipal Corporation Of Delhi | DWARKA-B | 56 THIRD FLOOR BLOCK A-2 PKT 8 SECTOR 23 B DWARKA, DWARKA SECTOR-23, Delhi | residential |
| 160275200099500 | Municipal Corporation Of Delhi | ANDREWS GANJ | B-62 GF DAYANAND COLONY LAJPAT NAGAR -4 B, DAYANAND COLONY, Delhi | residential |
| 160275700116200 | Municipal Corporation Of Delhi | ANDREWS GANJ | N-46 FF N-46 FF NIRMAL PURI NIRMAL PURI LAJPAT NAGAR-IV, NIRMAL PURI COLONY (OLD DOUBLE STOREY), Delhi | residential |
| 194445200253900 | Municipal Corporation Of Delhi | GREATER KAILASH | E-154,SF E-154 SF EAST OF KAILASH NEW DELHI, EAST OF KAILASH (BLOCK-D,E,F), Delhi | residential |
| 207081110426402 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 26/48,Gali number 12, VISHWAS NAGAR, Delhi | residential |
| 207081150143001 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 26/48, VISHWAS NAGAR, Delhi | residential |
| 207081150144100 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 26/48 Gali number 12,Kunti marg, VISHWAS NAGAR, Delhi | residential |
| 216145550071700 | Municipal Corporation Of Delhi | JHILMIL | 28/2-A/2-D NEW NO 895 JWALA NA JWALA NAGAR, JWALA NAGAR, Delhi | residential |
| 224192210095101 | Municipal Corporation Of Delhi | WELCOME COLONY | 1/9153-B First Floor West Rohtash Nagar Shahdara, WEST ROHTASH NAGAR, Delhi | residential |
| SA0001724725 | Navi Mumbai Municiple Corp. | Sanpada Sector 9 | Unit 0006, Plot MT2A-D1, Sector 9, Sanpada, Navi Mumbai | residential |
| 3PH4GGO2 | Palwal | Jawahar Nagar Camp | H.NO 295A, BAIRAK NO 18, JAWAHAR NAGAR CAMP PALWAL-121102 | Residential |
