Holder name
MD YUSUF
Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
15plots
172city properties
1states
Where the name appears
Plots recorded under MD YUSUF
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 3289 | Adalpur | Darbhanga | Bihar | MD YUSUF | s/o LATE MD JAMIR | |
| 3340 | Adalpur | Darbhanga | Bihar | MD YUSUF | s/o LATE MD JAMIR | |
| 1036 | Bhindi | Darbhanga | Bihar | MD YUSUF | s/o MD YUNUS | |
| 1658 | Bhindi | Darbhanga | Bihar | MD YUSUF | s/o MD YUNUS | |
| 965 | Bhindi | Darbhanga | Bihar | MD YUSUF | s/o MD YUNUS | |
| 970 | Bhindi | Darbhanga | Bihar | MD YUSUF | s/o MD YUNUS | |
| 211,219 | Dalaur | Darbhanga | Bihar | MD. YUSUF | s/o A. GAFAR | |
| 280 | Fazla | Darbhanga | Bihar | MD YUSUF | s/o LATE SHAIKH MD JAMIR | |
| 159 | Jamalpur | Darbhanga | Bihar | MD YUSUF | s/o MOHAMMAD | |
| 376 | Jamalpur | Darbhanga | Bihar | MD YUSUF | s/o MOHAMMAD | |
| 844 | Muria | Darbhanga | Bihar | MD YUSUF | s/o NURUL HODA | |
| 844 | Muria | Darbhanga | Bihar | MD YUSUF | s/o MD NURUL HODA | |
| 71 | Musapur | Darbhanga | Bihar | MD YUSUF | s/o MD AYUB | |
| 8015 | Rasiari | Darbhanga | Bihar | MD. YUSUF | s/o MD. FAKEER | |
| 299 | Yakubpur | Darbhanga | Bihar | MD YUSUF | s/o LATE MD IFATAKHAR |
City properties taxed to MD YUSUF
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 233/0923302028194512R | Agra | DHANKOT FUBBARA | 24/389, 24/389 NAI BASTI Block - 24 Kotwali | |
| 233/0923302028194513R | Agra | DHANKOT FUBBARA | 24/388, 24/388 NAI BASTI Block - 24 Kotwali | |
| 233/0923303098241889R | Agra | TELI PARA | 27/113, 27/113 TALI PARA Block - 27 Taj Ganj | |
| 023/020/900730 | Ambur | WD-20 | 92A,V.A.KAREEM ROAD,MOHAMMEDPURA,Ambur-635802. | |
| 1001005350 | Anantapur | Revenue Ward No 24 | 24-180, Gousulvara Veedhi, Revenue Ward No 24, Zone5 | residential |
| 1001006956 | Anantapur | Revenue Ward No 24 | 24-239, Gousulvara Veedhi, Revenue Ward No 24, Zone5 | mixed |
| 1001006985 | Anantapur | Revenue Ward No 24 | 24-240, Gousulvara Veedhi, Revenue Ward No 24, Zone5 | residential |
| 1001007011 | Anantapur | Revenue Ward No 24 | 24-241, Gousulvara Veedhi, Revenue Ward No 24, Zone5 | residential |
| 3309304996650 | Asansol | Ward 4 | Holding 24/025/NEW, Jama Masjid 1St, Lane (Kulti), Ward 4, Asansol | |
| PT-BBL-315319 | Barbil (M) | Other | 1, Other, BARBIL BASTI, BARBIL, 111111 | |
| 137/0913701031701787R | Bareilly M.Corp | Kat Ghar | 181/205, Katghar, Bareilly, Pincode-243003 | |
| 137/0913702072017460M | Bareilly M.Corp | Alam Giri Ganj | 78A/34/1/34-34A, Akub Kotwali Alamgiri Ganj Bareilly 243003 | |
| 137/0913703075020976R | Bareilly M.Corp | Aizaz Nagar Gotia | 1999, Aizajnagar Gautiya, Aizaz Nagar Gotia, Bareilly, Pincode-243006 | |
| 1734262737 | Bidar (Cmc) | Zilla Parishad Office | 5-3-63/1,Al Ameen College,5th Cross,ಬೀದರ್-585402 | |
| 2036206011 | Bidar (Cmc) | GANDHI NAGAR CMC COLONY | 17-4-389,C.M.C .COLONY,8th MAIN,ಬೀದರ್-585403 | |
| 2463987814 | Bidar (Cmc) | Naya Kaman | Urdu Hall,1st Block East Main Road 6th Main,ಬೀದರ್-585401 | |
| 4309033784 | Bidar (Cmc) | Naya Kaman | 2-2-15/15,Jamal Bahar Darga,3rd B Main,ಬೀದರ್-585403 | |
| 4337515643 | Bidar (Cmc) | GANDHI NAGAR CMC COLONY | 17-3-158,GANDHI NAGAR NORTH,6th MAIN ROAD,ಬೀದರ್-585403 | |
| 5196308271 | Bidar (Cmc) | PAKHALWADA | BlLOCK -5,5th AMAIN,ಬೀದರ್-585401 | |
| 5220127020 | Bidar (Cmc) | Naya Kaman | Urdu Hall,1st Block East Main Road 6th Main,ಬೀದರ್-585401 | |
| 6861191033 | Bidar (Cmc) | MAILOOR VILLAGE | 17-1-512,KARNATAKA WARE HOUSE CO OPERTION BLOCK,1st A MAIN ROAD,ಬೀದರ್-585403 | |
| 7894474551 | Bidar (Cmc) | MAILOOR VILLAGE | 17-1-228,HANUMAN TEMPLE BLOCK,6th CROSS,ಬೀದರ್-585403 | |
| 7940541131 | Bidar (Cmc) | BADRUDDIN IRANI COLONY | BADRUDDIN SOUTH,1ST CROSS,ಬೀದರ್-585401 | |
| 9586021733 | Bidar (Cmc) | FORT | 5-4-99,Maniyar Taleem West Block,1st Cross,ಬೀದರ್-585401 | |
| 9718947841 | Bidar (Cmc) | JANGAL KOI | GOULI WADA,JG 570,ಬೀದರ್-585401 | |
| 9911293727 | Bidar (Cmc) | GANDHI NAGAR CMC COLONY | 17-3-35,GANDHI NAGAR NORTH,7th MAIN,ಬೀದರ್-585403 | |
| 2712004399351 | Champdany | Ward 5 | Holding 226/2, R B S Road, Ward 5, Champdani | |
| 1008013298 | Chittoor | Revenue Ward No 14 | 14-105, Kayanikattu veedi lane, Revenue Ward No 14, Zone3 | residential |
| 1008022576 | Chittoor | Revenue Ward No 22 | 22-456/8, Srinivasa Nagar Kattamanchi, Revenue Ward No 22, Zone2 | residential |
| PT-CTC-611888 | Cuttack | Other | 1, Other, SAITAN BAGICHA, CUTTACK, CUTTACK, 111111 | |
| PT-CTC-615837 | Cuttack | Other | 1, Other, CHANDINI CHOWK, CUTTACK, CUTTACK, 111111 | |
| PT-CTC-629254 | Cuttack | Other | 1, Other, Cuttack, CUTTACK, CUTTACK, 111111 | |
| PT-CTC-637848 | Cuttack | Other | 1, Other, GHAMADIA, CUTTACK, CUTTACK, 111111 | |
| PT-CTC-638308 | Cuttack | Other | 1, Other, GAMANDIA, CUTTACK, CUTTACK, 111111 | |
| PT-CTC-638607 | Cuttack | Other | 1, Other, GAMHADIA, CUTTACK, CUTTACK, 111111 | |
| PT-CTC-646251 | Cuttack | Other | 1, Other, JOBRA, CUTTACK, CUTTACK, 111111 | |
| 1075018437 | Eluru | Revenue Ward No 14 | 21-3-7, Revenue Ward No 14, PANDURANAGAPURAM , Eluru | |
| 1075018438 | Eluru | Revenue Ward No 14 | (22678), Revenue Ward No 14, PANDURANAGAPURAM , Eluru | |
| 1075030166 | Eluru | Revenue Ward No 14 | Na[23720], Revenue Ward No 14, Gudshed Road, Eluru | |
| 589/0958901009014365R | Ghazipur (Npp) | JAI PRAKASH NARAYAN | 770, GORABAZAR | |
| 1020203595 | Greater Hyderabad | 9-Uppal | 2-10-162, Uppal Main Road, Uppal, Hyderabad | |
| 1020302963 | Greater Hyderabad | 9-Uppal | 3-5-115, Indira Nagar, Ramanthapur, Uppal, Hyderabad | |
| 1020307251 | Greater Hyderabad | 9-Uppal | 3-14-36/18/9, Viveknagar, R-pur, Uppal, Hyderabad | |
| 1020307645 | Greater Hyderabad | 9-Uppal | 3-15-97, N.guda, R-pur, Uppal, Hyderabad | |
| 1030400363 | Greater Hyderabad | 11-Nagole | 4-8-163, HAYATH NAGAR, Nagole, Hyderabad | |
| 1030400368 | Greater Hyderabad | 11-Nagole | 4-8-168, HAYATH NAGAR, Nagole, Hyderabad | |
| 1030403686 | Greater Hyderabad | 14-Hayathnagar | 4-6-61, HAYATH NAGAR, Hayathnagar, Hyderabad | |
| 1031108468 | Greater Hyderabad | 12-Saroornagar | 11-16-58, SAROOR NAGAR, Saroornagar, Hyderabad | |
| 1031108584 | Greater Hyderabad | 12-Saroornagar | 11-16-225, SAROOR NAGAR, Saroornagar, Hyderabad | |
| 1031109013 | Greater Hyderabad | 12-Saroornagar | 11-18-175, SAROOR NAGAR, Saroornagar, Hyderabad | |
| 1041705570 | Greater Hyderabad | 27-Malakpet | 17-8-344/1, CHAVANI, Malakpet, Hyderabad | |
| 1041811019 | Greater Hyderabad | 24-Jangammet | 18-8-442/22/B/1/A, LALITHABAGH, Jangammet, Hyderabad | |
| 1041811346 | Greater Hyderabad | 24-Jangammet | 18-8-442/6/B, LALITHABAGH, Jangammet, Hyderabad | |
| 1041813464 | Greater Hyderabad | 26-Yakutpura | 18-7-3, GOWLIPURA, Yakutpura, Hyderabad | |
| 1041819779 | Greater Hyderabad | 24-Jangammet | 18-2-578/2/C, JANGAMMET, Jangammet, Hyderabad | |
| 1051904030 | Greater Hyderabad | 22-Falaknuma | 19-3-294/68/G/51, FALAKNUMA, Falaknuma, Hyderabad | |
| 1070902641 | Greater Hyderabad | 32-Golconda | 9-10-417/2/A, KATORA HOUSE, Golconda, Hyderabad | |
| 1100843604 | Greater Hyderabad | 36-Jubilee Hills | 8-2-613/75/E/134, BANJARAHILLS, Jubilee Hills, Hyderabad | |
| 1100848337 | Greater Hyderabad | 36-Jubilee Hills | 8-2-613/75/L/313, BANJARAHILLS, Jubilee Hills, Hyderabad | |
| 1170505017 | Greater Hyderabad | 5-Malkajgiri | 20-361/1, INDIRA NEHRU NAGAR, Malkajgiri, Hyderabad | |
| 1170803896 | Greater Hyderabad | 4-Moula Ali | 30-92, BHARATH NAGAR, Moula Ali, Hyderabad | |
| 1086175087 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 26 | 26-26-33/34, Revenue Ward 26, Greater Visakhapatnam Municipal Corporation | |
| 1086197542 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 31 | 44-18-6/A, Revenue Ward 31, Greater Visakhapatnam Municipal Corporation | |
| 1086206113 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 33 | 44-15-13/4, Revenue Ward 33, Greater Visakhapatnam Municipal Corporation | |
| 1086307242 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 52 | 25-2-94,TF-406, BL-A, Revenue Ward 52, Greater Visakhapatnam Municipal Corporation | |
| 1086316085 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 55 | 2-54, Revenue Ward 55, Greater Visakhapatnam Municipal Corporation | |
| 1086375844 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 63 | 12-21-7/1, Revenue Ward 63, Greater Visakhapatnam Municipal Corporation | |
| 1086375855 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 63 | 11-22-16, Revenue Ward 63, Greater Visakhapatnam Municipal Corporation | |
| 1086376964 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 63 | 12-1-14, Revenue Ward 63, Greater Visakhapatnam Municipal Corporation | |
| 1086377510 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 63 | 11-28-1, Revenue Ward 63, Greater Visakhapatnam Municipal Corporation | |
| 1086377525 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 63 | 11-20-14, Revenue Ward 63, Greater Visakhapatnam Municipal Corporation | |
| 1086378735 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 63 | 12-44-4/4, Revenue Ward 63, Greater Visakhapatnam Municipal Corporation | |
| 1086378967 | Greater Visakhapatnam Municipal Corporation | Revenue Ward 63 | 12-46-4/2, Revenue Ward 63, Greater Visakhapatnam Municipal Corporation | |
| 1068001038 | Gudivada | Revenue Ward No 1 | 1/543-a4, Revenue Ward No 1, Yanadula Colony , Gudivada | |
| 1021082192 | Guntur | Revenue Ward 29 | 18-18-133, Revenue Ward 29, Guntur Municipal Corporation | |
| 1021131822 | Guntur | Revenue Ward 56 | Revenue Ward 56, Guntur Municipal Corporation | |
| 1021177254 | Guntur | Revenue Ward 31 | Revenue Ward 31, Guntur Municipal Corporation | |
| PT-248459-019574 | Haldwani | Rampur Road | C17-W132, Rampur Road, Haldwani, 263139 | |
| 1911704340901 | Islampore | Ward 4 | Holding 29, Station Road, Ward 4, Islampur | |
| 1013008373 | Kadapa | Revenue Ward No 6 | 6/263, Revenue Ward No 6, K M H Street, Kadapa | |
| 1060002624 | Kakinada Municipal Corporation | Revenue Ward No 13 | 19-1-67/1, Revenue Ward No 13, Information not Available , Kakinada | |
| 1562123515 | Kalburagi (M.Corp) | Ward 31 | 4-345/B,Block 2,1 Cross Road,ಕಲಬುರ್ಗಿ-585104 | |
| 1794015162 | Kalburagi (M.Corp) | Ward 1 | Block 5,9th Main Road,ಕಲಬುರ್ಗಿ-585104 | |
| 2263969021 | Kalburagi (M.Corp) | Ward 2 | T-5-993/213G/16,Block 1,2nd B Main Road,ಕಲಬುರ್ಗಿ-585104 | |
| 3126273862 | Kalburagi (M.Corp) | Ward 2 | T-5-993/213/J,Block 1,1st B Main Road,ಕಲಬುರ್ಗಿ-585104 | |
| 3853650601 | Kalburagi (M.Corp) | Ward 16 | 7-565/A,Block 2,1 C Main Road,ಕಲಬುರ್ಗಿ-585104 | |
| 3899662509 | Kalburagi (M.Corp) | Ward 13 | 5-993/28/27/39,Block 3,3rd Main Road,ಕಲಬುರ್ಗಿ-585104 | |
| 7298987314 | Kalburagi (M.Corp) | Ward 2 | T-5-408/48/9,Block 1,2nd B Main Road,ಕಲಬುರ್ಗಿ-585104 | |
| 8360896137 | Kalburagi (M.Corp) | Ward 18 | 9-621,Block 1,10 Maina Raod,ಕಲಬುರ್ಗಿ-585101 | |
| 1202302696800 | Kamarhati | Ward 4 | Holding 354/1, Rojan Bagan, Ward 4, Kamarhati | |
| 307/0930702066640372R | Kanpur (M. Corp) | JAJMAU SOUTH | EWS250, EWS / EWS250 / GANGA VIHAR E.W.S. JAJMAU | |
| 93/0909301007000470R | Kiratpur | Ward No-07 (Nawada) | 3532, Malkan | |
| 93/0909301007000613R | Kiratpur | Ward No-07 (Nawada) | 3675, Malkan | |
| 93/0909301007000695R | Kiratpur | Ward No-07 (Nawada) | 3693, Malkan | |
| 93/0909301007000697N | Kiratpur | Ward No-07 (Nawada) | 3695, Malkan | |
| 93/0909301007000742R | Kiratpur | Ward No-07 (Nawada) | 3711, Malkan | |
| 93/0909301016000351R | Kiratpur | Ward No-16 (Sheeshgran) | 7029, Sheeshgran | |
| 110290200064 | Kolkata Municipal Corporation | Ward 29 | CHAMRU SING LANE 17/H/6/2 CANAL WEST ROAD CALCUTTA 700009 700009 | mixed |
| 110301300967 | Kolkata Municipal Corporation | Ward 30 | SASHTITOLA ROAD 55/H/6,SASTITOLA ROAD KOLKATA 700011 | residential |
| 110541900214 | Kolkata Municipal Corporation | Ward 54 | TANTIBAGAN ROAD 16, TANTI BAGAN ROAD, KOLKATA-14 700014 | mixed |
| 110620300081 | Kolkata Municipal Corporation | Ward 62 | ACHARYYA JAGADISH BOSE ROAD 49A,ACHARYYA JAGADISH BOSE ROAD KOLKATA-16 700016 | mixed |
| 110632002865 | Kolkata Municipal Corporation | Ward 63 | HO-CHI-MINH SARANI 1, HO-CHI-MINH SARANI, SHOP NO-3018,3RD FLOOR, KOLKATA-71 700071 | commercial |
| PT-KOT-033597 | Kotpad (Nac) | Other | 1, Other, MAIN ROAD,KOTPAD, KOTPAD, 764058 | |
| PT-KOT-036308 | Kotpad (Nac) | Other | 1, Other, MAIN ROAD,KOTPAD, KOTPAD, 111111 | |
| PT-KCN-155136 | Kuchinda (Nac) | Other | 1, Other, KUCHINDA,KUCHINDA, KUCHINDA, 111111 | |
| PT-KCN-158307 | Kuchinda (Nac) | Other | 1, Other, KUCHINDA,KUCHINDA, KUCHINDA, 768222 | |
| 1016013866 | Kurnool | Revenue Ward No 15 | 15/195, kallur darvaja , Kurnool | |
| 1016044046 | Kurnool | Revenue Ward No 12 | 12/6-a, dandi geri , Kurnool | |
| 1016048467 | Kurnool | Revenue Ward No 45 | 45/185-53, Ashok Nagar , Kurnool | |
| 1016049102 | Kurnool | Revenue Ward No 45 | 45/24-b9-3, Ashok Nagar , Kurnool | |
| 1016055761 | Kurnool | Revenue Ward No 51 | 51/15A-61-1, rajiv nagar , Kurnool | |
| 1016091176 | Kurnool | Revenue Ward No 90 | 90/3-80-1-A, Revenue Ward No 90, Kurnool Municipal Corporation | |
| 439/0943902181574698R | Lucknow (M.Corp) | MOTI LAL NEHRU - CHANDRABHAN GUPT NAGAR | 286/5F, ZONE 2,MOTI LAL NEHRU - CHANDRABHAN GUPT NAGAR,NIWAZ KHEDA,286/5F | |
| 439/0943902183540041R | Lucknow (M.Corp) | YAHIYAGANJ - NETA SUBHASH CHANDRA BOSE | 210/017, ZONE 2,YAHIYAGANJ - NETA SUBHASH CHANDRA BOSE,BAWARCHI TOLA,210/017 | |
| 439/0943904191228845R | Lucknow (M.Corp) | BHARWARA-MALHAUR | HNO-KH-NO-383MIN(NEW-NANDIVIHAR-COLONY), ZONE 4,BHARWARA-MALHAUR,SARAI SHEKH,HNO-KH-NO-383MIN(NEW-NANDIVIHAR-COLONY) | |
| 439/0943904198687901R | Lucknow (M.Corp) | RAJIV GANDHI -I | 617/1/46/FN-402(SILVER-HEIGHT-1), ZONE 4,RAJIV GANDHI -I,VIJAY KHAND-1,617/1/46/FN-402(SILVER-HEIGHT-1) | |
| 439/0943906086779526R | Lucknow (M.Corp) | KASHMIRI MOHALLA | 385/222, ZONE 6,KASHMIRI MOHALLA,FAZIL NAGAR,385/222 | |
| 439/0943906086865335R | Lucknow (M.Corp) | KASHMIRI MOHALLA | 337/221(112K/1), ZONE 6,KASHMIRI MOHALLA,Mansoor Nagar,337/221(112K/1) | |
| 439/0943906105757521R | Lucknow (M.Corp) | GADHI PEER KHAN WARD | 433/1371(GIS), ZONE 6,GADHI PEER KHAN WARD,RAM NAGAR,433/1371(GIS) | |
| 439/0943906105767352R | Lucknow (M.Corp) | GADHI PEER KHAN WARD | 433/885, ZONE 6,GADHI PEER KHAN WARD,RAM NAGAR,433/885 | |
| 439/0943906207840045R | Lucknow (M.Corp) | AMBAR GANJ | 429/580(gis), ZONE 6,AMBAR GANJ,MUJJAM NAGAR ANSHIK,429/580(gis) | |
| 439/0943906212812267R | Lucknow (M.Corp) | HUSAINABAD | 468/009(/016/2), ZONE 6,HUSAINABAD,MEHATABBAG-PART-2,468/009(/016/2) | |
| 439/0943906215862702R | Lucknow (M.Corp) | MALLAHI TOLA FIRST | 445/248, ZONE 6,MALLAHI TOLA FIRST,MALLAHI TOLA,445/248 | |
| 439/0943906217769390R | Lucknow (M.Corp) | MAULANA KALBE ABID | 390/644, ZONE 6,MAULANA KALBE ABID,RUSTOM NAGAR,390/644 | |
| 439/0943906219235408R | Lucknow (M.Corp) | NEW HAIDAR GANJ -I | 541HT/191(114)gis, ZONE 6,NEW HAIDAR GANJ -I,hajji tola,541HT/191(114)gis | |
| 439/0943909227220558R | Lucknow (M.Corp) | ISMAIL GANJ FIRST | 631/103A, ZONE 7,ISMAIL GANJ FIRST,RAJEEV NAGAR,631/103A | |
| 348/0934801012006732R | Mahoba | 12-Narupura | 51, Narupura Mahoba | |
| 348/0934801020011072R | Mahoba | 20-Kasbathai | 241, Kasbathai Mahoba | |
| 32/0903203074486680R | Meerut City | 29 | 32, 32 Hapur Road . Meerut - 250001 | |
| 114/0911405070259636R | Moradabad Municipal Corporation | Mukarrabpur | 8111747, 08111747 Ward 08 Milak Mukararpur11 Moradabad | |
| 01306039WPA9A00 | Municipal Corporation Of Delhi | LALITA PARK | HN-7/305 LALITA PARK LAXMI NAGAR, LALITA PARK (LAXMI NAGAR), Delhi | residential |
| 080090810263600 | Municipal Corporation Of Delhi | SADAR BAZAR | A-2/3, GROUND FLOOR, DDA FLATS SARAI KHALIL SADAR BAZAR DELHI, SADAR BAZAR, Delhi | residential |
| 082097810012500 | Municipal Corporation Of Delhi | ANAND PARVAT | plot 83 phase first shahzada bagh, SHAHZADA BAGH EXTENSION, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 082100610044400 | Municipal Corporation Of Delhi | KISHANGANJ | 307/1/153-A, SHAHZADA BAGH INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 131151110143700 | Municipal Corporation Of Delhi | SAGARPUR | RZ-63-A PLOT NO-63A KHASRA NO-348 AND 351 GALI NO-3 VILLAGE NASIR PUR WEST SAGAR PUR, SAGAR PUR WEST, Delhi | residential |
| 190425400002900 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | SHOP NO 13 GF FF L-2 MARKET DDA FLATS KALKAJI, KALKAJI, DDA FLAT, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 190425400003000 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | B-112 FF SF TF DDA FLATS KALKAJI, KALKAJI, DDA FLAT, Delhi | residential |
| 94/0909402026009916R | Najibabad (Npp) | WARD 1 ZABTAGNAJ | 104, ZABTAGNAJ | |
| 94/0909402026010069R | Najibabad (Npp) | WARD 1 ZABTAGNAJ | 116, ZABTAGANJ | |
| 1017007463 | Nandyal | Revenue Ward No 19 | 19/86B, Gudipatigadda , Nandyal | |
| 1031030568 | Nellore | Revenue Ward No 23 | 23/118, Revenue Ward No 23, Pention Lane, Nellore | |
| 1031035015 | Nellore | Revenue Ward No 24 - I | 24/1/1898, Revenue Ward No 24 - I, Ambedkar Nagar , Nellore | |
| 1031072149 | Nellore | Revenue Ward No 26 - III | 26/3/203, Revenue Ward No 26 - III, Bhaktavatsala Nagar , Nellore | |
| 408/0940801019000738R | Npp Unnao | PURANI BAJAR | OLD - 96 / NEW - 738, HAJARI TOLA | |
| 1071005303 | Nuzivid | Revenue Ward No 12 | 12-189, Revenue Ward No 12, Gandhi Nagar , Nuzividu | |
| PT-PPL-238148 | Pipili (Nac) | Other | 1, Other, NARASINGHPUR,PIPILI, PIPILI, 111111 | |
| 1383643184 | Raichur | Androon Quilla-7 | BLOCK-2,3rd Cross Road,ರಾಯಚೂರು-584101 | |
| 1444612078 | Raichur | 22 Ward | 9-7-66 NEW ,2 Block,536 Street,ರಾಯಚೂರು-584101 | |
| 3296197732 | Raichur | Arab Mohalla-32 | BLOCK-1,Govind Rao Petrol Bunk Road,ರಾಯಚೂರು-584101 | |
| 6860500893 | Raichur | Arab Mohalla-32 | BLOCK-1,Govind Rao Petrol Bunk Road,ರಾಯಚೂರು-584101 | |
| 8124312133 | Raichur | Bestawar Pet-26 | BLOCK-1,Kadam Factory Road,ರಾಯಚೂರು-584101 | |
| 8443202286 | Raichur | Arab Mohalla-32 | BLOCK-1,Govind Rao Petrol Bunk Road,ರಾಯಚೂರು-584101 | |
| 8727483335 | Raichur | Arab Mohalla-32 | BLOCK-1,Govind Rao Petrol Bunk Road,ರಾಯಚೂರು-584101 | |
| RPR224A00045 | Raipur | Pt. Ravishankar Shukla Ward | PANDRI, Raipur | |
| RPR229E00045 | Raipur | Netaji Subhashchandra Bose Ward | SHANKAR NAGAR, Raipur | |
| RPR436J00168 | Raipur | Havaldar Abdul Hamid Ward | RAJBANDHA MAIDAN, Raipur | |
| RPR440H00414 | Raipur | Maulana Abdul Rauf Ward | SHASTRI MARKET, Raipur | |
| RPR653A00059 | Raipur | Chandra Shekhar Azad Ward | EMAM NAGAR, Raipur | |
| RPR654H00141 | Raipur | Shd. Rajiv Pandey Ward | SANJAY NAGAR, Raipur | |
| RPR654I00154 | Raipur | Shd. Rajiv Pandey Ward | SANJAY NAGAR, Raipur | |
| RPR663I01153 | Raipur | Bhaktmata Karma Ward | B.S.U.P COLONY, Raipur | |
| PT-RJG-430041 | Rajagangapur | Other | 1, Other, W-02, Rajgangpur,Sundargarh, Odisha, RAJGANGPUR, 111111 | |
| PT-RJG-432294 | Rajagangapur | Other | 1, Other, BARDWAR ROAD, RAJGANGPUR, 111111 | |
| PT-RJG-445225 | Rajagangapur | Other | 1, Other, TRIVENI TALKIS, RAJGANGPUR, 111111 | |
| PT-248478-116849 | Roorkee (Nn) | Satti | 507, Satti Mohalla Roorkee, Satti, Roorkee, 247667 | |
| PT-248478-123092 | Roorkee (Nn) | Sot | 333184, Imli Road, Sot, Roorkee, 247667 | |
| PT-248478-155747 | Roorkee (Nn) | Sot | 333184, Imli Road, Sot, Roorkee, 247667 | |
| PT-SMB-529451 | Sambalpur Town (M) | Other | 1, Other, SUNAPALI,SAMBALPUR, SAMBALPUR, 111111 | |
| 8182311189 | Shahabad | Ward No. 16 | 13-992,Block 1,Chan Shop Road,ಶಹಬಾದ-585228 | |
| 1073050922 | Vijayawada | Revenue Ward 50 | 18-5-38, Revenue Ward 50, Vijayawada Municipal Corporation | |
| 1093051095 | Vizianagaram | Revenue Ward No 30 | Plot No.122, Revenue Ward No 30, Poolbagh Colony , Vijayanagaram | |
| 1144006181 | Vuyyuru | Revenue Ward 5 | 5-96, Revenue Ward 5, Kapula Ramalayam Centre, Vuyyuru |
Questions
Which plots are recorded under the name MD YUSUF?
15 plots and 172 city properties on the register list this name in public government records, in Bihar. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.