Holder name
MANBIR SINGH
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
140city properties
7allotments
City properties taxed to MANBIR SINGH
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-601-1744016 | Abohar | SUNDER NAGRI | Z6 00049, SUNDER NAGRI, Abohar, 152116 | |
| PT-107-1008889 | Amritsar | BABA DARSHAN SINGH AVENUE KALA GHANUPUR SUB-URBAN | 32,33,34, FATEH FARM VILL KALA GHANUPUR TEH AMRITSAR-2, BABA DARSHAN SINGH AVENUE KALA GHANUPUR SUB-URBAN, Amritsar | |
| PT-107-1523865 | Amritsar | KRISHNA NAGAR WADALI GURU URBAN | E-62, KRISHNA NAGAR SUN SAHIB ROAD CHHEHARTA AMRITSAR, KRISHNA NAGAR WADALI GURU URBAN, Amritsar | |
| PT-107-1542138 | Amritsar | KOT KHALSA | KALER COLONY TITTU HALWAI WALI GALI KOT KHALSA AMRITSAR, KOT KHALSA, Amritsar | |
| PT-107-1752959 | Amritsar | GREEN FIELD AVENUE | SHOP NO. 01 KH NO. 168 MIN, GREEN FIELD AVENUE ASR, GREEN FIELD AVENUE, Amritsar | |
| PT-107-2075648 | Amritsar | KOT KHALSA | 2248/07, MAIN ROAD KOT KHALSA, KOT KHALSA, Amritsar | |
| PT-107-2681111 | Amritsar | BHARARIWAL CIRCLE BHARARIWAL | KHASRA NO 137 MIN, BHARARIWAL NEAR PREET COLONY ASR, BHARARIWAL CIRCLE BHARARIWAL, Amritsar | |
| PT-107-3366632 | Amritsar | KALA GHANUPUR SUB-URBAN | 194, KALA GHANUPUR ASR, GURU HARGOBIND NAGAR ASR, KALA GHANUPUR SUB-URBAN, Amritsar | |
| PT-107-917818 | Amritsar | NAWAN KOT | 2072/XVI, NAWAN KOT, AMRITSAR | |
| PT-107-933785 | Amritsar | VERKA BATALA ROAD | 3, 165 PATTI JAILDARA DI MOHALLA RAMGARHIA VERKA ASR, VERKA BATALA ROAD, Amritsar | |
| PT-107-933998 | Amritsar | GT ROAD EAST ZONE | DHILLON SERVICE STATION O/S ALPHA MALL , GT ROAD ASR, GT ROAD EAST ZONE, Amritsar | |
| PT-107-952753 | Amritsar | QUEEN,S ROAD | PLOT NO 2, QUEENS ROAD ASR, QUEEN,S ROAD, Amritsar | |
| PT-107-973601 | Amritsar | BABA DEEP SINGH COLONY | 61 Baba Deep Singh Colony, BABA DEEP SINGH COLONY, AMRITSAR | |
| 3BU73QM6 | Bahadurgarh | Sector 9A | 2410, Bahadurgarh_Sector 9A, 124507 | Vacant Plot |
| 3C5WQ2B3 | Bhiwani | Industrial Area Near Bharat Nagar Colony | 176, Industrial Area, Sec26, Sec26, 127021 | Industrial |
| 3CFUBJC4 | Bhiwani | Lal Dora Old Bus Stand Area | 12333, Old Bus Stand Area, Khokran Pana, 127021 | Residential |
| 3CLPF3Y8 | Bhiwani | New Ambedkar Colony | 401, 127021, | Residential |
| 3CU8K7U9 | Bhiwani | Lal Dora Telibada Area | p-80, 127021, | Mix Use |
| 3CV9MGY7 | Bhiwani | Brajvashi Colony | ps41, NA, 127021, | Residential |
| 6LBD3P38 | Dharuhera | Ram Nagar | 24, Ram Nagar, Near Vivekananda School, Near Vivekananda School, 123106 | Residential |
| 1B7CEV30 | Faridabad | Bhatia Colony_2004 | 98, 121004, | Residential |
| 1BAKPKM9 | Faridabad | Sector No 8 | 1398, Sector-8, Garin Park, Garin Park, 121006 | Residential |
| 1BAN4N40 | Faridabad | SGM Nagar_2004 | H NO1930, BLOCK-B SGM NAGAR Vakil Ki Kothi, FARIDABAD, 121001, | Residential |
| 1BATYLH9 | Faridabad | Arya Nagar | 333/306,Arya Nagar, Near Deep Dharam Kanta, Near Deep Dharam Kanta, 121004 | Mix Use |
| 1BBD3QN2 | Faridabad | Village Nimka Outer Part 2 | 203A,Manvir,Extention Area of Mirzapur Nimka, Near Barat Ghar, 121004 | Residential |
| 1BKAFWT0 | Faridabad | Vijay Nagar_2004 | 1769/N,Vijay Nagar-1, 24 Feet Road, 24 Feet Road, 121004 | Residential |
| 1BU85MO8 | Faridabad | Bharat Colony | 22/59,Bhawana Rathour, Bharat Colony-2, Central Bank, Central Bank, 121002 | Residential |
| 53/0905303078286246R | Ghaziabad | 78 | 151/103, Shalimar Garden Ext.-I (12) | |
| 53/0905304003068312R | Ghaziabad | 3 | 1176/D, Vijay Nagar Sec - 9/4 | |
| 53/0905304015084208R | Ghaziabad | 15 | L-60, Vijay Nagar Sec - 12 - L - 1 | |
| 53/0905304015090818R | Ghaziabad | 15 | KA-242 (GF), K.A.Block Secter-12 Pratap Vihar | |
| PT-806-637686 | Gurdaspur | Railway Fatak To I.T.I Boys Pathankot Road upto M.C.Limit | Parbodh Chander Nagar Gurdaspur, Railway Fatak To I.T.I Boys Pathankot Road upto M.C.Limit, Gurdaspur, 143521 | |
| 1C14URF4 | Gurugram | Village Bhondsi Outer | 1515,Manbir Singh,Bhondsi Villlage, Near Capt Jagmal Singh Raghav Stadium Bhondsi, 122102 | Residential |
| 1C8NOTT8 | Gurugram | Ghata | 43/24,Ghata, Mandir, 122102 | Residential |
| 1C96P4R2 | Gurugram | Khandsa | 65677,Khandsa, 122004 | Mix Use |
| 1C97H6L9 | Gurugram | Ashok Vihar-1 | 981/1,Ashok Vihar-1, Gyan Deep Public School, Gyan Deep Public School, 122001 | Residential |
| 1CCB8EB1 | Gurugram | Lal Dora BHONDSI | 608,Subedar Omparkash, Manbir Singh,Abadi Deh Village Bhondsi, Near Om Shanti Gita Pathshala, 122102 | Residential |
| 1CE29K22 | Gurugram | Global Business Park | Behind Deep Shikher Complex, Sikanderpur Ghosi, Gurugram | Residential |
| 1CGW4ME8 | Gurugram | Village Bajghera Outer | 345,Rana Niwas, Manbir Singh,Extended Abadi Vilage Bajghera, Near Shiv Mandir, 122017 | Residential |
| 1CJ5JLT8 | Gurugram | Village Bajghera Outer | 098,Manbir Singh,Extended Abadi Vilage Bajghera, Near Shiv Mandir, 122017 | Residential |
| 1CK29WQ0 | Gurugram | Area Around Begampur Khatola-1 | 37c,Area Around Begampur Khatola-1, Sec 74, 122004 | Residential |
| 1CLJACL7 | Gurugram | Rajiv Nagar West | 20/3,Rajiv Nagar West, 122017 | Residential |
| 1CO761N2 | Gurugram | Saraswati_Enclave | 56322,Saraswati Enclave-1, Mandir, 122004 | Residential |
| 1CRWPJO3 | Gurugram | Village Bhondsi Outer | 107,Manbir Singh,Abadi Deh Village Bhondsi, Near Government Senior Secondary School, 122102 | Residential |
| 1CY86BQ4 | Gurugram | Area Around Begampur Khatola-1 | 4j,Area Around Begampur Khatola-1, Sec 74, 122004 | Mix Use |
| 6TT5A9U9 | Hathin | Lal Dora Bas Mohalla | 2, 121103, | Residential |
| 1D5M9VE5 | Hisar | Sainik Vihar PART-1 | 84//13, 125006, | Agriculture/Horticulture |
| 1DCV2956 | Hisar | Sector 9 &11 | 1021, Shri Bala Ji Sadan, Sector 9&11, 125044, , 125044 | Residential |
| 1DFTGYK8 | Hisar | Sector 14 Part I & II | 239, Group Housing Colony Site In Sector 14, Near Mandir, Near Mandir, 125001 | Vacant Plot |
| 1DJW7PM2 | Hisar | Sector 15 | 476P, Mohlas, Sector 15, Near St Sophia Senior Secondary School, Near St Sophia Senior Secondary School, 125001 | Residential |
| 1DNBCUT3 | Hisar | Sainik Vihar PART-1 | 84//13, 125006, | Agriculture/Horticulture |
| 1DNY7C94 | Hisar | Sector 15 | 125, Secter, Sector 15, Near Citizen Park, Near Citizen Park, 125001 | Residential |
| 1DVL5990 | Hisar | Adarsh Nagar near Cantt. | 29p, Adrash Colony, 125006, , 125006 | Residential |
| 1DWREE57 | Hisar | Amar Vihar I and II, Amardeep Colony, Amardeep Exten, Laxmi Vihar, Laxmi Vihar – II, Mahesh Nagar, New Amardeep Extension | 1718, Sahil, Azad Nagar_Under Kamri Road adjacent colonies, Leading School, Leading School, 125007 | Residential |
| PT-1013-2221547 | Jalandhar | Railway Station to Bhagat Singh Chowk | NC-322-323, Adda Hoshiarpur chowk, Railway Station to Bhagat Singh Chowk, Jalandhar | |
| PT-1013-3182683 | Jalandhar | Village Khurla,Silver Heights Appartment | FLAT NO. 25-F, FOURTH FLOOR, Village Khurla,Silver Heights Appartment, Jalandhar | |
| PT-1013-462664 | Jalandhar | Model Town | 246, Model Town, Jalandhar | |
| PT-1013-462832 | Jalandhar | Model Town | 220, Model Town, Jalandhar | |
| PT-1013-484126 | Jalandhar | Chhota/Vadda Sai Pur Village | Chhota/Vadda Sai Pur Village, Jalandhar | |
| PT-1013-511513 | Jalandhar | New Jawahar Nagar | 246, New Jawahar Nagar, Jalandhar | |
| PT-1013-515473 | Jalandhar | Model Town | 246, Model Town, Jalandhar | |
| PT-1013-518745 | Jalandhar | UNKNOWN | G.T. ROAD, JALANDHAR sector N.A., UNKNOWN, Jalandhar | |
| PT-1013-525820 | Jalandhar | New Jawahar Nagar | 508, New Jawahar Nagar, Jalandhar | |
| PT-1013-530817 | Jalandhar | B.M.C. chowk to Bus stand (Right Side) | SCO-116, PUDA POCKET-2, OPP. BUS STAND GATE NO3, B.M.C. chowk to Bus stand (Right Side), Jalandhar, 144001 | |
| PT-1013-536458 | Jalandhar | New Gobind Nagar | Plot No.7, New Gobind Nagar, Jalandhar | |
| PT-1013-541165 | Jalandhar | Chhota/Vadda Sai Pur Village | Chhota/Vadda Sai Pur Village, Jalandhar | |
| PT-1013-561929 | Jalandhar | UNKNOWN | 756, New Kalghidhar Colony sector 12, UNKNOWN, Jalandhar | |
| PT-1013-573690 | Jalandhar | Happy Colony | 4, Happy Colony, Jalandhar | |
| PT-1013-585522 | Jalandhar | Green Avenue | Green Avenue, Jalandhar | |
| PT-1013-585855 | Jalandhar | UNKNOWN | 508, Model Town BSNL Office to Guru Ravidas Chowk 120 ft road sector 11, UNKNOWN, Jalandhar | |
| PT-1013-588250 | Jalandhar | New Gobind Nagar | Plot No.7, New Gobind Nagar, Jalandhar | |
| PT-1013-608466 | Jalandhar | UNKNOWN | 10, B.M.C.chowk to New Court chowk to D.C. office and upto Ladowali road. sector 9, UNKNOWN, Jalandhar | |
| 7A4AK6K3 | Kalayat | Model Town | 422, Behind Anaj Mandi Colony, HDFC BANK, HDFC BANK, 136117 | Residential |
| 1ERCYCA6 | Karnal | Session Marg (House) | 8, House no. 8, Bank Colony (Jeevan Nagar), Karnal, 132001, | Residential |
| 1EV4KNF8 | Karnal | Model Town | 139A, Model Town, Near Main Road, Near Main Road, 132001 | Residential |
| PT-1503-1017427 | Kharar | SHIVALIK AVENUE | 202, SHIVALIK AVENUE KHARAR, SHIVALIK AVENUE, Kharar, 140301 | |
| PT-1503-3342679 | Kharar | KHANPUR B2 | 22-B, VISTA RESIDENCY KHARAR, KHANPUR B2, Kharar, 140301 | |
| PT-2202-2480392 | Khem Karan | Nagar Panchayat Road (Lift and Right side)W6 | 25, Main Bazar Khemkaran, Nagar Panchayat Road (Lift and Right side)W6, Khemkaran, 143419 | |
| 7ETTGEW0 | Ladwa | Old Area Vishavkarma Colony | 38, Indri Road & Himori Road Colony, Near Indri Chownk, Near Indri Chownk, 136132 | Residential |
| 7EW49RH6 | Ladwa | Mahavir Colony | NEW, 136132, | Commercial |
| PT-1211-3218420 | Ludhiana | KOT MANGAL SINGH NAGAR | B-XXI-8911, KOT MANGAL SINGH NAGAR, LUDHIANA | |
| PT-1211-3280954 | Ludhiana | JASSIAN ROAD | JASSIAN ROAD, LUDHIANA | |
| PT-1211-3287949 | Ludhiana | JANTA NAGAR | 2501, JANTA NAGAR, LUDHIANA | |
| 1LL7F7V9 | Manesar | Garhi Harsaru | 26/9,Unapproved Area Garhi Harsaru, Near Railway Crossing, 122505 | Residential |
| 00502129AJA8O02 | Municipal Corporation Of Delhi | KONDLI | 50 NAV JAGRITI CGHS LTD PLOT NO C-11 VASUNDHRA ENCLAVE, VASUNDHRA ENCLAVE, Delhi | residential |
| 00502129BAA6R04 | Municipal Corporation Of Delhi | KONDLI | C-4/404 CAPITAL CGHS LTD VASUNDHARA ENCLAVE, VASUNDHRA ENCLAVE, Delhi | residential |
| 0050212A9AAXQ00 | Municipal Corporation Of Delhi | DALLUPURA | Flat No.50 Plot NoC-11 Vasundhra Enclave, VASUNDHRA ENCLAVE, Delhi | |
| 021087411437600 | Municipal Corporation Of Delhi | ROHINI - A | B-6/36 SECTOR-17 ROHINI BLK B PKT 6, ROHINI SECTOR-16,17, Delhi | residential |
| 0211018E0013500 | Municipal Corporation Of Delhi | GANDHI NAGAR | OLD NO-64/6/2-B NEW X/636 RAGHUBARPURA NO 1, RAGHUBARPURA I, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0271309A9AA9T00 | Municipal Corporation Of Delhi | GANDHI NAGAR | X-2579,GALI NO 7 RAGHUBARPURA NO 2 GANDHI NAGAR, RAGHUBARPURA, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 029130810002500 | Municipal Corporation Of Delhi | POOTH KHURD | KH. NO. 18/14 GROUND FLOOR, KAILASH VIHAR PANSALI POST PARHLADPUR BANGAR DELHI-42 (REG. NO. 761), Delhi | residential |
| 0351705E0001700 | Municipal Corporation Of Delhi | NAND NAGRI | C-34/1 GALI NO 6 NEW JAGAT PURI EXTN, NEW JAGAT PURI EXTN., Delhi | residential |
| 0381862A9AA6Z00 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1/3115 A RAM NAGAR EXT, RAM NAGAR ( ROHTAS NAGAR), Delhi | |
| 03818638T4A9A00 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1/3115A 1/3115A, RAM NAGAR ( ROHTAS NAGAR), Delhi | residential |
| 0861503AG6A1800 | Municipal Corporation Of Delhi | KAROLBAGH | 47/1867-68 GF, KAROL BAGH, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 093064406066600 | Municipal Corporation Of Delhi | KAROLBAGH | 2183/61-62 FF, KAROL BAGH, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 093064406067100 | Municipal Corporation Of Delhi | KAROLBAGH | 47/1867-68, GF, KAROL BAGH, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 093064406068800 | Municipal Corporation Of Delhi | KAROLBAGH | 2164/64 2175/75, KAROL BAGH, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 101065310192500 | Municipal Corporation Of Delhi | TILAK NAGAR | 54/7 FF, ASHOK NAGAR, TIHAR, Delhi | residential |
| 103011010043800 | Municipal Corporation Of Delhi | PUNJABI BAGH | C-35 BASEMANT SHIVAJI PARK, SHIVAJI PARK (PUNJABI BAGH), Delhi | residential |
| 104080710122300 | Municipal Corporation Of Delhi | JANAK PURI(SOUTH) | WZ-165,SHOP NO-3,GF, SHIV NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 105020100146700 | Municipal Corporation Of Delhi | RAJOURI GARDEN | S-25A SF JANTA MARKET RAJOURI GARDEN, Rajouri Garden, Delhi | residential |
| 105020110254500 | Municipal Corporation Of Delhi | RAJOURI GARDEN | C-7 HALF PORTION RAJOURI GARDEN, Rajouri Garden, Delhi | business/shops and properties -self occupied/tenanted with covered area 139.5 sq.mtr. or more for unified mcd from 2022-2023 |
| 106025910021000 | Municipal Corporation Of Delhi | RAJOURI GARDEN | EC-142 TAGORE GARDEN NEW DELHI, TAGORE GARDEN(21), Delhi | residential |
| 107030706420900 | Municipal Corporation Of Delhi | VISHNU GARDEN | N - 88 VISHNU GARDEN NEW DELHI, VISHNU GARDEN, Delhi | residential |
| 107110410995100 | Municipal Corporation Of Delhi | VIKAS PURI | A-8 GROUND FLOOR, VIKASPURI, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 117080706010100 | Municipal Corporation Of Delhi | JANAK PURI(SOUTH) | WZ-162,FF,,GALI NO-9, SHIV NAGAR, Delhi | residential |
| 118080710100300 | Municipal Corporation Of Delhi | JANAK PURI(SOUTH) | WZ-73 SHOP NO-3 L-2/18, SHIV NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 136175503020400 | Municipal Corporation Of Delhi | DWARKA-B | FLAT NO. 507 MANCHAHAT CGHS LTD PLOT NO 42 SECTOR 10 DWARKA, DWARKA SECTOR-10, Delhi | residential |
| 144216800020200 | Municipal Corporation Of Delhi | MAHIPALPUR | E-2 /324, SECOND FLOOR SECTOR- E POCKET- 2, VASANT KUNJ(MAHIPALPUR) E-2, Delhi | residential |
| 145220810034400 | Municipal Corporation Of Delhi | PALAM | B-269 PALAM EXTENSION PART-1 SECTOR-7 DWARKA, PALAM EXTN., Delhi | residential |
| 159270306040800 | Municipal Corporation Of Delhi | KASTURABA NAGAR | C-569 Sector C C, DEFENCE COLONY, Delhi | residential |
| 173341210009200 | Municipal Corporation Of Delhi | SAID-UL-AJAIB | 125-D, Kh, No.322, NEB SARAI NEB SARAI NEW DELHI, NEB SARAI-RURAL VILLAGE, Delhi | residential |
| 179465410086700 | Municipal Corporation Of Delhi | PUL PEHLADPUR | FLAT NO. 87 GROUND FLOOR PUL PEHLADPUR MIG FLATS, PULPEHLADPUR, Delhi | residential |
| 197056010103800 | Municipal Corporation Of Delhi | PATPAR GANJ | E-122 Gali No-10 Pandav Nagar, PANDAV NAGAR BLOCK E -F, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 203490310001700 | Municipal Corporation Of Delhi | BADARPUR | 29- a, BADARPUR EXTN., Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| PT-1105-2015749 | Nadala | subhanpur road laxmi colony | subhanpur road laxmi colony, Nadala, 144624 | |
| 3POQFA89 | Palwal | Rajiv Nagar_2014 | 223/6, Vill Shamsabad Left, Bikaner, Bikaner, 121102 | Mix Use |
| 1FCJOP11 | Panchkula | Sector 19 | 1028-GF,1028,Sector 19, 134109, , 134109 | Residential |
| 1FGBG619 | Panchkula | Sector 23 | B-102,BHAI MATI DASS CO.OP. SOCIETY,Bhai Mati Dass Co.Op Group Housing Society,Sector 2, 134109, , 134109 | Residential |
| 1FPH8UK5 | Panchkula | Sector 6 | 682, 134109, | Residential |
| 1FROYAU0 | Panchkula | Sector 4 | 1204, Santosh Rani, Sector 4, Near Market, Near Market, 134109 | Residential |
| 1G1WOA67 | Panipat (M Cl) | Sector 18 | 1049, Sector 18, Near Mandir, Near Mandir, 132103 | Residential |
| 1GUTMQJ7 | Panipat (M Cl) | Shiv Nagar_1996 | 542a,Aggarwal Cooler Furniture House, Shiv Nagar-2, Near Gohana Mod, Near Gohana Mod, 132103 | Commercial |
| 6RE8OC38 | Pataudi (Mc) | Old Area Jatauli | 1359, Jaildar Patti, Shiv Temple, 122504 | Vacant Plot |
| 6RLKAPV3 | Pataudi (Mc) | Old Area Jatauli | 1145, Jaildar Patti, Shiv Temple, Shiv Temple, 122504 | Residential |
| 1H6TV7H7 | Rohtak | Uttam Vihar | 687yp, Uttam Vihar, Azadgarh Road, Azadgarh Road, 124001 | Residential |
| 1HGQGE29 | Rohtak | Uttam Vihar | 7s, Uttam Vihar, Hafed, Hafed, 124001 | Vacant Plot |
| 1HJ836L6 | Rohtak | Rajendra Colony Bhiwani Rd. | 00, 124001, | Vacant Plot |
| 1HMPRYV8 | Rohtak | Rajendra Colony Bhiwani Rd. | ., Rajendra Colony Bhiwani Road, Rohtak, 124001, | Vacant Plot |
| PT-1508-1486137 | S.A.S. Nagar (Mohali) | SECTOR 70 | MIG-2669B, F2, SECTOR 70, Mohali | |
| 8CNRDRT9 | Shahbad | Deepak Vihar Extension | deepak vihar extension , shahabad markanda | Vacant Plot |
| PT-2001-1156331 | Shri Anandpur Sahib | V,I,P Road | Mohalla Attari Wala, V,I,P Road, Anandpursahib, 140118 | |
| 3T69KDO0 | Sohna (Mc) | Mangal Nagar | 76, Manveer, Mangal Nagar, In Mangal Nagar Part 1 Colony, In Mangal Nagar Part 1 Colony, 122103 | Residential |
| 3TLB9UF3 | Sohna (Mc) | Mangal Nagar | 300, Mangal Nagar, In Mangal Nagar Part 1 Colony, In Mangal Nagar Part 1 Colony, 122103 | Residential |
| 3TWW2MR2 | Sohna (Mc) | Mangal Nagar | 34, Mangal Nagar, In Mangal Nagar Part 1 Colony, 122103 | Vacant Plot |
| 1J332EY6 | Sonipat | Sector 23 | 511, Sector 23, Hooda Park, Hooda Park, 131001 | Residential |
| 3UPB7EM1 | Thanesar (M Cl) | Sector 4 | 1015, Huda Sector 4, 136118 | Vacant Plot |
| 3V1F53U7 | Tohana | Krishna Colony | 254/17, Krishna Colony, Near Bus Stand Tohana, 125120 | Residential |
| 1K9NDUV4 | Yamunanagar (M Cl) | Sector 17 Part A- I | 1147, Manbir Singh Rakhi, Sector 17, Near URBAN ESTATE WELFARE ASSOCIATION, 135003 | Residential |
Plots and flats allotted to MANBIR SINGH
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Bahadurgarh | 9 | 2410 | residential | 10.0M | HAZARI LAL | draw | 2000-07-21 | allotted |
| Fatehabad | ACP | 172 | residential | 6.00M | JAIPAL SINGH | draw | 2004-01-01 | allotted |
| Gurgaon II | 38 | 1171 | residential | 3.0ME | BALBIR SINGH | draw | 2000-04-05 | allotted |
| Gurgaon II | 46 | 812 | residential | 6.00M | PARBHATI RAM | draw | 1996-07-03 | allotted |
| Panipat | 25P-II | 1071 | residential | 6.00M | ASA RAM | draw | 2002-02-28 | allotted |
| Rewari | 4 | 57 | residential | 10.0M | RAM KANWAR | draw | 2002-06-12 | allotted |
| Rohtak | 4EXT | 1244P | residential | 8.00M | KUNDAN LAL | draw | 2007-10-16 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name MANBIR SINGH?
No plots and 140 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.