LAJWANTI DEVI
Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
Where the name appears
Plots recorded under LAJWANTI DEVI
Each row is one plot whose record of rights lists this name, with the relation and share as written.
City properties taxed to LAJWANTI DEVI
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 233/0923304058323002R | Agra | GHAS KI MANDI | 3/46C, 3/46C Block - 3 Loha Mandi South | |
| 9EJ3KV9Y | Alwar | W-60 | 73, Tijara road, Ashok Vihar Mahawar Public School Se Tijara Phatak Tak, Near By Rajat Tower, Alwar | shop |
| 3A38MNW7 | Ambala Sadar (M Cl) | Dashmesh Nagar | 62, Dashmesh Nagar, Dashmesh Nagar Ambala Cantt, 133001, | Vacant Plot |
| 3AJHGLJ7 | Ambala Sadar (M Cl) | Harish Nagar | 21-B,Vashisht Nagar, VASHISHT NAGAR AMBALA CANTT, VASHISHT NAGAR AMBALA CANTT, 133001 | Residential |
| 3B861JD7 | Bahadurgarh | Sector 9 | 158, Bahadurgarh_Sector 9, Little Star School, 124507 | Vacant Plot |
| 3BEBAA48 | Bahadurgarh | Sector 2 | 1498, Bahadurgarh_Sector 2, 124507 | Vacant Plot |
| 3BTLQVY2 | Bahadurgarh | Sector 9A | 1874, Bahadurgarh_Sector 9A, Sector 9 Market, 124507 | Vacant Plot |
| PT-201-2222288 | Barnala (M Cl)Td & Gt | 40 ft Gali Block 2 | B002-00787, 40 FUTI GALI BARNALA, 40 FUTI GALI, 40 ft Gali Block 2, Barnala, 148101 | |
| 6DC96J61 | Barwala | Unnamed Colony ID 13496 (Part-1) | 1542, 125121, | Vacant Plot |
| 3DORQLR3 | Charkhi Dadri | Puran Nagar | NA, NA, NEAR SHIV SCHOOL PURAN NAGAR, 127306, | Vacant Plot |
| 6KE85AM1 | Cheeka (Mc) | R 4 | 207, 136034, | Residential |
| 1B2P1T25 | Faridabad | Ashoka Enclave | 25/GFB, 121003, | Residential |
| 1B3BTLK6 | Faridabad | HRH City Project Pvt. Ltd. | 908, 9th Floor, Tower-T4, Vasant Valley, Sector-56A, Ballabgarh, Faridabad 121004 | Residential |
| 1BFMQ269 | Faridabad | Jawahar Colony | 4084, Jawahar Colony, 121005, | Vacant Plot |
| PT-603-1593899 | Fazilka | GAU SHALA ROAD | 4/862-A, GAU SHALA ROAD, Fazilka, 152123 | |
| 589/0958901009013995R | Ghazipur (Npp) | JAI PRAKASH NARAYAN | 42, BRAHM STHAN | |
| 1C3TN7A6 | Gurugram | Rajendra Park | 5281, 122001, | Residential |
| 1C88UPQ9 | Gurugram | Dayanand Colony | 510F,Dayanand Colony-1, Near Union Bank, Near Union Bank, 122001 | Residential |
| 1CL5G7M3 | Gurugram | Nai Basti (Area No. 4B) | 272B/16, Near Old Railway Road, Nai Basti, Gurugram | Residential |
| 1CP2QRL1 | Gurugram | Badshapur | 00, Lal Dora, Village Badshahpur Distt. Gurugram Haryana, 122101, | Agriculture/Horticulture |
| 1CTHN7K1 | Gurugram | Rajendra Park | 3609,Rajendra Park, Rajendra Park, 122006 | Residential |
| PT-248459-118039 | Haldwani | Swami Vihar | 60-C-29, Swami Vihar, Haldwani, 263139 | |
| 1DJ2AP69 | Hisar | Sector 14 Part I & II | 2394, Bansals, Group Housing Colony Site In Sector 14, Near SHREE RAM IDEAL SCHOOL, Near SHREE RAM IDEAL SCHOOL, 125001 | Residential |
| 6WBDF4A6 | Jakhal Mandi | Old Area Master Colony Existing Area | 502A, master colony, master colony, 125133, | Residential |
| 6WYL9TL0 | Jakhal Mandi | Old Area Ward 12 & 13 Existing Area | 112, MS NEW KISAAN AGRI STORE MS PUNJAB MILLS STORE, Purushotam Colony, Jakhal Mandi Budhlada Road, Jakhal Mandi Budhlad | Mix Use |
| PT-1013-2353109 | Jalandhar | Guru Nanak Pura East/West | HOUSE NO.14, EKTA NAGAR, Guru Nanak Pura East/West, Jalandhar, 144009 | |
| 700536741 | Jodhpur South (Mc) | Ward 14 | 150, Shankar Nagar, Opp. EPFO Offiice, Jodhpur | residential |
| 3L7LM9G3 | Kaithal | Friends Colony/ Balaji nagar/ Subhash Nagar part-2 | 138/14, Lajwanti, Lajvanti,Friends Colony_Balaji Colony & Subhash Nagar_Old Byepass Road-1, Near Gogga Medi Temple, Near | Residential |
| 3LRGGA73 | Kaithal | Sector-18 | 835,Sector-18, KAITHAL 136027 | Residential |
| 1E14A772 | Karnal | Sector-4 | 262, Sector-4, Near Sector 4 Park 3, Near Sector 4 Park 3, 132001 | Residential |
| 1EEYQ5C5 | Karnal | CHD City Part 1 | 0135, 132001, | Commercial |
| PT-403-3167001 | Kotakpura | DEVI WALA ROAD TO AMAN NAGAR TO MAIN GALI DEVI WALA ROAD CORNER TO LEFT SIDE TO DRAIN PULLY, JIWAN NAGAR, LAKAR KANDA, GIANI ZAIL SINGH MARKIT TO MOGA ROAD, BUS STAND, TIN KONI TO AMAN NAGAR MAIN GALI TO LEFT SIDE DEVI WALA ROAD | DEVI WALA ROAD TO AMAN NAGAR TO MAIN GALI DEVI WALA ROAD CORNER TO LEFT SIDE TO DRAIN PULLY, JIWAN NAGAR, LAKAR KANDA, G | |
| 462/0946203006046973R | Lakhimpur (Npp) | SIKATIHA | 498, KASHINAGAR | |
| 462/0946203033035975R | Lakhimpur (Npp) | SHIV COLONY | sh204, SHIV COLONY | |
| 439/0943903187582097R | Lucknow (M.Corp) | FAIZULLAH GANJ-I | 537F/053A(GIS), ZONE 3,FAIZULLAH GANJ-I,INDRA PURI,SHERWANI NAGAR,537F/053A(GIS) | |
| 439/0943904199915296R | Lucknow (M.Corp) | RAJIV GANDHI -II | MM-03/280, ZONE 4,RAJIV GANDHI -II,VINAY KHAND-3,MM-03/280 | |
| 439/0943905022718156R | Lucknow (M.Corp) | GURU NANAK NAGAR | 569-CHA/740, ZONE 5,GURU NANAK NAGAR,PREM NAGAR,569-CHA/740 | |
| 439/0943909227957413R | Lucknow (M.Corp) | ISMAIL GANJ FIRST | 631/C-094, ZONE 7,ISMAIL GANJ FIRST,HARIHAR NAGAR ANSHIK,631/C-094 | |
| 439/0943909229111191M | Lucknow (M.Corp) | LAL BAHADUR SHASHTRI FIRST | 637/K-287, ZONE 7,LAL BAHADUR SHASHTRI FIRST,SAMADDIPUR,637/K-287 | |
| 439/0943909229981721R | Lucknow (M.Corp) | LAL BAHADUR SHASHTRI FIRST | 637/02A, ZONE 7,LAL BAHADUR SHASHTRI FIRST,SAMADDIPUR,637/02A | |
| 439/0943909231105031R | Lucknow (M.Corp) | LOHIYA NAGAR | 6/756(GIS), ZONE 7,LOHIYA NAGAR,VIKAS NAGAR SEC-6,6/756(GIS) | |
| 439/0943909233219201R | Lucknow (M.Corp) | SAHEED BHAGAT SINGH -I | 636/P-074(K-281), ZONE 7,SAHEED BHAGAT SINGH -I,SHEETAL RESIDENCY,636/P-074(K-281) | |
| 439/0943910240126671R | Lucknow (M.Corp) | IBRAHIM PUR - II | 591/new., ZONE 8,IBRAHIM PUR - II,UTRATIA VILLAGE,591/new. | |
| PT-1603-1023678 | Malout | LOHA BAZAR, GUR BAZAR, GANDHI CHAWK, CITY BAZAR, PRITPAL CHOWK, POST OFFICE CHOWK Block B-2 | 0542, City Bazar, Near Police Station, LOHA BAZAR, GUR BAZAR, GANDHI CHAWK, CITY BAZAR, PRITPAL CHOWK, POST OFFICE CHOWK | |
| 3MF3HKE2 | Mandi Dabwali (Mc) | Old Area Ekta Nagar Colony | WD/08/646, EKTA NAGRI DABWALI , 125104, | Residential |
| 3MVRROO5 | Mandi Dabwali (Mc) | Lal Dora Nanak Chand Wali Gali,Camety Road, Vakil Wali Gali & M.C Pawan Basai Wali Gali | 1242, Nanak Chand Wali Gali,Camety Road, Vakil Wali Gali & M.C Pawan Basai Wali Gali, Hnuman Mandir, Hnuman Mandir, 1251 | Residential |
| 32/0903202042595795R | Meerut City | 7 | 749/23/12B, 749/23/12B Ekta Nagar | |
| 01004629CTA9A00 | Municipal Corporation Of Delhi | VINOD NAGAR | D-220 West Vinod Nagar Block D, WEST VINOD NAGAR, Delhi | residential |
| 012057110291700 | Municipal Corporation Of Delhi | MALKA GANJ | 1678-1685 SOHAN GANJ SUBZI MANDI, MALKA GUNJ, Delhi | residential |
| 01406559KSA9C02 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | 6-B F2, GURU ANGAD NAGAR EXTEN., Delhi | residential |
| 018056710028900 | Municipal Corporation Of Delhi | DHIRPUR | B-494 Gali No 3 Majlis Park, MAJLIS PARK, Delhi | residential |
| 018056710193100 | Municipal Corporation Of Delhi | ADARSH NAGAR | B-264 GALI NO-3 MAJLIS PARK, MAJLIS PARK, Delhi | residential |
| 0221064A9AA2N00 | Municipal Corporation Of Delhi | ANARKALI | B - 34/1, Jitar Nagar Gali No 18, JITAR NAGAR, Delhi | residential |
| 0221064A9AA6U00 | Municipal Corporation Of Delhi | ANARKALI | B-34/1 JITAR NAGAR GALI NO 18 PARWANA ROAD, JITAR NAGAR, Delhi | |
| 030013110188000 | Municipal Corporation Of Delhi | BAWANA | Pkt G-92, Sector-3 Bawana Indl Estate Narela Zone Delhi, BAWANA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 0311514A9AA8F00 | Municipal Corporation Of Delhi | SHAHDARA | 427 MOHALLA MAHARAM PANDAV ROAD, MOHALLA SARAI, Delhi | |
| 039107610123900 | Municipal Corporation Of Delhi | MUNDAKA | Plot No A-142 Kh No 100/25/1, SWARN PARK, MUNDAKA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 073098110004900 | Municipal Corporation Of Delhi | WAZIRPUR | C-95, IIIrd Floor Shakti Nagar Extn Delhi, SHAKTI NAGAR EXTN., Delhi | residential |
| 084048706092100 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 463-64 Khari Baoli, KHARI BAOLI, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0911982B2UG8400 | Municipal Corporation Of Delhi | DEV NAGAR | 5491/73 GF FF SF TF REHGAR PURA KAROL BAGH, REHGARPURA, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 093063110056100 | Municipal Corporation Of Delhi | PAHARGANJ | 9687, FF, GALI NO -10 MULTANI DHANDA PAHAR GANJ, MULTANI DHANDA, Delhi | residential |
| 097011110059100 | Municipal Corporation Of Delhi | BALJIT NAGAR | T-500 GF FF SF GALINO 21A BALJEET NAGAR NEW DELHI, BALJIT NAGAR, Delhi | residential |
| 097011110059200 | Municipal Corporation Of Delhi | BALJIT NAGAR | T-670/3 GF GALI NO 21 BALJEET NAGAR NEW DELHI, BALJIT NAGAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 104015210012900 | Municipal Corporation Of Delhi | MADIPUR | D-288-A J J COLONY MADIPUR, MADIPUR COLONY, Delhi | residential |
| 114065200001100 | Municipal Corporation Of Delhi | TILAK NAGAR | D-144 GF FF, AJAY ENCLAVE, Delhi | residential |
| 117080306798800 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | 160B FF, Janakpuri, Delhi | residential |
| 117081110018600 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | A5B/64B JANAK PURI, JANAK PURI (BLOCK-A), Delhi | residential |
| 117081110025800 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | A-5B/64B, SECOND FLOOR JANAK PURI NEW DELHI, JANAK PURI (BLOCK-A), Delhi | residential |
| 123110300004000 | Municipal Corporation Of Delhi | VIKAS PURI | 129 OUTER RING ROAD, KANGRA NIKETAN, Delhi | residential |
| 127131406379000 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | WZ-15A UTTAM NAGAR MAIN NAJAFGARH ROAD, UTTAM NAGAR (17), Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 131150800111700 | Municipal Corporation Of Delhi | SAGARPUR | RZ 19B III 701 GALI NO 4/3 MAIN SAGAR PUR N D, SAGAR PUR MAIN, Delhi | residential |
| 136175503257000 | Municipal Corporation Of Delhi | MATIALA | flat-456 secto0r-19 pkt-2, Dwarka, Delhi | residential |
| 136175510531900 | Municipal Corporation Of Delhi | DWARKA-B | C-53 plot no.2 19 B, DWARKA SECTOR-19, Delhi | residential |
| 138188410000700 | Municipal Corporation Of Delhi | ROSHANPURA | RZ-91, Dharampura, Najafgarh, DHARAM PURA PH-I, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 142205406015100 | Municipal Corporation Of Delhi | RAJ NAGAR | RZF-222/1, RAJ NAGAR PART-II, Delhi | residential |
| 142205410253200 | Municipal Corporation Of Delhi | RAJ NAGAR | NZ-D-126/D 147, RAJ NAGAR PART-II, Delhi | residential |
| 146225606006500 | Municipal Corporation Of Delhi | SADH NAGAR | RZ-350 A/7 (F-25) Gali No 33 Pradhan Chowk Sadh Nagar Palam Colony, SADH NAGAR PART I AND II, PALAM, Delhi | residential |
| 181380410005700 | Municipal Corporation Of Delhi | KHANPUR | F-311,E-6,FOURTH FLOOR, UNIT NO-E-6 JAWAHAR PARK KHANPUR SOUTH DELHI NEW DELHI, JAWAHAR PARK, Delhi | residential |
| 202071410208302 | Municipal Corporation Of Delhi | SHAKARPUR | 44-A SF GANESH NAGAR II EXTN SHAKAR PUR, SHAKARPUR, Delhi | residential |
| 1/0900106097165713R | Nagar Nigam Saharanpur | Kishanpura | 14/1753, 14 1753 Kishanpura Saharanpur | |
| 84/0908401012037770R | Npp Hapur | Ward-12 | 980, GANGA PURA | |
| 1FUA9D84 | Panchkula | Sector 26 | GF-1681,bR1,Sector 26, 134116, , 134116 | Residential |
| PMC/1/6263579 | Patna | Ward 1 | NAND KISHOR NIWAS, PANCHWATI COLONY, ROAD NO. 23, BEHIND RAJENDRA ENCLAVE, DIGHA, PATNA - 800011 | residential |
| PMC/58/6578424 | Patna | Ward 58 | BELWAR GANJ,DABDAR TOLI,PATNA CITY | residential |
| 757/0975701019005798R | Pratapgarh City (Np) | Dahilamau dakshini 18 | 122, DAHILAMAU DAKSHINI | |
| RPR819F00236 | Raipur | Sant Ramdas Ward | RAMNAGAR, Raipur | |
| 125/0912506113087007R | Rampur | 3 | Z1093, ADARSH COLONY | |
| 3Q28F6Q6 | Rewari (M Cl) | Sector 4 | 215, Sector 4, Sector 4 Near Gate No 4 Rewari, Sector 4 Near Gate No 4 Rewari, 123401 | Residential |
| 3QABDTL1 | Rewari (M Cl) | Sector-3 Part-I & Part II | M-5, Government employees co-operative GHS, 123401, | Residential |
| PT-248478-089041 | Roorkee (Nn) | Shivpuram | D235, Subhash Nagar, Shivpuram, Roorkee, 247667 | |
| PT-248478-153535 | Roorkee (Nn) | Shivpuram | D235, Subhash Nagar, Shivpuram, Roorkee, 247667 | |
| 453/0945301027001676R | Sitapur | Vijay Laxmi Nagar | 595, VIJAY LAXMI NAGAR | |
| 453/0945301027004125R | Sitapur | Vijay Laxmi Nagar | 3/A, VIJAY LAXMI NAGAR | |
| 1J4OKJE6 | Sonipat | Sector 23 | 1807, RL Kaushik, Sector 23, Sector 23, Sector 23, 131001 | Residential |
| 1JRTHVJ7 | Sonipat | Sector 23 | SHOP NO 1 , SECTOR 23 MAIN MARKET SONIPAT, 131001, | Commercial |
| 3UK49WJ1 | Thanesar (M Cl) | Sector 13 | 882, Chahal Niwas, Huda Sector 13, Near Children Park, Near Children Park, 136118 | Residential |
| 4/46623727 | Udaipur (M Cl) | 66 | 5/A Kothi bag Bhatt ji ki Badi Bhatt ji ki Badi American hospital 5/A Kothi bag Bhatt ji ki Badi 313001 | residential |
| 4/46623728 | Udaipur (M Cl) | 66 | 5/A Kothi bag Bhatt ji ki Badi Bhatt ji ki Badi American hospital 5/A Kothi bag Bhatt ji ki Badi 313001 | residential |
Plots and flats allotted to LAJWANTI DEVI
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Bhiwani | 23 | 235 | residential | 6.00M | RAM KUMAR CHHINPARIA | draw | 1990-07-13 | allotted |
| Hisar | 14 | 700 | residential | 10.0M | TULSI RAM | draw | 1986-08-21 | allotted |
| Hisar | MGA | 217 | residential | 10.0M | SURESH KUMAR GARG | draw | 2000-09-29 | allotted |
| Kurukshetra | MTS | 21 | residential | 14.MA | RONKI RAM | auction | 1972-11-14 | allotted |
| Panchkula | 27 | 493 | residential | 8.00M | LAKHA RAM | draw | 2004-04-20 | allotted |
| Panipat | 24 | 1644 | residential | 2.0ME | LAKSHMI DASS | draw | 2001-07-26 | allotted |
| Shahbad | 1 | 416 | residential | 3.MY6 | FATEH CHAND DUA | draw | 1986-12-17 | allotted |
| Sirsa | BLOCKE | 4 | residential | 15.0M | MALWA RAM | draw | 1976-08-06 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name LAJWANTI DEVI?
1 plots and 98 city properties on the register list this name in public government records, in Jharkhand. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.