Holder name
INDU JAIN
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
223city properties
5allotments
City properties taxed to INDU JAIN
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 1ACKML56 | Ambala | Old Area Pipli Bazar | 1540/4744, PIPLI BAZAR, AMBALA CITY, 134003, | Mix Use |
| 1AUMRHY1 | Ambala | Sector 7 | 980, Jains, Sector 7, Shiv Mandir, Shiv Mandir, 134003 | Residential |
| 7246356013 | Bruhat Bengaluru Mahanagara Palike | Jakkur | Kogilu, Jakkur, Bengaluru | |
| 9155724580 | Bruhat Bengaluru Mahanagara Palike | Hemmigepura | Kenchenahalli, Hemmigepura, Bengaluru | |
| 1B2QT555 | Faridabad | Sector No 48 Near AGIF | 302,ever well,Everwell CGHS ltd,Sector-48, Sect48, Sect48, 121001 | Residential |
| 1B3C9VL3 | Faridabad | Sector No 64 | 107, Sector_64_PART-B_Sector_2_Market Plan & 86_Sector 64_PART-A, 121004 | Vacant Plot |
| 1B5OK6E9 | Faridabad | Sector No 9 | 803/1F,jains,Sector-9, St Anthony School, 121006 | Residential |
| 1BA8HUN2 | Faridabad | Mukesh Colony_2004 | 245,Mukesh Colony, Jain School, Jain School, 121004 | Residential |
| 1BFHD5H2 | Faridabad | Sector 10 | G164-FF,D.L.F,Sector-10, Dyal Singh School, Dyal Singh School, 121006 | Residential |
| 1BH9COY2 | Faridabad | Sector No 2 | 2036, Sector-2, HUDA MARKET, 121004 | Vacant Plot |
| 1BJ3MBY8 | Faridabad | Sector No 9 | 803/2F, URBAN ESTATE HUDA, SECTOR 9, 121006, | Residential |
| 1BOJRP67 | Faridabad | Bharat Colony | H No. 29, GALI No, 12, Hanuman Nagar , 121002, | Residential |
| 1BOKB8M2 | Faridabad | Old Area Faridabad | B-202,Laxmi Vilash,Ward-10, 121002, , 121002 | Residential |
| 1BOQ8FU9 | Faridabad | Housing Board, Sector 3 | 2783-A,Housing Board Sec.3, Raja Naharsingh Palace. PIN 121004 | Residential |
| 1BPHP239 | Faridabad | Sector 10 | 164/G/10DLF | Residential |
| 1BPYOGB3 | Faridabad | Sector No 15 | 296 FF, Sector-15, 121007, | Residential |
| 1BRCN6O4 | Faridabad | Countrywide Promoters Pvt. Ltd. | PLOT NO.Z3-07 , BLOCK-Z,BPTP PARKLAND,SECTOR-80,FARIDABAD, 121002, | Vacant Plot |
| 6NKFRY13 | Farrukhnagar | Village Farrukh Nagar Outer Near Joginder Colony | 68/67, 226//17,27,, 122506, | Agriculture/Horticulture |
| 1115500411 | Greater Hyderabad | 19-Rajendra Nagar | 6-1-18/PKW-T11-0901, SHIVARAMPALLY, Rajendra Nagar, Hyderabad | |
| 1C2C1L30 | Gurugram | Amstoria | B-07, 102 Eden Estate, Sector- 102 and 102A, Gurugram, Haryana, 122001, | Vacant Plot |
| 1C4RJ1P4 | Gurugram | Sushant Lok-I Near Sector 52 | 318,tower 10 EWS,Ansal Sushant Estate,Sector 52, Needs Market, 122009 | Residential |
| 1C6EF7O2 | Gurugram | Old Area Jacubpura | 228/29, opposite bhargav palace, new railway road, gurugram, 122001, | Commercial |
| 1C75AJD9 | Gurugram | SUSHANT LOK-I Near Sector 43 | GF 01,Sushant Lok Phase-1, Near Huda Metro Station, Near Huda Metro Station, 122009 | Residential |
| 1C7FHFN3 | Gurugram | Amstoria | B-06, 102 Eden Estate, Sector- 102 and 102A, Gurugram, Haryana, 122001, | Vacant Plot |
| 1C82F326 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | N1/5, 2F, DLF Phase 2, Gurugram | Residential |
| 1C8CBCG2 | Gurugram | Lal Dora Badshahpur | D12,Sushma Vastralye, Badshapur_Village Lal Dora, Mittal Hospital, Mittal Hospital, 122101 | Commercial |
| 1C9B7H37 | Gurugram | Old Area Roshanpura | 293/13, ROSHANPURA,MAIN ROAD,GURUGRAM, 122001, | Vacant Plot |
| 1C9LWBY1 | Gurugram | Sector 10 | 26P, Sector 10, Gyan Devi Public School, 122001 | Vacant Plot |
| 1CA5B6E4 | Gurugram | Sector 10 | 22P, Sector 10, Gyan Devi Public School, Gyan Devi Public School, 122001 | Vacant Plot |
| 1CBKYCR2 | Gurugram | Astaire Gardens | 301-3F,BPTP,Sector 70, Sec70A, 122101 | Residential |
| 1CBWBLQ9 | Gurugram | Expresswy Tower | 1704,INDU JAIN,Expresswy Towers,Expresswy Tower, Near Euro School, 122017 | Residential |
| 1CE8HEB5 | Gurugram | Sector 15-2 | 1282, 122001, | Residential |
| 1CF68N56 | Gurugram | SUSHANT LOK-I Near Sector 43 | C1259, Sushant Lok Phase-1, Near Lily Park, 122003 | Residential |
| 1CG2VQU2 | Gurugram | Victory Valley | 14-03, IREO VICTORY VALLEY,Victory Valley,Sector 67, NEAR ANSAL TOWN, 122102 | Residential |
| 1CH3NEE4 | Gurugram | Old Area Jacubpura | 02, JAIN JEWELLERS,JACUBPURA,NAYA BAZAR,GURUGRAM, 122001, | Commercial |
| 1CJU4TP8 | Gurugram | Brahma City | J85-B,Brahma City, Sector 63, Sector 63, 122005 | Residential |
| 1CK2C226 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | 287C3167U97, 122008, | Residential |
| 1CL8UNW7 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | R32, DLF City Phase 3, Cyber City, Cyber City, 122022 | Residential |
| 1CLEHP92 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | U-39/27, DLF PHASE-III, GURUGRAM , 122010, | Vacant Plot |
| 1COKOAQ1 | Gurugram | Patel Nagar | 615a,Patel Nagar, Hunman Temple, Hunman Temple, 122001 | Residential |
| 1COR6HD3 | Gurugram | Pace City-2 | 543K, Pace City-2, Sector 37 Gurgaon Haryana 122004, , 122004 | Industrial |
| 1CRNU2A0 | Gurugram | Old Area Jacubpura | 61/3, gali no. 2,Jacubpura, Jain Mandir, Jain Mandir, 122001 | Mix Use |
| 1CTJC488 | Gurugram | SUSHANT LOK-I Near Sector 43 | D-201,Maple Crescent,Sushant Lok Phase-1, 122002, , 122002 | Residential |
| 1CTKGWY5 | Gurugram | Sector 10A | 249, Sector 10A, 122001, , 122001 | Residential |
| 1CVRVWL3 | Gurugram | Pace City-2 | 544G Pace City-2, SECTOR-37, GURUGRAM, 122001, | Industrial |
| PT-1013-486162 | Jalandhar | Vijay Nagar | 122 A, Vijay Nagar, Jalandhar | |
| PT-1013-506907 | Jalandhar | Green Park | 80, Green Park, Jalandhar | |
| PT-1013-581731 | Jalandhar | Green Park | 80, Green Park, Jalandhar | |
| PT-1013-591376 | Jalandhar | UNKNOWN | 59/1, UNKNOWN, Jalandhar | |
| 335/8010300450220267R | Jhansi | DADIYAPURA-II | 1280, 1280 / DADIYAPURA | |
| 3KUAK3E9 | Jind | Lal Dora Ashri Gate Mohalla | 1350/15, Deepnshu DJ Sounds Bister Bhandar, Ashri Gate Mohalla, Sd School, Sd School, 126102 | Residential |
| 3WLUK6V0 | Kalka | Basant Vihar | NA, 133302, | Vacant Plot |
| 3WMPC712 | Kalka | Durga Colony PART-1 | NEAR RAILWAY BRIDGE OLD AMBALA ROAD KALKA 133302 | Commercial |
| 1E7F1E13 | Karnal | Sector-16_HB | 350, Sector-16_HB, Near Sec 16, Near Sec 16, 132001 | Residential |
| 1ED7JJP2 | Karnal | Old Area Sadar Bazar | 488-A,JAINS, Sadar Bazar, Near Government Girls College, Near Government Girls College, 132001 | Residential |
| PT-1503-017306 | Kharar | ANAND NAGAR B17 | 156/1, ANAND NAGAR KHARAR, ANAND NAGAR B17, Kharar, 140301 | |
| PT-1211-3240189 | Ludhiana | NEW MADHOPURI | 3480/1B/1, NEW MADHOPURI, LUDHIANA | |
| PT-1211-3272683 | Ludhiana | HAZURI ROAD | 1251, HAZURI ROAD, LUDHIANA | |
| PT-1211-3328783 | Ludhiana | BAL SINGH NAGAR | 1053/3, BAL SINGH NAGAR, LUDHIANA | |
| PT-1211-3329919 | Ludhiana | KALKAJI EXTENSION NEAR DIARY COMPLEX HAMBRAN ROAD | 1402/K/17, KALKAJI EXTENSION NEAR DIARY COMPLEX HAMBRAN ROAD, LUDHIANA | |
| 1L1PBUH8 | Manesar | SA Infratech Pvt Ltd | B07- 204,sare homes,sare homes,Sare Homes, Near Spaze Tristaar, Near Spaze Tristaar, 122505 | Residential |
| PT-906-3362708 | Mukerian | Preet Colony | INDU JAIN W/O NARESH KUMAR JAIN, CIVIL HOSPITAL BACK Side, Preet Colony, Mukerian | |
| 003048810008400 | Municipal Corporation Of Delhi | ALIPUR | KHASRA NO 106/206 EXTENDED LAL DORA VILLGE KHERA KALAN, KHERA KALAN, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 0140658A9AASI00 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | 629 GURU RAM DASS NAGAR LAXMI NAGAR, GURU RAM DAS NAGAR, Delhi | residential |
| 015037410035400 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | 10/6 Gf Indira Vikas Colony Dr Mukherjee Nagar, INDIRA VIKAS COLONY, Delhi | residential |
| 01507059LSA9C02 | Municipal Corporation Of Delhi | SHAKARPUR | C-716/F2 C-716/F2, GANESH NAGAR II, Delhi | residential |
| 01507059LUA9A00 | Municipal Corporation Of Delhi | SHAKARPUR | C-715 C-715, GANESH NAGAR II, Delhi | residential |
| 0150705A9AA5R01 | Municipal Corporation Of Delhi | SHAKARPUR | 19-B FF Ganesh Nagar II, GANESH NAGAR II, Delhi | |
| 01507199J5A9A00 | Municipal Corporation Of Delhi | SHAKARPUR | 19/B 19/B, GANESH NAGAR II, Delhi | residential |
| 01507249BJA9A00 | Municipal Corporation Of Delhi | SHAKARPUR | S-94A S-94A, SUNDER BLOCK (SHAKARPUR), Delhi | residential |
| 01708019HGA9A00 | Municipal Corporation Of Delhi | PREET VIHAR | 225 THIRD FLOOR AGCR ENCLAVE DELHI, AGCR ENCLAVE, Delhi | residential |
| 01708059FPA9B00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 32/26 BHIKAM SINGH COLONY VISHWAS NAGAR, VISHWAS NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 01708117Y3A9B00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | PLOT NO 32 STREET NO 10 60 FT ROAD VISHWAS NAGAR, VISHWAS NAGAR, Delhi | residential |
| 01708118NYA9B00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 32/43 GALI NO 9 VISHWAS NAGAR SHAHDARA DELHI, VISHWAS NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 01708118YJA9C00 | Municipal Corporation Of Delhi | VISHWAS NAGAR | 2/71 BHIM GALI VISHWAS NAGAR SHAHDARA, VISHWAS NAGAR, Delhi | residential |
| 01808599FAA9D03 | Municipal Corporation Of Delhi | ANAND VIHAR | 115 , 3rd FLOOR JAGRITI ENCLAVE, JAGRITI ENCLAVE, Delhi | residential |
| 01808819CTA9A00 | Municipal Corporation Of Delhi | ANAND VIHAR | 152/UGF vigyan vihar 152/UGF, VIGYAN VIHAR, Delhi | residential |
| 0190909A9AA6S00 | Municipal Corporation Of Delhi | I.P. EXTENSION | Flat No. 71 Rajdhani Nikunj 94 I P Extension, INDRAPRASTHA EXTENSION, Delhi | residential |
| 0200961A9AA2500 | Municipal Corporation Of Delhi | PREET VIHAR | D-105 NARWANA APARTMENTS PLOT NO-89 I P EXTENSION PATPARGANJ, INDRAPRASTHA EXTENSION, Delhi | residential |
| 02110119N8A9C00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | E-10/4 KRISHNA NAGAR, KRISHNA NAGAR, Delhi | residential |
| 0251208A9ACU700 | Municipal Corporation Of Delhi | GANDHI NAGAR | 139 MPL NO 58 BANARSI DASS BUILDING SUBHASH ROAD GANDHI NAGAR DELHI, GANDHI NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0251208A9ADLZ00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/6375, NETAJI GALI CENTRAL MARKET, GANDHI NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0251208A9AE1O00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/6575 NEHRU GALI GANDHI NAGAR, GANDHI NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0251212A9AAMX00 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/2363-A GALI NO 12 KAILASH NAGAR DELHI, KAILASH NAGAR, Delhi | residential |
| 02512198CKA9E02 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/5728, SUBHASH MOHALLA GANDHI NAGAR, GANDHI NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 02612538IOA9E00 | Municipal Corporation Of Delhi | AZAD NAGAR | 76-A FIRST FLOOR EAST AZAD NAGAR GALI NO 10, EAST AZAD NAGAR, Delhi | residential |
| 0261255A9AA2700 | Municipal Corporation Of Delhi | AZAD NAGAR | IX/5138 14/A1 KAUHSIK PURI, EAST OLD SEELAMPUR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0261255A9AA6N00 | Municipal Corporation Of Delhi | KANTI NAGAR | IX/4751 Old Seelampur, EAST OLD SEELAMPUR, Delhi | business/shops and properties -self occupied/tenanted with covered area 139.5 sq.mtr. or more |
| 0261259A9AAWU00 | Municipal Corporation Of Delhi | KANTI NAGAR | X/2673 GALI NO 6, RAGHUBARPURA II, Delhi | business-selfoccupied/tenanted - 139.5 sq. mtrs and above |
| 0261259A9AAWX00 | Municipal Corporation Of Delhi | AZAD NAGAR | X/2901 RAGHUBARPURA NO-2 GALI NO 5, RAGHUBARPURA II, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 02612649EIA9A00 | Municipal Corporation Of Delhi | AZAD NAGAR | X-3867 GALI NO 8 SHANTI MOHALLA, SHANTI MOHALLA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0271301E0023000 | Municipal Corporation Of Delhi | RAGHUBARPURA | IX/4706, GALI NO.8, OLD SEELAMPUR, AJIT NAGAR ( WARD RAGHUBARPURA), Delhi | residential |
| 02713088NKA9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | X/2939 RAGHUBARPURA NO II GANDHI NAGAR GALI NO-5, RAGHUBARPURA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0271309A9AA3L00 | Municipal Corporation Of Delhi | GANDHI NAGAR | X-2399 Gali No. 9 Raghubarpura Gandhi Nagar, RAGHUBARPURA, Delhi | residential |
| 0271309A9AAYL00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | X/748 RAGHUBARPURA NO-1 GANDHI NAGAR, RAGHUBARPURA I, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 0271309A9AAZ600 | Municipal Corporation Of Delhi | AZAD NAGAR | X/2673 PART GALI NO 6 RAGHUBARPURA NO 2 GANDHI NAGAR, RAGHUBARPURA II, Delhi | business-vacant - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0271309A9AAZ700 | Municipal Corporation Of Delhi | RAGHUBARPURA | X/2672 GALI NO 6 RAGHUBARPURA NO 2 GANDHI NAGAR, RAGHUBARPURA, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 0271313A9AA4K00 | Municipal Corporation Of Delhi | GANDHI NAGAR | 331/D-37 EAST DELHI STREET NO 4 RAJGARH COLONY GANDHI NAGAR, RAJGARH COLONY, Delhi | residential |
| 0271315E0012600 | Municipal Corporation Of Delhi | AZAD NAGAR | IX/5529 OLD SEELAMPUR STREET NO -3, SEELAMPUR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs |
| 02713199FPA9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/6378, MUKHARJI GALI, GANDHI NAGAR, Delhi | business-selfoccupied/tenanted - 139.5 sq. mtrs and above for unified mcd from 2022-2023 |
| 030144710099200 | Municipal Corporation Of Delhi | JHILMIL | 525/531 GALI NO 4 FRIENDS COLONY INDUSTRIAL AREA DELHI, FRIENDS COLONY INDUSTRIAL AREA, Delhi | industrial-selfoccupied/tenanted(notified indl.area) |
| 032088010717600 | Municipal Corporation Of Delhi | ROHINI - C | 81 SECTOR-24 POCKET-10, ROHINI SECTOR-24, Delhi | residential |
| 0361759A9AA9100 | Municipal Corporation Of Delhi | ASHOK NAGAR | A-71 EAST NATHU COLONY DELHI, NATHU COLONY, Delhi | residential |
| 03818549A4A9F00 | Municipal Corporation Of Delhi | SHAHDARA | 468 GF GURHAI MOHALLA CIRCULAR ROAD SHAHDRA DELHI, SHAHDARA, Delhi | residential |
| 0381857A9AA7201 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1/5949 OLD NO 689 F/F 1A, KABOOL NAGAR SHAHDARA DELHI, KABUL NAGAR, Delhi | |
| 0381857E0007700 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1/5949 FIRST FLORE IA KABUL NAGAR SHAHDARA, KABUL NAGAR, Delhi | residential |
| 03818648YPA9B01 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1/6470 THIRD FLOOR, GALI NO. 4 ROHTAS NAGAR EAST SHAHDARA, ROHTAS NAGAR ( EAST), Delhi | residential |
| 038545710044600 | Municipal Corporation Of Delhi | DWARKA-B | Plot no 56, 4th floor, DWARKA SECTOR-10, Delhi | residential |
| 039191010031100 | Municipal Corporation Of Delhi | WELCOME COLONY | 1/11863 NEW NO-E-4 PANCHSHEELGARDEN SHAHDARA, PANCHSHEEL GARDEN SHAHDARA, Delhi | residential |
| 0412009AGHAA100 | Municipal Corporation Of Delhi | GURU HARKISHAN NAGAR | 2/83, 1st Floor Sunder Vihar, SUNDER VIHAR, Delhi | residential |
| 0452202A9AATR00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | C-230/2, GROUND FLOOR, STREET NO 10 BLOCK C BHAJANPURA, BHAJANPURA, Delhi | |
| 0452202A9AATT00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | C-230/2 STREET NO 10 BLOCK C BHAJANPURA, BHAJANPURA, Delhi | residential |
| 0452668CBKH7300 | Municipal Corporation Of Delhi | ROHINI - E | D-15/164, ROHINI SECTOR-2,3,4, Delhi | residential |
| 04924078BLA9A00 | Municipal Corporation Of Delhi | KARDAMPURI | B-59, PLOT NO-6, GALI NO-3 WEST JYOTI NAGAR HARIJAN BASTI SHAHDARA DELHI-110094, HARIJAN BASTI JYOTI NAGAR WEST, Delhi | residential |
| 050059610000800 | Municipal Corporation Of Delhi | GURU HARKISHAN NAGAR | A 232 Meera Bagh, MEERA BAGH A BLOCK, Delhi | residential |
| 0502462AAAAC601 | Municipal Corporation Of Delhi | ROHINI - E | FLAT NO. 25 SECTOR 13 LUCKY HOME APPARTMENTS, ROHINI SECTOR-13,14, Delhi | residential |
| 053087510222600 | Municipal Corporation Of Delhi | ROHINI - C | C-11/132-133 TF Sector-3 Rohini, ROHINI SECTOR-2,3,4, Delhi | residential |
| 0531765G7E16600 | Municipal Corporation Of Delhi | PITAMPURA | HOUSE NO.92 A BLOCK PD, PITAMPURA, Delhi | residential |
| 0532601AMHAA100 | Municipal Corporation Of Delhi | PITAMPURA | UP-38 MAURYA ENCLAVE PITAMPURA, PITAMPURA, Delhi | residential |
| 05326069SZA9A00 | Municipal Corporation Of Delhi | GOKALPURI | B-62 GALI NO-2 GANGA VIHAR, GANGA VIHAR, Delhi | residential |
| 059089610478000 | Municipal Corporation Of Delhi | ROHINI - F | B-4 275-276 GF Sector 7, ROHINI SECTOR-7,8, Delhi | residential |
| 060020110003500 | Municipal Corporation Of Delhi | ROHINI - I | 3-B SECTOR 14 EXTN. PLOT NO. B-3, CITIZENS ENCLAVE, Delhi | residential |
| 060089710342800 | Municipal Corporation Of Delhi | ROHINI - I | 28/2 FLAT NO 72 JAMNA APARTMENTS SECT 9 ROHINI DELHI, ROHINI SECTOR-9, Delhi | residential |
| 0602584AL6BL300 | Municipal Corporation Of Delhi | SARASWATI VIHAR | C-2/110 West Enclave Pitampura, WEST ENCLAVE, Delhi | residential |
| 064075810919300 | Municipal Corporation Of Delhi | PITAMPURA | SD-310, TOWER APPARTMENT PITAMPURA, PITAMPURA, Delhi | residential |
| 064075810942500 | Municipal Corporation Of Delhi | PITAMPURA | NP-129-A PITAMPURA DELHI, PITAMPURA, Delhi | residential |
| 064075811061800 | Municipal Corporation Of Delhi | PITAMPURA | SD-310 TOWER APARTMENT PITAMPURA, PITAMPURA, Delhi | residential |
| 066089706163600 | Municipal Corporation Of Delhi | ROHINI - F | 72 JAMNA APARTMENT , SECTOR 9 PLOT NO 28/2, ROHINI SECTOR-9, Delhi | residential |
| 071026310014500 | Municipal Corporation Of Delhi | TRI NAGAR | 2021/157 GANESHPURA TRI NAGAR DELHI, GANESHPURA, Delhi | residential |
| 071110210026900 | Municipal Corporation Of Delhi | TRI NAGAR | 2238 GALI NO 170 GANESH PURA ANAJ MANDI ROAD, TRI NAGAR, Delhi | residential |
| 072090811420600 | Municipal Corporation Of Delhi | SADAR BAZAR | GROUND FLOOR, 5220/4 RUI MANDI SADAR BAZAR, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 072090811420700 | Municipal Corporation Of Delhi | SADAR BAZAR | GROUND FLOOR, 5220/5 RUI MANDI SADAR BAZAR, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 073095810005700 | Municipal Corporation Of Delhi | SAWAN PARK | C-18, FIRST FLOOR ASHOK VIHAR PHASE-4, SATYAWATI NAGAR, Delhi | |
| 073095810006000 | Municipal Corporation Of Delhi | WAZIRPUR | C-18 PHASE-3 SATYAWATI NAGAR ASHOK VIHAR, SATYAWATI NAGAR, Delhi | residential |
| 074048710300001 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 293/VII 1ST FLOOR KUCHA SANJOGI RAM NAYA BANS DELHI, KHARI BAOLI, Delhi | residential |
| 075007210752600 | Municipal Corporation Of Delhi | ASHOK VIHAR | Flat no. 8A Block-7 Pocket-B Phase-3 Ashok Vihar, ASHOK VIHAR, Delhi | residential |
| 075007210825400 | Municipal Corporation Of Delhi | ASHOK VIHAR | Plot No-12 Shop No-3 A Phase-1 Central Market, ASHOK VIHAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 076114310008000 | Municipal Corporation Of Delhi | SANGAM PARK | 113, VEER NAGAR JAIN COLONY DELHI, VIR NAGAR COLONY, Delhi | residential |
| 078114310008800 | Municipal Corporation Of Delhi | KAMLA NAGAR | 113, VEER NAGAR, JAIN COLONY DELHI, VIR NAGAR COLONY, Delhi | residential |
| 079100210102000 | Municipal Corporation Of Delhi | SHASTRI NAGAR | A-141/1 SHASTRI NAGAR, SHASTRI NAGAR, Delhi | residential |
| 079100210606200 | Municipal Corporation Of Delhi | SHASTRI NAGAR | A-601 GROUND FLOOR BLOCK-A SHASTRI NAGAR, SHASTRI NAGAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 079100211012200 | Municipal Corporation Of Delhi | SHASTRI NAGAR | E-107 FIRST FLOOR SHASTRI NAGAR, SHASTRI NAGAR, Delhi | residential |
| 080090810587700 | Municipal Corporation Of Delhi | SADAR BAZAR | 5220/4 and 5220/5 RUI MANDI SADAR BAZAR DELHI, SADAR BAZAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 080090810593500 | Municipal Corporation Of Delhi | SADAR BAZAR | 5220/4 AND 5220/5 RUI MANDI SADAR BAZAR DELHI, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 082004710012600 | Municipal Corporation Of Delhi | ANAND PARVAT | 17/98 Street No-5 Than Singh Nagar Anand Parbat, ANAND PARBAT, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 150 sq.mtr. |
| 082110410008100 | Municipal Corporation Of Delhi | SHASTRI NAGAR | 313/105 D GALI NO-12 TULSI NAGAR DELHI-110035, TULSI NAGAR, Delhi | residential |
| 083020210039800 | Municipal Corporation Of Delhi | CIVIL LINE | 4C/2, BASEMENT FLAG STAFF ROAD CIVIL LINES, CIVIL LINES, Delhi | residential |
| 083020210039900 | Municipal Corporation Of Delhi | CIVIL LINE | 4C/2, FIRST FLOOR FLAG STAFF ROAD CIVIL LINES, CIVIL LINES, Delhi | residential |
| 083020210041400 | Municipal Corporation Of Delhi | CIVIL LINE | 7 10-A RAJ NIWAS MARG CIVIL LINES, CIVIL LINES, Delhi | residential |
| 084018210234900 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 896/1 GROUND FLOOR S P MUKHERJEE MARG BEHIND NOVELTY CINEMA, CHANDNI CHOWK, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 093013410045700 | Municipal Corporation Of Delhi | KAROLBAGH | HOUSE NO 16/331F, 2ND FLOOR JOSHI ROAD KAROL BAGH STREET NO 12, BEADONPURA, Delhi | residential |
| 093072306160600 | Municipal Corporation Of Delhi | SADAR BAZAR | Shop No.2, G-Floor, 4894/96 Ward No 13 Phoota Road, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0972357CN4JL100 | Municipal Corporation Of Delhi | KARAMPURA | B-604 GROUND FLOOR SUDARSHAN PARK NEW DELHI, SUDARSHAN PARK, Delhi | residential |
| 101000110006200 | Municipal Corporation Of Delhi | PUNJABI BAGH | C-19, FIRST AND SECOND FLOOR BALI NAGAR NEW DELHI, BALI NAGAR, Delhi | residential |
| 102045710114700 | Municipal Corporation Of Delhi | RAJENDER NAGAR | SF-6,SF-2A 11/6 B PUSA ROAD, OLD RAJINDER NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 102045710114800 | Municipal Corporation Of Delhi | RAJENDER NAGAR | SF-6,SF-2A, 11/6B PUSA ROAD, OLD RAJINDER NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 111045310044600 | Municipal Corporation Of Delhi | HARINAGAR | WZ-193-194 SECOND FLOOR LHS GALI NO 4 LAJWANTI GARDEN, LAJWANTI GARDEN, Delhi | residential |
