Holder name
Indar Sain
ईन्दर सैन. Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
65plots
3city properties
1states
Where the name appears
Plots recorded under Indar Sain
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 1025 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | ||
| 1025 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम | |
| 1031 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | ||
| 1031 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम | |
| 1035 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम | |
| 1035 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | ||
| 1044 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | ||
| 1044 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम | |
| 839 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | ||
| 839 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम | |
| 845 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम | |
| 845 | Gajyani (70) | Shimla | Himachal Pradesh | इन्दर सैन | ||
| 1160 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र पलसराम | |
| 1161 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र पलसराम | |
| 1162 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र पलसराम | |
| 257 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 257 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 296 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 296 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 453 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 453 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 454 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 454 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 455 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 455 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 456 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 456 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 458 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 459 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 460 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 505 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 505 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 508 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 508 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 547 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 547 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 663 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 664 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 666 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 666 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 747 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 747 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 748 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 748 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 749 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 749 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 750 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 750 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 753 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 758 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 758 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 767 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 768 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 846 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 847 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 849 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्रियां मैनराम | |
| 850 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 850 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 902 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 902 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 903 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | ||
| 903 | Gokswari (78) | Shimla | Himachal Pradesh | ईन्दर सैन | पुत्र मैनराम | |
| 393 | Jakhali (95) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम | |
| 394 | Jakhali (95) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम | |
| 395 | Jakhali (95) | Shimla | Himachal Pradesh | इन्दर सैन | पुत्र पलस राम |
City properties taxed to Indar Sain
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 3E8PVGJ5 | Fatehabad | Sector-3 | SECTOR 3, Fatehabad, Haryana | Residential |
| 1D1UEAJ9 | Hisar | Lal Dora Satrod Khurd Satrod Khas | 44B, Satrod Village, Shiv Mandir, 125044 | Residential |
| PT-403-3165436 | Kotakpura | DEVI WALA ROAD TO AMAN NAGAR TO MAIN GALI DEVI WALA ROAD CORNER TO LEFT SIDE TO DRAIN PULLY, JIWAN NAGAR, LAKAR KANDA, GIANI ZAIL SINGH MARKIT TO MOGA ROAD, BUS STAND, TIN KONI TO AMAN NAGAR MAIN GALI TO LEFT SIDE DEVI WALA ROAD | DEVI WALA ROAD TO AMAN NAGAR TO MAIN GALI DEVI WALA ROAD CORNER TO LEFT SIDE TO DRAIN PULLY, JIWAN NAGAR, LAKAR KANDA, G |
Questions
Which plots are recorded under the name Indar Sain?
65 plots and 3 city properties on the register list this name in public government records, in Himachal Pradesh. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.