Holder name
Hem Kumari
हेम कुमारी. Plots and properties that public government records list under this name, in 2 states. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
29plots
15city properties
2states
Where the name appears
Plots recorded under Hem Kumari
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 317 | Siso | Darbhanga | Bihar | हेम कुमारी | w/o बैकुंठ बिहारी | |
| 1069 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1092/1966 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1251 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1252 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1255 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1266 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1282 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1283 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1284 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1285 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1286 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1287 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1288 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1289 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1290 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1290/1967 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1291 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1292 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1293 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1294 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1296 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1297 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1299 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1302 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1587 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1588 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1673 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो | |
| 1674 | Diborda | Bokaro | Jharkhand | हेम कुमारी | husband उपेन्द्र नाथ महतो |
City properties taxed to Hem Kumari
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 1B1MWTO0 | Faridabad | Green Field Colony | 2F01,Green Field Colony, 121010 | Residential |
| 1B24R491 | Faridabad | SGM Nagar_2004 | H NO 2143-A, BLOCK-B GALI NO 15 SGM NAGAR , FARIDABAD , 121001, | Residential |
| 1B7LEVH7 | Faridabad | Arya Nagar Extention | 127o, 121004, | Vacant Plot |
| 53/0905305074419711R | Ghaziabad | 74 | 6 - 116 - F2, Sec-6 Vashali | |
| 335/0933507096083137R | Jhansi | HIRAPURA | 128, 128 / GURUDWARA | |
| 335/0933507124126260R | Jhansi | GARIYA GAON | 11, 11. / KHERAA | |
| 335/8010300440845165M | Jhansi | BAHAR DATIA GATE-I | 333, 333 / NEAR PULIYA NALA | |
| 462/0946202009025771R | Lakhimpur (Npp) | BARKHERWA | SUNDERPURAM | |
| 1/0900107138244413R | Nagar Nigam Saharanpur | Railway Quarter | 1/7055, 1/7055, Naveen Nagar (Aone Colony), Saharanpur | |
| 322/0932201002044015R | Orai (Npp) | UMRARKHERA | 308, UMRARKHERA | |
| 322/0932201003079343N | Orai (Npp) | RAJENDRA NAGAR UTTARI | 2921/1, RAJENDRA NAGAR | |
| 322/0932201027071052R | Orai (Npp) | GANESHGANJ | 287/A, GANESHGANJ | |
| 322/0932201033035071R | Orai (Npp) | UMRARKHERA | 676, UMRARKHERA | |
| 3P67WAH8 | Palwal | Kailash Nagar-1 | 22w, Kailash Nagar-1, Near Shri Ram Marriage Hall, 121102 | Residential |
| RPR737B00210 | Raipur | Indira Gandhi Ward | BADHAI PARA, Raipur |
Questions
Which plots are recorded under the name Hem Kumari?
29 plots and 15 city properties on the register list this name in public government records, in Jharkhand, Bihar. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.