Holder name
GIAN CHAND
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
914city properties
116allotments
City properties taxed to GIAN CHAND
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-1001-1017131 | Adampur (M Cl) | Sagran Mohalla | 391, Sagran Mohalla, Adampur | |
| PT-1001-1594793 | Adampur (M Cl) | Alawalpur Road | STREET GREEN PARK, Alawalpur Road, Adampur | |
| PT-2101-454925 | Ahmedgarh | Both side Gala Mandi, Pansari Bazar, Sarfa Bazar, Sabji Mandi Block 12 | 59, gala mandi, Both side Gala Mandi, Pansari Bazar, Sarfa Bazar, Sabji Mandi Block 12, Ahmedgarh, 148021 | |
| PT-2101-626818 | Ahmedgarh | Colony thana road, Near lakhshmi ice factory, right side Area , Thana road. Block 8 | thana road, Colony thana road, Near lakhshmi ice factory, right side Area , Thana road. Block 8, Ahmedgarh, 148021 | |
| PT-2101-626844 | Ahmedgarh | Railway road left side up to thana road. Block 8 | thanna road, Railway road left side up to thana road. Block 8, Ahmedgarh, 148021 | |
| PT-2101-836916 | Ahmedgarh | Tahsil Chowk both side, Gandhi Chowk up to old tahsil chowk Block 10A | oppsite old tahsil, Tahsil Chowk both side, Gandhi Chowk up to old tahsil chowk Block 10A, Ahmedgarh, 148021 | |
| PT-2101-906557 | Ahmedgarh | Vijay tandan side, sanjav sharma wali street. Block 5 | Vijay tandan side, sanjav sharma wali street. Block 5, Ahmedgarh, 148021 | |
| 1A2MMQ73 | Ambala | Nai Abadi | 2183A,Nai Abadi, Gurudwara, Gurudwara, 134003 | Residential |
| 1A6R3EU4 | Ambala | Inder Nagar TP Scheme 'M' | Shop No. 21, Police Lines, Police Line, 134003, | Commercial |
| 1AKYKLQ0 | Ambala | Ram Nagar TP Scheme 1-B | 2807/2280 WARD NO 1 KAZIWARA MOHALLA NEAR NAHAN HOUSE AMBALA CITY | Residential |
| 1ANKT6U9 | Ambala | New Vivek Vihar | 115,New Vivek Vihar, Near Baba Balak Nath Temple, Near Baba Balak Nath Temple, 134003 | Residential |
| PT-107-1019730 | Amritsar | DOCTOR HETRAM COLONY WADALI GURU URBAN | 673, DR HET RAM COLONY NARINAGRH CHHEHARTA AMRITSAR, DOCTOR HETRAM COLONY WADALI GURU URBAN, Amritsar | |
| PT-107-1038362 | Amritsar | CHAND AVENUE | 4/946, CHAND AVENUE GALI NO. 1 RATTAN SINGH CHOWK ASR, CHAND AVENUE, Amritsar | |
| PT-107-2356748 | Amritsar | NEW KANGRA COLONY | 36-A, NEW KANGRA COLONY BATALA ROAD ASR, NEW KANGRA COLONY, Amritsar | |
| PT-107-919836 | Amritsar | LAWRENCE ROAD | SF-G-10, LAWRENCE ROAD, AMRITSAR | |
| PT-107-920028 | Amritsar | NEW NEHRU COLONY | 728, NEW NEHRU COLONY, Amritsar | |
| PT-107-926263 | Amritsar | PREET NAGAR | 349, PREET NAGAR BATALA ROAD ASR, PREET NAGAR, Amritsar | |
| PT-107-929691 | Amritsar | JOSHI PURA KOT KHALSA URBAN | JOSHI PURA KOT KHALSA URBAN, AMRITSAR | |
| PT-107-930840 | Amritsar | BHAI VEER SINGH COLONY | BHAI VEER SINGH COLONY, AMRITSAR | |
| PT-107-932129 | Amritsar | AVTAR AVENUE | 2410, AVTAR AVENUE, AMRITSAR | |
| PT-107-933340 | Amritsar | G T ROAD WEST ZONE | 5103/XIV, G.T ROAD OPP KHALSA COLLEGE AMRITSAR, G T ROAD WEST ZONE, Amritsar | |
| PT-107-933417 | Amritsar | G T ROAD WEST ZONE | E-4/1300, REGAR PURA GALI MOCHIAN WALI ASR, G T ROAD WEST ZONE, Amritsar | |
| PT-107-934991 | Amritsar | VERKA BATALA ROAD | VERKA BATALA ROAD, AMRITSAR | |
| PT-107-955967 | Amritsar | MUSTAFABAD | 266, ABADI DEEP NAGAR MUSTAFABAD BATALA ROAD ASR., MUSTAFABAD, Amritsar | |
| PT-107-957475 | Amritsar | BASANT AVENUE | 15-A, BASANT AVENUE, AMRITSAR | |
| PT-107-959329 | Amritsar | GURU NANAK PURA KOT KHALSA URBAN | GURU NANAK PURA KOT KHALSA URBAN, AMRITSAR | |
| PT-107-959335 | Amritsar | GURU NANAK PURA KOT KHALSA URBAN | GURU NANAK PURA KOT KHALSA URBAN, AMRITSAR | |
| PT-107-961584 | Amritsar | JAGDAMBAY COLONY RUNG BALA SUB-URBAN | 1445, GALI NO. 8, JAGDAMBAY COLONY BATALA ROAD ASR, JAGDAMBAY COLONY RUNG BALA SUB-URBAN, Amritsar | |
| PT-107-965803 | Amritsar | BHALLA COLONY | E-150, BHALLA COLONY CHH ASR, BHALLA COLONY, Amritsar | |
| PT-107-967258 | Amritsar | KASHMIR AVENUE | F1/353, MATA KAULAN MARG KASHMIR AVENUE ASR, KASHMIR AVENUE, Amritsar | |
| PT-107-975542 | Amritsar | GURU NANAK PURA KOT KHALSA URBAN | D7/6310, GURU NANAK PURA KOT KHALSA URBAN, AMRITSAR | |
| 3BVJRPG4 | Bahadurgarh | Model Town | BGR/W18/1132 B, NEAR BY ID :- 3BJRG3O9, MODEL TOWN, 124507, | Mix Use |
| 3BW5OCT2 | Bahadurgarh | Model Town | BGR/W18/1132 C, NEAR BY ID :- 3B248QD6, MODEL TOWN, 124507, | Commercial |
| PT-1701-001724 | Balachaur (M Cl) | B.A.V. Sr. Sec. School &Teacher Colony | B05/2152, OPP.THE.COM, Opp Tehsil Complex W NO 06, B.A.V. Sr. Sec. School &Teacher Colony, Balachaur, 144521 | |
| PT-1701-086902 | Balachaur (M Cl) | Rajindra Colony & Soni Gas Agency | B09/0528, KANGNA BAY PASS, ROPAR ROAD W NO 11 N L, Rajindra Colony & Soni Gas Agency, Balachaur, 144521 | |
| PT-1701-108503 | Balachaur (M Cl) | Sita Ram Mandir | 1527/1, W NO 06 NEW 10, Sita Ram Mandir, Balachaur, 144521 | |
| PT-1701-1504467 | Balachaur (M Cl) | B.A.V. Sr. Sec. School &Teacher Colony | B05-2002, JAGATPUR ROAD NEAR MAHI GOAT SATIA, JAGATPUR ROAD W NO 02, B.A.V. Sr. Sec. School &Teacher Colony, Balachaur, | |
| PT-1701-617244 | Balachaur (M Cl) | Ravidass Mandirr | B01-1114, NEAR DURGA MATA MANDIR, W NO.09 NEW 12, Ravidass Mandirr, Balachaur, 144521 | |
| PT-1701-618362 | Balachaur (M Cl) | Madhiani Road | B05-1250, MADHIANI ROAD, W NO.03 NEW 05, Balachaur, 144521 | |
| PT-1702-3179747 | Banga | Masanda Patti,Happowal Road | Masanda Patti,Happowal Road, Banga, 144505 | |
| 6JKLUBR2 | Bhuna | Old Area Coperative Socity | Bhuna | Residential |
| 6K8FDLU8 | Cheeka (Mc) | R 1 | 163, AD Fitness, Mandi Township-1(HUDA), 136034, , 136034 | Commercial |
| 1B629AH0 | Faridabad | Sector No 37 | 423, Sector-37, Near Shivalik Hospital, Near Shivalik Hospital, 121003 | Residential |
| 1BFEJJN1 | Faridabad | The Legend | 304, C , T-12 , THE LEGEND , Sec-84 | Residential |
| 6N5TCY26 | Farrukhnagar | Village Farrukh Nagar Outer Near Banwari Lal Ki Dhani & Syanchand Ki Dhani | 207, Undefined, Near Ambedkar Park, Near Ambedkar Park, 122506 | Residential |
| 6NWMEUW4 | Farrukhnagar | Hira Lal Ki Dhani | 5065, Hira Lal ki Dhani, Ambedkar Park, Ambedkar Park, 122506 | Mix Use |
| 6O3BEHW5 | Ferozepur Jhirka | Lal Dora Dohbiwara Mohalla | 2655, Dohbiwara Mohala, Mandir, Mandir, 122104 | Commercial |
| 6OCF1W86 | Ferozepur Jhirka | Lal Dora Jalbi Chowk | 193s, Jalbi Chok, GOVERNMENT SENIOR SECONDARY GIRLS SCHOOL, GOVERNMENT SENIOR SECONDARY GIRLS SCHOOL, 122104 | Residential |
| 6OVKCLO7 | Ferozepur Jhirka | Lal Dora Gujjar Mohalla | 71, Gujjar Mohala, Jain Mandir, Jain Mandir, 122104 | Residential |
| 3FBJDGC6 | Gohana | Village Gohana Outer Near Adarsh Nagar Ext & Dariyapur Colony | 171/26, N/A, Village Gohana Outer Near Adarsh Nagar Ext & Dariyapur Colony, 131301, | Residential |
| 3FCK2YQ4 | Gohana | Lal Dora Murli Mandir | 28j, Amulya Herbal, Murli Mandir, Panipat Road, Panipat Road, 131301 | Mix Use |
| 3G5MYAG6 | Hansi | Gandhi Nagar | 118/18, Gandhi Nagar Colony, Near Executive Engineer Pwd Hansi, Near Executive Engineer Pwd Hansi, 125033 | Residential |
| 3GQB7DD0 | Hansi | Amar Market-2 | 17-09-1896, 125033, | Residential |
| 1D25KAF5 | Hisar | Rishi Nagar/New Rishi Nagar | 22a, New Rishi Nagar, Raahi Nagar, Raahi Nagar, 125001 | Residential |
| 1DNMNWC5 | Hisar | Surya Nagar | 682, Surya Nagar, Shiv Mandir, Shiv Mandir, 125001 | Mix Use |
| 1DNR49F3 | Hisar | Amar Vihar, Nand Vihar, Tulsi Vihar, Virat Nagar | H.NO. 175, GALI NO. 6, VIRAT NAGAR, AZAD NAGAR HISAR, 125001, | Residential |
| PT-0102-3313794 | Jandiala (M Cl) | Nathuana Gate | 5813, Sarain Road, Jandiala Guru, Nathuana Gate, Jandialaguru, 143115 | |
| 3LA121B7 | Kaithal | Near Jind Bye Pass | 7282, Near Jind Bye Pass, 136027, , 136027 | Vacant Plot |
| 3LF4GMW2 | Kaithal | Lal Dora Near Topi Wala Gurudwara | 50C101U207, 136027, | Commercial |
| 3LK7CGH0 | Kaithal | Colony Both Side Peoda Road Near Dera Sacha Sodha | 123A/19, Colony Both Side Peoda Road-1, Gas Agency, Gas Agency, 136027 | Vacant Plot |
| 3LU3J8J7 | Kaithal | Janak Puri, Maya Puri, Kalicharan Colony-2 | 78n, KARNAL ROAD, 136027, | Vacant Plot |
| 3W49CQC2 | Kalka | Near Ghatti Wala | 507 (1860), VISHVAKARMA COLONY, NEAR BABA BALAK NATH MANDIR, PINJORE, 134102, | Residential |
| 3WCE1ED3 | Kalka | Rathpur_Abdullapur Colony | 1360, Rathpur_Abdullapur Colony, Abdullapur Colony Pinjore, Abdullapur Colony Pinjore, 134104 | Residential |
| 3WRAH4D6 | Kalka | Dharampur | 605-p, Dharampur Colony, 134104, , 134104 | Residential |
| 3WTC1EN3 | Kalka | New-1 Near Rathpur New India Colony | NA, RATHPUR, 134102, | Vacant Plot |
| PT-1104-097041 | Kapurthala | Jalandhar road , Moti Bagh, Kalasanghian road, Sultanpur road | INDUSTRY AREA, AUJLA FATAK ROAD, Jalandhar road , Moti Bagh, Kalasanghian road, Sultanpur road, Kapurthala, 144601 | |
| PT-1104-1553392 | Kapurthala | Mohalla Bania, Bania Bazar, Amritsar Road, Subash Chowk, Sat Narain Bazar, Shalimar Bagh Road | 17/188, MAHIJIT BAZAR, Mohalla Bania, Bania Bazar, Amritsar Road, Subash Chowk, Sat Narain Bazar, Shalimar Bagh Road, Ka | |
| PT-1006-670838 | Kartarpur | New chandan Nagar | U.I.D.No. B-15-1047, New chandan Nagar, Kartarpur, 144801 | |
| PT-1203-1563656 | Khanna | M.K ROAD | RANJIT NAGAR KHANNA, M.K ROAD, Khanna, 141401 | |
| PT-1203-1573574 | Khanna | G.T.ROAD, KHANNA | G.T.ROAD, KHANNA, Khanna, 141401 | |
| PT-1203-637441 | Khanna | KHUKHRAIN COLONY | 1-00383, KHUKHRAIN COLONY KHANNA, KHALSA SCHOOL ROAD, KHUKHRAIN COLONY, Khanna, 141401 | |
| PT-1203-664396 | Khanna | SAMRALA ROAD | 3-00008, SAMRALA ROAD KHANNA, SAMRALA ROAD, Khanna, 141401 | |
| PT-1203-664415 | Khanna | SAMRALA ROAD | 3-00008-001, SAMRALA ROAD KHANNA, SAMRALA ROAD, Khanna, 141401 | |
| PT-1203-699148 | Khanna | GTB NAGAR LALHERI ROAD | 6/00836, GTB NAGAR KHANNA, GTB NAGAR LALHERI ROAD, Khanna, 141401 | |
| PT-1503-027727 | Kharar | DASHMESH NAGAR | 33/3, DASHMESH NAGAR KHARAR, DASHMESH NAGAR, Kharar, 140301 | |
| PT-1503-085016 | Kharar | RANDHAWA ROAD B15 | 1838 A, RANDHAWA ROAD KHARAR, RANDHAWA ROAD B15, Kharar, 140301 | |
| PT-1503-108700 | Kharar | MATA GUJRI ENCLAVE | 8, MATA GUJRI ENCLAVE KHARAR, MATA GUJRI ENCLAVE, Kharar, 140301 | |
| PT-1503-1096007 | Kharar | RANDHAWA ROAD B15 | 1838-A, RANDHAWA ROAD KHARAR, RANDHAWA ROAD B15, Kharar, 140301 | |
| PT-1503-3338958 | Kharar | HARLAL PUR | 729, ARCADIA GREEN HOMES 2 KHARAR, SEC 124, HARLAL PUR, Kharar, 140301 | |
| PT-1503-623101 | Kharar | CHAJJU MAJRA COLONY | CHAJJU MAJRA COLONY KHARAR, CHAJJU MAJRA COLONY, Kharar, 140301 | |
| PT-1503-624928 | Kharar | L I C COLONY | L I C COLONY MUNDI KHARAR, L I C COLONY, Kharar, 140301 | |
| PT-1503-624941 | Kharar | CHAJJU MAJRA COLONY | 1042/4, CHAJJU MAJRA COLONY KHARAR, CHAJJU MAJRA COLONY, Kharar, 140301 | |
| PT-1503-625985 | Kharar | NEW MATA GUJRI ENCLAVE | 549, NEW MATA GUJRI ENCLAVE KHARAR, NEW MATA GUJRI ENCLAVE, Kharar, 140301 | |
| PT-1503-673210 | Kharar | MAIN BAZAR | KASTOORI BAZAR KHARAR, MAIN BAZAR, Kharar, 140301 | |
| PT-1503-679082 | Kharar | THATHRIAN WALA MOHALLA | THATHRIAN WALA MOHALLA KHARAR, THATHRIAN WALA MOHALLA, Kharar, 140301 | |
| PT-1503-679108 | Kharar | KAPOOR CHOWK | KAPOOR CHOWK KHARAR, KAPOOR CHOWK, Kharar, 140301 | |
| PT-1503-679127 | Kharar | KAPOOR CHOWK | KAPOOR CHOWK KHARAR, KAPOOR CHOWK, Kharar, 140301 | |
| PT-1503-707754 | Kharar | RANDHAWA ROAD B15 | 1838-A, RANDHAWA ROAD KHARAR, RANDHAWA ROAD B15, Kharar, 140301 | |
| PT-1503-851957 | Kharar | KAPOOR CHOWK | KAPOOR CHOWK KHARAR, KAPOOR CHOWK, Kharar, 140301 | |
| PT-1503-891483 | Kharar | MUNDI KHARAR B22 | H NO 617A, MUNDI KHARAR, MUNDI KHARAR B22, Kharar, 140301 | |
| PT-1503-899523 | Kharar | OLD MATA GUJRI ENCLAVE | 67, OLD MATA GUJRI ENCLAVE KHARAR, GALI NO-3, OLD MATA GUJRI ENCLAVE, Kharar, 140301 | |
| PT-1405-766041 | Kot Isse Khan | ZIRA ROAD TO DATA ROAD RIGHT SIDE | AS PER RECORD, WARD NUMBER 10, DATA ROAD, ZIRA ROAD TO DATA ROAD RIGHT SIDE, Kotissekhan, 142043 | |
| 7D81O7O2 | Kundli | Lakhmi Piau Colony | 826, Lakhmi Piau Colony, 131028, , 131028 | Commercial |
| 7DD4UCY7 | Kundli | Lal Dora Kundli | 26S, 131028, | Residential |
| PT-1504-033452 | Kurali (M Cl) | LOC_WARD1 | ANAJ MANDI, LOC_WARD1, Kurali, 140103 | |
| PT-1504-106127 | Kurali (M Cl) | LOC_WARD12 | MAIN BAZAR, LOC_WARD12, Kurali, 140103 | |
| PT-1504-106142 | Kurali (M Cl) | LOC_WARD12A | H.NO-190, BAAG SODHIAN, LOC_WARD12A, Kurali, 140103 | |
| 7EB213Y7 | Ladwa | New Grain Market | 16, BOOTH NO HSAMB, Anaj Mandi, 136132, , 136132 | Special Category |
| PT-1505-3233133 | Lalru | Kaulimajra(They colony) | PLOT NO.443,GULMOHAR VALLEY-2,VILL-KAULI MAJRA,TEH-DERABASSI, Kaulimajra(They colony), Lalru, 140501 | |
| PT-1211-3188647 | Ludhiana | TILAK NAGAR / GANJI SHAPDI | 773, TILAK NAGAR / GANJI SHAPDI, LUDHIANA | |
| PT-1211-3189099 | Ludhiana | MODEL GRAM | 111/1/B SHOP NO.6, MODEL GRAM, LUDHIANA | |
| PT-1211-3189528 | Ludhiana | MANOJ COLONY NEAR TARSEM COLONY SALEM TABRI | 622, MANOJ COLONY NEAR TARSEM COLONY SALEM TABRI, LUDHIANA | |
| PT-1211-3190203 | Ludhiana | BASANT NAGAR (SHIVPURI ROAD) | 2068, BASANT NAGAR (SHIVPURI ROAD), LUDHIANA | |
| PT-1211-3191822 | Ludhiana | GURU ARJUN DEV NAGAR NEAR MILITARY CAMP | 15189, GURU ARJUN DEV NAGAR NEAR MILITARY CAMP, LUDHIANA | |
| PT-1211-3194446 | Ludhiana | SANTOKH NAGAR NEAR SHIVPURI | SANTOKH NAGAR NEAR SHIVPURI, LUDHIANA | |
| PT-1211-3197975 | Ludhiana | KUNDAN PURI CIVIL LINE | 602/4, KUNDAN PURI CIVIL LINE, LUDHIANA | |
| PT-1211-3199975 | Ludhiana | GANDHI COLONY | 3516, GANDHI COLONY, LUDHIANA | |
| PT-1211-3200293 | Ludhiana | ISLAMIA SCHOOL ROAD | 569, ISLAMIA SCHOOL ROAD, LUDHIANA | |
| PT-1211-3200453 | Ludhiana | ABDULLAPUR BASTI NEAR PREET CINEMA | 1870, ABDULLAPUR BASTI NEAR PREET CINEMA, LUDHIANA | |
| PT-1211-3201019 | Ludhiana | NIM WALA CHOWK | 305, NIM WALA CHOWK, LUDHIANA | |
| PT-1211-3202900 | Ludhiana | NIDHAN SINGH NAGAR NEAR BHAGAT SINGH NAGAR HAIBOWAL | B-34/44, NIDHAN SINGH NAGAR NEAR BHAGAT SINGH NAGAR HAIBOWAL, LUDHIANA | |
| PT-1211-3205857 | Ludhiana | ISLAM GANJ | 1751/14, ISLAM GANJ, LUDHIANA | |
| PT-1211-3206832 | Ludhiana | GREWAL COLONY (NOORWALA ROAD) | 27, GREWAL COLONY (NOORWALA ROAD), LUDHIANA | |
| PT-1211-3208836 | Ludhiana | GIASPURA COLONY (33 FEET ROAD) | T-206/25263, GIASPURA COLONY (33 FEET ROAD), LUDHIANA | |
| PT-1211-3208858 | Ludhiana | RAHON ROAD (BASTI CHOWK TO CHUNGI ) | PLOT NO. 52, RAHON ROAD (BASTI CHOWK TO CHUNGI ), LUDHIANA | |
| PT-1211-3209205 | Ludhiana | GYAN CHAND NAGAR | B-XXIX-212/26-C/1485, GYAN CHAND NAGAR, LUDHIANA | |
| PT-1211-3209516 | Ludhiana | NEW KAILASH NAGAR (RAHON ROAD) | 2785, NEW KAILASH NAGAR (RAHON ROAD), LUDHIANA | |
| PT-1211-3209575 | Ludhiana | INDRAPURI(TAJPUR ROAD) | 2060, INDRAPURI(TAJPUR ROAD), LUDHIANA | |
| PT-1211-3216100 | Ludhiana | CHET SINGH NAGAR (GILL ROAD) | 3253, CHET SINGH NAGAR, CHET SINGH NAGAR (GILL ROAD), LUDHIANA | |
| PT-1211-3220850 | Ludhiana | ABDULLAPUR BASTI NEAR PREET CINEMA | 2286/3, ABDULLAPUR BASTI NEAR PREET CINEMA, LUDHIANA | |
| PT-1211-3221306 | Ludhiana | SUNDER NAGAR | 2804, SUNDER NAGAR, LUDHIANA | |
| PT-1211-3223828 | Ludhiana | NEW SUBHASH NAGAR | 1276/2-B, NEW SUBHASH NAGAR, LUDHIANA | |
| PT-1211-3228124 | Ludhiana | GURPAL NAGAR | #8270, GURPAL NAGAR, LUDHIANA | |
| PT-1211-3228750 | Ludhiana | SADAR BAZAAR (NEAR KESAR GANJ) | 301/S-20GF, SADAR BAZAAR (NEAR KESAR GANJ), LUDHIANA | |
| PT-1211-3229669 | Ludhiana | FATEHGARH (NEAR CHAND CINEMA) | 1703/A/64, FATEHGARH (NEAR CHAND CINEMA), LUDHIANA | |
| PT-1211-3236305 | Ludhiana | NEW SHIVA JI NAGAR | 5248, NEW SHIVA JI NAGAR, LUDHIANA | |
| PT-1211-3237902 | Ludhiana | NEW SUBHASH NAGAR | 11271, NEW SUBHASH NAGAR, LUDHIANA | |
| PT-1211-3238869 | Ludhiana | NIM WALA CHOWK | B-10-305, NIM WALA CHOWK, LUDHIANA | |
| PT-1211-3243512 | Ludhiana | PARBHAT NAGAR(NEAR DHOLEWAL) | #13995, PARBHAT NAGAR, PARBHAT NAGAR(NEAR DHOLEWAL), LUDHIANA | |
| PT-1211-3259147 | Ludhiana | RAMAN ENCLAVE | B-19-2509, RAMAN ENCLAVE, LUDHIANA | |
| PT-1211-3270737 | Ludhiana | FATEHGARH (NEAR CHAND CINEMA) | 1717/6-A, FATEHGARH (NEAR CHAND CINEMA), LUDHIANA | |
| PT-1211-3271696 | Ludhiana | SHIMLA PURI | #NOT ISSHU, SHIMLA PURI, LUDHIANA | |
| PT-1211-3276120 | Ludhiana | NEW SUBHASH NAGAR | 9755, NEW SUBHASH NAGAR, LUDHIANA | |
| PT-1211-3276606 | Ludhiana | INDUSTRIAL AREA | 2397, INDUSTRIAL AREA - A, INDUSTRIAL AREA, LUDHIANA | |
| PT-1211-3276714 | Ludhiana | JAGAT NAGAR (BLOCK 24) | 2643, JAGAT NAGAR (BLOCK 24), LUDHIANA | |
| PT-1211-3279174 | Ludhiana | NEW KULDIP NAGAR NEAR PANCHSHEEL COLONY GEHLEWAL | 2252, NEW KULDIP NAGAR NEAR PANCHSHEEL COLONY GEHLEWAL, LUDHIANA | |
| PT-1211-3283142 | Ludhiana | SUNDER NAGAR | 3054, SUNDER NAGAR, LUDHIANA | |
| PT-1211-3286214 | Ludhiana | GURU NANAK COLONY | 1803, GURU NANAK COLONY, LUDHIANA | |
| PT-1211-3287521 | Ludhiana | ANAND PURI | E-10/9998, ANAND PURI, LUDHIANA | |
| PT-1211-3298997 | Ludhiana | CHAWNI MOHALLA | 838, CHAWNI MOHALLA, LUDHIANA | |
| PT-1211-3303167 | Ludhiana | MOTI BAGH COLONY (TIBBA ROAD) NEAR GREWAL CHAKKI | 4399, MOTI BAGH COLONY (TIBBA ROAD) NEAR GREWAL CHAKKI, LUDHIANA | |
| PT-1211-3310755 | Ludhiana | PREM NAGAR | 139, PREM NAGAR, LUDHIANA | |
| PT-1211-3320266 | Ludhiana | PARTAP NAGAR BACKSIDE SANGEET CINEMA) | 13312, DHOLEWAL, PARTAP NAGAR BACKSIDE SANGEET CINEMA), LUDHIANA | |
| PT-1211-3321849 | Ludhiana | NEW SHAKTI NAGAR NEAR SUBHASH NAGAR | 1697/10/2A, NEW SHAKTI NAGAR NEAR SUBHASH NAGAR, LUDHIANA | |
| PT-1211-3324787 | Ludhiana | WAIT GANJ | 509, WAIT GANJ, LUDHIANA | |
| PT-1211-3326585 | Ludhiana | SHIMLA PURI COLONY | 3192, SHIMLA PURI COLONY, LUDHIANA | |
| PT-1204-119872 | Machhiwara | GURON COLONY | B-1/0498/1, GURON COLONY, Machhiwara, 141115 | |
| PT-1204-649932 | Machhiwara | MAIN BAZAR | B-2/2543, MAIN BAZAR, Machhiwara, 141115 | |
| PT-1204-848593 | Machhiwara | ROPAR ROAD | B-2/3162, ROPER ROAD, ROPAR ROAD, Machhiwara, 141115 | |
| PT-1119-016534 | Maloud | Ward No. 1 | GIAN CHAND, CHOMON ROAD MALOUDH, Ward No. 1, Maloud, 141119 | |
| PT-1119-016543 | Maloud | Ward No. 1 | GIAN CHAND, CHOMON ROAD MALOUDH, Ward No. 1, Maloud, 141119 | |
| PT-1306-089288 | Mansa | Water Works Road Gaushala Wali Side Block 6 | 5/1129, DR. KATODIA STREET MANSA, Water Works Road Gaushala Wali Side Block 6, Mansa, 151505 | |
| PT-1306-1035871 | Mansa | Jain Street Block 7 | 7/331-c new 350, Dhobi Ghat Street, Jain Street Block 7, Mansa, 151505 | |
| PT-1306-1629099 | Mansa | Gandhi Street Block 1 | 1/669, gandhi school street, Gandhi Street Block 1, Mansa, 151505 | |
| PT-1306-2164688 | Mansa | Vaid Kapoor Street Block 4 | 4/931/1084 new, vaid kapoor street, Vaid Kapoor Street Block 4, Mansa, 151505 | |
| PT-1306-2164691 | Mansa | Vaid Kapoor Street Block 4 | 4/1084-a new, vaid kapoor street, Vaid Kapoor Street Block 4, Mansa, 151505 | |
| PT-1306-2322634 | Mansa | Jwarke Road Block 4 | 4/993/1145 NEW, JAWAHARKE ROAD, Jwarke Road Block 4, Mansa, 151505 | |
| PT-1306-3057922 | Mansa | One Way Traffic Road | water connection disconnect, NEW, Street No. 4, One Way Traffic Road, Mansa, 151505 | |
| PT-1306-3067888 | Mansa | Manshia Street Block 4 | NEW, Soni Street, Near Bhagat Singh Chowk, Manshia Street Block 4, Mansa, 151505 | |
| PT-1306-3068876 | Mansa | Gaushalla Main Road Both Sides Block 7 | NEW, Mal Godam Road ,, Gaushalla Main Road Both Sides Block 7, Mansa, 151505 | |
| PT-1306-670035 | Mansa | park de Samne Triveni Mandir Block 5 | 5/204, Mussa Street, park de Samne Triveni Mandir Block 5, Mansa, 151505 | |
| PT-1306-835753 | Mansa | Nature way School Street Block 2 | 2A/793/794 new 3190, Cinema Road, Nature way School Street Block 2, Mansa, 151505 | |
| PT-1407-1005204 | Moga | Main Amritsar Road left | Z-2 H NO 1578, SAINI SWEETS HOUSE, OPP BUS STAND AMRITSAR ROAD, Main Amritsar Road left, Moga, 142001 | |
| PT-1407-119921 | Moga | Chakki Wali Gali | Z-1/07397 W-2, CHAKKI WALI GALI, Moga, 142001 | |
| PT-1407-119930 | Moga | Chakki Wali Gali | Z-1/08407, Z-1/08416 W-3, SHOP NAME-NEW HIMALYA BAKERY CHAKKI WALI GALI, Chakki Wali Gali, Moga, 142001 | |
| PT-1407-119935 | Moga | Chakki Wali Gali | Z-1/08416 H NO 14, CHAKKI WALI GALI, Moga, 142001 | |
| PT-1407-1499050 | Moga | Main Bazar 1 | Main Bazar 1, Moga | |
| PT-1407-1527450 | Moga | Rajindra Estate | GEETA COLONY, Rajindra Estate, Moga | |
| PT-1407-1537131 | Moga | Mohalla Berian | Mohalla Berian, Moga | |
| PT-1407-1546521 | Moga | Basti Gobingarh | W-4 H NO 164, BASTI GOBINDGARH MOGA, GALI NO 1, Basti Gobingarh, Moga, 142001 | |
| PT-1407-629997 | Moga | Namdev Nagar | NAMDEV NAGAR NEAR GURU ARJAN DEV NAGAR BAND FATAK, Namdev Nagar, Moga, 142001 | |
| PT-1407-780107 | Moga | Friends Colony | Z-2/00752, W-43, H-533, FRIENDS COLONY MOGA, Friends Colony, Moga, 142001 | |
| PT-1407-783390 | Moga | Bedi Nagar | Z-1/04185 W-11 H NO 823, BEDI NAGAR, Moga, 142001 | |
| PT-1407-868898 | Moga | Gandhi Road | Z-2 SHOP NO 1403, GANDHI ROAD, Moga, 142001 | |
| PT-1407-868906 | Moga | Arya School Road 1 | Z-3 H NO 852 W-29/39, GALI DEV SAMAJ WALI, Arya School Road 1, Moga, 142001 | |
| PT-1407-877502 | Moga | Purana Bazar,Gali Hakiman,Gurudwara Mall Singh,Pippal Wali Gali,Chowk Majithian,1 | Z-3, B/XVI/577, NEAR DERA BABA MALL SINGH PURANA MOGA, Purana Bazar,Gali Hakiman,Gurudwara Mall Singh,Pippal Wali Gali,C | |
