Holder name
DEVINDER KUMAR
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
294city properties
60allotments
City properties taxed to DEVINDER KUMAR
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-2101-777988 | Ahmedgarh | Dahleez road to house of mahesh sharma upto left side octria. Block 14A | 338, Dahliz road, Dahleez road to house of mahesh sharma upto left side octria. Block 14A, Ahmedgarh, 148021 | |
| PT-2101-778007 | Ahmedgarh | Dahleez road to house of mahesh sharma upto left side octria. Block 14A | 338, Dehliz road, Dahleez road to house of mahesh sharma upto left side octria. Block 14A, Ahmedgarh, 148021 | |
| 1A394789 | Ambala | Inder Nagar TP Scheme 'M' | 40 POLICE LINE AMBALA CITY | Commercial |
| 1A5NQPL7 | Ambala | Sainik Vihar | 128,Sakhuja Confectionery, Sainik Vihar, 134003, , 134003 | Mix Use |
| 1AA5QE82 | Ambala | Shalimar Colony PART-1 | 620/26,Shalimar Colony, Mandir, 134003 | Residential |
| 1AAVMYL1 | Ambala | Manmohan Nagar I & II | 7, MANMOHAN NAGAR, AMBALA CITY, 134003, | Vacant Plot |
| 1AC4H5J1 | Ambala | Old Area Pipli Bazar | 1290/3,Veer Departmental Store, Pipli Bazar, 134003 | Mix Use |
| 1ACVEGH5 | Ambala | Old Area Baldev Nagar-2 | Baldev Nagar, Ambala City | Vacant Plot |
| 1AEP7AH3 | Ambala | Haryana Motor Market | 577,Haryana Motor Market, Moter Market, 134003 | Commercial |
| 1AT5HHQ6 | Ambala | Housing Board Colony | 663, Sector 19 Housing Board, 134003, , 134003 | Residential |
| 1ATP3PQ2 | Ambala | Saraswati Nagar (Singhawala) | 241,,Saraswati Vihar, Hishar Rode, Hishar Rode, 134003 | Residential |
| 1AUDY9N3 | Ambala | Sector 1 | 24 , 24 Sector -1 Ambala City, Ambala City, 134003, | Residential |
| 1AUYWR64 | Ambala | Housing Board Colony | 61, Housing Board Complex , Ambala City , 134003, | Mix Use |
| 1AVKRO10 | Ambala | Paras Ram Nagar | 2184/65/A, Barnala Road, A.K Memorial Model School, 134007, | Residential |
| 9B367794 | Bharatpur | Ward 20 | 51, Atal Band Colony Road, Dhau Paysa, Near Atal Band Darwaja, Bharatpur | mix use |
| 3CAF8V46 | Bhiwani | Old Housing Board | 214, 127021, | Residential |
| 3CARPQ30 | Bhiwani | Sector-23 | 236A, Sector-23, Sector 23, 127021 | Vacant Plot |
| 3CVGT738 | Bhiwani | Tit Area | shm116, Tit Area, Siv Mandir, Siv Mandir, 127021 | Residential |
| 6JKDQTY8 | Bhuna | Old City Colony | 965, Sethi Confanchary Kariyana Store, Old City Colony, Purana Bazar Bhuna, Purana Bazar Bhuna, 125111 | Commercial |
| 7656353179 | Bruhat Bengaluru Mahanagara Palike | Bellandur | FLAT NO. 106,Oceanus Ebony,KAIKONDARAHALLI,N A,N A,560103 | |
| 6KN7GG16 | Cheeka (Mc) | Hans Nagar | 265a, Hans Nagar, Baba Khera, Baba Khera, 136034 | Residential |
| 6KNU2KD1 | Cheeka (Mc) | R 2 | 51, R 2 | Vacant Plot |
| 6L367670 | Dharuhera | Mata Deen Colony | 2630, Mata Deen Colony, On Khanpur Dharuhera Road, 123106 | Residential |
| 6LG34LO5 | Dharuhera | Lal Dora Balmiki Mohalla | 830, Balmiki Mohalla, Mata JI Temple, Mata JI Temple, 123106 | Residential |
| 6LNF84Q1 | Dharuhera | Bus Stand Colony | 9, Bus Stand colony Dharuhera, --, 123106, | Mix Use |
| 6MNN1UT1 | Ellenabad | Lal Dora Seth Gori Shankar Mohalla | 424, Pakija Cloth Emporium, Seth Gori Shankar Mohalla, Main Bazar, 125102 | Commercial |
| 1B1F4DM9 | Faridabad | Nangla Enclave_2004 | 2603,Devinder Kumar Niwas, Nangla Enclave-1, Nagla Raod, 121005 | Residential |
| 1B2YDUC6 | Faridabad | Swatantra Land & Finance Aitmadpur | 702,magadh,Swatantra Land & Finance-LC-871A, MVN School, MVN School, 121003 | Residential |
| 1B7E2EV6 | Faridabad | Harkesh Colony | 304,Devinder Kumar,Harkesh Colony, Near G B Public Secondary School, 121003 | Residential |
| 1B8HAW60 | Faridabad | Sainik Colony | l-617/49, 121001, | Residential |
| 1B93VQK0 | Faridabad | Parvatia Colony | d675,Sony Electronic, Parvatia Colony, Market, 121005 | Mix Use |
| 1B9POHF6 | Faridabad | Tirkha Colony_2018 | g349,Trikha Colony-2, School, 121004 | Residential |
| 1BQN2895 | Faridabad | NEHRU GROUND B BLOCK | G-1,Unique Machinery, n.k.sharma ,Om Subham Tower_Neelam Bata Road, 121001, , 121001 | Commercial |
| 1BUFEFC1 | Faridabad | NH 2 E Block | 2E-128/2, Block 2E, 121001, | Residential |
| 1BUP1UR2 | Faridabad | Housing Board Sector 10 | 422A, Repair Solution, Sector-10, K L MEHTA PUBLIC SCHOOL, K L MEHTA PUBLIC SCHOOL, 121006 | Special Category |
| 1BV7O8O0 | Faridabad | Lal Dora Gaunchhi | 255,DEVENDER KUMAR, Village Abadi Gonchhi, School, School, 121004 | Residential |
| 1BV8V9C4 | Faridabad | Illegal Industrial Area-6 | 280/A, 121005, | Vacant Plot |
| 1BW89AO1 | Faridabad | Lal Dora Sotai | 9001,Abadi Deh Village Sotai, Mata Mandir, 121004 | Vacant Plot |
| 1BYYOTD0 | Faridabad | Lal Dora Tilpat | 434,Devinder Kumar,Village Abadi Tilpat, Mear G B Public School, 121003 | Residential |
| 6NO1GAM3 | Farrukhnagar | Unnamed Colony A-19 | 857/915, 233, FARRUKHNAGAR, 122506, | Vacant Plot |
| 6P93Q281 | Ganaur | Gandhi Nagar | 897, Gandhi Nagar, Railway Station, Railway Station, 131101 | Residential |
| 6QAVWV13 | Gharaunda | Sita Nagar | 561, Premi Photostate, Sita Nagar, Near Devi Mandir, Near Devi Mandir, 132114 | Mix Use |
| 1160503448 | Greater Hyderabad | 1-Keesara | 5-8-28/2/A/410, Meghadri Height, Keesara, Hyderabad | |
| 1CE58HA2 | Gurugram | SIGNATURE GLOBAL (INDIA) PVT. LTD. | FLAT NO-E-1105, FLOOR 11, Tower E , SECTOR-63A, SIGNATURE GLOBAL INDIA PVT LTD (SIGNATURE GLOBAL PRIME), GURUGRAM-MANESA | Commercial |
| 6TML9CY5 | Hathin | Lal Dora Sadh Mohalla | 6643, Sadh Mohalla, 121103 | Residential |
| 1D2WOF19 | Hisar | Lal Dora Moti Bazar | 125/5, Moti Bazar, 125001, , 125001 | Residential |
| 1D3MMMJ1 | Hisar | Lal Dora Moti Bazar | 2450, Moti Bazar, 125001, , 125001 | Residential |
| 1D6W6TL2 | Hisar | Dev Vatika | 600, Ardash Varayati Store, Dev Vatika, 125001, , 125001 | Commercial |
| 1D8WAF19 | Hisar | Government Colony HTM | 204, Govt Colony, Govt Colony, Govt Colony, 125001 | Residential |
| 1DNWBQ92 | Hisar | Urban Estate II | 114, 125001, | Residential |
| 6UBGQKR1 | Indri | Lal Dora Killa Mohalla | 75A, Killa Mohalla, Hanuman Mandir, 132041 | Residential |
| 6UV5W8D5 | Indri | Shaheed Bhagat Singh Colony | SHAHEED BHAGAT SINGH COLONY, Nirankari Bhawan, Nirankari Bhawan, 132041 | Residential |
| 3K8B32Y9 | Jind | Sector-8 | 827, Sector 8, Near Huda Park, 126102 | Vacant Plot |
| 3KKH6HK2 | Jind | Sector-9 | 124, Sector 9, Near Golden Public School, 126102 | Vacant Plot |
| 3WAJL5F0 | Kalka | Bhima Devi Colony | 00062, Bhima Devi Colony, 134101, , 134101 | Commercial |
| 3WH767M4 | Kalka | Lal Dora Gurudwara Road Pinjore | 0332, Kabir Panth Mohalla, Kabir Pant Mohalla, Kabir Pant Mohalla, 134102 | Residential |
| 3WPKA3G8 | Kalka | Bragi Mohalla | 2111, B-2, BAIRAGI MOHALLA, PINJORE, DISTT PANCHKULA | Residential |
| 7B8LH7N1 | Kanina | Anaj Mandi | 151, 123027, | Residential |
| 7CD191Y5 | Kharkhoda | Behind Kanya Mahavidhyalaya (UC 4441) | 167a, Ram Bhag Colony, Ram Bhag Colony, Ram Bhag Colony, 131402 | Residential |
| 7CERD9O1 | Kharkhoda | Lal Dora Bramin Mohalla | 971, brahmin mohalla, Brahmin Mohalla, Brahmin Mohalla, 131402 | Residential |
| 7E445BG2 | Ladwa | Dabar Colony | 01, Total Solutions ,Dabar Colony, On PWD Rest House Road, 136132 | Commercial |
| 7GRVVCK5 | Mahendragarh | Master Colony PART-1 | S1, Master Colony, SDM HOUSE, 123029 | Vacant Plot |
| 3MNM1Q22 | Mandi Dabwali (Mc) | Old Area Meena Bazar | 38, Meena Bazar, Baba Ram Dev Mandir, Baba Ram Dev Mandir, 125104 | Residential |
| 1CTPPRD0 | Manesar | Emaar MGF Land Ltd Near A & D Estate | GH-83-EWS-07-12,Emaar Palm Garden,Emaar Palm Gardens,Sector 83, Sec83, Sec83, 122004 | Residential |
| 1L47O2D6 | Manesar | Lakhnola-2 | 3S,Unapproved Area Lakhnola-2, Mandir, 122004 | Residential |
| 1L7EE5T7 | Manesar | Lakhnola-2 | w14,Unapproved Area Lakhnola-2, SEC 81A, 122004 | Mix Use |
| 1LEUNDJ4 | Manesar | SEC 91,92 DLF UTILITIES LTD. Near Jubiliant Software | B-24/16, DLF GARDEN CITY , Sector 91 & 92, 122505, | Vacant Plot |
| 1LFBYHN1 | Manesar | IMT Manesar | 222, IMT Manesar, 122051, , 122051 | Industrial |
| 1LKOAQV8 | Manesar | Basharia Near Transport Hub | D16,Unapproved Area Basharia, Jhund Saray, 122051 | Vacant Plot |
| 1LNDGGY3 | Manesar | VATIKA LAND BASE PVT.LTD Near Raheja Developers Ltd | Plot No. 28, N- 10, Vatika India Next, Sector- 84, Gurugram, 122004 | Vacant Plot |
| 1LR92DJ9 | Manesar | Jhund Sarai Abad | 806,Unapproved Area Jhund Sarai Abad, IMT Manesar, 122505 | Residential |
| 1LUNP4Q3 | Manesar | Graphic Research Consultants (India) | 114,vipul lavanya,Vipul Lavanya Apartments,Vipul Lavanya, NEAR MINDARIKA COMPANY, NEAR MINDARIKA COMPANY, 122505 | Residential |
| 1LV3BPA6 | Manesar | Jhund Sarai Abad | 876,Unapproved Area Jhund Sarai Abad, IMT Manesar, 122505 | Residential |
| 1LWABTN2 | Manesar | Orris Infrastructure Pvt. Ltd. | B25,Wood View Residency, Sec89, Sec89, 122505 | Vacant Plot |
| 0010004519A9A00 | Municipal Corporation Of Delhi | TRILOK PURI EAST | SHOP NO-17/21 TRILOK PURI, TRILOKPURI, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs. |
| 001066710101000 | Municipal Corporation Of Delhi | NARELA | 575 SECTOR A-6 POCKET-7, NARELA MANDI AND EXT, Delhi | residential |
| 001066710475000 | Municipal Corporation Of Delhi | NARELA | F.no.575 Sec-a6 Pkt-7, NARELA MANDI AND EXT, Delhi | residential |
| 003116610011300 | Municipal Corporation Of Delhi | ALIPUR | KH NO. 52/2/1 VILLAGE ALIPUR AGRICULTURE LAND, ALIPUR EXTN., Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 005093710004900 | Municipal Corporation Of Delhi | BANKNER | 165/62/2, SANOTH, SANOTH, Delhi | residential |
| 0100451A9AA4O00 | Municipal Corporation Of Delhi | VINOD NAGAR | Flat No. 108, Plot No. 39 Ashish Wang CGHS, INDRAPRASTHA EXTENSION, Delhi | residential |
| 013057110064800 | Municipal Corporation Of Delhi | MALKA GANJ | 1968-A, Ground Floor, Gali Bhim Malka Ganj, MALKA GUNJ, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 013057110064900 | Municipal Corporation Of Delhi | MALKA GANJ | 2030-A, Ground Floor, Bhim Gali Malka Ganj, MALKA GUNJ, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 013057110065000 | Municipal Corporation Of Delhi | MALKA GANJ | 180, Ground Floor, Nehru Kutia Malka Ganj, MALKA GUNJ, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 013057110065300 | Municipal Corporation Of Delhi | MALKA GANJ | C-2/18, Second and Third Floor Malka Ganj, MALKA GUNJ, Delhi | residential |
| 0140668A9AA8401 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | H-15, First Floor Vikas Marg, Laxmi Nagar, LAXMI NAGAR BLOCK H, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs. |
| 016056410036800 | Municipal Corporation Of Delhi | AZADPUR | L-14/2 GALI NO. 23 GF FF SF MAHENDRA PARK, MAHENDRA PARK, Delhi | residential |
| 019090999MA9J00 | Municipal Corporation Of Delhi | VINOD NAGAR | 110 110, INDRAPRASTHA EXTENSION, Delhi | residential |
| 020092110120900 | Municipal Corporation Of Delhi | SAMAYPUR BADLI | KH NO 22/5 GALI NO 1 SAMEYPUR, SAMEYPUR VILLAGE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 020092110121000 | Municipal Corporation Of Delhi | SAMAYPUR BADLI | KH NO 22/25/2 AND 22/35, SAMEYPUR VILLAGE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0200961A9AA3F00 | Municipal Corporation Of Delhi | PREET VIHAR | 110, Maitri Apartment, I.P. Ex 110, Maitri Apartment, I.P. Extension, INDRAPRASTHA EXTENSION, Delhi | |
| 021038710068100 | Municipal Corporation Of Delhi | JAHANGIRPURI | C-1551 JAHANGIRPURI, JAHANGIRPURI, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 0211001C41AA100 | Municipal Corporation Of Delhi | ROHINI - B | 47 SECTOR- 11 BLOCK- G POCKET -2, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 02110109S2A9A00 | Municipal Corporation Of Delhi | KRISHNA NAGAR | 491/1 JHEEL KHURANJA, JHEEL KHURENJA, Delhi | residential |
| 02110118MXA9B01 | Municipal Corporation Of Delhi | KRISHNA NAGAR | C-3/12/F1 C-3/12/F1, KRISHNA NAGAR, Delhi | residential |
| 0221059AQGAA401 | Municipal Corporation Of Delhi | ROHINI - B | house no-485a pocket-a-1 sector-6, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 0221068A9AA4Y00 | Municipal Corporation Of Delhi | ANARKALI | 234-A EW LAYALPUR, NEW LAYALPUR COLONY, Delhi | residential |
| 0221068A9AA5H00 | Municipal Corporation Of Delhi | ANARKALI | 361, NEW LAYALPUR COLONY, Delhi | residential |
| 024087411067000 | Municipal Corporation Of Delhi | ROHINI - A | House No. 237, Second Floor Sector 16 Block F3 Rohini, ROHINI SECTOR-16,17, Delhi | residential |
| 024113810120700 | Municipal Corporation Of Delhi | VIJAY VIHAR | P-16 UPPER GROUND FLOOR FRONT SIDE VIJAY VIHAR UTTAM NAGAR, VIJAY VIHAR, Delhi | residential |
| 0241161E0023800 | Municipal Corporation Of Delhi | GEETA COLONY | B-23 SHOP NO 2 GALI NO 3 RANI GARDEN DELHI, RANI GARDEN, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 025089510064200 | Municipal Corporation Of Delhi | ROHINI - B | 47 SECTOR-11 BLOCK-G POCKET-2 IST FLOOR, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 025089510538500 | Municipal Corporation Of Delhi | ROHINI - B | H.No.162,SF, Pkt.B-5, Sec-5 Pocket-B-5 Sector-5 Rohini Delhi 110085 Pocket B-5, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 025089510668900 | Municipal Corporation Of Delhi | ROHINI - B | B-3/267, GF Sector-6 Rohini Block B, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 025089510884500 | Municipal Corporation Of Delhi | ROHINI - B | Flat No.186, GF Sector-5 Rohini IX, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 025089511256200 | Municipal Corporation Of Delhi | ROHINI - B | 267 Sector - 6 B-3, ROHINI SECTOR-5,6,11,12, Delhi | |
| 0251215A9AA9700 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX-1224 BANDH ROAD GANDHI NAGAR, MULTANI MOHALLA (WARD SHASTRI PARK), Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0261264E0086300 | Municipal Corporation Of Delhi | KANTI NAGAR | X/3875-A ST NO-8 SHANTI MOHALLA GANDHI NAGAR DELHI, SHANTI MOHALLA, Delhi | residential |
| 029089110227200 | Municipal Corporation Of Delhi | POOTH KHURD | Flat No.43, Block-C4, Pocket-6 Sector-35 Rohini, ROHINI SECTOR-35, Delhi | residential |
| 030013110181900 | Municipal Corporation Of Delhi | BAWANA | 194 Sector-1 J, BAWANA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 0311502A9AAHN00 | Municipal Corporation Of Delhi | SHAHDARA | 349A/2 BHOLA NATH NAGAR HS BLOCK, BHOLA NATH NAGAR, Delhi | residential |
| 032088010839100 | Municipal Corporation Of Delhi | BEGUMPUR | 179-180 upper ground sector 24 pocket 12, ROHINI SECTOR-24, Delhi | residential |
| 035170410022300 | Municipal Corporation Of Delhi | DILSHAD GARDEN | 2034 JANTA FLATS GTB ENCLAVE, GURU TEG BAHADUR ENCL. JANTA FLATS, Delhi | residential |
| 03617599B5A9A00 | Municipal Corporation Of Delhi | ASHOK NAGAR | A-88 MAIN MANDOLI ROAD WEST NATHU COLONY, NATHU COLONY, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 03718139WPA9A00 | Municipal Corporation Of Delhi | NAND NAGRI | D-3 MAIN 100 FT ROAD SCHOOL BLOCK, NATHU COLONY, Delhi | residential |
| 038545810027700 | Municipal Corporation Of Delhi | DWARKA-B | Flat No-A-103 10th Floor Modest Ketki CGHS Ltd Sector 11 Plot No 8B Dwarka New Delhi-110075, DWARKA SECTOR-11, Delhi | residential |
| 038546210024500 | Municipal Corporation Of Delhi | DWARKA-B | flat no. 154 plot no 8 SECTOR 23 CHOPRA CGHS LTD, DWARKA SECTOR-23, Delhi | residential |
| 038546210054900 | Municipal Corporation Of Delhi | DWARKA-B | FLAT NO 42, GROUND FLOOR SECTOR 23B BLOCK - C2 POCKET - 8, DWARKA SECTOR-23, Delhi | residential |
| 038546210095000 | Municipal Corporation Of Delhi | DWARKA-B | FLAT NO.23 Sector 23B Block D2 POCKET 8 GOLF LINK APARTMENT DDA LIG FLAT, DWARKA SECTOR-23, Delhi | residential |
| 0401951A9AA8600 | Municipal Corporation Of Delhi | MAUJPUR | 602/B PART KRISHNA GALI NO 7 MAUJPUR, ADARSH MOHALLA, Delhi | residential |
| 0452207A9AADA00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | B-1/61, SECOND FLOOR B-1 BLOCK YAMUNA VIHAR DELHI, YAMUNA VIHAR, Delhi | residential |
| 04823558F9A9A00 | Municipal Corporation Of Delhi | SUBHASH MOHALLA | D-18/6, D-BLOCK KHASRA NO 229/154 MADHUBAN MOHALLA NORTH GHONDA, NORTH GHONDA, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0492411AB2AT700 | Municipal Corporation Of Delhi | ROHINI - D | O 2 Sector 15 Arya Apartments, ROHINI SECTOR-15,18,19, Delhi | residential |
| 0502456AAIAA401 | Municipal Corporation Of Delhi | ROHINI - F | 149, ROHINI SECTOR-9, Delhi | residential |
| 053087210872402 | Municipal Corporation Of Delhi | ROHINI - E | Flat No. D-13 Sector-13 Delhi Citizen Co-op GHS Plot No-24 Sector-13 Rohini, ROHINI SECTOR-13,14, Delhi | residential |
| 053087511110400 | Municipal Corporation Of Delhi | ROHINI - C | G-27/14-15 SECTOR 3, ROHINI SECTOR-2,3,4, Delhi | residential |
| 0532601A9AA6M00 | Municipal Corporation Of Delhi | GOKALPURI | A-8/273 KH NO-1035 and 674 GALI NO-8 EAST GOKUL PUR, AMAR COLONY B-BLOCK, PURVI GOKULPURI DELHI-94, Delhi | residential |
| 05326059FHA9A00 | Municipal Corporation Of Delhi | GOKALPURI | A-1/112 GALI NO-1 AMAR COLONY EAST GOKALPUR, AMAR COLONY, Delhi | residential |
| 05326088YXA9D99 | Municipal Corporation Of Delhi | GOKALPURI | A-33 Gokulpuri Delhi-110094, GOKULPURI, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs. |
| 057087310347900 | Municipal Corporation Of Delhi | ROHINI - D | F-15/2, First Floor Sector-15 Rohini Delhi, ROHINI SECTOR-15,18,19, Delhi | residential |
| 058076410081600 | Municipal Corporation Of Delhi | ROHINI - E | D-161 THIRD FLOOR WITH PARKING PRASHANT VIHAR DELHI, PRASANT VIHAR, Delhi | residential |
| 058087210117700 | Municipal Corporation Of Delhi | ROHINI - E | FLAT NO. 46-B 2ND FLOOR SANDEEP APPTT SEC-13 ROHINI, ROHINI SECTOR-13,14, Delhi | residential |
| 0582851A9AA7Y00 | Municipal Corporation Of Delhi | JOHARIPUR | A-40 MAIN NALA ROAD BHAGIRATHI VIHAR, BHAGIRATHI VIHAR, Delhi | residential |
| 059089610874300 | Municipal Corporation Of Delhi | ROHINI - H | 369-370 7 B-6, ROHINI SECTOR-7,8, Delhi | |
| 059089611171000 | Municipal Corporation Of Delhi | ROHINI - F | B-6/370, FF,SF SECTOR-7 ROHINI, ROHINI SECTOR-7,8, Delhi | residential |
| 059089611171100 | Municipal Corporation Of Delhi | ROHINI - F | B-6/369, FF, SF SECTOR-7 ROHINI, ROHINI SECTOR-7,8, Delhi | residential |
| 059089611187400 | Municipal Corporation Of Delhi | ROHINI - F | CSC-8/27 SECTOR-7 ROHINI, ROHINI SECTOR-7,8, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 059089611187600 | Municipal Corporation Of Delhi | ROHINI - F | CSC-8/28 SECTOR-7 ROHINI, ROHINI SECTOR-7,8, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 062098710558700 | Municipal Corporation Of Delhi | SHALIMAR BAGH-B | Unit 303 VARDHMAN CENTRAL BH BLOCK LSC SHALIMAR BAGH NEW DELHI, SHALIMAR BAGH, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area equal or more than 139.35 sq.mtr. |
| 063110210629900 | Municipal Corporation Of Delhi | TRI NAGAR | Shop No 3445 Hansapuri Tri Nagar, TRI NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 063110210637500 | Municipal Corporation Of Delhi | TRI NAGAR | 4664/16 Jai mata Market Tri Nagar, TRI NAGAR, Delhi | residential |
| 063110210637600 | Municipal Corporation Of Delhi | TRI NAGAR | 2751/246 Hansapuri Tri Nagar, TRI NAGAR, Delhi | residential |
| 064075810415900 | Municipal Corporation Of Delhi | PITAMPURA | A-2/9 Jiwan Jyoti Appt Pitampura, PITAMPURA, Delhi | residential |
| 064075811618900 | Municipal Corporation Of Delhi | PITAMPURA | J-D/17-C GF PART 2ND FLOOR SFS DDA FLATS CRYSTAL APPARTMENT PITAM PURA, PITAMPURA, Delhi | residential |
| 065000210040900 | Municipal Corporation Of Delhi | SARASWATI VIHAR | HOUSE NO-94 BLOCK-A-1, A-1 PASCHIM VIHAR, Delhi | residential |
| 065000210041000 | Municipal Corporation Of Delhi | SARASWATI VIHAR | HOUSE NO-94 BLOCK-A-1, A-1 PASCHIM VIHAR, Delhi | residential |
| 065000210041100 | Municipal Corporation Of Delhi | SARASWATI VIHAR | HOUSE NO-94 BLOCK-A-1, A-1 PASCHIM VIHAR, Delhi | residential |
| 065000210041200 | Municipal Corporation Of Delhi | SARASWATI VIHAR | HOUSE NO-94 BLOCK-A-1, A-1 PASCHIM VIHAR, Delhi | residential |
| 065115410051300 | Municipal Corporation Of Delhi | SARASWATI VIHAR | Flat No. 22, Plot No. H-4/5 Milan Apartment Block -C2 West Enclave, WEST ENCLAVE, Delhi | residential |
| 7K6QG168 | Naraingarh | Raipur Viran Colony Ext. | 542, Suman Dua Colony, Power House, Power House, 134203 | Commercial |
| 7K8MC2M9 | Naraingarh | Raipur Viran Colony | 543, Bung, power house colony, On Panjlasa Main Market Chowk Road, On Panjlasa Main Market Chowk Road, 134203 | Commercial |
| 7KC29U29 | Naraingarh | Raipur Viran Colony Ext. | 544, Suman Dua Colony, Power House, Power House, 134203 | Residential |
| 7NF6WF24 | Nissing | Old Area Near Police station/i | 49, Kashyap Niwas, Old Post office Mohalla, Near Govt Sen Sec School, 132024 | Residential |
| 1G111CH0 | Panipat (M Cl) | Vijay Nagar_2018 | 9,Vijay Nagar-2, Bala Ji Mandir, Bala Ji Mandir, 132103 | Residential |
| 1GG2YEB6 | Panipat (M Cl) | Sector 13 & 17 | 2035, Sector 13&17, Near Shri Radha Madhav Mandir, 132103 | Residential |
| 1GGK9DV1 | Panipat (M Cl) | Kataria Colony Baba dev Puri & Gangapur Road | 35,NN Textiles, Kataria Colony_Baba dev puri & Gangapur Road, Yaaran Market, Yaaran Market, 132103 | Mix Use |
| 1GHGE2R1 | Panipat (M Cl) | Azad Nagar | 94D,Azad Nagar, Near New Way To Sainik School, Near New Way To Sainik School, 132103 | Residential |
| 1GLFGWD8 | Panipat (M Cl) | Mahavir Colony & Gandhi Colony | 425, Mahavir Colony & Gandhi Colony, Railway Road, Panipat, 132103, | Commercial |
| 1GPMD9N8 | Panipat (M Cl) | Ekta Vihar-1 | 91,Ekta Vihar-1, Ganga Ram School, Ganga Ram School, 132104 | Residential |
| 1GR89HE6 | Panipat (M Cl) | Lal Dora Panipat | 1234,Lal Dora, Sabji Mandi, 132103 | Residential |
| 1GVN6MW4 | Panipat (M Cl) | Friends Colony and Aggarsain colony | 43,T2,Friends Colony and Aggarsain colony, 132103 | Residential |
| 7Q5OCPR7 | Pehowa | Lal Dora Pehowa | 138x, Lal Dora, Near Dada Nagar Kheda, Near Dada Nagar Kheda, 136128 | Residential |
| 7QBMB455 | Pehowa | Tilak Colony_2014 | 90, Timba Farm, Hanuman Mandir, Hanuman Mandir, 136128 | Residential |
| 7QMKWVF6 | Pehowa | 4 Marla Colony | 62m, Beauty Jewellers, Kesav Town, Near Main Markit, Near Main Markit, 136128 | Mix Use |
| 7UV27W40 | Radaur (Mc) | Jaat Nagar | 6533, PNB bank colony, Near Krishna Hospital, Near Krishna Hospital, 135133 | Residential |
| 7VCG1VH4 | Rajound | Old Area Najdek Sarkari Hospital | 1253, Najdek sarkari hospital, Kathial Road, Kathial Road, 136044 | Residential |
| 7VYHRHE7 | Rajound | Old Area Najdek Sarkari Hospital | 64B, DURGA MANDIR WALI GALI, WARD NO 08, 136044, | Residential |
| 7VYVJAM2 | Rajound | Village Rajound Outer | khewat no 675, , khewat no 698, khasra no 157//7,8/2, 13, 14, 17, 19/2, 22, 23, 24, khasra no 153//22/2, khasra no 165// | Agriculture/Horticulture |
