Holder name
DAVENDER SINGH
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
119city properties
8allotments
City properties taxed to DAVENDER SINGH
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 1A7W3680 | Ambala | 8 Marla Housing Scheme | 40/A,Vijay Nagar, Temple, 134003 | Residential |
| 1A9EKQJ2 | Ambala | Model Gram Mandor Village | 90 D, Model Gram Colony, Mandhor, Ambala City, 134003, | Vacant Plot |
| 1AWBEWQ3 | Ambala | Mandoor Village | 25//19, RAKBA MANDOR, Ambala City , 134003, | Agriculture/Horticulture |
| 6BRA1KR0 | Ateli | Shaeed Bhagat Colony | 45, 123021, | Mix Use |
| 3B3Q8T30 | Bahadurgarh | Sector 9A | 1884P, Bahadurgarh_Sector 9A, HUDA PARK, HUDA PARK, 124507 | Vacant Plot |
| 3B6M33C6 | Bahadurgarh | Sector 6 | 670, Bahadurgarh_Sector 6, 124507 | Residential |
| 3B9TYKY9 | Bahadurgarh | Arya Nagar | BGR/W13/0062, GALI NO. 1,NAJAFGARH ROAD,FRIENDS COLNY,NEAR SEC 9, POLICE CHOWKI , BAHADURGARH, 124507, | Residential |
| 3BLWPJ38 | Bahadurgarh | MIE | OPP METRO PILLAR 753, DELHI ROHTAK ROAD, 124507, | Commercial |
| 3BNTG7P0 | Bahadurgarh | Bahamnoli | 1427, Bahamnoli, Near Hp Gas Agency, 124507 | Residential |
| 3BRHNRK9 | Bahadurgarh | MIE | OPP METRO PILLAR 753 NEAR DEV MEDICOSE, DELHI ROHTAK ROAD, 124507, | Commercial |
| 3BYGHDB7 | Bahadurgarh | Sector 9 | 1826/FF, SECTOR-9, BAHADURGARH, HOUSING BOARD, 124507, | Residential |
| 6GRM1MN6 | Beri | Lal Dora Chajiyan Pana | 157, Chajiyan pana, Guredavar, Guredavar, 124201 | Residential |
| 68/0906801064079067R | Bulandshahr | Ward No-24 (Surya Nagar) | 1612, Panni Nagar | |
| 6MU385V8 | Ellenabad | Old Area Bijli Board Colony | 135a, Bijli Board Colony, Bijli Bord, Bijli Bord, 125102 | Residential |
| 1B1NN8J7 | Faridabad | Bhopani Colony ID No 12774 (Poctet 1 to 5) | 16,Davender Singh,Numberdar Colony, Near HDFC Bank, 121002 | Residential |
| 1B1YO535 | Faridabad | Bhopani Colony ID No 12774 (Poctet 1 to 5) | 7N,Chaudhary Niwas, Davender Singh,Numberdar Colony, Near HDFC Bank, 121002 | Residential |
| 1B8R7MW1 | Faridabad | Bharat Colony | x28,Bharat Colony-2, School, 121002 | Residential |
| 1B8RHFA4 | Faridabad | Lal Dora Nagla Gujran | B211, 121005, | Residential |
| 1BHFWD69 | Faridabad | Sector No 56 | 3104, SECTOR 56 56A FARIDABAD , 121004, | Vacant Plot |
| 1BHQ6NN1 | Faridabad | Bhopani Colony ID No 12774 (Poctet 1 to 5) | 18,Davender Singh,Numberdar Colony, Near HDFC Bank, 121002 | Residential |
| 1BLR6FQ3 | Faridabad | Chhajjan Nagar Part 1 | 1033,Chajjan Nagar-2, 121003, , 121003 | Residential |
| 1BMVNHY5 | Faridabad | Countrywide Promoters Pvt. Ltd. Near Bhudena Abaadi | OM16/15 BPTP EDEN ESTATE SEC 81 | Vacant Plot |
| 1BQMC2H0 | Faridabad | Hari Vihar Colony | 2,Hari Vihar-1, Balaji School, 121004 | Residential |
| 1BUGCGW0 | Faridabad | Bhopani Colony ID No 12774 (Poctet 1 to 5) | 50,Davender Singh,Numberdar Colony, Near HDFC Bank, 121002 | Residential |
| 3EKPLF50 | Fatehabad | Shanti Nagar / Shakti Nagar | 342345, Shakti Nagar, Laxmi Dery, Laxmi Dery, 125050 | Residential |
| PT-701-3368755 | Firozpur | mori gate,bagdadai gate, | B-4-2R-2S.22, RAM KARAN, mori gate,bagdadai gate,, Ferozepur, 152002 | |
| 53/0905303060272334N | Ghaziabad | 60 | 72, Rajendra Nagar Indus. Area - (2) | |
| 53/0905303085255467R | Ghaziabad | 85 | 135/25, Swaroop Park | |
| 53/0905304048082491R | Ghaziabad | 48 | F-218, Pratap Vihar Sec - 12 - F - 1 | |
| 53/0905305054420919R | Ghaziabad | 54 | 9 - 803, Vasundhara Sec- 9 | |
| 53/0905305061378826R | Ghaziabad | 61 | M-3 - 10, Sec-6 Shiksha Appt | |
| 53/0905305072028365R | Ghaziabad | 72 | 221/A, Sec-1 Kamna | |
| 53/0905305089039277R | Ghaziabad | 89 | 38/C, Sec-5 Kamna Vaishali | |
| 3FOPUY85 | Gohana | Arya Nagar | 62, ROHTAK ROAD, ARYA NAGAR WARD NO. 14 GOHANA, 131301, | Residential |
| 72/0907205016005329R | Gulaothi | 04 | 267, RAMNAAGR 2 | |
| 1C91EL27 | Gurugram | Fusion Homes | 905, Tower-6, Ninth Floor, Pyramid Fusion Homes, Sector-70A, Gurugram, 122101, | Residential |
| 1CD5HD19 | Gurugram | Mayur Kunj | 39A,Davender Singh,Bhondsi Villlage, Near C D International School, 122102 | Residential |
| 1CH59H12 | Gurugram | Badshapur | 211,Badshapur, Sector 69, Sector 69, 122101 | Mix Use |
| 1CL9NTA3 | Gurugram | CHD Avenue 72 | 1101,CHD AVENUE T-6,CHD Avenue 71,Sector 71, Sector 71, 122004 | Residential |
| 1CLVTNG9 | Gurugram | Lal Dora PALRA | 555,Abadi Deh Village Palra, Near Sita Ram Mandir, Near Sita Ram Mandir, 122101 | Residential |
| 1CRPTOR2 | Gurugram | Basai | 7219,Basai, Mandir, 122001 | Mix Use |
| 1CTBVGN0 | Gurugram | Sector 72 | 222/1,Fazilpur Jharsa, 122004 | Residential |
| 1D2B7VF7 | Hisar | Krishna Nagar TP Scheme | 448, Krishana Nagar, 125001 | Residential |
| 1DRHU3C1 | Hisar | Aggersen Colony TP Scheme Near Prem Nagar Preet Nagar | 130, Agresen Colony, Near Jai Hanuman Temple, Near Jai Hanuman Temple, 125001 | Residential |
| 3JGLOOT1 | Jhajjar (Mc) | Sector 6 | 1385, Sector 6, 124103 | Vacant Plot |
| 3KDBLUM7 | Jind | Bharat Nagar PART-1 | 1301, EMPLOYEES COLONY / BHARAT NAGAR JIND, NEAR MEDI CITY HOSPITAL , 126102, | Residential |
| 3LJROAK7 | Kaithal | Amar Garh Colony | 911, Jassi Sweeing Center, Amargarh Colony(Gamri), New Karnal Road, New Karnal Road, 136027 | Mix Use |
| 3WP4DAV1 | Kalka | DLF Valley | 2F/C3-20, Dlf Rlop, 134102 | Residential |
| 3WQ123W8 | Kalka | Tipra Colony PART-1 | 53M011600480A00325, BSNL TOWER COLONEY, TIPRA, 133302, | Residential |
| 1E2CA5B0 | Karnal | Shastri Colony -1 | 18074,Shastri Colony-1, 132001, , 132001 | Residential |
| 1E515HH3 | Karnal | Jernaily Colony | 143C85U49, 132001, | Residential |
| 1EFV3FQ9 | Karnal | Bahadur Chand Colony | 6202,Bahadur Chand Colony, Near SPS Convent School, 132001 | Residential |
| 7D2R7M67 | Kundli | Shiv Puri Colony | p302, Shivpuri Colony, Power House, Power House, 131028 | Residential |
| 7E8PNO25 | Ladwa | Bhatta Colony SK Road | NEW, 136132, | Vacant Plot |
| 32/0903203071446981R | Meerut City | 20 | New-AU1560, New 34133 Ishapuram NEW MINAKSHI PURAM ESHA PURAM - 250001 | |
| PT-1407-1536972 | Moga | Purani Dana Mandi | Purani Dana Mandi, Moga | |
| 006142310000800 | Municipal Corporation Of Delhi | KADIPUR | H.NO. 52, OUT OF KH.NO.19/26 SHASTRI PARK EXTN NATHUPURA MORE BURARI DELHI 8, SHASTRI PARK EXTN.NATHU PURA MORE BURARI D | residential |
| 014023210031700 | Municipal Corporation Of Delhi | DHIRPUR | H.NO 71 GF,FF,SF DHIRPUR MAIN ROAD, DHIRPUR VILLAGE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0140655E0009100 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | 14A GF GURU ANGAD NAGAR EXTENSION LAXMI NAGAR, GURU ANGAD NAGAR EXTEN., Delhi | residential |
| 0231134A9AA8E03 | Municipal Corporation Of Delhi | JAGAT PURI | 21, THIRD FLOOR SUKH VIHAR, SUKH VIHAR, Delhi | residential |
| 025089510213500 | Municipal Corporation Of Delhi | ROHINI - B | 14 SECTOR-6 POCKET C-5, ROHINI SECTOR-5,6,11,12, Delhi | |
| 025089510381700 | Municipal Corporation Of Delhi | ROHINI - B | HOUSE NO 14 SECTOR-6 POCKET C-5, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 02713199O5A9A00 | Municipal Corporation Of Delhi | GANDHI NAGAR | IX/6123-PART, GALI GURU HAR KISHAN GANDHI NAGAR, GANDHI NAGAR, Delhi | residential |
| 029088510522300 | Municipal Corporation Of Delhi | POOTH KHURD | FLAT NO. 1162 SECTOR - 29 ROHINI POCKET GH-1, ROHINI SECTOR-29, Delhi | residential |
| 034124110006300 | Municipal Corporation Of Delhi | BEGUMPUR | Flat No 102 Upper Ground Floor Part of Builtup Prop D-58/1 Khasra No 31/4 Block - D Deep Vihar Village - Pansali, DEEP V | residential |
| 036064810005200 | Municipal Corporation Of Delhi | RAMESH NAGAR | I-C/129 (FRONT) NAMDHARI COLONY RAMESH NAGAR, RAMESH NAGAR, Delhi | residential |
| 044218699TA9A00 | Municipal Corporation Of Delhi | BHAJANPURA | A-14 Street no 3, BHAJANPURA, Delhi | residential |
| 050059910046500 | Municipal Corporation Of Delhi | PEERAGARHI | B-4/14 MIAN WALI NAGAR, MIANWALI NAGAR, Delhi | residential |
| 050059910046600 | Municipal Corporation Of Delhi | PEERAGARHI | B-4/14 MIANWALI NAGAR, MIANWALI NAGAR, Delhi | residential |
| 050059910046700 | Municipal Corporation Of Delhi | GURU HARKISHAN NAGAR | B-4/14 MIANWALI NAGAR, BHERA ENCLAVE, Delhi | residential |
| 053087510492200 | Municipal Corporation Of Delhi | ROHINI - C | FLAT NO.180 SECTOR-2 ROHINI PKT-4, ROHINI SECTOR-2,3,4, Delhi | residential |
| 059089610601100 | Municipal Corporation Of Delhi | ROHINI - H | PLOT NO.144 ROHINI SECTOR-8 DELHI BLOCK AND POCKET-E-15, ROHINI SECTOR-7,8, Delhi | |
| 064075811346600 | Municipal Corporation Of Delhi | PITAMPURA | HOUSE NO 5 D BLOCK G AND JU PITAMPURA, PITAMPURA, Delhi | residential |
| 064075811473900 | Municipal Corporation Of Delhi | PITAMPURA | CP-6 SECOND FLOOR PITAMPURA, PITAMPURA, Delhi | residential |
| 066084310063600 | Municipal Corporation Of Delhi | RANIBAGH | Wz-866, RANI BAGH, Delhi | |
| 066084310318300 | Municipal Corporation Of Delhi | RANIBAGH | WZ-866 OLD NO 216 RANI BAGH DELHI, RANI BAGH, Delhi | residential |
| 074018211999000 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 1162/2 BARA BAZAR KASHMERI GATE, CHANDNI CHOWK, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 080090810913900 | Municipal Corporation Of Delhi | SADAR BAZAR | 4330 Gali bahuji Bahadur Garh Road, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 089023810369100 | Municipal Corporation Of Delhi | KARAMPURA | cgj266, DLF TOWER, NAJAGARH ROAD, Delhi | residential |
| 103010900244500 | Municipal Corporation Of Delhi | PUNJABI BAGH | NWA-13C SF WITH PARKING, PUNJABI BAGH WEST, Delhi | business/commercial (vacant) with covered area more than 139.5 sq. mtr. periodical intimation after 3 months to be given. for unified mcd from 2022-2023 |
| 106090510057702 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | B - 45/46, INDRA PARK, UTTAM NAGAR, Delhi | residential |
| 110045910007600 | Municipal Corporation Of Delhi | FATEH NAGAR | PLOT NO-105 UGF, PRATAP NAGAR, Delhi | residential |
| 111050300136500 | Municipal Corporation Of Delhi | JANAK PURI (WEST) | A 247 UGF FF SF HARI NAGAR, HARI NAGAR, Delhi | residential |
| 125120510128300 | Municipal Corporation Of Delhi | MOHAN GARDEN | PLOT NO.45 BLOCK-L MOHAN GARDEN, MOHAN GARDEN (UTTAM NAGAR), Delhi | residential |
| 135172410013300 | Municipal Corporation Of Delhi | KAKROLA | PLOT NO.-53 KH NO-25/1 A-BLK VIKAS VIHAR KAKROLA, VIKAS VIHAR KAKRAULA, Delhi | residential |
| 136175511599000 | Municipal Corporation Of Delhi | DWARKA-B | PLOT NO.58 BLOCK-B POCKET-4 SECTOR-23, DWARKA SECTOR-23, Delhi | residential |
| 164295210060700 | Municipal Corporation Of Delhi | HAUZ KHAS | 78 TOP FLOOR RIGHT SIDE BACK PORTION GAUTAM NAGAR NEW DELHI, GAUTAM NAGAR, Delhi | residential |
| 172335110000900 | Municipal Corporation Of Delhi | KISHAN GARH | H.No.111/9, KISHAN GARH COLONY, Delhi | residential |
| 174345210065200 | Municipal Corporation Of Delhi | CHHATARPUR | Prop No. A-146/1, CHHATTARPUR-RURAL VILLAGE, Delhi | residential |
| 191430306007700 | Municipal Corporation Of Delhi | CHIRAG DELHI | R-71 FLAT NO 8 THIRD FLOOR KHIRKI EXTENSION KHIRKI EXTENSION, KHIRKI EXT., Delhi | residential |
| 193441000057400 | Municipal Corporation Of Delhi | SARITA VIHAR | A-257, NEW FRIENDS COLONY, Delhi | residential |
| 208515310093700 | Municipal Corporation Of Delhi | SARITA VIHAR | FLAT NO.A-18 5TH FLOOR PKT-9A JASOLA, JASOLA VIHAR, Delhi | residential |
| 7KAR89Q5 | Naraingarh | Ram Dasiya Mohalla | 215, ram dasiya mohalla, Old Sabji Mandi, Old Sabji Mandi, 134203 | Residential |
| 61/0906101030009764R | Npp Dardri | Ward-5 | 19, Daulatram colony | |
| 84/0908401033058037N | Npp Hapur | Ward-33 | 246, RAGHUVEER GANJ (SHAKUN VIHAR) | |
| 3P5GVJ45 | Palwal | Krishna Colony | KHATA NO 4101/4777, KHATA NO 4101/4777 MUSTIL NO 143 KILA NO 3/1/1 (2-0), 121102, | Residential |
| 3PLH1PH8 | Palwal | Ekta Nagar | OLD SOHNA MODE NEAR GOLDEN HOSPITAL EKTA NAGAR PALWAL | Commercial |
| 3PNPJ952 | Palwal | Lal Dora Dholagarh/i | v1, Omax City Phase 1, Omaxe City, Omaxe City, 121102 | Residential |
| 1FBT21L6 | Panchkula | Kharag Mangoli | 101/b,Kharag Mangoli, Near Dc Office, 134109 | Residential |
| 1G6Q6G62 | Panipat (M Cl) | Deshraj Colony-2 | 155,Devender Singh, Deshraj Colony-2, Near Bhavna Chonk, Near Bhavna Chonk, 132103 | Residential |
| 1GAJ3387 | Panipat (M Cl) | New Ramesh Nagar | 2992D,New Ramesh Nagar-1, Near Temple, Near Temple, 132103 | Residential |
| 1GD45EQ9 | Panipat (M Cl) | New Geeta Colony Prahlad Colony Jagdamba Market Lajpat Colony | 998,Davender Singh Gatta Waste, New geeta Colony_Prahlad Colony_Jagdamba Market_Lajpa, On Assandh Panipat Road, On Assan | Commercial |
| 1GHOBOG7 | Panipat (M Cl) | New Geeta Colony Prahlad Colony Jagdamba Market Lajpat Colony | 1001,New geeta Colony_Prahlad Colony_Jagdamba Market_Lajpat Colony, Near Merry Modern School, Near Merry Modern School, | Residential |
| 7WGTTN47 | Rania | Lal Dora Naamdari Mohalla | 13/386, RAINU FARNITURR HOUSE, Naamdari Mohalla, NAMDHARI MOHALA RANIA, NAMDHARI MOHALA RANIA, 125076 | Commercial |
| 1H31RN51 | Rohtak | Lal Dora Baliana | 26a,Baliana Village, Baliyana Village, 124021 | Residential |
| 1HTROFN1 | Rohtak | OMEX City | 662-GF, 124001, | Residential |
| 1HUEC3T1 | Rohtak | Preet Vihar | 73, Preet Vihar, Kanile Road, Kanile Road, 124001 | Residential |
| 8AU7WYJ2 | Samalkha | Old Area Beniwal Panna | 1309, Beniwal Panna, Ranch, Ranch, 132101 | Residential |
| PT-1508-1112702 | S.A.S. Nagar (Mohali) | UNKNOWN | UNKNOWN, MOHALI | |
| 71/0907101005001657R | Siana | Ward no 5 Patti Rajaram-First | 301, NEAR MANSHA DEVI MANDIR | |
| 1J1FE460 | Sonipat | Bhagat Singh Colony | HOUSE NO 1426/25 , BHAGAT SINH COLONY OLD ROHTAK ROAD , NEAR KALUPURCHUNGI , SONEPAT | Residential |
| 1J49T6A6 | Sonipat | Lal Dora Kalupur | 256,Shar Singh Ashok Bhawan, Kirti Nagar, 131001, , 131001 | Residential |
| 1J8U35D7 | Sonipat | Vikash Nagar | VIKAS NAGAR VISHWAKARMA MANDIR SONIPAT 131001 | Vacant Plot |
| 1JWEAGG0 | Sonipat | Bhagat Singh Colony | HOUSE NO 1426/25, BHAGAT SINGH COLONY, OLD ROHTAK ROAD, NEAR KALUPURCHUNGI SONIPAT | Residential |
| 3U5UVAQ7 | Thanesar (M Cl) | T.P.S 7 B | 1969/20, Lakhwinder Singh, Gurudev nagar Hargovind Nagar Modal Town, Gurdev Nagar, Gurdev Nagar, 136118 | Residential |
| 3UC5V3E1 | Thanesar (M Cl) | Azad Nagar PART-1 | 32, Azad Nagar, 136118, , 136118 | Residential |
| 3UR9KNM7 | Thanesar (M Cl) | T.P.Scheme 7,9,10 & 7A | 1002/8, 136118, | Commercial |
| 3UTTM7G0 | Thanesar (M Cl) | T.P.S 7 B | PLOT NO 15, DARRA KALAN WARD NO 9 KRISHNA NAGAR , 136118, | Residential |
| 3VAMQKG9 | Tohana | Inder Nagar_2004 | B46, 125120, | Institutional |
Plots and flats allotted to DAVENDER SINGH
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Bahadurgarh | 11 | 579 | residential | 6.00M | SHRI RAM | draw | 2010-12-03 | allotted |
| Bahadurgarh | 9 | 1884P | residential | 10.0M | SUBA SINGH | draw | 2013-08-07 | allotted |
| Bhiwani | 13 | 2240 | residential | 6.00M | RAJENDER SINGH | draw | 1990-07-03 | allotted |
| Faridabad | 28 | 126 | residential | 14.0M | MEHTAB SINGH | draw | 1979-06-05 | allotted |
| Faridabad | 37 | 470A | residential | 10.0M | JAI BAGHVAN | direct | 1986-03-03 | restored |
| Faridabad | 37 | 470A | residential | 10.0M | JAI BAGHVAN | direct | 1986-03-03 | restored |
| Jhajjar | JH6 | 225 | residential | 6.00M | SUBE SINGH | draw | 2008-03-24 | allotted |
| Rewari | 4 | 149 | residential | 6.00M | CHANDA | draw | 1998-10-15 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name DAVENDER SINGH?
No plots and 119 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.