Dal Chand
डाल चन्द. Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
Where the name appears
Plots recorded under Dal Chand
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 100 | Balhera | Agra | Uttar Pradesh | डाल चंद | हुकम सिंह | |
| 98 | Balhera | Agra | Uttar Pradesh | डाल चंद | हुकम सिंह | |
| 184 | Kakua | Agra | Uttar Pradesh | डाल चन्द | दन्तोलीराम | 1/1 |
| 185 | Kakua | Agra | Uttar Pradesh | डाल चन्द | दन्तोलीराम | 1/1 |
| 186 | Kakua | Agra | Uttar Pradesh | डाल चन्द | दन्तोलीराम | 1/1 |
| 247 | Kakua | Agra | Uttar Pradesh | डाल चन्द | प्रभूलाल | 1/4 |
| 280/5 | Laramada | Agra | Uttar Pradesh | डाल चन्द | चुन्नी लाल | |
| 295 | Tanora Nurpur Mustkil | Agra | Uttar Pradesh | डाल चन्द | हुक्म सिंह | 1/4 |
| 342kha | Tanora Nurpur Mustkil | Agra | Uttar Pradesh | डाल चन्द | हुक्म सिंह | 1/4 |
| 431kha | Tanora Nurpur Mustkil | Agra | Uttar Pradesh | डाल चन्द | हुक्म सिंह | 1/4 |
| 483 | Tanora Nurpur Mustkil | Agra | Uttar Pradesh | डाल चन्द | हुक्म सिंह | 1/4 |
| 498 | Tanora Nurpur Mustkil | Agra | Uttar Pradesh | डाल चन्द | हुक्म सिंह | 1/4 |
| 741kha | Tanora Nurpur Mustkil | Agra | Uttar Pradesh | डाल चन्द | हुक्म सिंह | 1/4 |
City properties taxed to Dal Chand
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-601-992920 | Abohar | CHOTI PODI ST NO.12-24 | F-3/0235, NAI ABADI ST NO 12-13, CHOTI PODI ST NO.12-24, Abohar, 152116 | |
| 238/0923802002000234R | Achhnera | JATVAAN UTTARI | 61K, ACHHNERA | |
| 238/0923802003000445R | Achhnera | JATVAAN PURVI | 206, ACHHNERA | |
| 238/0923802015002745R | Achhnera | BAJHERA UTTARI | 1949/19, ACHHNERA | |
| 233/0923301034310870R | Agra | JAGESHWAR NAGAR | 37B/166A, 37B/166A NAGLA HAVELI Block - 37B Hari Parvat | |
| 233/0923301039318134R | Agra | GHATIYA AJAM KHAN | 17/160, 17/160 Block - 17 Hari Parvat | |
| 233/0923301040321280R | Agra | VIJAY NAGAR | 26/121F/3B, 26/121F/3B Block - 26 Hari Parvat | |
| 233/0923301042328726R | Agra | LOHIYA NAGAR | 33/19B4/1F, 33/19B4/1F Block - 33 Hari Parvat | |
| 233/0923302006322364R | Agra | KAJIPADHA | 29/61/LG-5, 29/61/LG-5 Block - 29 Rakab Ganj | |
| 233/0923302009188056M | Agra | RATAN PURA | 25/108, 25/108 PATEL NAGAR Block - 25 Chatta | |
| 233/0923302009192345R | Agra | RATAN PURA | 22/99, 22/99 Block - 22 Chatta | |
| 233/0923302016348439R | Agra | MANTOLA | 8/2543D, 8/2543D Block - 8 Kotwali | |
| 233/0923302024317521R | Agra | NURI DARWAJA | 15/543/3, 15/543/3 Block - 15 Kotwali | |
| 233/0923303092130652R | Agra | NAAM NER | 01-02-1952, 2/52 NAMNER Block - 2 Ward No 7 | |
| 233/0923303092232732R | Agra | NAAM NER | 34/75, 34/75 KUTULUPUR Block - 34 Rakab Ganj | |
| 233/0923303092232895R | Agra | NAAM NER | 34/223, 34/223 KUTULUPUR Block - 34 Rakab Ganj | |
| 233/0923303102308769R | Agra | SHAHEED NAGAR | 18B/E-2/833, 18B/E-2/833 TAJGANJ Block - 18B Taj Ganj | |
| 233/0923304057207110R | Agra | KHATAINA | 28/72, 28/72 RAJA KI MANDI KANGHI GALI Block - 28 Loha Mandi North | |
| 233/0923304057214846R | Agra | KHATAINA | 5/43A/57, 5/43A/57 RAM NAGAR Block - 5 Loha Mandi South | |
| 233/0923304061216129M | Agra | RAJ NAGAR | 46/176D/2A, 46/176D/2A BHIM NAGAR JAGDISH PURA Block - 46 Loha Mandi North | |
| 233/0923304061319724R | Agra | RAJ NAGAR | 20/164A, 20/164A Block - 20 Loha Mandi North | |
| 233/0923304063213148R | Agra | GADHI BHADAURIYA | 51/210E, 51/210E NAGLA SEVA RAM Block - 51 Loha Mandi South | |
| 233/0923304064343851R | Agra | AJEET NAGAR | 51/11/7/2B/1, 51/11/7/2B/1 Block - 51 Loha Mandi South | |
| 233/0923304064343885R | Agra | AJEET NAGAR | 51/11G/2C/1, 51/11G/2C/1 Block - 51 Loha Mandi South | |
| 233/0923304071340783R | Agra | RAHUL NAGAR BODLA | 44/338/D-4, 44/338/D-4 Block - 44 Loha Mandi North | |
| 233/0923304076104548R | Agra | DHAKRAN | 3/135, 3/135 NAGLA DHAKRAN Block - 3 Rakab Ganj | |
| 233/0923304076229182R | Agra | DHAKRAN | 3/239A, NAGLA DHAKRANAGRA | |
| 233/0923304078101505R | Agra | RAJA MANDI | 26/137, 26/137 AHEER PARA RAJA KI MANDI Block - 26 Loha Mandi North | |
| 233/0923310104044757R | Agra | SHASTRI PURAM | 46/550, 46/550 JAGDISH PURA Block - 46 Loha Mandi North | |
| 9B2W8OB0 | Bharatpur | Ward 25 | S201, Atalband Road, Nirmal Tel Mil & Aravali School Area, Near Lakshaman Mandir, Bharatpur | mix use |
| 9BHRTB21 | Bharatpur | Ward 36 | M242, Gulab Kund Road, Gululkund Road, Near Mathura Gate, Bharatpur | mix use |
| 9BL7R8E2 | Bharatpur | Ward 56 | 1234, Sayam Nagar Colony Road, Shyam Nagar, Near RBM hospital, Bharatpur | house |
| 3DP8QV78 | Charkhi Dadri | Sainipura | 4039, Sainipura, 127306 | Residential |
| 1B2D93D8 | Faridabad | Jeewan Nagar-3 | gu8,Jeewan Nagar-3, Gaunchi, 121004 | Residential |
| 1B3ETT27 | Faridabad | Sec.74 Near Sant Surdas Colony | Plot no 65a, 121104, | Vacant Plot |
| 1B3VMEO5 | Faridabad | Lal Dora Saran | 152 | Residential |
| 1B4L6OW8 | Faridabad | SGM Nagar_2004 | 426,Sector-48, 20 Feet Raod, 20 Feet Raod, 121001 | Mix Use |
| 1B77M2N9 | Faridabad | Sector No 56 | 1754, Sector No 56 | Vacant Plot |
| 1B7VLBU7 | Faridabad | Nangla Enclave_2004 | 1079/27,sanjay enclave, | Vacant Plot |
| 1B7WKGQ4 | Faridabad | Shiv Colony Near Housing Board Sector 22 | 24A,Shiv Colony-1, 121005 | Mix Use |
| 1B8MO387 | Faridabad | Rao Colony | 1F-01,Rao Colony-2, 121004 | Residential |
| 1B93U185 | Faridabad | Old Area Ballabgarh | 1234,Vijay Nagar-1, Near Chaggu Ram School, 121004 | Residential |
| 1B99B547 | Faridabad | Sanjay Colony Near Parvatia Colony | 8754A,Vijay Electrical, Sanjay Colony-1, 22 Fit, 22 Fit, 121005 | Industrial |
| 1BBGC575 | Faridabad | Yadav Colony_2004 | 159/126,Yadav Colony_BLB, Near Zenith Hospital, Near Zenith Hospital, 121004 | Residential |
| 1BC5HEM1 | Faridabad | Abadi Deh Village Machgar | 608,Dal Chand,Abadi Deh Village Machgar, Near Shiv Mandir, 121004 | Residential |
| 1BC5JBJ0 | Faridabad | Lal Dora Tilpat | 13,Dal Chand,Village Abadi Tilpat, Near GB Public School, 121003 | Residential |
| 1BCL5VT3 | Faridabad | Lal Dora Jharsetli | 47/AF,Village Abadi Jhar Sentli, MATA CHOWK, 121004 | Residential |
| 1BD1Y1M2 | Faridabad | Sector No 37 | 339, Sector-37, 121003 | Residential |
| 1BFW9LM5 | Faridabad | Village Chandawali | 123456,Kamal Beauty Parlour Ashok Provision Store, Dal Chand,Sector 69, Near By Mujeri Mod, Near By Mujeri Mod, 121004 | Mix Use |
| 1BGEDBP6 | Faridabad | Bhagat Singh Colony Block A_2004 | 706/N,Bhagat Singh Colony, Bhora School, Bhora School, 121004 | Residential |
| 1BGH9K38 | Faridabad | Baselwa and New Baselwa | 441 Old Baselwa Colony | Mix Use |
| 1BJ4WLP3 | Faridabad | Lal Dora Chandawali | S64,Dal Chand,Abadi Deh Village Chandawali, Near By Kiran Water Plant, Near By Kiran Water Plant, 121004 | Residential |
| 1BJOAJU8 | Faridabad | Harkesh Colony | 410,Dal Chand,Harkesh Colony, Near Nihal Farm House, 121003 | Residential |
| 1BKPBUO1 | Faridabad | Lal Dora Palwali | L100,Village Palwali, Harold Public School, 121002 | Residential |
| 1BLDWUR5 | Faridabad | Sector-57 | 18/A,Sector-57, 121004 | Industrial |
| 1BM3JHV6 | Faridabad | Sector No 56 | 258FF7, Sector No 56 | Vacant Plot |
| 1BPA8GW0 | Faridabad | Sector No 55 | 1419, Bhati Bhawan, Sector-55, Ram Park, Ram Park, 121004 | Residential |
| 1BPALDR7 | Faridabad | Village Budena | 6//13, Na, Village Budhena, 121002, | Vacant Plot |
| 1BRTC657 | Faridabad | Yadav Colony Extended Abadi | 307/299,Komal Ladies Garments Shop, Prem Nagar, Manvata Hospital, Manvata Hospital, 121004 | Mix Use |
| 1BTONAE2 | Faridabad | Nangla Enclave_2004 | 2586/1085,sanjay enclave | Vacant Plot |
| 1BVVARO4 | Faridabad | Bharat Colony | 84, Bharat colony Faridabad Haryana , 121002, | Residential |
| 1BVVGA98 | Faridabad | Bhoor Colony | a52,Bhoor Colony, 121002 | Residential |
| 6O11THB5 | Ferozepur Jhirka | Lal Dora Gujjar Mohalla | 36, Gujjar Mohala, Near Devi Mandir, Near Devi Mandir, 122104 | Residential |
| 6O26B6U3 | Ferozepur Jhirka | Lal Dora Jalbi Chowk | 1404, Jalbi Chok, Masjid, 122104 | Residential |
| 6OUHYMW0 | Ferozepur Jhirka | Shiv Colony | 1726, Shiv Colony Part-1, Mandir, 122104 | Residential |
| 6PVYLCL2 | Ganaur | Gandhi Nagar Ext. | 636, Gandhi Nagar, Panchi Road, Panchi Road, 131101 | Residential |
| 3G3GYD90 | Hansi | Booga Ram Colony | 282, Bogharam Colony, 125033, , 125033 | Residential |
| 5723345523 | Hassan | K R Puram West - 7 | BLOCK2,17th cross,ಹಾಸನ-573201 | |
| 6T8MWGH0 | Hathin | MC Shops Opp. PWD Rest House | KHASRA NO 170, SHOP NO 07, NEAR REST HOUSE, 121103, | Commercial |
| 1DMRKC46 | Hisar | Surya Nagar | 697, Surya Nagar, 125001, , 125001 | Residential |
| 3H2PYNF0 | Hodal | Old Area Kachha Talab | 168, Andhua Patti, Neem Wali Chopal, 121106 | Residential |
| 3HPMKEJ5 | Hodal | Lal Dora Deshal Mohalla | 9a, Deshal Mohalla, Idea Tower, Idea Tower, 121106 | Residential |
| 3WTFP5V4 | Kalka | Vishvakarma Colony | 1224/B-2, VISHVAKARMA COLONY PINJORE, 134102, | Residential |
| 3WWG92L1 | Kalka | Sector 30 | 211, Sector 30, 134101 | Vacant Plot |
| 1LCWPJ89 | Manesar | Sec-93 Signature Builders Pvt. Ltd | D-303, D, ORCHARD AVANUE, 122505, | Residential |
| 1LDHUJD3 | Manesar | SIGNATURE GLOBAL (INDIA) PVT. LTD. | FLAT NO - A-2105, FLOOR 21, Sector-79, Golf Greens-79, GURGAON-MANESAR - HARYANA | Residential |
| 1LRRVC71 | Manesar | Lal Dora Wazirpur | 0788,Lal Dora Wazirpur, Wazirpur Village, 122505 | Residential |
| 0070307E0006700 | Municipal Corporation Of Delhi | KONDLI | 16-B FIRST FLOOR MIG FLAT MAYUR VIHAR PH-III DELHI, MAYUR VIHAR PH-III, NEW MIG FLAT, Delhi | residential |
| 00803538B6A4I00 | Municipal Corporation Of Delhi | KALYAN PURI | A-13, GF, DSIIDC COMPLEX KALYAN PURI, RC KHICHRI PUR ( WARD KALYANPURI), Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 012115010082300 | Municipal Corporation Of Delhi | TIMARPUR | H. NO 221-222, SHOP NO 1 AND 2 KH NO 172/3 UPPER GF GALI NO 2 MAIN PUSTA ROAD KALI GHAT DELHI, WAZIRABAD, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 012115010082400 | Municipal Corporation Of Delhi | TIMARPUR | H NO 16-G,H 18-U,V UGF C-211 AND 212 SHOP NO 2 AND 3 KH NO 172/3 GALI NO 3 MAIN PUSTA ROAD KALI GHAT WAZIRABAD, WAZIRABA | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 013090710079000 | Municipal Corporation Of Delhi | MALKA GANJ | Shop No.45, Ground Floor, Ashoka Market Old Subzi Mandi, SABZI MANDI, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 0140661A9AAY300 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | 93 Single portion Krishan Kunj Colony Laxmi Nagar, KISHAN KUNJ, LAKSHMI NAGAR, Delhi | residential |
| 0160756A9AA8902 | Municipal Corporation Of Delhi | PANDAV NAGAR | C-53, 2nd Floor Pandav Nagar Delhi, PANDAV NAGAR C BLOCK, Delhi | |
| 021087411434300 | Municipal Corporation Of Delhi | ROHINI - A | F-1/188 FF SEC-16 ROHINI, ROHINI SECTOR-16,17, Delhi | residential |
| 02110199LOA9C02 | Municipal Corporation Of Delhi | ANARKALI | 15A F3 15A F3, RAM NAGAR EXTN, Delhi | residential |
| 0221062E0160600 | Municipal Corporation Of Delhi | ANARKALI | 37 A OLD ARJUN NAGAR GALI NO-3, JAGAT PURI, Delhi | residential |
| 0231116A9AAY800 | Municipal Corporation Of Delhi | GHONDLI | C-34/2 GANDHI PARK, NEW GOBIND PURA (WARD GHONDLI), Delhi | residential |
| 02411649PIA9B00 | Municipal Corporation Of Delhi | GEETA COLONY | 10/11 10/11, SAROJANI NAIDU PARK, SHASTRI NAGAR, Delhi | residential |
| 03014579O1A9B00 | Municipal Corporation Of Delhi | JHILMIL | C-139/140 GROUND FLOOR JHILMIL COLONY DELHI, JHILMIL COLONY, Delhi | residential |
| 0301457A9AA7O00 | Municipal Corporation Of Delhi | JHILMIL | 128, Multiple Floor Swayam Sewa CGHS Triveni Apartment Jhilmil Colony, JHILMIL COLONY, Delhi | |
| 0311502A9AAIO00 | Municipal Corporation Of Delhi | SHAHDARA | 496/2a-5 bhola nath nagar, BHOLA NATH NAGAR, Delhi | residential |
| 0311502A9AAXT00 | Municipal Corporation Of Delhi | SHAHDARA | 4/1019 Gali No-3 Bhola Nath Nagar, BHOLA NATH NAGAR, Delhi | residential |
| 0311507A9AA5600 | Municipal Corporation Of Delhi | SHAHDARA | 4/2372 Gali No 9 Bihari Colony Shahdara, BIHARI COLONY, Delhi | residential |
| 033087810330100 | Municipal Corporation Of Delhi | BEGUMPUR | H.no.235 Ground floor Sector 22 Pocket 3, ROHINI SECTOR-22, Delhi | residential |
| 033087810330200 | Municipal Corporation Of Delhi | BEGUMPUR | H.no. 234 Ground floor Sector 22 pocket 3, ROHINI SECTOR-22, Delhi | residential |
| 034087910143300 | Municipal Corporation Of Delhi | ROHINI - D | FLAT NO. 73 SECOND FLOOR SECTOR-23 ROHINI POCKET-3, ROHINI SECTOR-23, Delhi | residential |
| 03718148C1A9A00 | Municipal Corporation Of Delhi | RAM NAGAR EAST | 10-A Gandhi Marg New Modern Shahdara, NEW MODERN SHAHDARA, Delhi | residential |
| 038186392KA9A00 | Municipal Corporation Of Delhi | ROHTAS NAGAR | 1/4422A 1/4422A, RAM NAGAR EXTEN. MANDOLI ROAD, Delhi | residential |
| 04321029DJA9A00 | Municipal Corporation Of Delhi | GAUTAM PURI | N-38-B Street no. 14 Part-II Brahmpuri N-38-B, BRAHAMPURI HARIJAN COLONY, Delhi | residential |
| 04321119VWA9A00 | Municipal Corporation Of Delhi | GAUTAM PURI | A-2/44 PART MAIN PUSTA ROAD NEW USMANPUR, NEW USMANPUR, Delhi | residential |
| 04321129A4A9A00 | Municipal Corporation Of Delhi | GAUTAM PURI | C-50 C-50, NEW USMANPUR, Delhi | residential |
| 04421869HRA9A00 | Municipal Corporation Of Delhi | BHAJANPURA | B-378 GALI NO-17 BHAJANPURA, BHAJANPURA, Delhi | residential |
| 0452207A9AAYU00 | Municipal Corporation Of Delhi | YAMUNA VIHAR | B-1/111 YAMUNA VIHAR, YAMUNA VIHAR, Delhi | |
| 047230300055300 | Municipal Corporation Of Delhi | BRAHAM PURI | X-88 Gali No 2 Brahmpuri, BRAHAMPURI X BLOCK, Delhi | residential |
| 047E2305E500504 | Municipal Corporation Of Delhi | BRAHAM PURI | E-511 GALI NO 10 JAGJEET NAGAR, JAGJEET NAGAR, Delhi | residential |
| 049058110187801 | Municipal Corporation Of Delhi | MANGOLPURI - A | N-49, FIRST FLOOR MANGOLPURI N-BLOCK, MANGOLPURI, Delhi | residential |
| 0492414AIWAA502 | Municipal Corporation Of Delhi | ROHINI - A | E-II/125 Sector-18 Rohini, ROHINI SECTOR-16,17, Delhi | residential |
| 05326019DTA9A00 | Municipal Corporation Of Delhi | GOKALPURI | B-119 EAST GOKALPUR, AMAR COLONY B-BLOCK, PURVI GOKULPURI DELHI-94, Delhi | residential |
| 0552705E0001700 | Municipal Corporation Of Delhi | HARSH VIHAR | H-128 GALI NO-8 GANAG SAHAY COLONY MANDOLI DELHI, GANGA SAHAY COLONY, MANDOLI, Delhi | residential |
| 0552706B4RAA201 | Municipal Corporation Of Delhi | SHALIMAR BAGH-B | 31-B BLOCK-C POCKET-B SHALIMAR BAGH, SHALIMAR BAGH, Delhi | residential |
| 0562185GWZZ5100 | Municipal Corporation Of Delhi | SHALIMAR BAGH-B | AL-82, SHALIMAR BAGH, Delhi | residential |
| 0611052AQTB4400 | Municipal Corporation Of Delhi | TRI NAGAR | 3792/5 KANHIYA NAGAR TRI NAGAR, KANHIYA NAGAR, Delhi | residential |
| 070100211450502 | Municipal Corporation Of Delhi | SHASTRI NAGAR | E-2/22 2ND FLOOR SHASTRI NAGAR, SHASTRI NAGAR, Delhi | residential |
| 073017010038300 | Municipal Corporation Of Delhi | WAZIRPUR | A-244 GF,1ST,2ND,3RD FLOOR BUNKAR COLONY ASHOK VIHAR PHASE 4 DELHI, BUNKER COLONY, Delhi | residential |
| 073017010053200 | Municipal Corporation Of Delhi | WAZIRPUR | A-449 FIRST FLOOR BUNKAR COLONY ASHOK VIHAR PHASE-4 A block, BUNKER COLONY, Delhi | residential |
| 081050910024300 | Municipal Corporation Of Delhi | KISHANGANJ | 241/1 Bagh Kare Khan Kishan Ganj, PADAM NAGAR, Delhi | residential |
| 084012010230101 | Municipal Corporation Of Delhi | DEV NAGAR | I-16/660, A. S. ROAD, BAPA NAGAR, DEV NAGAR, Delhi | residential |
| 084012010233800 | Municipal Corporation Of Delhi | DEV NAGAR | H-16/17/4 LGF SHOP 17/3B BAPA NAGAR KAROL BAGH, BAPA NAGAR, DEV NAGAR, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 084018211851800 | Municipal Corporation Of Delhi | CHANDNI CHOWK | J-34 SARVODAYA MOHALLA BAGICHI MADHODASS, CHANDNI CHOWK, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 085108910150900 | Municipal Corporation Of Delhi | WEST PATEL NAGAR | H.NO- 258, GF, FF GALI NO-12 THAN SINGH NAGAR ANAND PARABT DELHI, THAN SINGH NAGAR, Delhi | residential |
| 093013410029500 | Municipal Corporation Of Delhi | KAROLBAGH | 2949/41 GF BEADONPURA KAROL BAGH NEW DELH, BEADONPURA, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 093013410265100 | Municipal Corporation Of Delhi | KAROLBAGH | 2949/41 FF/SF/TF/FF BEADONPURA KAROL BAGH NEW DELHI, BEADONPURA, Delhi | residential |
| 093045706330000 | Municipal Corporation Of Delhi | KAROLBAGH | 249A Gali-9 Joshi Road Karol Bagh New Delhi, KAROL BAGH, Delhi | residential |
| 094012010010700 | Municipal Corporation Of Delhi | DEV NAGAR | H-16/17/4 17/3B LGF SHOP TANK ROAD BAPA NAGAR KAROLBAGH, BAPA NAGAR, DEV NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 094012010052800 | Municipal Corporation Of Delhi | DEV NAGAR | H-16/82 ONE SHOP TWO SIDE OPEN ON LGF WITHOUT ITS ROOF RIGHTS GALI NO 4 GOBIND GARH TANK ROAD KAROL BAGH, BAPA NAGAR, DE | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 094012010069000 | Municipal Corporation Of Delhi | DEV NAGAR | E-16/806, GF, FF PADAM SINGH ROAD BAPA NAGAR, BAPA NAGAR, DEV NAGAR, Delhi | residential |
| 094012010100700 | Municipal Corporation Of Delhi | DEV NAGAR | E-16/814 GF FF SF PADAM SINGH ROAD BAPA NAGAR KAROL BAGH NEW DELHI, BAPA NAGAR, DEV NAGAR, Delhi | residential |
| 094012010111100 | Municipal Corporation Of Delhi | DEV NAGAR | 16/232 I GALI NO -2 GF SF, BAPA NAGAR, DEV NAGAR, Delhi | residential |
| 094022206081900 | Municipal Corporation Of Delhi | DEV NAGAR | 5968-69 SF STREET NO - 4 BLOCK NO - 3, DEV NAGAR, Delhi | residential |
| 094022210083600 | Municipal Corporation Of Delhi | DEV NAGAR | 6628 GROUND FLOOR FIRST FLOOR GALI NO 5 AND 6 BLOCK NO 9 DEV NAGAR KAROL BAGH NEW DELHI, DEV NAGAR, Delhi | residential |
| 094022210118200 | Municipal Corporation Of Delhi | DEV NAGAR | 6451/2 BLOCK-8, DEV NAGAR, Delhi | residential |
| 094086210142200 | Municipal Corporation Of Delhi | DEV NAGAR | 3690/16 SECOND FLOOR REHGARPUR KAROL BAGH NEW DELHI, REHGARPURA, Delhi | residential |
| 094086210252200 | Municipal Corporation Of Delhi | DEV NAGAR | 5584-85 GF Rehgarpura Karol Bagh Gali No - 76, REHGARPURA, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 102005210173300 | Municipal Corporation Of Delhi | RAGHUBIR NAGAR | D-201 J J COLONY, RAGHUBIR NAGAR(TAGORE GARDEN EXTN), Delhi | residential |
| 103010410003900 | Municipal Corporation Of Delhi | PUNJABI BAGH | 59-a, MADHUBAN ENCLAVE, Delhi | residential |
| 104015210018700 | Municipal Corporation Of Delhi | MADIPUR | Shop No. F-33 F Block, MADIPUR COLONY, Delhi | |
| 109040300040800 | Municipal Corporation Of Delhi | FATEH NAGAR | B-66 ASHA PARK JAIL ROAD, ASHA PARK, Delhi | residential |
| 114125110035700 | Municipal Corporation Of Delhi | NAWADA | PROP BEARING NO-16-A,WITH ROOF RIGHTS SECOND FLOOR KH NO-846 AND 847 VILL-NAWADA BLOCK-C ANAND VIHAR UTTAM NAGAR NEW DEL | residential |
| 116075200000500 | Municipal Corporation Of Delhi | KESHO PUR | A-24, IND AREA, KESHOPUR COLONY, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 118085100017100 | Municipal Corporation Of Delhi | JANAK PURI(SOUTH) | 96 B Jankapuri, JANAKPURI (BLOCK C1 TO C6), Delhi | residential |
| 118085110067400 | Municipal Corporation Of Delhi | JANAK PURI(SOUTH) | 96B C4G, JANAKPURI (BLOCK C1 TO C6), Delhi | residential |
| 119090710011400 | Municipal Corporation Of Delhi | MILAP NAGAR | B-102 3RD FLOOR JEEWAN PARK UTTAM NAGAR NEW DELHI, JEEVAN PARK(UTTAM NAGAR), Delhi | residential |
| 119090710034500 | Municipal Corporation Of Delhi | MILAP NAGAR | c-125, JEEVAN PARK(UTTAM NAGAR), Delhi | residential |
| 119090710051000 | Municipal Corporation Of Delhi | MILAP NAGAR | C-125 JEEVAN PARK PANKHA ROAD, JEEVAN PARK(UTTAM NAGAR), Delhi | residential |
| 121100710008200 | Municipal Corporation Of Delhi | KANWAR SINGH NAGAR | PLOT NO-282-A/1, KH NO-13/20/2 VILL SAFFIPUR RANHOLA BLOCK-H, KUNWAR SINGH NAGAR, RANHOLA, Delhi | residential |
| 122109010002000 | Municipal Corporation Of Delhi | HASTSAL | 39 UPPER GROUND FLOOR BACK SIDE SAINIK ENCLAVE GALI NO 1 VIKAS NAGAR UTTAM NAGAR NEW DELHI-59, SAINIK ENCLAVE SEC-II, MO | residential |
| 123110401524800 | Municipal Corporation Of Delhi | VIKAS PURI | dg-3/102 Vikaspuri D block, VIKASPURI, Delhi | residential |
| 125120510113400 | Municipal Corporation Of Delhi | MOHAN GARDEN | 60 BLOCK K-2, MOHAN GARDEN (UTTAM NAGAR), Delhi | |
| 125166410015000 | Municipal Corporation Of Delhi | CHHAWLA | PLOT NO.A-17 GALI NO 3-C, GOELA VIHAR, Delhi | residential |
| 128135310002500 | Municipal Corporation Of Delhi | BINDA PUR | B-102 THIRD FLOOR ANUP NAGAR UTTAM NAGAR, ANUP NAGAR UTTAM NAGAR, Delhi | residential |
| 134166410006500 | Municipal Corporation Of Delhi | NANGLI SAKRAVATI | A-17, GOELA VIHAR, Delhi | residential |
| 134167710018800 | Municipal Corporation Of Delhi | KAKROLA | H.NO-643 A/1 MS-BLOCK GALI NO-2 RANAJI ENCLAVE NAJAFGARH NEW DELHI-110043, RANAJI ENCLAVE (UTTAM NAGAR), Delhi | residential |
| 141115610425803 | Municipal Corporation Of Delhi | RAJENDER NAGAR | 5A/11031, W.E.A., KAROL BAGH 5A/11031 WEA KAROL BAGH KAROL BAGH, WESTERN EXTN KAROL BAGH, Delhi | residential |
| 145220210000500 | Municipal Corporation Of Delhi | PALAM | RZ A12 Kailash Puri Extn Gali No 1, PALAM COLONY, Delhi | |
| 146225406007400 | Municipal Corporation Of Delhi | SADH NAGAR | RZ-A-12, KAILASH PURI, PALAM COLONY, Delhi | residential |
| 147265610169700 | Municipal Corporation Of Delhi | KOTLA MUBARAK PUR | 1844, RAVI DAS BASTI K M PUR, KOTLA MUBARAKPUR, Delhi | residential |
| 148235906024400 | Municipal Corporation Of Delhi | MADHU VIHAR | F97 VISHWAS PARK VISHWAS PARK UTTAM NAGAR, VISHWAS PARK, Delhi | residential |
| 148235906065600 | Municipal Corporation Of Delhi | MADHU VIHAR | F 95 VISHWAS PARK UTTAM NAGAR, VISHWAS PARK, Delhi | residential |
| 148560110012600 | Municipal Corporation Of Delhi | ROHINI - C | A-98, POCKET 00, SECTOR 2 ROHINI DELHI, ROHINI SECTOR-2,3,4, Delhi | residential |
| 156255200104700 | Municipal Corporation Of Delhi | DARYA GANJ | H NO.11 HALF PORTION GF CHURCH LANE BHOGAL ND-14, BHOGAL, Delhi | residential |
| 156255210000900 | Municipal Corporation Of Delhi | DARYA GANJ | house no 6 samman bazar jangpura bhogal, BHOGAL, Delhi | residential |
| 159270606005300 | Municipal Corporation Of Delhi | ANDREWS GANJ | B-15, GF, SANWAL NAGAR, Delhi | residential |
| 159270610004700 | Municipal Corporation Of Delhi | ANDREWS GANJ | B-15 GF, SANWAL NAGAR, Delhi | residential |
| 163360110192600 | Municipal Corporation Of Delhi | SANGAM VIHAR-A | H.NO. K-II/423, BLOCK-K-II SANGAM VIHAR NEW DELHI, SANGAM VIHAR, Delhi | residential |
