Holder name
Anuj Prasad
अनुज प्रसाद. Plots and properties that public government records list under this name, in 2 states. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
63plots
4city properties
2states
Where the name appears
Plots recorded under Anuj Prasad
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 349 | Asola | Surguja | Chhattisgarh | अनुज प्रसाद | father हरिनारायण | |
| 359 | Asola | Surguja | Chhattisgarh | अनुज प्रसाद | father हरिनारायण | |
| 361 | Asola | Surguja | Chhattisgarh | अनुज प्रसाद | father हरिनारायण | |
| 381/2 | Asola | Surguja | Chhattisgarh | अनुज प्रसाद | father हरिनारायण | |
| 382 | Asola | Surguja | Chhattisgarh | अनुज प्रसाद | father हरिनारायण | |
| 384/2 | Asola | Surguja | Chhattisgarh | अनुज प्रसाद | father हरिनारायण | |
| 385 | Asola | Surguja | Chhattisgarh | अनुज प्रसाद | father हरिनारायण | |
| 386 | Asola | Surguja | Chhattisgarh | अनुज प्रसाद | father हरिनारायण | |
| 1055 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1056 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1058 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1059 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1060 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1061 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1062 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1090/3519 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1097 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1098 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1100 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1114 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1214 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1217 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1281 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1346 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1387 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1408 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1545 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1546 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1575 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1596 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1604 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1610 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1669 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1728 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1783 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1820 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1963 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 1967 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2005 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2083 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2084 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2085 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2088 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2166 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2167 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2168 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2353 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2429 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2430 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2431 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2432 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2446 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2447 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2462 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2463 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2464 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2465 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2487 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2490 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2523 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 2895 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 575 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर | |
| 880 | Kamda | Uttar Kashi | Uttarakhand | अनुज प्रसाद | s/o|d/o|w/o रामेश्वर |
City properties taxed to Anuj Prasad
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 6611192262 | Bruhat Bengaluru Mahanagara Palike | Varthur | Munnekolalu Grama, Varthur, Bengaluru | |
| 1BWAD8P5 | Faridabad | Shiv Durga Vihar Near Charamwood Village | 343/328,Shiv Durga Vihar-3, Sand Colmbres School, 121003 | Residential |
| RPR226ZA0022 | Raipur | Kushabhau Thakare Ward | AVINASH SUN CITY, Raipur | |
| 71752312 | Thane | Diva 175 | SHREE SAIRAJ SO. RATANJI CHAWL CHAWL NO.003 ROOM NO.010 OMKAR NAGAR DIVA DATIVALI ROAD DIVA,[E] THANE |
Questions
Which plots are recorded under the name Anuj Prasad?
63 plots and 4 city properties on the register list this name in public government records, in Uttarakhand, Chhattisgarh. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.