Holder name
ANKUR GARG
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
125city properties
2allotments
City properties taxed to ANKUR GARG
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-601-2110067 | Abohar | GOUSHALA ROAD | Z1 09716, GAUSHALA ROAD ST NO 16, GOUSHALA ROAD, Abohar, 152116 | |
| PT-2103-878399 | Bhawanigarh | jain colony, rampura road (both sides) commercial Area | Jain Colony Bhawanigarh, jain colony, rampura road (both sides) commercial Area, Bhawanigarh, 148026 | |
| 3C8PQ7M5 | Bhiwani | Lal Dora New Bazar Area | 11bh, MK Singla Associates, city moll tower,New Bazar Area, New Bazar Aria, New Bazar Aria, 127021 | Commercial |
| 5045146536 | Bruhat Bengaluru Mahanagara Palike | Doddanekkundi | Kundalahalli Colony, Doddanekkundi, Bengaluru | |
| 8137015419 | Bruhat Bengaluru Mahanagara Palike | Jeevanbhimanagar | Jeevanbhimanagar, Bengaluru | |
| 1BAU9CY2 | Faridabad | Sector No 64 | 2456, Sector No 64 | Vacant Plot |
| 1BGPTC39 | Faridabad | Sector No 7 | 1469, Patsariya, Sector-7, Polies Post, 121006 | Residential |
| 1BQCP558 | Faridabad | RPS Associates | 7F-706, ZINNIA,Green valley Tower, RPS Associates, Green Fields Colony, 121003 | Residential |
| 4/0900401008000281R | Gangoh | 08 BABU RAI | 302, BABU RAI | |
| 53/0905301050107323R | Ghaziabad | 50 | BH-1 - 1003, Raj nagar extn(Classic Residency BH Block) | |
| 53/0905302030192002R | Ghaziabad | 30 | C-831, NONE | |
| 53/0905302030197319R | Ghaziabad | 30 | E-647, NONE | |
| 53/0905302091210228R | Ghaziabad | 91 | KD-81A, KD-81A KAVINAGAR D BLOCK | |
| 53/0905303060298957N | Ghaziabad | 60 | 4 - Shop-1, Ram Park Shyam Park | |
| 53/0905304026078120R | Ghaziabad | 26 | 130/A, Gaupuri | |
| 53/0905305036333865R | Ghaziabad | 36 | 28 - FF, Vasundhara sec-10C | |
| 53/0905305054022824R | Ghaziabad | 54 | 330, Vasundhara SEC-11 | |
| 53/0905305054346136R | Ghaziabad | 54 | 952 - G-4, Vasundhara Sec- 1 | |
| 53/0905305089400630R | Ghaziabad | 89 | D-606, Neelpadam-I Apt | |
| 53/0905305099407363R | Ghaziabad | 99 | 301, Amarpali Royal - Menka -I | |
| 1C9AUA74 | Gurugram | Sector 46 | 2978/1F, 2978, sector 46 ,, Near apple blossoms school , 122001, | Residential |
| 1CANVAP3 | Gurugram | Silver Ton Tower | 245C27U148P33, Unit No -118 First Floor Silver Ton sector -50, silverton , 122001, | Commercial |
| 1CBK3RC3 | Gurugram | Ashok Vihar Phase 2 Extn | 3F-1,77,Ashok Vihar Phase 2-2, 122017, , 122017 | Residential |
| 1CEDE3U3 | Gurugram | Park View City-II | 801,BESTECH PARK VIEW CITY 2,Bestech Park View,Sector 49, Near Sohna Road, 122018 | Residential |
| 1CKHG9Y7 | Gurugram | Lotus Homes | G-103,Tower-G,New Palam Vihar, 122006 | Residential |
| 1CPQJO64 | Gurugram | Krisumi Corporation | C-1503, C_15_Waterfall Residences- Sec 36A, Gurugram, 122004, | Residential |
| 1CVYF8O7 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | L-22/12, DLF City Phase -2, Gurugram, 122015, | Residential |
| 3GD3JJ24 | Hansi | Vishwakarma Colony | 1507, 125033, | Vacant Plot |
| PT-248485-081766 | Hardwar (Npp) | HANUMANTPURAM | 521900, laksar Rood, HANUMANTPURAM, Haridwar, 249408 | |
| 1DVD9CB8 | Hisar | Old Area Devi Bhawan Colony Parijat Chowk | B1-01, siddhant1,Devi Bhawan Colony Parijat Chowk, Nagori Gate, 125001 | Commercial |
| 47/0904703013006275R | Jahangirabad (Npp) | Pukhtabazar Purv | 252, PUKHTA BAJAR JAHANGIRABAD | |
| PT-1013-528620 | Jalandhar | New Gobind Nagar | 6-7, New Gobind Nagar, Jalandhar | |
| 83/0908301002000346N | Kakod | Ward2 | 02/0162, Telian | |
| 83/0908303009001552N | Kakod | Ward9 | 09/0188/1, Anil Garg | |
| PT-1203-2061878 | Khanna | GTB NAGAR LALHERI ROAD | NEAR RADHA KRISHNA MANDIR, GTB NAGAR LALHERI ROAD, Khanna, 141401 | |
| PT-1203-2790140 | Khanna | BHARAMPURI MOHALLA | UPIN NO. E15B0669000, BHARAMPURI MOHALLA, Khanna, 141401 | |
| PT-403-023534 | Kotakpura | MUNICIPAL LIMIT TO SIKHAN WALA ROAD TO CITY (LEFT SIDE) BRICK COMPANY OF TARSEM CHAND VIJAY KUMAR TO DAV SCHOOL,BACK SIDE AREA OF TANNERY. TO PREM NAGAR TO GOVT. BOY SCHOOL, NARINDER CINEMA HERO HONDA AGENCY, LAKAR KANDA, KACHHA SIKHAN WALA ROAD, LEFT SIDE DR. PAPPY TO SAI MANDIR TO MUNICIPAL LIMIT | PREM NAGAR, NEAR JAGAN NATH DA BHATHA, MUNICIPAL LIMIT TO SIKHAN WALA ROAD TO CITY (LEFT SIDE) BRICK COMPANY OF TARSEM C | |
| PT-403-023550 | Kotakpura | MUNICIPAL LIMIT TO SIKHAN WALA ROAD TO CITY (LEFT SIDE) BRICK COMPANY OF TARSEM CHAND VIJAY KUMAR TO DAV SCHOOL,BACK SIDE AREA OF TANNERY. TO PREM NAGAR TO GOVT. BOY SCHOOL, NARINDER CINEMA HERO HONDA AGENCY, LAKAR KANDA, KACHHA SIKHAN WALA ROAD, LEFT SIDE DR. PAPPY TO SAI MANDIR TO MUNICIPAL LIMIT | PREM NAGAR, MUNICIPAL LIMIT TO SIKHAN WALA ROAD TO CITY (LEFT SIDE) BRICK COMPANY OF TARSEM CHAND VIJAY KUMAR TO DAV SCH | |
| PT-403-2038473 | Kotakpura | FARIDKOT ROAD (LEFT SIDE) HIRA SINGH MAIN GALI, AMAR CINEMA, TO STREETS OF PARTAP SINGH NAGAR AND GREEN ENCLAVE, CIVIL HOSPITAL TO BOY SCHOOL TO PREM NAGAR (LEFT SIDE), MAIN GALI TO GURDWARA TO SIKHAN WALA ROAD LEFT SIDE BABA FARID NAGAR TO GREEN ENCLAVE AND PARTAP SINGH NAGAR TO STREETS OF HIRA SINGH NAGAR TO RETURN FARIDKOT ROAD | MOGA ROAD NEAR TRACK UNION KKP, B-1, FARIDKOT ROAD (LEFT SIDE) HIRA SINGH MAIN GALI, AMAR CINEMA, TO STREETS OF PARTAP S | |
| PT-403-703617 | Kotakpura | MUNICIPAL LIMIT TO SIKHAN WALA ROAD TO CITY (LEFT SIDE) BRICK COMPANY OF TARSEM CHAND VIJAY KUMAR TO DAV SCHOOL,BACK SIDE AREA OF TANNERY. TO PREM NAGAR TO GOVT. BOY SCHOOL, NARINDER CINEMA HERO HONDA AGENCY, LAKAR KANDA, KACHHA SIKHAN WALA ROAD, LEFT SIDE DR. PAPPY TO SAI MANDIR TO MUNICIPAL LIMIT | B-1/485, NEAR BAWA MODEL SCHOOL,PREM NAGAR KOTKAPURA, STREET NO.1, MUNICIPAL LIMIT TO SIKHAN WALA ROAD TO CITY (LEFT SID | |
| 7EAF8R30 | Ladwa | Lal Dora Brahman Dharamshala | 128, Shri Salasar Enterprises, Brhamhan dharamshala, On Post Office Ladwa Road, On Post Office Ladwa Road, 136132 | Commercial |
| 439/0943910239182173R | Lucknow (M.Corp) | IBRAHIM PUR - I | B-3/1003(EMERALD-TOWER), ZONE 8,IBRAHIM PUR - I,SARSWAN ANSHIK,B-3/1003(EMERALD-TOWER) | |
| PT-1211-3260520 | Ludhiana | SHAHEED BHAGAT SINGH NAGAR | 256-F, SHAHEED BHAGAT SINGH NAGAR, LUDHIANA | |
| 3ME8UL81 | Mandi Dabwali (Mc) | Court Complex ,Tehsil | 17A, A BLOCK , new Anaj Mandi , 125104, | Special Category |
| 32/0903202042597051R | Meerut City | 7 | 29, 29 Indra Lok Colony Pac ROORKEE ROAD NEAR MANDIR Meerut - 250001 | |
| PT-1407-3358052 | Moga | Vedant Nagar | MOHAN VIHAR NEAR VEDANT NAGAR MOGA, GALI NO 2, Vedant Nagar, Moga, 142001 | |
| 0010002DTCAA100 | Municipal Corporation Of Delhi | ALIPUR | J-3035 DSIIDC INDUSTRIAL AREA NARELA, NARELA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 003066610022000 | Municipal Corporation Of Delhi | ALIPUR | J-2909 DSIIDC IND AREA NARELA, NARELA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 009009310011400 | Municipal Corporation Of Delhi | BURARI | khasra no-820/1 First Floor Extended Lal Dora Village Burari, BABA NAGAR/COLONY, BURARI, Delhi | residential |
| 01406649AIA8O04 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | K-69 FIRST FLOOR FRONT SIDE GALI NO-5 LAXMI NAGAR DELHI-110051, LAXMI NAGAR, Delhi | residential |
| 0140664A9ACXC01 | Municipal Corporation Of Delhi | LAKSHMI NAGAR | K-69 1st FLOOR LAXMI NAGAR DELHI, LAXMI NAGAR, Delhi | residential |
| 0200956A9AA2Y00 | Municipal Corporation Of Delhi | PREET VIHAR | 46 UGF and 1ST FLOOR, GAGAN VIHAR, Delhi | residential |
| 022089511393200 | Municipal Corporation Of Delhi | ROHINI - B | B-2/13, GF Sector-11 ROHINI DELHI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511398800 | Municipal Corporation Of Delhi | ROHINI - B | F-1/139, FF WITH PARKING SECTOR-11 ROHINI DELHI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511398900 | Municipal Corporation Of Delhi | ROHINI - B | F-1/140, FF, WITH PARKING SECTOR-11 ROHINI DELHI, ROHINI SECTOR-5,6,11,12, Delhi | residential |
| 022089511454503 | Municipal Corporation Of Delhi | ROHINI - B | C-4/53, 54 SECTOR-6 ROHINI DELHI, ROHINI SECTOR-5,6,11,12, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 0251208A9ADNC00 | Municipal Corporation Of Delhi | SHASTRI PARK | IX/6283 PART MUKHERJEE GALI GANDHI NAGAR, GANDHI NAGAR, Delhi | residential |
| 026087710316300 | Municipal Corporation Of Delhi | POOTH KALAN | 372 sector-21 ROHINI POCKET-9, ROHINI SECTOR-21, Delhi | residential |
| 026087710316500 | Municipal Corporation Of Delhi | POOTH KALAN | 373 SECTOR-21 ROHINI POCKET-9, ROHINI SECTOR-21, Delhi | residential |
| 028088210083801 | Municipal Corporation Of Delhi | SHAHBAAD DAIRY | B 126 Sec 26 Pocket B, ROHINI SECTOR-26, Delhi | residential |
| 0281351A9AAYO00 | Municipal Corporation Of Delhi | DILSHAD COLONY | A5/GR FL/ SHOP NO 3 BLOCK A/ SHOP 3, OLD SEEMAPURI, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 0281351A9AAYP00 | Municipal Corporation Of Delhi | DILSHAD COLONY | A5/GR FL/SHOP NO5 BLOCK A, OLD SEEMAPURI, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 030013110505200 | Municipal Corporation Of Delhi | BAWANA | 296 Sector-4 B-block, BAWANA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 030013110505400 | Municipal Corporation Of Delhi | BAWANA | 84 Sector-3 M-block, BAWANA INDUSTRIAL AREA, Delhi | industrial units/ industrial area-selfoccupied/tenanted |
| 031089010089200 | Municipal Corporation Of Delhi | POOTH KHURD | PLOT NO.550 SEC-34 PKT-C-5, ROHINI SECTOR-34, Delhi | |
| 031089010118600 | Municipal Corporation Of Delhi | POOTH KHURD | 550 34 C-5, ROHINI SECTOR-34, Delhi | residential |
| 032088010875400 | Municipal Corporation Of Delhi | BEGUMPUR | PLOT-168, 3RD FLOOR SECTOR-24 ROHINI POCKET-6, ROHINI SECTOR-24, Delhi | residential |
| 032088010875500 | Municipal Corporation Of Delhi | BEGUMPUR | PLOT-169, 3RD FLOOR SECTOR- 24 ROHINI POCKET-6, ROHINI SECTOR-24, Delhi | residential |
| 033087810132100 | Municipal Corporation Of Delhi | BEGUMPUR | 98 22 2, ROHINI SECTOR-22, Delhi | residential |
| 033087810276500 | Municipal Corporation Of Delhi | BEGUMPUR | 98 POCKET-02 SECTOR-22 ROHINI, ROHINI SECTOR-22, Delhi | residential |
| 033087810376800 | Municipal Corporation Of Delhi | BEGUMPUR | 68, Top or third floor Sector22 Pocket -3, ROHINI SECTOR-22, Delhi | residential |
| 033087810376900 | Municipal Corporation Of Delhi | BEGUMPUR | 69 top 3rd Floor Sector-22 Pocket-3, ROHINI SECTOR-22, Delhi | residential |
| 034125910005000 | Municipal Corporation Of Delhi | ROHINI - D | H NO. 129 GRAM SABHA POOTH KALAN, EXTENDED ABADI VILLAGE POOTH KALAN DELHI 86 (REG. NO. 102-ELD), Delhi | residential |
| 038043910001100 | Municipal Corporation Of Delhi | NILOTHI | PLOT NO 25 A G/ F KH NO 13/12 KAMARUDDIN NAGAR EXT NANGLOI PLOE NO MDKF 962, KAMARUDDIN NAGAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 150 sq.mtr. |
| 0502457ABHAH902 | Municipal Corporation Of Delhi | ROHINI - E | E-71 Aravali Kunj Appt ROHINI SECTOR 13 Block-E, ROHINI SECTOR-13,14, Delhi | residential |
| 051143010001500 | Municipal Corporation Of Delhi | NIHAL VIHAR | PLOT NO. 25-A KHASRA NO 13/12 MAIN NAAFGARH ROAD KAMRUDDIN NAGAR, SHIV RAM PARK (KAMRUDDIN NAGAR) NAJAFGARH ROAD, NANGLO | business-selfoccupied/tenanted - less than 139.5 sq. mtrs for unified mcd from 2022-2023 |
| 053087511006100 | Municipal Corporation Of Delhi | ROHINI - C | D-14/152-153, SF Sector-3 Rohini, ROHINI SECTOR-2,3,4, Delhi | medical institutions including hospitals/private clinics/pathological/radiology diagonostic labs/corporation institution |
| 0531765HDZ2W300 | Municipal Corporation Of Delhi | SARASWATI VIHAR | B-137,1ST FLOOR, PUSHPANJALI ENCLAVE,PITAMPURA, Delhi | residential |
| 058087210550400 | Municipal Corporation Of Delhi | ROHINI - E | Unit No. 271 Sf Aggarwal Plaza Sector-14 Rohini Delhi, ROHINI SECTOR-13,14, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 059089610312800 | Municipal Corporation Of Delhi | ROHINI - F | C-9/167 SECTOR-7 ROHINI, ROHINI SECTOR-7,8, Delhi | residential |
| 059089610428800 | Municipal Corporation Of Delhi | ROHINI - H | 21 Pkt F-26 Sector 7 Rohini, ROHINI SECTOR-7,8, Delhi | residential |
| 059089610992400 | Municipal Corporation Of Delhi | ROHINI - F | 21 7 F-26, ROHINI SECTOR-7,8, Delhi | private clinics/dignostic labs/corporate institutions(commenrcial) below covered area 139.35 sq. mtrs |
| 060089710710600 | Municipal Corporation Of Delhi | ROHINI - F | B-46 SANGAM APARTMENT/DSIDC SEC-9 ROHINI, ROHINI SECTOR-9, Delhi | residential |
| 0602958A7WAA100 | Municipal Corporation Of Delhi | SARASWATI VIHAR | C-476 C-476 Saraswati Vihar, SARASWATI VIHAR, Delhi | residential |
| 0613002BIKAA100 | Municipal Corporation Of Delhi | TRI NAGAR | 1997/156 GANESH PURA TRI NAGAR, TRI NAGAR, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 065078910019600 | Municipal Corporation Of Delhi | SARASWATI VIHAR | C-154 PUSHPANJALI ENCLAVE PITAMPURA, PUSHPANJALI ENCLAVE,PITAMPURA, Delhi | residential |
| 066087206010600 | Municipal Corporation Of Delhi | ROHINI - G | S-20, PLOT NO. 43, DHRUVA APTT SECTOR-13 DELHI PRADESH, ROHINI SECTOR-13,14, Delhi | residential |
| 066325306284800 | Municipal Corporation Of Delhi | ROHINI - I | SHOP NO 24 SG SHOPPING MALL PLOT NO 8 SECTOR 9 DC CHOWK, ROHINI SECTOR-9, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 070104810097800 | Municipal Corporation Of Delhi | RAMPURA | WZ-45 OLD NO 27-B SRI NAGAR SHAKUR BASTI, SRI NAGAR GARDEN, Delhi | residential |
| 071026310096500 | Municipal Corporation Of Delhi | TRI NAGAR | 1478/102 FIRST FLOOR, GANESHPURA, Delhi | residential |
| 080090811090500 | Municipal Corporation Of Delhi | SADAR BAZAR | PROP NO. 5037-5038, SHOP N 38 RAHUL MARKET RUI MANDI SADAR BAZAR SADAR BAZAR, SADAR BAZAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 084045910073000 | Municipal Corporation Of Delhi | CHANDNI CHOWK | 2781/38,P.S.JAIN MARKET, KASHMERE GATE, Delhi | business-selfoccupied/tenanted - less than 139.5 sq. mtrs(lsc/csc/nhcc/dc/mcc) |
| 086034510271100 | Municipal Corporation Of Delhi | AJMERI GATE | 2862-2865 part fourth floor sirkiwalan bazar hauz qazi delhi, HAUZ QAZI, Delhi | business-selfoccupied/tenanted - less than 150 sq. mtrs |
| 092045710848600 | Municipal Corporation Of Delhi | KAROLBAGH | SHOP NO.220 BUILDING 2105/16 D B GUPTA ROAD, KAROL BAGH, Delhi | |
| 101058410321500 | Municipal Corporation Of Delhi | RAMESH NAGAR | B-63 2ND FLOOR MANSAROVER GARDEN, MANSAROVAR GARDEN, Delhi | residential |
| 102045710070400 | Municipal Corporation Of Delhi | KAROLBAGH | 60/13 PART WESTERN WING RAMJAS ROAD, KAROL BAGH, Delhi | residential |
| 105020110211100 | Municipal Corporation Of Delhi | RAJOURI GARDEN | A-29 SHOP ON GROUND FLOOR RAJOURI GARDEN, Rajouri Garden, Delhi | banks including atms with covered area less than 139.5 sq. mtr. for unified mcd from 2022-2023 |
| 105020110212000 | Municipal Corporation Of Delhi | RAJOURI GARDEN | A-29 ground floor, Rajouri Garden, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 158265900019300 | Municipal Corporation Of Delhi | KOTLA MUBARAK PUR | J-30 J-30 2ND FLOOR NDSE-1, SOUTH EXT (NDSE) PART-I, Delhi | residential |
| 160275900003700 | Municipal Corporation Of Delhi | ANDREWS GANJ | BLOCK 12 FLAT NO 78-78A III FLOOR, VIKRAM VIHAR, Delhi | residential |
| 163291100081500 | Municipal Corporation Of Delhi | GREEN PARK | B-1/75, 3rd Floor, SAFDARJANG ENCLAVE, Delhi | residential |
| 167365610056000 | Municipal Corporation Of Delhi | KHANPUR | WC6/16 OLD NO G -180A RIGHT SIDE GROUND FLOOR WESTERN AVENUE TIGER LANE, SAINIK FARM, Delhi | residential |
| 173341210003800 | Municipal Corporation Of Delhi | SAID-UL-AJAIB | A-2 347/58 Mandir lane, NEB SARAI-RURAL VILLAGE, Delhi | residential |
| 199075410071101 | Municipal Corporation Of Delhi | MANDAWALI | A-73 GANDHI GALI MANDAWALI, MANDAWALI, Delhi | residential |
| 204096410038200 | Municipal Corporation Of Delhi | PREET VIHAR | PLOT NO. C-205, GROUND FLOOR DELHI OFFICERS CO OPERATIVE SOCIETY BLOCK-C, MADHUBAN, Delhi | residential |
| PT-1904-1737132 | Nabha | Wazir Sahib Road Kartarpura Mohalla Block7a | Kartarpura Mohalla Nabha, Wazir Sahib Road Kartarpura Mohalla Block7a, Nabha, 147201 | |
| 1/0900105092158735N | Nagar Nigam Saharanpur | Rani Bazar | 8/1300/1, 8/1300/1, Kathara Sani, Saharanpur | |
| 1/0900105092158766N | Nagar Nigam Saharanpur | Rani Bazar | 8/1344/5-6, 8/1344/5-6, Kathara Sani, Saharanpur | |
| 1G76JC52 | Panipat (M Cl) | New Geeta Colony Prahlad Colony Jagdamba Market Lajpat Colony | 00, 132103, | Commercial |
| 1GBQEOD6 | Panipat (M Cl) | Sector 13 & 17 | 556A, SECTOR 13-17 HUDA PANIPAT0, 0, 17, 0, 132103, | Residential |
| 1GGONBB3 | Panipat (M Cl) | Baljeet Nagar-2 | 543w, 132103, | Commercial |
| 1GN78K12 | Panipat (M Cl) | Deshraj Colony PART-1 | 567, 132103, | Residential |
| 1GTKYFJ1 | Panipat (M Cl) | Deshraj Colony PART-1 | 00, 132103, | Vacant Plot |
| 71/0907101021008952M | Siana | Ward no 21 Patti Dahar- Third | 473, PATTI DAHAR, SIYANA | |
| 3TYB5YY8 | Sohna (Mc) | Golden Park | Plot No. - 325, Golden Park, Sector-4, Sohna, Gurugram | Vacant Plot |
| 1J13JV57 | Sonipat | Sector 12 Part, Housing Board & Indira Awas Yojna | 605, Sector 12, GOVT SCHOOL, 131001 | Vacant Plot |
| 1JO86PC3 | Sonipat | Rathdhana Village | 63/9/3/3, 12/1/1, Rathdhana village, 131001, | Agriculture/Horticulture |
| 3UR457F6 | Thanesar (M Cl) | T.P. Scheme of Part No. 5& 6 | -, 136118, | Commercial |
| 3UY72U85 | Thanesar (M Cl) | T.P.S 7 B | 23, DARRA KALAN GURDEV NAGAR KRISHNA NAGAR GAMDI, 136118, | Residential |
| 1K93HK31 | Yamunanagar (M Cl) | KB Estate | B125, Kay Bee Estate, Jaycity,135003 | Vacant Plot |
| 1KB356A5 | Yamunanagar (M Cl) | Sector 18 A | 1345M, Sector 18 A | Residential |
| 1KCPO446 | Yamunanagar (M Cl) | Veer Nagar Colony | 0, 135003, | Vacant Plot |
| 1KGC1OJ3 | Yamunanagar (M Cl) | Grain Market | 152, HSAMB, Anaj Mandi, Court, Court, 135003 | Special Category |
| 1KLQ2BK4 | Yamunanagar (M Cl) | Old Area Dharampura-1 | 136C139U89, 135001, | Commercial |
| 1KRH1T56 | Yamunanagar (M Cl) | Ganga Nagar Extn | Ganga Nagar Extn, Yamuna Nagar-Jagadhri | Commercial |
Plots and flats allotted to ANKUR GARG
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Ptaudi | 1-PAT | 738 | residential | 14.0M | VIJAY KUMAR GARG | draw | 2011-02-17 | allotted |
| Sirsa | 19PI | 573 | residential | 14.0M | DES RAI GARG | draw | 2008-09-25 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name ANKUR GARG?
No plots and 125 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.