Holder name
ANIL DUTT
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
33city properties
1allotments
City properties taxed to ANIL DUTT
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 6XFRARF7 | Julana | Lal Dora Julana | 1308, 126101, | Residential |
| 00703109HAA9D01 | Municipal Corporation Of Delhi | KONDLI | 47B POCKET-B KONDLI GHAROLI PH-11 MAYUR VIHAR-III 47B, MAYUR VIHAR PHASE-III ( WARD KONDLI), Delhi | residential |
| 01507129D9A9A00 | Municipal Corporation Of Delhi | SHAKARPUR | S-13/A G/F S/F T/F KAUSHALYA BHAWAN SCHOOL BLOCK SHAKARPUR, SCHOOL BLOCK I (SHAKARPUR), Delhi | residential |
| 119091410062000 | Municipal Corporation Of Delhi | MILAP NAGAR | D-130 T/F D-BLOCK ARYA SAMAJ ROAD UTTAM NAGAR NEW DELHI, UTTAM NAGAR ARYA SAMAJ ROAD, Delhi | residential |
| 119091410062100 | Municipal Corporation Of Delhi | MILAP NAGAR | SHOP NO.1 PROP.NO. D-130 G/F D-BLOCK ARYA SAMAJ ROAD UTTAM NAGAR NEW DELHI, UTTAM NAGAR ARYA SAMAJ ROAD, Delhi | shops |
| 131150800163900 | Municipal Corporation Of Delhi | SAGARPUR | R Z - A - 63 Main Sagar Pur Gali No-2, SAGAR PUR MAIN, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 155250700003800 | Municipal Corporation Of Delhi | LAJPAT NAGAR | Block 8 House 36 1F Nehru Nagar, NEHRU NAGAR (BHOGAL), Delhi | residential |
| 155250700056700 | Municipal Corporation Of Delhi | LAJPAT NAGAR | 8/36 3F front side Nehru Nagar, NEHRU NAGAR (BHOGAL), Delhi | residential |
| 158265606002400 | Municipal Corporation Of Delhi | KOTLA MUBARAK PUR | Upper Ground Floor MCD no 752/ D-1 Plot no 5 Khasra no 301, KOTLA MUBARAKPUR, Delhi | residential |
| 158265606005100 | Municipal Corporation Of Delhi | KOTLA MUBARAK PUR | First Floor MCD no 752/ D1 Plot no 5 Khasra no 301, KOTLA MUBARAKPUR, Delhi | residential |
| 158265606067500 | Municipal Corporation Of Delhi | KOTLA MUBARAK PUR | Plot no. A-752, Pvt. No. D/4 GROUND FLOOR SUKHDEV MARKET, KOTLA MUBARAKPUR, Delhi | shops |
| 167310100043100 | Municipal Corporation Of Delhi | MUNIRKA | A-204 A-205 SOMDUTT CHAMBERS-1 BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 167310100043200 | Municipal Corporation Of Delhi | MUNIRKA | A-223 SOMDUTT CHAMBERS-1 BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 167310100043300 | Municipal Corporation Of Delhi | MUNIRKA | B-32 SOMDUTT CHAMBERS-1 BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 167310100043400 | Municipal Corporation Of Delhi | MUNIRKA | B-35 SOMDUTT CHAMBERS-I BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 167310100044600 | Municipal Corporation Of Delhi | MUNIRKA | B-36 SOMDUTT CHAMBERS-1 BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 167310100044700 | Municipal Corporation Of Delhi | MUNIRKA | B-38 SOMDUTT CHAMBERS-1 BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 167310100044800 | Municipal Corporation Of Delhi | MUNIRKA | B-39 SOMDUTT CHAMBERS-1 BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 167310100044900 | Municipal Corporation Of Delhi | MUNIRKA | B-40 SOMDUTT CHAMBERS-1 BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 167310100045300 | Municipal Corporation Of Delhi | MUNIRKA | B-45 SOMDUTT CHAMBERS-1 BHIKAJI CAMA PLACE NEW DELHI, BHIKAJI CAMA PALACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 169320700240700 | Municipal Corporation Of Delhi | LADO SARAI | A-53/1, SFS DDA Saket, SAKET, Delhi | residential |
| 171330900036200 | Municipal Corporation Of Delhi | VASANT KUNJ | 9171, LIG Flats, Vasant Kunj LIG Flats, VASANT KUNJ (VASANT KUNJ) B-7 TO B-11, Delhi | residential |
| 172335110001900 | Municipal Corporation Of Delhi | KISHAN GARH | KHASRA NO-36/19,36/22,39/2 KISHAN GARH COLONY, KISHAN GARH COLONY, Delhi | residential |
| 174345210070500 | Municipal Corporation Of Delhi | CHHATARPUR | CENTRAL DRIVE DLF FARMS CHHATTARPUR, CHHATTARPUR-RURAL VILLAGE, Delhi | farmhouse - residential |
| 178365610016800 | Municipal Corporation Of Delhi | KHANPUR | 124- C, LANE, SAINIK FARM, Delhi | residential |
| 178365610028500 | Municipal Corporation Of Delhi | DEOLI | 124-C, 8/2,, SAINIK FARM, Delhi | residential |
| 185400300166800 | Municipal Corporation Of Delhi | TUGHLAKABAD EXTN. | RZ-2054 SECOND FLOOR GALI NO 27 TUGHLAKABAD EXTN, TUGHLAKABAD EXTN, Delhi | residential |
| 191431600007900 | Municipal Corporation Of Delhi | CHIRAG DELHI | B-75 GROUND FLOOR SOAMI NAGAR NEW DELHI, SOAMI NAGAR, Delhi | residential |
| 196050510015603 | Municipal Corporation Of Delhi | MAYUR VIHAR PH-II | 9/470 KHICHRIPUR, KHICHRIPUR, Delhi | residential |
| 7K2K5JK2 | Naraingarh | Lal Dora Imli Wali Gali | MOHALLA IMLI WALA | Commercial |
| 1GPQDK24 | Panipat (M Cl) | Lal Dora Panipat | 460/8,Lal Dora, Shiv Mandir, Shiv Mandir, 132103 | Residential |
| 8HWF5QU2 | Uchana | Area Between Outer Mandi Gate to Palwa Chowk | 761, 126115, | Residential |
| 1KFG6624 | Yamunanagar (M Cl) | New Jain Nagar Ext. | 613,Durga Garden, 135003 | Vacant Plot |
Plots and flats allotted to ANIL DUTT
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Bhiwani | 13 | 2472P | residential | 6.00M | MURARI LAL | draw | 1990-07-13 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name ANIL DUTT?
No plots and 33 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.