Alka Malik
अल्का मलिक. Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
Where the name appears
Plots recorded under Alka Malik
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 1073 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1080 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1248 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1255 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1259 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1270 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1271 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1312 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1343 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1346 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1416 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1521 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1578 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1631 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1809 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 1821 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 2019 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 2020 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 2025 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 2035 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 2081 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 2118 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 2246 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3218 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3219 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3220 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3221 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3222 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3262 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3263 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3406 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3409 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3410 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3412 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3413 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3414 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3415 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3430 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3432 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3434 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3570 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3582 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 378 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3867 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 3871 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 390 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4706 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4781 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4782 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4783 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4784 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4785 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4786 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4787 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4788 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4789 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4796 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4808 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4809 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4810 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4811 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4858 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4866 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4878 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4952 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4983 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4984 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 4985 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 801 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये | |
| 803 | Vabur Khola | Almora | Uttarakhand | अल्का मलिक | s/o|d/o|w/o सुधीर मलिक के नाम जरिये |
City properties taxed to Alka Malik
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 53/0905302047202916R | Ghaziabad | 47 | SC-220 - SF, Shastri Nagar C - Block | |
| 53/0905305081425665R | Ghaziabad | 81 | 176 - 4GF2, Shakti Khand - I | |
| 53/0905305098348898R | Ghaziabad | 98 | 705, Gulmohur Residency Tower Olive Ahinsha Khand | |
| 1CKFGBD3 | Gurugram | Sector 56 | 364,10,Hewo Apartment Sector 56- Part 1,Sector 56, Huda Market, 122011 | Residential |
| PT-248485-065546 | Hardwar (Npp) | RAJA GARDEN | 169682, Krishna Enclave, RAJA GARDEN, Haridwar, 249408 | |
| 32/0903202046550180R | Meerut City | 12 | A-207, A-207 Surya City Meerut 250002 | |
| 053087210832700 | Municipal Corporation Of Delhi | ROHINI - E | 444, SUNEHRI BAGH APT SEC-13 SUNEHRI BAGH APPT SEC 13 ROHINI, ROHINI SECTOR-13,14, Delhi | residential |
| 062098710803000 | Municipal Corporation Of Delhi | SHALIMAR BAGH NORTH | AG - 543 B JANTA FLAT AG - 543 B JANTA FLAT SHALIMAR BAGH, SHALIMAR BAGH, Delhi | residential |
| 066089706255700 | Municipal Corporation Of Delhi | ROHINI - I | E3/12 SECTOR 9, ROHINI SECTOR-9, Delhi | residential |
| 066089706362500 | Municipal Corporation Of Delhi | ROHINI - I | E3/12 sector 9, ROHINI SECTOR-9, Delhi | residential |
| 0673304BJ1AB102 | Municipal Corporation Of Delhi | KESHAV PURAM | Flat no 102C,SF, LAWRENCE ROAD BLOCK-C-2, KESHAV PURAM, Delhi | residential |
| 101058410025000 | Municipal Corporation Of Delhi | RAMESH NAGAR | B-189, THIRD FLOOR, BACK SIDE MANSAROVER GARDEN, MANSAROVAR GARDEN, Delhi | residential |
| 101083410284400 | Municipal Corporation Of Delhi | RAMESH NAGAR | b-11/3,Ground Floor Double storey ramesh nagar, RAMESH NAGAR, Delhi | residential |
| 102005200148100 | Municipal Corporation Of Delhi | PUNJABI BAGH | Block E, E 167 Tagore Garden Exten, RAGHUBIR NAGAR(TAGORE GARDEN EXTN), Delhi | residential |
| 105020110007700 | Municipal Corporation Of Delhi | RAJOURI GARDEN | SHOP NO.116, PLOT NO 8-9-10 FF J-BLOCK COMMUNITY CENTRE, Rajouri Garden, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 139.5 sq.mtr. for unified mcd from 2022-2023 |
| 136175501370200 | Municipal Corporation Of Delhi | DWARKA-A | 483, 8th Floor sector 3 Saawan CGHS, DWARKA SECTOR-3, Delhi | residential |
| 155250500260000 | Municipal Corporation Of Delhi | LAJPAT NAGAR | I-102 I-102 FF, LAJPAT NAGAR-I, Delhi | residential |
| 160275400092900 | Municipal Corporation Of Delhi | KASTURABA NAGAR | G-14, LAJPAT NAGAR-III, Delhi | residential |
| 192435700448100 | Municipal Corporation Of Delhi | KALKAJI | 38/B-8, Basement Floor ANSAL TOWER-38 NEHRU PLACE, NEHRU PLACE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 1FFWLL85 | Panchkula | Sector 15 | 79, Sector 15, Near New India Public School, Near New India Public School, 134113 | Residential |
| 1H2Q68F1 | Rohtak | Sector-34,35,36 | D-37, 124001, | Residential |
| 1HHRU2H8 | Rohtak | Sector-34,35,36 | A7, ., ., 124001, | Commercial |
Plots and flats allotted to Alka Malik
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Karnal | 9 | 1206 | residential | 6.00M | DEEPAK MALIK | direct | 1990-06-28 | allotted |
| Karnal | 9 | 1206 | residential | 6.00M | DEEPAK MALIK | direct | 1990-06-28 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name Alka Malik?
70 plots and 22 city properties on the register list this name in public government records, in Uttarakhand. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.