Holder name
Ajit Malik
अजीत मलिक. Plots and properties that public government records list under this name, in 1 state. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
19plots
11city properties
1states
Where the name appears
Plots recorded under Ajit Malik
Each row is one plot whose record of rights lists this name, with the relation and share as written.
| Plot | Village | District | State | Name as recorded | Relation | Share |
|---|---|---|---|---|---|---|
| 1140 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1433 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1820 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1923 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1936 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1954 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1955 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1956 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1957 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1958 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1959 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1960 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1961 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1962 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1963 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1964 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1965 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1966 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक | |
| 1967 | Bahadurpur | Bokaro | Jharkhand | अजीत मलिक | father किंकर मलिक |
City properties taxed to Ajit Malik
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| PT-BLS-676328 | Balasore (M) | Sunhat-30 | BADIASAHI, Sunhat-30, Balasore, 756003 | |
| 1BDJED36 | Faridabad | Adarsh Nagar_2014 | 67, 121004, | Industrial |
| 1BGRHGR5 | Faridabad | NEHRU GROUND B BLOCK | B438A/6, 121001, | Commercial |
| 53/0905302047199354R | Ghaziabad | 47 | D2-109TF1, Mahendra Enclave D - Block | |
| 3F6GEE19 | Gohana | Sant Kabir Colony | 16/10, Sant Kabir Colony, Railway Fatak, Railway Fatak, 131301 | Residential |
| 3L3VDYT2 | Kaithal | Colony Behind Sach Canteen | part of , 136027, | Vacant Plot |
| 2309904139901 | Khirpai | Ward 7 | Holding 125/44, Shyamalganj, Ward 7, Khirpai | |
| 139194510003700 | Municipal Corporation Of Delhi | DICHAON KALAN | PLOT NO-54/15 SAINIK ENCLAVE PART -2 NEAR SHIV MANDIR MAHALAXMI GARDEN, SAINIK ENCLAVE-II, JHARODA KALAN, Delhi | banquet hall/ barat ghar |
| 139194510003900 | Municipal Corporation Of Delhi | DICHAON KALAN | SAINIK ENCLAVE-II PLOT NO-54/15 NEAR SHIV MANDIR MAHALAXMI GARDEN, SAINIK ENCLAVE-II, JHARODA KALAN, Delhi | banquet hall/ barat ghar |
| 1GQ2PKQ9 | Panipat (M Cl) | Ugra Kheri | 3425,Ugra Kheri, 132104 | Vacant Plot |
| PT-PTM-256112 | Pattamundai (M) | Other | 1, Other, TANUPUR, PATTAMUNDAI, 754215 |
Questions
Which plots are recorded under the name Ajit Malik?
19 plots and 11 city properties on the register list this name in public government records, in Jharkhand. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.