Holder name
AJAY SETHI
Plots and properties that public government records list under this name. A name is not a person: different people share names, so check the village, relation and share on each record before relying on it.
50city properties
2allotments
City properties taxed to AJAY SETHI
| Property | City | Area | Address | Use |
|---|---|---|---|---|
| 3A5QON81 | Ambala Sadar (M Cl) | Kuldeep Nagar | 1A-2A, 133001, | Mix Use |
| 3ACRTHY0 | Ambala Sadar (M Cl) | Kuldeep Nagar | 13, 133001, | Mix Use |
| 3AG7HGQ9 | Ambala Sadar (M Cl) | Old Area Palledar Mohalla | 5017, Kabadi Bazar, 133001, | Commercial |
| 3ATYT7V9 | Ambala Sadar (M Cl) | Housing Board Colony | 27, Kasturba Colony, Ambala Cantt , 133001, | Residential |
| 3AVW85B1 | Ambala Sadar (M Cl) | Ram Nagar PART-1 | 43,Ram Nagar, Maszid, Maszid, 133001 | Residential |
| PT-BSP-586312 | Basudevpur (M) | Uchhadia-68 | Uchhadia-68, Basudevpur, 756125 | |
| 1BHPCFR0 | Faridabad | Sector No 55 | 341, Sethi, Sector-55, Local Park, Local Park, 121004 | Residential |
| 1C8JBFG0 | Gurugram | Tulip Violet | 1204,B-10 ,Tulip Violet,Sector 69, Vatika Hospital, 122101 | Residential |
| 1CF1P9Q1 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | S-24/3, 4 F, DLF CITY PHASE II, GURUGRAM HARYANA, 122001, | Residential |
| 1CF9OE77 | Gurugram | DLF City Phase-IV & V,Westend Height, Royalton Tower, Trinity Tower, Cartton Estate, Welligton Estate, Prinetonn Estate, EWS tower Sector-53, Blare, Summit, Park Place and Crest Sector-54, Icon and Pincle Sector-43, Aralias, Megnolias, Camellie* | 162,DLF Park Place Apartment,DLF City Phase 5, Park Drive, Park Drive, 122011 | Residential |
| 1CG3K6D5 | Gurugram | DLF City Phase-I, DLF City Phase-II, DLF City Phase-III | DP3, DLF City Phase 3, 122022 | Residential |
| 1CQF4J44 | Gurugram | DLF City Phase-IV; DLF City Phase-IV & V; DLF City Phase-IV & V | 6730, Setish, DLF City Phase 4, Sector 27, Sector 27, 122002 | Residential |
| 1CY2PY12 | Gurugram | South City-I; South City-I (Part of G.H.) | 103B,Unitech business park,South City 1, HUDA City Metro Station Sector 41, HUDA City Metro Station Sector 41, 122003 | Commercial |
| 1DN5WWR7 | Hisar | Sector 13 Part I | 893, Sethi House, Sector 13, 125001 | Residential |
| PT-1211-3262329 | Ludhiana | KRISHNA COLONY(RAHON ROAD) | 1429/9/B/2, KRISHNA COLONY(RAHON ROAD), LUDHIANA | |
| PT-1211-3282177 | Ludhiana | COLLLEGE ROAD ANDARLIAYAN GALIAN | 516/1, COLLLEGE ROAD ANDARLIAYAN GALIAN, LUDHIANA | |
| 009093910157000 | Municipal Corporation Of Delhi | SANT NAGAR | A-5, Pearl Apartment, SANT NAGAR BURARI, SANT NAGAR (BURARI), Delhi | residential |
| 013015210149800 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | 495,Bhai Parmanand colony west Upper ground floor, BHAI PARMANAND NAGAR, Delhi | residential |
| 013015210166400 | Municipal Corporation Of Delhi | MUKHERJEE NAGAR | 495 STILT PARKING WEST PARMANAND COLONY, BHAI PARMANAND NAGAR, Delhi | residential |
| 017002010109200 | Municipal Corporation Of Delhi | ADARSH NAGAR | C-18 ACHARYA KRIPLANI ROAD ADARSH NAGAR, ADARSH NAGAR, Delhi | residential |
| 017002010172900 | Municipal Corporation Of Delhi | ADARSH NAGAR | C-18 ACHARAYA KRIPLANI ROAD ADARSH NAGAR, ADARSH NAGAR, Delhi | residential |
| 01909097PJA5600 | Municipal Corporation Of Delhi | I.P. EXTENSION | F-704 MAYUR DHWAJ CGS LTD I P EXTENSION, INDRAPRASTHA EXTENSION, Delhi | residential |
| 023093110116300 | Municipal Corporation Of Delhi | SAMAYPUR BADLI | AG-60, Sanjay Gandhi TPT Nagar, SANJAY GANDHI TRANSPORT NAGAR, Delhi | all shops/offices and other non-residential units, showrooms having covered area 139.5 sq. mtrs. and above for unified mcd from 2022-2023 |
| 03919129NEA9A00 | Municipal Corporation Of Delhi | GORAKH PARK | 1/9747-A GALI NO-1 WEST GORAKH PARK SHAHDARA DELHI-110032, WEST GORAKH PARK, Delhi | residential |
| 064075811297000 | Municipal Corporation Of Delhi | PITAMPURA | DU - 93, GROUND FLOOR, PITAMPURA, Delhi | residential |
| 065000710040600 | Municipal Corporation Of Delhi | SARASWATI VIHAR | A2B/7C Ekta Apartments Paschim Vihar New Delhi, A-2B MIG EKTA APPTT. P.VIHAR, Delhi | residential |
| 065007210985101 | Municipal Corporation Of Delhi | ASHOK VIHAR | FLAT.NO-50-B FIRST FLOOR J BLOCK MIG ASHOK VIHAR PH-I, ASHOK VIHAR, Delhi | residential |
| 074045910500500 | Municipal Corporation Of Delhi | CHANDNI CHOWK | P.NO.780/5 GF NICHALSON ROAD KASHMERE GATE, KASHMERE GATE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 074045910500600 | Municipal Corporation Of Delhi | CHANDNI CHOWK | SHOP NO.780/1 GF NICHALSON ROAD KASHMERE GATE, KASHMERE GATE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 093072310153800 | Municipal Corporation Of Delhi | PAHARGANJ | PROP. NO. 4265 MAIN ROAD PAHAR GANJ, PAHAR GANJ, Delhi | business/shops and commercial properties - self occupied/tenanted with covered area less than 150 sq.mtr. |
| 101000410038000 | Municipal Corporation Of Delhi | PUNJABI BAGH | Wz 10 plot 22 first floor Raja Garden, RAJA GARDEN, Delhi | business/commercial (vacant) with covered area more than 139.5 sq. mtr. periodical intimation after 3 months to be given. for unified mcd from 2022-2023 |
| 101000506001400 | Municipal Corporation Of Delhi | PUNJABI BAGH | WZ 10 Plot NO 22 Raja Garden, RAJA GARDEN, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 101000810030800 | Municipal Corporation Of Delhi | PUNJABI BAGH | GA 12 Shivaji Enclave, SHIVAJI ENCLAVE, Delhi | residential |
| 101001006003000 | Municipal Corporation Of Delhi | RAGHUBIR NAGAR | A-8 VISHAL ENCLAVE NEW DELHI, VISHAL ENCLAVE, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 102115610130000 | Municipal Corporation Of Delhi | RAJENDER NAGAR | 15A/15, AK ROAD WEA KAROL BAGH, WESTERN EXTN KAROL BAGH, Delhi | |
| 102115610299300 | Municipal Corporation Of Delhi | RAJENDER NAGAR | 15A/15 GF PART BF PART KAROL BAGH WEA AJMAL KHAN ROAD, WESTERN EXTN KAROL BAGH, Delhi | all shops/offices and other non-residential units, showrooms having covered area less than 139.35 sq. mtrs.for unified mcd from 2022-2023 |
| 105020110070700 | Municipal Corporation Of Delhi | RAJOURI GARDEN | J-3/70-A SECOND FLOOR RAJOURI GARDEN NEW DELHI, Rajouri Garden, Delhi | residential |
| 136175500331600 | Municipal Corporation Of Delhi | DWARKA-C | FLAT NO.362, 6TH FLOOR PLOT NO 6 SECTOR-9 DWARKA Ganpati Apartments NEW DELHI, DWARKA SECTOR-9, Delhi | residential |
| 136175510422000 | Municipal Corporation Of Delhi | DWARKA-B | B-602, Sri Durga CGHS, Plot 6A Sector - 11 Sector 11 Dwarka, DWARKA SECTOR-11, Delhi | residential |
| 161280700019900 | Municipal Corporation Of Delhi | MALVIYA NAGAR | B-42, GF, GEETANJALI ENCLAVE, Delhi | residential |
| 161281400003500 | Municipal Corporation Of Delhi | MALVIYA NAGAR | B 42 First Floor Geetanjali Enclave, GEETANJALI ENCLAVE, Delhi | residential |
| 190425100058600 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | 114 Narmada Apartments Alkananda, ALAKNANDA, Delhi | residential |
| 190425106077700 | Municipal Corporation Of Delhi | CHITTRANJAN PARK | FLAT NO7, PKT A, ALAKNANDA, Delhi | residential |
| 197460200000800 | Municipal Corporation Of Delhi | KALKAJI | 65 GROUND FLOOR POCKET A-4, KALKAJI EXTN, Delhi | residential |
| P-6470 | New Delhi (Ndmc) | FLAT NO- 9G (MSG 1027 SQFT) VANDANA BLDG NEW DELHI | ||
| 1GK5DL27 | Panipat (M Cl) | New Geeta Colony Prahlad Colony Jagdamba Market Lajpat Colony | 888,New geeta Colony_Prahlad Colony_Jagdamba Market_Lajpat Colony, Near Punjab National Bank, Near Punjab National Bank, | Residential |
| RPR328P00315 | Raipur | Mahrshi Valmiki Ward | AWANTI VIHAR, Raipur | |
| PT-RRK-381739 | Rourkela Town (M) | Other | 1, Other, CHHEND, ROURKELA, 111111 | |
| PT-1508-1115636 | S.A.S. Nagar (Mohali) | SECTOR 70 | 1626, SECTOR 70, MOHALI | |
| 3RW5FOP3 | Sirsa | LAL DORA RAJPUTANA MOHALLA | 0842, Reload Means Wear Accessories, RAJPUTANA MOHALLA, On Surat Garria Bazar Road, On Surat Garria Bazar Road, 125055 | Mix Use |
Plots and flats allotted to AJAY SETHI
Development authority allotments and housing lotteries.
| Estate | Sector | Plot | Use | Size | Father or husband | Mode | Allotted on | Status |
|---|---|---|---|---|---|---|---|---|
| Bahadurgarh | 6 | 1648 | residential | 6.00M | VIJAY SETHI | direct | 1996-05-02 | allotted |
| Bahadurgarh | 6 | 1648 | residential | 6.00M | VIJAY SETHI | direct | 1996-05-02 | allotted |
From the authorities' published allottee rolls and lottery results: the original allottee on the roll date, not necessarily the owner today.
Questions
Which plots are recorded under the name AJAY SETHI?
No plots and 50 city properties on the register list this name in public government records. Different people can share a name.
Is this proof that a person owns these properties?
No. Revenue and municipal records show who holds or pays for a property; they are not proof of title, and one name can belong to many people.
Names as public records publish them. Ask for a correction or masking.